U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Merit Complaint Closures | Number Merit Final Agency Decisions (FADs) (no AJ) | Number Merit FADs Finding Discrimination | % Merit FADs Finding Discrimination | Number Final Orders (FOs) of AJ Merit Decisions | Number FOs of AJ Merit Decisions Finding Discrimination | % FOs of AJ Merit Decisions Finding Discrimination | Number FOs Fully Implementing (FI) AJ Merit Decisions Finding Discrimination | % FOs FI AJ Merit Decisions Finding Discrimination | Number FOs Not Fully Implementing (NFI) AJ Merit Decisions Finding Discrimination | % FOs NFI AJ Merit Decisions Finding Discrimination |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 4 | 3 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 9 | 9 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Central Intelligence Agency | 3 | 2 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 8 | 4 | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 30 | 15 | 0 | 0.00% | 15 | 1 | 6.67% | 1 | 100.00% | 0 | 0.00% |
| Defense Commissary Agency | 23 | 17 | 0 | 0.00% | 6 | 3 | 50.00% | 1 | 33.33% | 2 | 66.67% |
| Defense Contract Audit Agency | 9 | 3 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Contract Management Agency | 22 | 12 | 0 | 0.00% | 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 23 | 12 | 0 | 0.00% | 11 | 1 | 9.09% | 1 | 100.00% | 0 | 0.00% |
| Defense Human Resources Activity | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 9 | 7 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 41 | 24 | 0 | 0.00% | 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 4 | 3 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 4 | 2 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Security Agency | 5 | 5 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 10 | 2 | 0 | 0.00% | 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Security Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 2 | 0 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 466 | 352 | 11 | 3.13% | 114 | 3 | 2.63% | 3 | 100.00% | 0 | 0.00% |
| Department of Commerce | 69 | 47 | 0 | 0.00% | 22 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Defense Education Activity | 14 | 8 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Education | 6 | 4 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | 16 | 14 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Health and Human Services | 110 | 89 | 2 | 2.25% | 21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Homeland Security | 569 | 303 | 1 | 0.33% | 266 | 22 | 8.27% | 9 | 40.91% | 13 | 59.09% |
| Department of Housing and Urban Development | 42 | 32 | 0 | 0.00% | 10 | 2 | 20.00% | 1 | 50.00% | 1 | 50.00% |
| Department of Justice | 177 | 143 | 4 | 2.80% | 34 | 4 | 11.76% | 2 | 50.00% | 2 | 50.00% |
| Department of Labor | 66 | 50 | 1 | 2.00% | 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of State | 67 | 44 | 0 | 0.00% | 23 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Air Force | 150 | 114 | 1 | 0.88% | 36 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Army | 326 | 216 | 12 | 5.56% | 110 | 7 | 6.36% | 6 | 85.71% | 1 | 14.29% |
| Department of the Interior | 181 | 136 | 5 | 3.68% | 45 | 5 | 11.11% | 5 | 100.00% | 0 | 0.00% |
| Department of the Navy | 181 | 143 | 7 | 4.90% | 38 | 3 | 7.89% | 3 | 100.00% | 0 | 0.00% |
| Department of the Treasury | 232 | 140 | 5 | 3.57% | 92 | 3 | 3.26% | 3 | 100.00% | 0 | 0.00% |
| Department of Transportation | 170 | 113 | 0 | 0.00% | 57 | 2 | 3.51% | 2 | 100.00% | 0 | 0.00% |
| Department of Veterans Affairs | 792 | 486 | 6 | 1.23% | 306 | 16 | 5.23% | 8 | 50.00% | 8 | 50.00% |
| Environmental Protection Agency | 18 | 12 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 19 | 15 | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Export-Import Bank of the US | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 4 | 3 | 0 | 0.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Federal Election Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 2 | 0 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 40 | 28 | 2 | 7.14% | 12 | 1 | 8.33% | 1 | 100.00% | 0 | 0.00% |
| Government Printing Office | 15 | 6 | 0 | 0.00% | 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 21 | 16 | 1 | 6.25% | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Archives and Records Administration | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Capital Planning Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Indian Gaming Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 4 | 3 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Mediation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 3 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 6 | 6 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 8 | 5 | 0 | 0.00% | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 100.00% |
| Office of Special Counsel | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 6 | 4 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Postal Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Selective Service System | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 25 | 13 | 0 | 0.00% | 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Smithsonian Institution | 5 | 3 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Social Security Administration | 220 | 155 | 0 | 0.00% | 65 | 1 | 1.54% | 0 | 0.00% | 1 | 100.00% |
| Tennessee Valley Authority | 20 | 14 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Trade and Development Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 2,633 | 1,297 | 0 | 0.00% | 1,336 | 72 | 5.39% | 56 | 77.78% | 16 | 22.22% |
| U.S. Tax Court | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 6,453 | 3,835 | 55 | 1.43% | 2,618 | 144 | 5.50% | 101 | 70.14% | 43 | 29.86% |
| Midsize Agencies Subtotal | 361 | 249 | 3 | 1.20% | 112 | 4 | 3.57% | 2 | 50.00% | 2 | 50.00% |
| Small Agencies Subtotal | 91 | 66 | 0 | 0.00% | 25 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Micro Agencies Subtotal | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government-wide | 6,905 | 4,150 | 58 | 1.40% | 2,755 | 148 | 5.37% | 103 | 69.59% | 45 | 30.41% |
NRF = No Report Filed