U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Merit Complaint Closures | Number Merit Final Agency Decisions (FADs) (no AJ) | Number Merit FADs Finding No Discrimination | % Merit FADs Finding No Discrimination | Number Final Orders (FOs) of AJ Merit Decisions | FOs of AJ Merit Decisions Finding No Discrimination | % FOs of AJ Merit Decisions Finding No Discrimination | Number FOs Fully Implementing (FI) AJ Merit Decisions Finding No Discrimination | % FOs FI AJ Merit Decisions Finding No Discrimination | Number FOs Not Fully Implementing (NFI) AJ Merit Decisions Finding No Discrimination | % FOs NFI AJ Merit Decisions Finding No Discrimination |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 4 | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 9 | 9 | 9 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Central Intelligence Agency | 3 | 2 | 2 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 8 | 4 | 4 | 100.00% | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 30 | 15 | 15 | 100.00% | 15 | 14 | 93.33% | 14 | 100.00% | 0 | 0.00% |
| Defense Commissary Agency | 23 | 17 | 17 | 100.00% | 6 | 3 | 50.00% | 3 | 100.00% | 0 | 0.00% |
| Defense Contract Audit Agency | 9 | 3 | 3 | 100.00% | 6 | 6 | 100.00% | 6 | 100.00% | 0 | 0.00% |
| Defense Contract Management Agency | 22 | 12 | 12 | 100.00% | 10 | 10 | 100.00% | 10 | 100.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 23 | 12 | 12 | 100.00% | 11 | 10 | 90.91% | 10 | 100.00% | 0 | 0.00% |
| Defense Human Resources Activity | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Defense Information Systems Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 9 | 7 | 7 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Defense Logistics Agency | 41 | 24 | 24 | 100.00% | 17 | 17 | 100.00% | 17 | 100.00% | 0 | 0.00% |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 4 | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Defense National Guard Bureau | 4 | 2 | 2 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Defense National Security Agency | 5 | 5 | 5 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 10 | 2 | 2 | 100.00% | 8 | 8 | 100.00% | 8 | 100.00% | 0 | 0.00% |
| Defense Security Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 2 | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 466 | 352 | 341 | 96.88% | 114 | 111 | 97.37% | 111 | 100.00% | 0 | 0.00% |
| Department of Commerce | 69 | 47 | 47 | 100.00% | 22 | 22 | 100.00% | 22 | 100.00% | 0 | 0.00% |
| Department of Defense Education Activity | 14 | 8 | 8 | 100.00% | 6 | 6 | 100.00% | 6 | 100.00% | 0 | 0.00% |
| Department of Education | 6 | 4 | 4 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Department of Energy | 16 | 14 | 14 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Department of Health and Human Services | 110 | 89 | 87 | 97.75% | 21 | 21 | 100.00% | 21 | 100.00% | 0 | 0.00% |
| Department of Homeland Security | 569 | 303 | 302 | 99.67% | 266 | 244 | 91.73% | 244 | 100.00% | 0 | 0.00% |
| Department of Housing and Urban Development | 42 | 32 | 32 | 100.00% | 10 | 8 | 80.00% | 8 | 100.00% | 0 | 0.00% |
| Department of Justice | 177 | 143 | 139 | 97.20% | 34 | 30 | 88.24% | 30 | 100.00% | 0 | 0.00% |
| Department of Labor | 66 | 50 | 49 | 98.00% | 16 | 16 | 100.00% | 16 | 100.00% | 0 | 0.00% |
| Department of State | 67 | 44 | 44 | 100.00% | 23 | 23 | 100.00% | 23 | 100.00% | 0 | 0.00% |
| Department of the Air Force | 150 | 114 | 113 | 99.12% | 36 | 36 | 100.00% | 35 | 97.22% | 1 | 2.78% |
| Department of the Army | 326 | 216 | 204 | 94.44% | 110 | 103 | 93.64% | 103 | 100.00% | 0 | 0.00% |
| Department of the Interior | 181 | 136 | 131 | 96.32% | 45 | 40 | 88.89% | 40 | 100.00% | 0 | 0.00% |
| Department of the Navy | 181 | 143 | 136 | 95.10% | 38 | 35 | 92.11% | 35 | 100.00% | 0 | 0.00% |
| Department of the Treasury | 232 | 140 | 135 | 96.43% | 92 | 89 | 96.74% | 89 | 100.00% | 0 | 0.00% |
| Department of Transportation | 170 | 113 | 113 | 100.00% | 57 | 55 | 96.49% | 55 | 100.00% | 0 | 0.00% |
| Department of Veterans Affairs | 792 | 486 | 480 | 98.77% | 306 | 290 | 94.77% | 290 | 100.00% | 0 | 0.00% |
| Environmental Protection Agency | 18 | 12 | 12 | 100.00% | 6 | 6 | 100.00% | 6 | 100.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 19 | 15 | 15 | 100.00% | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
| Export-Import Bank of the US | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 4 | 3 | 3 | 100.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Election Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Comm. | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 2 | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 40 | 28 | 26 | 92.86% | 12 | 11 | 91.67% | 11 | 100.00% | 0 | 0.00% |
| Government Printing Office | 15 | 6 | 6 | 100.00% | 9 | 9 | 100.00% | 9 | 100.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 21 | 16 | 15 | 93.75% | 5 | 5 | 100.00% | 5 | 100.00% | 0 | 0.00% |
| National Archives and Records Administration | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| National Capital Planning Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Indian Gaming Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 4 | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| National Mediation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 3 | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 6 | 6 | 6 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 8 | 5 | 5 | 100.00% | 3 | 2 | 66.67% | 2 | 100.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 6 | 4 | 4 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Postal Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Selective Service System | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 25 | 13 | 13 | 100.00% | 12 | 12 | 100.00% | 12 | 100.00% | 0 | 0.00% |
| Smithsonian Institution | 5 | 3 | 3 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Social Security Administration | 220 | 155 | 155 | 100.00% | 65 | 64 | 98.46% | 64 | 100.00% | 0 | 0.00% |
| Tennessee Valley Authority | 20 | 14 | 14 | 100.00% | 6 | 6 | 100.00% | 6 | 100.00% | 0 | 0.00% |
| Trade and Development Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 2,633 | 1,297 | 1,297 | 100.00% | 1,336 | 1,264 | 94.61% | 1,264 | 100.00% | 0 | 0.00% |
| U.S. Tax Court | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 6,453 | 3,835 | 3,780 | 98.57% | 2,618 | 2,474 | 94.50% | 2,473 | 99.96% | 1 | 0.04% |
| Midsize Agencies Subtotal | 361 | 249 | 246 | 98.80% | 112 | 108 | 96.43% | 108 | 100.00% | 0 | 0.00% |
| Small Agencies Subtotal | 91 | 66 | 66 | 100.00% | 25 | 25 | 100.00% | 25 | 100.00% | 0 | 0.00% |
| Micro Agencies Subtotal | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government-wide | 6,905 | 4,150 | 4,092 | 98.60% | 2,755 | 2,607 | 94.63% | 2,606 | 99.96% | 1 | 0.04% |
NRF = No Report Filed