U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Complaint Closures | Number Complaint Closures Offered ADR | % Complaint Closures Offered ADR (Offer Rate) | Number Offers Rejected by Complainant | Total Complaint Closures Accepted/ Participated in ADR Program | % Complaint Closures Accepted into ADR Program (Participation Rate) |
|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Agency for International Development | 18 | 0 | 0.00% | 0 | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 22 | 22 | 100.00% | 22 | 0 | 0.00% |
| Central Intelligence Agency | 19 | 2 | 10.53% | 0 | 2 | 10.53% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Consumer Product Safety Commission | 2 | 2 | 100.00% | 0 | 2 | 100.00% |
| Corporation for National and Community Service | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 16 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Army and Air Force Exchange | 83 | 52 | 62.65% | 22 | 30 | 36.14% |
| Defense Commissary Agency | 87 | 14 | 16.09% | 1 | 13 | 14.94% |
| Defense Contract Audit Agency | 15 | 2 | 13.33% | 0 | 2 | 13.33% |
| Defense Contract Management Agency | 36 | 4 | 11.11% | 3 | 1 | 2.78% |
| Defense Finance and Accounting Service | 54 | 11 | 20.37% | 3 | 8 | 14.81% |
| Defense Human Resources Activity | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Information Systems Agency | 6 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Intelligence Agency | 31 | 27 | 87.10% | 21 | 6 | 19.35% |
| Defense Logistics Agency | 106 | 21 | 19.81% | 3 | 18 | 16.98% |
| Defense Missile Defense Agency | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 14 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense National Guard Bureau | 9 | 2 | 22.22% | 1 | 1 | 11.11% |
| Defense National Security Agency | 31 | 21 | 67.74% | 16 | 5 | 16.13% |
| Defense Nuclear Facilities Safety Board | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Defense Office of the Inspector General | 4 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 22 | 4 | 18.18% | 0 | 4 | 18.18% |
| Defense Security Service | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 3 | 3 | 100.00% | 3 | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Department of Agriculture | 744 | 144 | 19.35% | 83 | 61 | 8.20% |
| Department of Commerce | 249 | 111 | 44.58% | 104 | 7 | 2.81% |
| Department of Defense Education Activity | 36 | 7 | 19.44% | 2 | 5 | 13.89% |
| Department of Education | 19 | 18 | 94.74% | 11 | 7 | 36.84% |
| Department of Energy | 35 | 6 | 17.14% | 5 | 1 | 2.86% |
| Department of Health and Human Services | 310 | 91 | 29.35% | 63 | 28 | 9.03% |
| Department of Homeland Security | 1,118 | 285 | 25.49% | 250 | 35 | 3.13% |
| Department of Housing and Urban Development | 71 | 0 | 0.00% | 0 | 0 | 0.00% |
| Department of Justice | 518 | 122 | 23.55% | 91 | 31 | 5.98% |
| Department of Labor | 105 | 105 | 100.00% | 86 | 19 | 18.10% |
| Department of State | 134 | 7 | 5.22% | 0 | 7 | 5.22% |
| Department of the Air Force | 452 | 208 | 46.02% | 88 | 120 | 26.55% |
| Department of the Army | 1,222 | 311 | 25.45% | 93 | 218 | 17.84% |
| Department of the Interior | 309 | 132 | 42.72% | 109 | 23 | 7.44% |
| Department of the Navy | 629 | 33 | 5.25% | 4 | 29 | 4.61% |
| Department of the Treasury | 474 | 268 | 56.54% | 130 | 138 | 29.11% |
| Department of Transportation | 422 | 7 | 1.66% | 1 | 6 | 1.42% |
| Department of Veterans Affairs | 1,822 | 202 | 11.09% | 50 | 152 | 8.34% |
| Environmental Protection Agency | 55 | 0 | 0.00% | 0 | 0 | 0.00% |
| Equal Employment Opportunity Commission | 36 | 9 | 25.00% | 0 | 9 | 25.00% |
| Export-Import Bank of the US | 2 | 1 | 50.00% | 0 | 1 | 50.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Communications Commission | 3 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 17 | 6 | 35.29% | 0 | 6 | 35.29% |
| Federal Election Commission | 3 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Labor Relations Authority | 7 | 5 | 71.43% | 4 | 1 | 14.29% |
| Federal Maritime Commission | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Federal Mediation and Conciliation Service | 4 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Federal Reserve System--Board of Governors | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Trade Commission | 3 | 3 | 100.00% | 3 | 0 | 0.00% |
| General Services Administration | 74 | 10 | 13.51% | 1 | 9 | 12.16% |
| Government Printing Office | 48 | 0 | 0.00% | 0 | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Institute of Museum and Library Services | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 4 | 2 | 50.00% | 2 | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 49 | 16 | 32.65% | 3 | 13 | 26.53% |
| National Archives and Records Administration | 8 | 1 | 12.50% | 0 | 1 | 12.50% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Credit Union Administration | 3 | 3 | 100.00% | 3 | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Indian Gaming Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Labor Relations Board | 8 | 8 | 100.00% | 7 | 1 | 12.50% |
| National Mediation Board | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Reconnaissance Office | 6 | 5 | 83.33% | 3 | 2 | 33.33% |
| National Science Foundation | 4 | 1 | 25.00% | 0 | 1 | 25.00% |
| National Transportation Safety Board | 3 | 0 | 0.00% | 0 | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Nuclear Regulatory Commission | 20 | 20 | 100.00% | 12 | 8 | 40.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Personnel Management | 15 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 2 | 2 | 100.00% | 0 | 2 | 100.00% |
| Overseas Private Investment Corporation | 1 | 1 | 100.00% | 1 | 0 | 0.00% |
| Peace Corps | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 19 | 2 | 10.53% | 0 | 2 | 10.53% |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Securities and Exchange Commission | 13 | 13 | 100.00% | 12 | 1 | 7.69% |
| Selective Service System | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Small Business Administration | 31 | 6 | 19.35% | 0 | 6 | 19.35% |
| Smithsonian Institution | 14 | 13 | 92.86% | 9 | 4 | 28.57% |
| Social Security Administration | 423 | 292 | 69.03% | 250 | 42 | 9.93% |
| Tennessee Valley Authority | 42 | 0 | 0.00% | 0 | 0 | 0.00% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| U.S. Postal Service | 5,952 | 10 | 0.17% | 0 | 10 | 0.17% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 15,125 | 2,228 | 14.73% | 1,243 | 985 | 6.51% |
| Midsize Agencies Subtotal | 720 | 343 | 47.64% | 263 | 80 | 11.11% |
| Small Agencies Subtotal | 284 | 103 | 36.27% | 69 | 34 | 11.97% |
| Micro Agencies Subtotal | 5 | 2 | 40.00% | 0 | 2 | 40.00% |
| Government-wide | 16,134 | 2,676 | 16.59% | 1,575 | 1,101 | 6.82% |
NRF = No Report Filed