U.S. Equal Employment Opportunity Commission
| Agency or Department | Number Complaint Closures with Benefits | Number Complaint Closures w/ Monetary Benefits | Total Amount Back Pay/ Front Pay |
Total Amount Lump Sum Payments | Total Amount Compensatory Damages | Total Amount Attorney's Fees and Costs | Total Amount All Monetary Benefits | Average Monetary Benefits Per Complaint Closures With Benefits | Number Complaint Closures with Non-Monetary Benefits | % Complaint Closures with Non-Monetary Benefits |
|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Agency for International Development | 11 | 11 | $0.00 | $103,600.00 | $30,000.00 | $90,680.00 | $224,280.00 | $20,389.09 | 1 | 9.09% |
| American Battle Monuments Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 7 | 7 | $15,000.00 | $163,300.00 | $0.00 | $55,257.86 | $233,557.86 | $33,365.41 | 4 | 57.14% |
| Central Intelligence Agency | 8 | 5 | $0.00 | $31,875.00 | $0.00 | $11,125.00 | $43,000.00 | $5,375.00 | 3 | 37.50% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Consumer Product Safety Commission | 2 | 0 | $0.00 | $0.00 | $0.00 | $3,000.00 | $3,000.00 | $1,500.00 | 2 | 100.00% |
| Corporation for National and Community Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 2 | 1 | $22,333.32 | $0.00 | $15,000.00 | $48,950.00 | $86,283.32 | $43,141.66 | 2 | 100.00% |
| Defense Army and Air Force Exchange | 29 | 12 | $0.00 | $43,550.00 | $20,000.00 | $16,632.00 | $80,182.00 | $2,764.90 | 25 | 86.21% |
| Defense Commissary Agency | 35 | 25 | $63,071.00 | $154,800.00 | $1,400.00 | $121,912.00 | $341,183.00 | $9,748.09 | 19 | 54.29% |
| Defense Contract Audit Agency | 3 | 3 | $0.00 | $62,085.00 | $0.00 | $0.00 | $62,085.00 | $20,695.00 | 3 | 100.00% |
| Defense Contract Management Agency | 4 | 1 | $0.00 | $2,000.00 | $0.00 | $0.00 | $2,000.00 | $500.00 | 3 | 75.00% |
| Defense Finance and Accounting Service | 13 | 11 | $0.00 | $144,750.00 | $0.00 | $19,808.94 | $164,558.94 | $12,658.38 | 6 | 46.15% |
| Defense Human Resources Activity | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Information Systems Agency | 5 | 4 | $0.00 | $11,000.00 | $0.00 | $5,000.00 | $16,000.00 | $3,200.00 | 1 | 20.00% |
| Defense Intelligence Agency | 10 | 4 | $0.00 | $123,000.00 | $0.00 | $14,000.00 | $137,000.00 | $13,700.00 | 8 | 80.00% |
| Defense Logistics Agency | 32 | 16 | $236,102.00 | $30,867.40 | $78,800.00 | $83,503.58 | $429,272.98 | $13,414.78 | 17 | 53.13% |
| Defense Missile Defense Agency | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 7 | 4 | $4,945.30 | $25,900.00 | $0.00 | $39,206.06 | $70,051.36 | $10,007.34 | 3 | 42.86% |
| Defense National Guard Bureau | 2 | 1 | $2,495.23 | $0.00 | $0.00 | $0.00 | $2,495.23 | $1,247.62 | 1 | 50.00% |
| Defense National Security Agency | 9 | 5 | $12,438.92 | $19,100.00 | $0.00 | $0.00 | $31,538.92 | $3,504.32 | 4 | 44.44% |
| Defense Nuclear Facilities Safety Board | 1 | 0 | $0.00 | $0.00 | $0.00 | $15,615.00 | $15,615.00 | $15,615.00 | 1 | 100.00% |
| Defense Office of the Inspector General | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 6 | 3 | $199,816.84 | $10,000.00 | $1,000.00 | $36,973.00 | $247,789.84 | $41,298.31 | 3 | 50.00% |
| Defense Security Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Department of Agriculture | 220 | 177 | $1,290,931.17 | $1,953,871.32 | $686,651.03 | $1,090,252.53 | $5,021,706.05 | $22,825.94 | 86 | 39.09% |
| Department of Commerce | 78 | 57 | $8,256.08 | $790,751.04 | $4,000.00 | $342,800.00 | $1,145,807.12 | $14,689.83 | 27 | 34.62% |
| Department of Defense Education Activity | 9 | 5 | $0.00 | $295,000.00 | $0.00 | $36,500.00 | $331,500.00 | $36,833.33 | 4 | 44.44% |
| Department of Education | 5 | 2 | $0.00 | $23,000.00 | $0.00 | $34,500.00 | $57,500.00 | $11,500.00 | 3 | 60.00% |
| Department of Energy | 9 | 7 | $94,650.00 | $103,175.00 | $15,000.00 | $32,848.83 | $245,673.83 | $27,297.09 | 7 | 77.78% |
| Department of Health and Human Services | 114 | 84 | $238,188.00 | $864,064.67 | $85,000.00 | $930,741.00 | $2,117,993.67 | $18,578.89 | 55 | 48.25% |
| Department of Homeland Security | 228 | 119 | $207,379.64 | $1,454,959.57 | $291,800.00 | $909,070.98 | $2,863,210.19 | $12,557.94 | 150 | 65.79% |
| Department of Housing and Urban Development | 15 | 14 | $1.00 | $555,077.87 | $35,000.00 | $148,042.38 | $738,121.25 | $49,208.08 | 1 | 6.67% |
| Department of Justice | 128 | 97 | $49,660.11 | $1,097,256.03 | $169,350.00 | $665,887.14 | $1,982,153.28 | $15,485.57 | 41 | 32.03% |
| Department of Labor | 18 | 18 | $15,804.00 | $223,206.83 | $31,042.89 | $30,500.00 | $300,553.72 | $16,697.43 | 6 | 33.33% |
| Department of State | 20 | 18 | $0.00 | $216,108.25 | $0.00 | $31,205.50 | $247,313.75 | $12,365.69 | 14 | 70.00% |
| Department of the Air Force | 178 | 99 | $7,428.00 | $323,623.00 | $396,251.34 | $331,260.86 | $1,058,563.20 | $5,946.98 | 103 | 57.87% |
| Department of the Army | 521 | 272 | $249,398.35 | $1,037,056.05 | $361,823.64 | $813,602.84 | $2,461,880.88 | $4,725.30 | 306 | 58.73% |
| Department of the Interior | 81 | 63 | $64,051.36 | $677,234.40 | $148,500.00 | $118,941.78 | $1,008,727.54 | $12,453.43 | 28 | 34.57% |
| Department of the Navy | 258 | 176 | $223,974.00 | $1,415,365.00 | $394,316.00 | $827,908.00 | $2,861,563.00 | $11,091.33 | 105 | 40.70% |
| Department of the Treasury | 127 | 76 | $75,001.00 | $107,020.00 | $844,487.00 | $805,587.25 | $1,832,095.25 | $14,425.95 | 68 | 53.54% |
| Department of Transportation | 112 | 91 | $21,916.70 | $692,181.87 | $26,750.00 | $236,063.50 | $976,912.07 | $8,722.43 | 40 | 35.71% |
| Department of Veterans Affairs | 450 | 223 | $108,104.01 | $1,025,206.95 | $3,643,505.43 | $749,352.65 | $5,526,169.04 | $12,280.38 | 292 | 64.89% |
| Environmental Protection Agency | 16 | 7 | $20,000.00 | $110,200.00 | $75,000.00 | $194,630.00 | $399,830.00 | $24,989.38 | 9 | 56.25% |
| Equal Employment Opportunity Commission | 10 | 10 | $0.00 | $223,625.00 | $0.00 | $53,962.50 | $277,587.50 | $27,758.75 | 1 | 10.00% |
| Export-Import Bank of the US | 2 | 1 | $0.00 | $70,000.00 | $0.00 | $0.00 | $70,000.00 | $35,000.00 | 1 | 50.00% |
| Farm Credit Administration | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Communications Commission | 1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1 | 100.00% |
| Federal Deposit Insurance Corporation | 5 | 3 | $1,658.21 | $0.00 | $0.00 | $10,300.00 | $11,958.21 | $2,391.64 | 2 | 40.00% |
| Federal Election Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 1 | 1 | $4,406.00 | $0.00 | $0.00 | $5,000.00 | $9,406.00 | $9,406.00 | 1 | 100.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 1 | $0.00 | $194,666.00 | $0.00 | $97,333.00 | $291,999.00 | $291,999.00 | 0 | 0.00% |
| Federal Labor Relations Authority | 5 | 4 | $109,864.53 | $0.00 | $0.00 | $6,000.00 | $115,864.53 | $23,172.91 | 1 | 20.00% |
| Federal Maritime Commission | 1 | 1 | $0.00 | $0.00 | $0.00 | $4,000.00 | $4,000.00 | $4,000.00 | 1 | 100.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Mine Safety and Health Review Comm. | 1 | 1 | $0.00 | $48,000.00 | $0.00 | $8,000.00 | $56,000.00 | $56,000.00 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| General Services Administration | 19 | 10 | $0.00 | $203,733.00 | $35,000.00 | $259,177.56 | $497,910.56 | $26,205.82 | 11 | 57.89% |
| Government Printing Office | 8 | 8 | $0.00 | $27,500.00 | $0.00 | $9,400.00 | $36,900.00 | $4,612.50 | 6 | 75.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Institute of Museum and Library Services | 1 | 1 | $0.00 | $0.00 | $10,000.00 | $10,000.00 | $20,000.00 | $20,000.00 | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 14 | 4 | $0.00 | $2,500.00 | $0.00 | $12,000.00 | $14,500.00 | $1,035.71 | 11 | 78.57% |
| National Archives and Records Administration | 1 | 1 | $0.00 | $0.00 | $0.00 | $7,500.00 | $7,500.00 | $7,500.00 | 1 | 100.00% |
| National Capital Planning Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Council on Disability | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Indian Gaming Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Labor Relations Board | 2 | 1 | $0.00 | $0.00 | $0.00 | $20,000.00 | $20,000.00 | $10,000.00 | 1 | 50.00% |
| National Mediation Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| National Reconnaissance Office | 2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2 | 100.00% |
| National Science Foundation | 2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2 | 100.00% |
| National Transportation Safety Board | 3 | 3 | $0.00 | $0.00 | $0.00 | $17,500.00 | $17,500.00 | $5,833.33 | 1 | 33.33% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Nuclear Regulatory Commission | 11 | 6 | $0.00 | $0.00 | $16,700.00 | $24,650.00 | $41,350.00 | $3,759.09 | 5 | 45.45% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Comm. | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Office of Personnel Management | 2 | 1 | $0.00 | $5,000.00 | $0.00 | $0.00 | $5,000.00 | $2,500.00 | 1 | 50.00% |
| Office of Special Counsel | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Office of the Director of National Intelligence | 2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2 | 100.00% |
| Overseas Private Investment Corporation | 1 | 1 | $0.00 | $40,000.00 | $0.00 | $0.00 | $40,000.00 | $40,000.00 | 0 | 0.00% |
| Peace Corps | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 4 | 3 | $6,719.58 | $400.00 | $0.00 | $12,500.00 | $19,619.58 | $4,904.90 | 1 | 25.00% |
| Postal Regulatory Commission | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Securities and Exchange Commission | 9 | 6 | $5,003.00 | $256,500.00 | $0.00 | $89,002.00 | $350,505.00 | $38,945.00 | 3 | 33.33% |
| Selective Service System | 0 | 0 | $0.00 | $0.00 | $0.00 | $211,087.96 | $211,087.96 | $0.00 | 0 | 0.00% |
| Small Business Administration | 6 | 3 | $0.00 | $61,801.87 | $0.00 | $84,698.13 | $146,500.00 | $24,416.67 | 6 | 100.00% |
| Smithsonian Institution | 4 | 3 | $0.00 | $37,000.00 | $0.00 | $500.00 | $37,500.00 | $9,375.00 | 1 | 25.00% |
| Social Security Administration | 52 | 29 | $6,824.61 | $55,850.00 | $0.00 | $173,294.83 | $235,969.44 | $4,537.87 | 26 | 50.00% |
| Tennessee Valley Authority | 13 | 4 | $0.00 | $142,409.53 | $0.00 | $33,590.47 | $176,000.00 | $13,538.46 | 9 | 69.23% |
| Trade and Development Agency | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| U.S. Postal Service | 598 | 541 | $397,398.77 | $479,591.60 | $2,784,137.55 | $1,970,667.56 | $5,631,795.48 | $9,417.72 | 214 | 35.79% |
| U.S. Tax Court | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 3,325 | 2,228 | $3,571,011.48 | $13,960,801.85 | $10,018,814.88 | $10,442,768.38 | $37,993,396.59 | $11,426.59 | 1,644 | 49.44% |
| Midsize Agencies Subtotal | 131 | 64 | $28,482.82 | $618,494.40 | $110,000.00 | $768,190.99 | $1,525,168.21 | $11,642.51 | 76 | 58.02% |
| Small Agencies Subtotal | 96 | 71 | $163,326.43 | $1,111,466.00 | $61,700.00 | $766,948.32 | $2,103,440.75 | $21,910.84 | 42 | 43.75% |
| Micro Agencies Subtotal | 3 | 2 | $0.00 | $48,000.00 | $10,000.00 | $33,615.00 | $91,615.00 | $30,538.33 | 1 | 33.33% |
| Government-wide | 3,555 | 2,365 | $3,762,820.73 | $15,738,762.25 | $10,200,514.88 | $12,011,522.69 | $41,713,620.55 | $11,733.79 | 1,763 | 49.59% |
NRF = No Report Filed