U.S. Equal Employment Opportunity Commission
| Agency or Department | Contract Counselors | Contract Investigators | Contract Counselors/Investigators | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Full Time | Part Time | Collateral Duty | Total | Full Time | Part Time | Collateral Duty | Total | Full Time | Part Time | Collateral Duty | ||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||||
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| American Battle Monuments Commission | 3 | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% | 17 | 0 | 0.00% | 17 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 3 | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0.00% | 9 | 0 | 0.00% | 9 | 100.00% | 0 | 0.00% |
| Central Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 6 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 8 | 0 | 0.00% | 8 | 100.00% | 0 | 0.00% | 4 | 0 | 0.00% | 4 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Commissary Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Contract Audit Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Contract Management Agency | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Human Resources Activity | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 14 | 14 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Missile Defense Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Security Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Defense Security Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 41 | 32 | 78.05% | 7 | 17.07% | 2 | 4.88% | 159 | 48 | 30.19% | 109 | 68.55% | 2 | 1.26% | 11 | 10 | 90.91% | 1 | 9.09% | 0 | 0.00% |
| Department of Commerce | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 24 | 20 | 83.33% | 0 | 0.00% | 4 | 16.67% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Defense Education Activity | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 3 | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% |
| Department of Education | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 24 | 24 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% | 21 | 13 | 61.90% | 7 | 33.33% | 1 | 4.76% | 7 | 2 | 28.57% | 5 | 71.43% | 0 | 0.00% |
| Department of Health and Human Services | 35 | 34 | 97.14% | 1 | 2.86% | 0 | 0.00% | 155 | 73 | 47.10% | 32 | 20.65% | 50 | 32.26% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Homeland Security | 74 | 47 | 63.51% | 27 | 36.49% | 0 | 0.00% | 262 | 111 | 42.37% | 151 | 57.63% | 0 | 0.00% | 34 | 0 | 0.00% | 34 | 100.00% | 0 | 0.00% |
| Department of Housing and Urban Development | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 101 | 101 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Justice | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 70 | 38 | 54.29% | 7 | 10.00% | 25 | 35.71% | 82 | 82 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Labor | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 100 | 100 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of State | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 68 | 68 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Air Force | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Army | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Interior | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 69 | 26 | 37.68% | 28 | 40.58% | 15 | 21.74% | 22 | 7 | 31.82% | 15 | 68.18% | 0 | 0.00% |
| Department of the Navy | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of the Treasury | 10 | 3 | 30.00% | 7 | 70.00% | 0 | 0.00% | 29 | 29 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Transportation | 7 | 2 | 28.57% | 3 | 42.86% | 2 | 28.57% | 71 | 71 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Veterans Affairs | 8 | 2 | 25.00% | 6 | 75.00% | 0 | 0.00% | 213 | 55 | 25.82% | 158 | 74.18% | 0 | 0.00% | 60 | 35 | 58.33% | 25 | 41.67% | 0 | 0.00% |
| Environmental Protection Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Export-Import Bank of the US | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 9 | 0 | 0.00% | 9 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 9 | 0 | 0.00% | 9 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 7 | 7 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Election Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 48 | 0 | 0.00% | 48 | 100.00% | 0 | 0.00% | 43 | 0 | 0.00% | 43 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government Printing Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0.00% | 15 | 15 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 17 | 11 | 64.71% | 6 | 35.29% | 0 | 0.00% | 17 | 3 | 17.65% | 14 | 82.35% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Archives and Records Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 24 | 11 | 45.83% | 13 | 54.17% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0 | 0.00% | 4 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Indian Gaming Commission | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Mediation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 2 | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Nuclear Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 5 | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Postal Regulatory Commission | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
