U.S. Equal Employment Opportunity Commission
| Agency or Department | Number Completed/ Ended Counselings | Number Completed/ Ended by Settlements | % Settlements | Number Completed/ Ended by Withdrawals/ No Complaints Filed | % Withdrawals/ No Complaints Filed | Total Number Completed/ Ended by Resolution | % Resolutions | Number Completed/ Ended by Filing Complaint | % Complaints | Number Decision to File Complaint Pending | % Decision to File Complaint Pending |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 31 | 4 | 12.90% | 18 | 58.06% | 22 | 70.97% | 8 | 25.81% | 1 | 3.23% |
| American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 4 | 3 | 75.00% | 1 | 25.00% | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 70 | 2 | 2.86% | 47 | 67.14% | 49 | 70.00% | 21 | 30.00% | 0 | 0.00% |
| Central Intelligence Agency | 42 | 2 | 4.76% | 19 | 45.24% | 21 | 50.00% | 21 | 50.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 134 | 0 | 0.00% | 132 | 98.51% | 132 | 98.51% | 2 | 1.49% | 0 | 0.00% |
| Consumer Product Safety Commission | 8 | 1 | 12.50% | 2 | 25.00% | 3 | 37.50% | 5 | 62.50% | 0 | 0.00% |
| Corporation for National and Community Service | 8 | 0 | 0.00% | 3 | 37.50% | 3 | 37.50% | 5 | 62.50% | 0 | 0.00% |
| Court Services & Offender Supervision Agency for DC | 15 | 2 | 13.33% | 8 | 53.33% | 10 | 66.67% | 5 | 33.33% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 392 | 37 | 9.44% | 232 | 59.18% | 269 | 68.62% | 109 | 27.81% | 14 | 3.57% |
| Defense Commissary Agency | 198 | 12 | 6.06% | 112 | 56.57% | 124 | 62.63% | 69 | 34.85% | 5 | 2.53% |
| Defense Contract Audit Agency | 29 | 2 | 6.90% | 6 | 20.69% | 8 | 27.59% | 18 | 62.07% | 3 | 10.34% |
| Defense Contract Management Agency | 56 | 1 | 1.79% | 23 | 41.07% | 24 | 42.86% | 31 | 55.36% | 1 | 1.79% |
| Defense Finance and Accounting Service | 99 | 14 | 14.14% | 23 | 23.23% | 37 | 37.37% | 55 | 55.56% | 7 | 7.07% |
| Defense Human Resources Activity | 5 | 0 | 0.00% | 3 | 60.00% | 3 | 60.00% | 1 | 20.00% | 1 | 20.00% |
| Defense Information Systems Agency | 30 | 4 | 13.33% | 6 | 20.00% | 10 | 33.33% | 18 | 60.00% | 2 | 6.67% |
| Defense Intelligence Agency | 67 | 13 | 19.40% | 24 | 35.82% | 37 | 55.22% | 29 | 43.28% | 1 | 1.49% |
| Defense Logistics Agency | 256 | 35 | 13.67% | 105 | 41.02% | 140 | 54.69% | 104 | 40.63% | 12 | 4.69% |
| Defense Missile Defense Agency | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 46 | 3 | 6.52% | 11 | 23.91% | 14 | 30.43% | 31 | 67.39% | 1 | 2.17% |
| Defense National Guard Bureau | 165 | 54 | 32.73% | 91 | 55.15% | 145 | 87.88% | 17 | 10.30% | 3 | 1.82% |
| Defense National Security Agency | 83 | 0 | 0.00% | 34 | 40.96% | 34 | 40.96% | 48 | 57.83% | 1 | 1.20% |
| Defense Nuclear Facilities Safety Board | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 25.00% | 3 | 75.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 57 | 0 | 0.00% | 20 | 35.09% | 20 | 35.09% | 28 | 49.12% | 9 | 15.79% |
| Defense Security Service | 7 | 1 | 14.29% | 0 | 0.00% | 1 | 14.29% | 6 | 85.71% | 0 | 0.00% |
| Defense Technical Information Center | 6 | 0 | 0.00% | 2 | 33.33% | 2 | 33.33% | 0 | 0.00% | 4 | 66.67% |
| Defense Threat Reduction Agency | 11 | 0 | 0.00% | 3 | 27.27% | 3 | 27.27% | 8 | 72.73% | 0 | 0.00% |
| Defense Uniformed Services University | 5 | 0 | 0.00% | 3 | 60.00% | 3 | 60.00% | 2 | 40.00% | 0 | 0.00% |
| Department of Agriculture | 1,032 | 122 | 11.82% | 400 | 38.76% | 522 | 50.58% | 479 | 46.41% | 31 | 3.00% |
| Department of Commerce | 1,027 | 37 | 3.60% | 523 | 50.93% | 560 | 54.53% | 443 | 43.14% | 24 | 2.34% |
| Department of Defense Education Activity | 101 | 12 | 11.88% | 42 | 41.58% | 54 | 53.47% | 45 | 44.55% | 2 | 1.98% |
| Department of Education | 64 | 0 | 0.00% | 22 | 34.38% | 22 | 34.38% | 41 | 64.06% | 1 | 1.56% |
| Department of Energy | 95 | 13 | 13.68% | 32 | 33.68% | 45 | 47.37% | 48 | 50.53% | 2 | 2.11% |
| Department of Health and Human Services | 664 | 29 | 4.37% | 279 | 42.02% | 308 | 46.39% | 338 | 50.90% | 18 | 2.71% |
| Department of Homeland Security | 2,479 | 130 | 5.24% | 831 | 33.52% | 961 | 38.77% | 1,423 | 57.40% | 95 | 3.83% |
| Department of Housing and Urban Development | 176 | 7 | 3.98% | 63 | 35.80% | 70 | 39.77% | 98 | 55.68% | 8 | 4.55% |
| Department of Justice | 956 | 42 | 4.39% | 197 | 20.61% | 239 | 25.00% | 703 | 73.54% | 14 | 1.46% |
| Department of Labor | 118 | 3 | 2.54% | 18 | 15.25% | 21 | 17.80% | 94 | 79.66% | 3 | 2.54% |
| Department of State | 211 | 4 | 1.90% | 95 | 45.02% | 99 | 46.92% | 108 | 51.18% | 4 | 1.90% |
| Department of the Air Force | 1,083 | 204 | 18.84% | 377 | 34.81% | 581 | 53.65% | 477 | 44.04% | 25 | 2.31% |
| Department of the Army | 2,342 | 272 | 11.61% | 792 | 33.82% | 1,064 | 45.43% | 1,175 | 50.17% | 103 | 4.40% |
| Department of the Interior | 496 | 44 | 8.87% | 167 | 33.67% | 211 | 42.54% | 270 | 54.44% | 15 | 3.02% |
| Department of the Navy | 1,413 | 180 | 12.74% | 563 | 39.84% | 743 | 52.58% | 643 | 45.51% | 27 | 1.91% |
| Department of the Treasury | 818 | 153 | 18.70% | 262 | 32.03% | 415 | 50.73% | 374 | 45.72% | 29 | 3.55% |
| Department of Transportation | 618 | 47 | 7.61% | 220 | 35.60% | 267 | 43.20% | 331 | 53.56% | 20 | 3.24% |
| Department of Veterans Affairs | 4,297 | 490 | 11.40% | 1,611 | 37.49% | 2,101 | 48.89% | 2,106 | 49.01% | 90 | 2.09% |
| Environmental Protection Agency | 124 | 10 | 8.06% | 34 | 27.42% | 44 | 35.48% | 77 | 62.10% | 3 | 2.42% |
| Equal Employment Opportunity Commission | 56 | 8 | 14.29% | 15 | 26.79% | 23 | 41.07% | 30 | 53.57% | 3 | 5.36% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 7 | 0 | 0.00% | 1 | 14.29% | 1 | 14.29% | 6 | 85.71% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 22 | 4 | 18.18% | 8 | 36.36% | 12 | 54.55% | 9 | 40.91% | 1 | 4.55% |
| Federal Election Commission | 8 | 0 | 0.00% | 4 | 50.00% | 4 | 50.00% | 3 | 37.50% | 1 | 12.50% |
| Federal Energy Regulatory Commission | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 12 | 3 | 25.00% | 3 | 25.00% | 6 | 50.00% | 6 | 50.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% |
| Federal Maritime Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 113 | 0 | 0.00% | 111 | 98.23% | 111 | 98.23% | 2 | 1.77% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 20 | 0 | 0.00% | 13 | 65.00% | 13 | 65.00% | 5 | 25.00% | 2 | 10.00% |
| General Services Administration | 168 | 13 | 7.74% | 42 | 25.00% | 55 | 32.74% | 101 | 60.12% | 12 | 7.14% |
| Government Printing Office | 159 | 0 | 0.00% | 71 | 44.65% | 71 | 44.65% | 84 | 52.83% | 4 | 2.52% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 5 | 1 | 20.00% | 4 | 80.00% | 5 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 4 | 0 | 0.00% | 2 | 50.00% | 2 | 50.00% | 2 | 50.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 71 | 4 | 5.63% | 21 | 29.58% | 25 | 35.21% | 44 | 61.97% | 2 | 2.82% |
| National Archives and Records Administration | 35 | 9 | 25.71% | 9 | 25.71% | 18 | 51.43% | 14 | 40.00% | 3 | 8.57% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 8 | 3 | 37.50% | 2 | 25.00% | 5 | 62.50% | 3 | 37.50% | 0 | 0.00% |
| National Endowment for the Arts | 30 | 0 | 0.00% | 30 | 100.00% | 30 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 8 | 0 | 0.00% | 1 | 12.50% | 1 | 12.50% | 7 | 87.50% | 0 | 0.00% |
| National Indian Gaming Commission | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| National Labor Relations Board | 11 | 0 | 0.00% | 6 | 54.55% | 6 | 54.55% | 5 | 45.45% | 0 | 0.00% |
| National Mediation Board | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% |
| National Reconnaissance Office | 18 | 3 | 16.67% | 9 | 50.00% | 12 | 66.67% | 6 | 33.33% | 0 | 0.00% |
| National Science Foundation | 11 | 3 | 27.27% | 0 | 0.00% | 3 | 27.27% | 7 | 63.64% | 1 | 9.09% |
| National Transportation Safety Board | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 16 | 2 | 12.50% | 5 | 31.25% | 7 | 43.75% | 8 | 50.00% | 1 | 6.25% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 7 | 0 | 0.00% | 7 | 100.00% | 7 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 56 | 3 | 5.36% | 18 | 32.14% | 21 | 37.50% | 32 | 57.14% | 3 | 5.36% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 5 | 1 | 20.00% | 0 | 0.00% | 1 | 20.00% | 4 | 80.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 3 | 1 | 33.33% | 1 | 33.33% | 2 | 66.67% | 1 | 33.33% | 0 | 0.00% |
| Peace Corps | 8 | 2 | 25.00% | 2 | 25.00% | 4 | 50.00% | 2 | 25.00% | 2 | 25.00% |
| Pension Benefit Guaranty Corporation | 28 | 4 | 14.29% | 7 | 25.00% | 11 | 39.29% | 17 | 60.71% | 0 | 0.00% |
| Postal Regulatory Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% |
| Securities and Exchange Commission | 21 | 1 | 4.76% | 5 | 23.81% | 6 | 28.57% | 15 | 71.43% | 0 | 0.00% |
| Selective Service System | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | 0 | 0.00% |
| Small Business Administration | 53 | 7 | 13.21% | 12 | 22.64% | 19 | 35.85% | 28 | 52.83% | 6 | 11.32% |
| Smithsonian Institution | 25 | 1 | 4.00% | 8 | 32.00% | 9 | 36.00% | 12 | 48.00% | 4 | 16.00% |
| Social Security Administration | 913 | 79 | 8.65% | 340 | 37.24% | 419 | 45.89% | 463 | 50.71% | 31 | 3.40% |
| Tennessee Valley Authority | 81 | 4 | 4.94% | 5 | 6.17% | 9 | 11.11% | 56 | 69.14% | 16 | 19.75% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 17,079 | 4,584 | 26.84% | 6,707 | 39.27% | 11,291 | 66.11% | 5,400 | 31.62% | 388 | 2.27% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 36,586 | 6,550 | 17.90% | 13,899 | 37.99% | 20,449 | 55.89% | 15,174 | 41.47% | 963 | 2.63% |
| Midsize Agencies Subtotal | 1,513 | 125 | 8.26% | 488 | 32.25% | 613 | 40.52% | 822 | 54.33% | 78 | 5.16% |
| Small Agencies Subtotal | 921 | 56 | 6.08% | 536 | 58.20% | 592 | 64.28% | 311 | 33.77% | 18 | 1.95% |
| Micro Agencies Subtotal | 18 | 4 | 22.22% | 8 | 44.44% | 12 | 66.67% | 5 | 27.78% | 1 | 5.56% |
| Government-wide | 39,038 | 6,735 | 17.25% | 14,931 | 38.25% | 21,666 | 55.50% | 16,312 | 41.78% | 1,060 | 2.72% |
NRF = No Report Filed