U.S. Equal Employment Opportunity Commission
| Agency or Department | Number Completed/ Ended Counselings | Number Completed/ Ended Counselings Offered ADR | % Completed/ Ended Counselings Offered ADR (Offer Rate | Number Offers Rejected by Individual | Total Completed/ Ended Counselings Accepted/Participated in ADR Program | % Completed/ Ended Counselings Accepted into ADR Program (Participation Rate) |
|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Agency for International Development | 31 | 5 | 16.13% | 3 | 2 | 6.45% |
| American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 4 | 4 | 100.00% | 1 | 3 | 75.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 70 | 70 | 100.00% | 70 | 0 | 0.00% |
| Central Intelligence Agency | 42 | 42 | 100.00% | 41 | 1 | 2.38% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 2 | 2 | 100.00% | 1 | 1 | 50.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Commodity Futures Trading Commission | 134 | 1 | 0.75% | 0 | 1 | 0.75% |
| Consumer Product Safety Commission | 8 | 7 | 87.50% | 4 | 3 | 37.50% |
| Corporation for National and Community Service | 8 | 5 | 62.50% | 5 | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 15 | 15 | 100.00% | 12 | 3 | 20.00% |
| Defense Army and Air Force Exchange | 392 | 392 | 100.00% | 304 | 88 | 22.45% |
| Defense Commissary Agency | 198 | 30 | 15.15% | 7 | 23 | 11.62% |
| Defense Contract Audit Agency | 29 | 1 | 3.45% | 0 | 1 | 3.45% |
| Defense Contract Management Agency | 56 | 19 | 33.93% | 15 | 4 | 7.14% |
| Defense Finance and Accounting Service | 99 | 26 | 26.26% | 4 | 22 | 22.22% |
| Defense Human Resources Activity | 5 | 5 | 100.00% | 5 | 0 | 0.00% |
| Defense Information Systems Agency | 30 | 30 | 100.00% | 26 | 4 | 13.33% |
| Defense Intelligence Agency | 67 | 45 | 67.16% | 8 | 37 | 55.22% |
| Defense Logistics Agency | 256 | 149 | 58.20% | 76 | 73 | 28.52% |
| Defense Missile Defense Agency | 1 | 1 | 100.00% | 1 | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 46 | 46 | 100.00% | 17 | 29 | 63.04% |
| Defense National Guard Bureau | 165 | 58 | 35.15% | 24 | 34 | 20.61% |
| Defense National Security Agency | 83 | 77 | 92.77% | 72 | 5 | 6.02% |
| Defense Nuclear Facilities Safety Board | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Defense Office of the Inspector General | 4 | 1 | 25.00% | 0 | 1 | 25.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 57 | 4 | 7.02% | 1 | 3 | 5.26% |
| Defense Security Service | 7 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Technical Information Center | 6 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 11 | 11 | 100.00% | 3 | 8 | 72.73% |
| Defense Uniformed Services University | 5 | 0 | 0.00% | 0 | 0 | 0.00% |
| Department of Agriculture | 1,032 | 931 | 90.21% | 681 | 250 | 24.22% |
| Department of Commerce | 1,027 | 258 | 25.12% | 211 | 47 | 4.58% |
| Department of Defense Education Activity | 101 | 101 | 100.00% | 72 | 29 | 28.71% |
| Department of Education | 64 | 23 | 35.94% | 19 | 4 | 6.25% |
| Department of Energy | 95 | 44 | 46.32% | 19 | 25 | 26.32% |
| Department of Health and Human Services | 664 | 634 | 95.48% | 453 | 181 | 27.26% |
| Department of Homeland Security | 2,479 | 1,383 | 55.79% | 646 | 737 | 29.73% |
| Department of Housing and Urban Development | 176 | 105 | 59.66% | 23 | 82 | 46.59% |
| Department of Justice | 956 | 856 | 89.54% | 734 | 122 | 12.76% |
| Department of Labor | 118 | 116 | 98.31% | 103 | 13 | 11.02% |
| Department of State | 211 | 211 | 100.00% | 177 | 34 | 16.11% |
| Department of the Air Force | 1,083 | 772 | 71.28% | 312 | 460 | 42.47% |
| Department of the Army | 2,342 | 1,100 | 46.97% | 545 | 555 | 23.70% |
| Department of the Interior | 496 | 358 | 72.18% | 255 | 103 | 20.77% |
| Department of the Navy | 1,413 | 1,413 | 100.00% | 808 | 605 | 42.82% |
| Department of the Treasury | 818 | 783 | 95.72% | 387 | 396 | 48.41% |
| Department of Transportation | 618 | 545 | 88.19% | 125 | 420 | 67.96% |
| Department of Veterans Affairs | 4,297 | 3,524 | 82.01% | 1,411 | 2,113 | 49.17% |
| Environmental Protection Agency | 124 | 85 | 68.55% | 70 | 15 | 12.10% |
| Equal Employment Opportunity Commission | 56 | 42 | 75.00% | 28 | 14 | 25.00% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Communications Commission | 7 | 1 | 14.29% | 0 | 1 | 14.29% |
| Federal Deposit Insurance Corporation | 22 | 18 | 81.82% | 9 | 9 | 40.91% |
| Federal Election Commission | 8 | 8 | 100.00% | 7 | 1 | 12.50% |
| Federal Energy Regulatory Commission | 3 | 3 | 100.00% | 3 | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 12 | 12 | 100.00% | 10 | 2 | 16.67% |
| Federal Labor Relations Authority | 3 | 3 | 100.00% | 2 | 1 | 33.33% |
| Federal Maritime Commission | 1 | 1 | 100.00% | 1 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 2 | 1 | 50.00% | 1 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 113 | 113 | 100.00% | 113 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Trade Commission | 20 | 20 | 100.00% | 20 | 0 | 0.00% |
| General Services Administration | 168 | 154 | 91.67% | 85 | 69 | 41.07% |
| Government Printing Office | 159 | 84 | 52.83% | 84 | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 5 | 3 | 60.00% | 0 | 3 | 60.00% |
| Institute of Museum and Library Services | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 2 | 2 | 100.00% | 2 | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 4 | 3 | 75.00% | 3 | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 71 | 11 | 15.49% | 0 | 11 | 15.49% |
| National Archives and Records Administration | 35 | 28 | 80.00% | 18 | 10 | 28.57% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Credit Union Administration | 8 | 8 | 100.00% | 4 | 4 | 50.00% |
| National Endowment for the Arts | 30 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 8 | 8 | 100.00% | 8 | 0 | 0.00% |
| National Indian Gaming Commission | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Labor Relations Board | 11 | 11 | 100.00% | 10 | 1 | 9.09% |
| National Mediation Board | 3 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Reconnaissance Office | 18 | 16 | 88.89% | 14 | 2 | 11.11% |
| National Science Foundation | 11 | 11 | 100.00% | 9 | 2 | 18.18% |
| National Transportation Safety Board | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Nuclear Regulatory Commission | 16 | 16 | 100.00% | 12 | 4 | 25.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Government Ethics | 7 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Personnel Management | 56 | 55 | 98.21% | 52 | 3 | 5.36% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 5 | 1 | 20.00% | 0 | 1 | 20.00% |
| Overseas Private Investment Corporation | 3 | 3 | 100.00% | 3 | 0 | 0.00% |
| Peace Corps | 8 | 8 | 100.00% | 4 | 4 | 50.00% |
| Pension Benefit Guaranty Corporation | 28 | 21 | 75.00% | 13 | 8 | 28.57% |
| Postal Regulatory Commission | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 3 | 1 | 33.33% | 1 | 0 | 0.00% |
| Securities and Exchange Commission | 21 | 18 | 85.71% | 16 | 2 | 9.52% |
| Selective Service System | 5 | 0 | 0.00% | 0 | 0 | 0.00% |
| Small Business Administration | 53 | 30 | 56.60% | 10 | 20 | 37.74% |
| Smithsonian Institution | 25 | 25 | 100.00% | 11 | 14 | 56.00% |
| Social Security Administration | 913 | 775 | 84.88% | 424 | 351 | 38.44% |
| Tennessee Valley Authority | 81 | 4 | 4.94% | 0 | 4 | 4.94% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| U.S. Postal Service | 17,079 | 14,667 | 85.88% | 2,486 | 12,181 | 71.32% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 36,586 | 28,719 | 78.50% | 10,030 | 18,689 | 51.08% |
| Midsize Agencies Subtotal | 1,513 | 1,157 | 76.47% | 661 | 496 | 32.78% |
| Small Agencies Subtotal | 921 | 594 | 64.50% | 521 | 73 | 7.93% |
| Micro Agencies Subtotal | 18 | 5 | 27.78% | 2 | 3 | 16.67% |
| Government-wide | 39,038 | 30,475 | 78.06% | 11,214 | 19,261 | 49.34% |
NRF = No Report Filed