U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Completed Investigations | Average Processing Days Completed Investigations | Number Timely Completed within 180 Days | Number Timely Completed within 181-360 Days | Total Number Timely Completed Investigations | % Investigations Timely Completed | Total Cost All Completed Investigations | Average Cost All Completed Investigations |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Agency for International Development | 12 | 226.67 | 6 | 0 | 6 | 50.00% | $34,739.00 | $2,894.92 |
| American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 18 | 111.22 | 18 | 0 | 18 | 100.00% | $60,000.00 | $3,333.33 |
| Central Intelligence Agency | 13 | 357.38 | 0 | 8 | 8 | 61.54% | $91,080.00 | $7,006.15 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Commodity Futures Trading Commission | 6 | 185 | 4 | 0 | 4 | 66.67% | $26,462.00 | $4,410.33 |
| Consumer Product Safety Commission | 6 | 148 | 6 | 0 | 6 | 100.00% | $15,180.00 | $2,530.00 |
| Corporation for National and Community Service | 4 | 105 | 4 | 0 | 4 | 100.00% | $18,000.00 | $4,500.00 |
| Court Services & Offender Supervision Agency for DC | 7 | 166.86 | 6 | 0 | 6 | 85.71% | $17,521.00 | $2,503.00 |
| Defense Army and Air Force Exchange | 57 | 218.88 | 15 | 14 | 29 | 50.88% | $484,041.00 | $8,491.95 |
| Defense Commissary Agency | 35 | 205.09 | 16 | 1 | 17 | 48.57% | $174,845.65 | $4,995.59 |
| Defense Contract Audit Agency | 4 | 105 | 4 | 0 | 4 | 100.00% | $19,982.36 | $4,995.59 |
| Defense Contract Management Agency | 20 | 306.35 | 1 | 1 | 2 | 10.00% | $94,916.21 | $4,745.81 |
| Defense Finance and Accounting Service | 32 | 152.03 | 23 | 1 | 24 | 75.00% | $290,866.88 | $9,089.59 |
| Defense Human Resources Activity | 2 | 472 | 0 | 0 | 0 | 0.00% | $7,630.00 | $3,815.00 |
| Defense Information Systems Agency | 13 | 104.92 | 12 | 0 | 12 | 92.31% | $64,942.67 | $4,995.59 |
| Defense Intelligence Agency | 13 | 350.54 | 0 | 2 | 2 | 15.38% | $63,349.24 | $4,873.02 |
| Defense Logistics Agency | 63 | 214.41 | 15 | 6 | 21 | 33.33% | $412,727.49 | $6,551.23 |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense National Geospatial-Intelligence Agency | 14 | 193.79 | 7 | 5 | 12 | 85.71% | $95,272.96 | $6,805.21 |
| Defense National Guard Bureau | 1 | 170 | 1 | 0 | 1 | 100.00% | $4,995.59 | $4,995.59 |
| Defense National Security Agency | 15 | 296.6 | 0 | 13 | 13 | 86.67% | $106,729.00 | $7,115.27 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Office of the Inspector General | 2 | 108 | 2 | 0 | 2 | 100.00% | $21,089.06 | $10,544.53 |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 17 | 175.53 | 9 | 3 | 12 | 70.59% | $243,019.85 | $14,295.29 |
| Defense Security Service | 5 | 181.8 | 3 | 0 | 3 | 60.00% | $24,977.95 | $4,995.59 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Threat Reduction Agency | 3 | 226 | 1 | 2 | 3 | 100.00% | $7,500.00 | $2,500.00 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Department of Agriculture | 344 | 244.32 | 156 | 24 | 180 | 52.33% | $1,225,710.25 | $3,563.11 |
| Department of Commerce | 174 | 186.06 | 116 | 53 | 169 | 97.13% | $907,411.00 | $5,215.01 |
| Department of Defense Education Activity | 15 | 197.93 | 6 | 7 | 13 | 86.67% | $79,342.33 | $5,289.49 |
| Department of Education | 17 | 323.65 | 3 | 1 | 4 | 23.53% | $102,422.36 | $6,024.84 |
| Department of Energy | 37 | 198.05 | 22 | 5 | 27 | 72.97% | $107,518.90 | $2,905.92 |
| Department of Health and Human Services | 215 | 197.5 | 139 | 32 | 171 | 79.53% | $970,012.59 | $4,511.69 |
| Department of Homeland Security | 861 | 217.14 | 428 | 133 | 561 | 65.16% | $3,697,662.43 | $4,294.61 |
| Department of Housing and Urban Development | 72 | 322.88 | 6 | 2 | 8 | 11.11% | $189,377.00 | $2,630.24 |
| Department of Justice | 597 | 252.18 | 234 | 100 | 334 | 55.95% | $2,532,737.26 | $4,242.44 |
| Department of Labor | 105 | 178.64 | 81 | 21 | 102 | 97.14% | $235,491.14 | $2,242.77 |
| Department of State | 71 | 254.2 | 17 | 13 | 30 | 42.25% | $128,838.00 | $1,814.62 |
| Department of the Air Force | 193 | 203.13 | 96 | 5 | 101 | 52.33% | $1,606,967.83 | $8,326.26 |
| Department of the Army | 457 | 213.67 | 167 | 36 | 203 | 44.42% | $2,994,458.46 | $6,552.43 |
| Department of the Interior | 212 | 243.77 | 89 | 34 | 123 | 58.02% | $659,521.65 | $3,110.95 |
| Department of the Navy | 320 | 240.39 | 83 | 53 | 136 | 42.50% | $2,921,600.00 | $9,130.00 |
| Department of the Treasury | 357 | 251.87 | 119 | 100 | 219 | 61.34% | $2,761,990.45 | $7,736.67 |
| Department of Transportation | 244 | 162.96 | 187 | 24 | 211 | 86.48% | $1,091,717.92 | $4,474.25 |
| Department of Veterans Affairs | 1,575 | 178.52 | 823 | 272 | 1,095 | 69.52% | $5,161,890.50 | $3,277.39 |
| Environmental Protection Agency | 73 | 196.85 | 24 | 44 | 68 | 93.15% | $252,650.00 | $3,460.96 |
| Equal Employment Opportunity Commission | 32 | 292.13 | 14 | 0 | 14 | 43.75% | $219,106.00 | $6,847.06 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Communications Commission | 3 | 110 | 3 | 0 | 3 | 100.00% | $12,500.00 | $4,166.67 |
| Federal Deposit Insurance Corporation | 6 | 193.67 | 3 | 3 | 6 | 100.00% | $40,303.73 | $6,717.29 |
| Federal Election Commission | 3 | 175 | 2 | 1 | 3 | 100.00% | $8,450.00 | $2,816.67 |
| Federal Energy Regulatory Commission | 3 | 180 | 3 | 0 | 3 | 100.00% | $9,450.00 | $3,150.00 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 180 | 1 | 0 | 1 | 100.00% | $6,142.24 | $6,142.24 |
| Federal Labor Relations Authority | 3 | 207.67 | 1 | 2 | 3 | 100.00% | $13,448.49 | $4,482.83 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Reserve System--Board of Governors | 1 | 134 | 1 | 0 | 1 | 100.00% | $13,176.00 | $13,176.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Trade Commission | 3 | 293.67 | 0 | 3 | 3 | 100.00% | $10,388.00 | $3,462.67 |
| General Services Administration | 71 | 190.41 | 46 | 20 | 66 | 92.96% | $208,600.49 | $2,938.04 |
| Government Printing Office | 34 | 247.32 | 2 | 0 | 2 | 5.88% | $103,202.00 | $3,035.35 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Merit Systems Protection Board | 2 | 74.5 | 2 | 0 | 2 | 100.00% | $6,963.00 | $3,481.50 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 31 | 194.9 | 14 | 6 | 20 | 64.52% | $145,301.68 | $4,687.15 |
| National Archives and Records Administration | 12 | 151.67 | 12 | 0 | 12 | 100.00% | $34,996.71 | $2,916.39 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Credit Union Administration | 4 | 153.25 | 4 | 0 | 4 | 100.00% | $13,416.00 | $3,354.00 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Indian Gaming Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Labor Relations Board | 7 | 159.14 | 6 | 1 | 7 | 100.00% | $90,359.00 | $12,908.43 |
| National Mediation Board | 1 | 200 | 0 | 0 | 0 | 0.00% | $14,000.00 | $14,000.00 |
| National Reconnaissance Office | 6 | 186.17 | 2 | 1 | 3 | 50.00% | $45,710.00 | $7,618.33 |
| National Science Foundation | 2 | 158.5 | 1 | 1 | 2 | 100.00% | $5,000.00 | $2,500.00 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Nuclear Regulatory Commission | 7 | 198.14 | 3 | 4 | 7 | 100.00% | $22,363.00 | $3,194.71 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of Personnel Management | 27 | 137.78 | 27 | 0 | 27 | 100.00% | $115,635.85 | $4,282.81 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of the Director of National Intelligence | 2 | 204 | 1 | 1 | 2 | 100.00% | $13,400.00 | $6,700.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Peace Corps | 3 | 130 | 3 | 0 | 3 | 100.00% | $9,783.00 | $3,261.00 |
| Pension Benefit Guaranty Corporation | 16 | 312.13 | 3 | 6 | 9 | 56.25% | $56,980.00 | $3,561.25 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 2 | 175.5 | 1 | 1 | 2 | 100.00% | $6,140.00 | $3,070.00 |
| Securities and Exchange Commission | 7 | 193.57 | 5 | 2 | 7 | 100.00% | $46,676.50 | $6,668.07 |
| Selective Service System | 10 | 165.5 | 10 | 0 | 10 | 100.00% | $18,101.00 | $1,810.10 |
| Small Business Administration | 26 | 149.96 | 23 | 0 | 23 | 88.46% | $52,237.00 | $2,009.12 |
| Smithsonian Institution | 4 | 120.75 | 4 | 0 | 4 | 100.00% | $8,400.00 | $2,100.00 |
| Social Security Administration | 509 | 258.83 | 139 | 44 | 183 | 35.95% | $1,549,971.36 | $3,045.13 |
| Tennessee Valley Authority | 46 | 100.3 | 46 | 0 | 46 | 100.00% | $108,747.54 | $2,364.08 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| U.S. Postal Service | 3,014 | 113.05 | 2,908 | 82 | 2,990 | 99.20% | $4,541,324.02 | $1,506.74 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal Including USPS | 9,176 | 180.13 | 5,789 | 1,045 | 6,834 | 74.48% | $34,032,880.00 | $3,708.90 |
| Midsize Agencies Subtotal | 793 | 226.42 | 326 | 117 | 443 | 55.86% | $2,481,847.65 | $3,129.69 |
| Small Agencies Subtotal | 229 | 216.57 | 124 | 31 | 155 | 67.69% | $1,028,732.94 | $4,492.28 |
| Micro Agencies Subtotal | 1 | 290 | 0 | 0 | 0 | 0.00% | $14,000.00 | $14,000.00 |
| Government-wide Including USPS | 10,199 | 184.56 | 6,239 | 1,193 | 7,432 | 72.87% | $37,557,460.59 | $3,682.47 |
| USPS Percentage of Cabinet Sub Total | 32.85% | 50.23% | 7.85% | 43.75% | 13.34% | |||
| USPS Percentage of Government-wide | 29.55% | 46.61% | 6.87% | 40.23% | 12.09% | |||
| Cabinet Level Subtotal Minus USPS | 6,162 | 212.94 | 2,881 | 963 | 3,844 | 62.38% | $29,491,555.98 | $4,786.04 |
| Government-wide Minus USPS | 7,185 | 214.55 | 3,331 | 1,111 | 4,442 | 61.82% | $33,016,136.57 | $4,595.15 |
NRF = No Report Filed