U.S. Equal Employment Opportunity Commission
| 2000CLF | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL WORK FORCE | 2,445,335 | 2,459,505 | 2,428,330 | 2,606,903 | 2,610,920 | 2,611,493 | 2,608,172 | 2,763,183 | 2,811,277 | 2,850,584 | ||
| % of GSR Employees | 48.67 | 49.18 | 49.22 | 49.67 | 54.60 | 54.26 | 50.70 | 46.97 | 47.56 | 54.78 | ||
| GSR WORK FORCE* | 1,268,656 | 1,284,048 | 1,285,322 | 1,295,555 | 1,425,499 | 1,416,901 | 1,322,332 | 1,297,866 | 1,337,162 | 1,561,411 | ||
| % OF MEN | 53.20 | 51.71 | 51.33 | 50.95 | 50.61 | 51.10 | 51.38 | 51.00 | 50.60 | 50.57 | 52.05 | 812,656 |
| % OF WOMEN | 46.80 | 48.29 | 48.67 | 49.05 | 49.39 | 48.90 | 48.62 | 49.00 | 49.40 | 49.43 | 47.95 | 748,755 |
| HISPANIC or LATINO (%) | 10.70 | 6.93 | 7.06 | 7.24 | 7.44 | 7.36 | 7.50 | 7.76 | 8.00 | 8.06 | 7.81 | 121,971 |
| % OF MEN | 6.20 | 3.52 | 3.63 | 3.76 | 3.88 | 3.89 | 4.00 | 4.21 | 4.35 | 4.39 | 4.28 | 66,865 |
| % OF WOMEN | 4.50 | 3.41 | 3.43 | 3.48 | 3.56 | 3.48 | 3.50 | 3.55 | 3.65 | 3.67 | 3.53 | 55,106 |
| WHITE (%) | 72.70 | 68.32 | 68.23 | 68.11 | 67.80 | 68.42 | 67.94 | 66.94 | 66.19 | 65.86 | 66.17 | 1,033,118 |
| % OF MEN | 39.00 | 36.34 | 36.54 | 36.75 | 36.85 | 38.39 | 38.32 | 37.49 | 36.84 | 36.55 | 37.63 | 587,591 |
| % OF WOMEN | 33.70 | 31.97 | 31.69 | 31.37 | 30.95 | 30.03 | 29.62 | 29.44 | 29.35 | 29.31 | 28.53 | 445,527 |
| BLACK or AFRICAN AMERICAN (%) |
10.60 | 18.39 | 18.17 | 18.10 | 18.06 | 17.35 | 17.50 | 17.88 | 18.24 | 18.23 | 17.91 | 279,704 |
| % OF MEN | 4.80 | 5.52 | 5.52 | 5.54 | 5.60 | 5.55 | 5.70 | 5.78 | 5.88 | 5.97 | 6.22 | 97,156 |
| % OF WOMEN | 5.80 | 12.86 | 12.65 | 12.55 | 12.47 | 11.80 | 11.80 | 12.09 | 12.35 | 12.26 | 11.69 | 182,548 |
| ASIAN (%)** | 3.60 | 4.24 | 4.39 | 4.43 | 4.60 | 4.90 | 4.88 | 4.97 | 4.91 | 4.94 | 5.03 | 78,565 |
| % OF MEN | 1.90 | 2.09 | 2.16 | 2.19 | 2.27 | 2.52 | 2.50 | 2.55 | 2.49 | 2.50 | 2.58 | 40,309 |
| % OF WOMEN | 1.70 | 2.15 | 2.22 | 2.23 | 2.33 | 2.38 | 2.38 | 2.42 | 2.41 | 2.44 | 2.45 | 38,256 |
| NATIVE HAWAIIAN/OTHER PACIFIC ISLANDER(%) *** | 0.20 | 0.25 | 0.31 | 4,900 | ||||||||
| 0.15 | 0.18 | 0.21 | ||||||||||
| % OF MEN | 0.10 | 0.07 | 0.09 | 0.10 | 0.12 | 0.16 | 2,473 | |||||
| % OF WOMEN | 0.10 | 0.08 | 0.09 | 0.11 | 0.12 | 0.16 | 2,427 | |||||
| AMERICAN INDIAN/ ALASKA NATIVE(%) |
1.00 | 1.97 | 2.06 | 1.85 | 28,889 | |||||||
| 2.10 | 2.16 | 2.12 | 2.10 | 1.96 | 2.04 | 2.07 | ||||||
| % OF MEN | 0.50 | 0.82 | 0.82 | 0.80 | 0.80 | 0.76 | 0.75 | 0.77 | 0.76 | 0.76 | 0.70 | 10,924 |
| % OF WOMEN | 0.50 | 1.31 | 1.34 | 1.31 | 1.30 | 1.21 | 1.21 | 1.27 | 1.31 | 1.30 | 1.15 | 17,965 |
| TWO OR MORE RACES(%)*** | 1.00 | 0.06 | 0.23 | 0.38 | 0.60 | 0.91 | 14,262 | |||||
| % OF MEN | 0.50 | 0.03 | 0.10 | 0.17 | 0.28 | 0.47 | 7,338 | |||||
| % OF WOMEN | 0.50 | 0.03 | 0.12 | 0.21 | 0.32 | 0.44 | 6,926 | |||||
| INDIVIDUALS WITH TARGETED DISABILITIES(%) | CLF not avaialable | 1.05 | 1.03 | 1.03 | 0.99 | 15,522 | ||||||
| 1.21 | 1.18 | 1.16 | 1.18 | 1.01 | 1.04 |
## Some of the increase reflected in the GS workforce numbers this year are due to agencies converting "pay for performance plan employees" (e.g. DOD's NSPS) back to the GS pay schedule.
*The remainder of the figures in this table include September 30, 2010 agency data as reported in CPDF, plus FERC and NIGC. Does not include data for AAFES, TVA, USPS, or intelligence gathering agencies. Percentages may not add to 100% due to rounding and the additional "Two or More Races" category in the 2000 Census Special EEO file.
** The numbers for 1997 - 2005 include totals for Native Hawaiian/Pacific Islanders.
*** Separate data first became available in 2006.