U.S. Equal Employment Opportunity Commission
| Agency | Total Work Force | Reportable Disabilities | Targeted Disabilities | Deafness | Blindness | Missing Extremities | Partial Paralysis | Complete Paralysis | Convulsive Disorders | Intellectual Disability |
Mental Illness | Distortion of Limb and/or Spine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | |||||||||||
| Agriculture, Department of | 108,291 | 5,932 | 5.48 | 924 | 0.85 | 110 | 96 | 56 | 157 | 75 | 105 | 55 | 241 | 29 |
| Second Level Reporting Components: | ||||||||||||||
| Agricultural Marketing Service | 4,252 | 211 | 4.96 | 30 | 0.71 | 4 | 7 | 1 | 1 | 4 | 3 | 1 | 9 | 0 |
| Agricultural Research Service | 9,112 | 485 | 5.32 | 94 | 1.03 | 11 | 6 | 2 | 12 | 6 | 12 | 13 | 28 | 4 |
| Animal and Plant Health Inspection Service | 8,999 | 602 | 6.69 | 71 | 0.79 | 6 | 6 | 2 | 11 | 2 | 9 | 3 | 29 | 3 |
| Farm Service Agency | 5,255 | 338 | 6.43 | 60 | 1.14 | 5 | 9 | 5 | 13 | 7 | 10 | 3 | 7 | 1 |
| Food and Nutrition Service | 1,420 | 111 | 7.82 | 29 | 2.04 | 4 | 3 | 0 | 4 | 3 | 0 | 6 | 7 | 2 |
| Food Safety and Inspection Service | 10,006 | 829 | 8.29 | 122 | 1.22 | 9 | 12 | 10 | 15 | 1 | 18 | 4 | 51 | 2 |
| Forest Service | 42,351 | 1,574 | 3.72 | 257 | 0.61 | 21 | 27 | 25 | 62 | 32 | 23 | 11 | 47 | 9 |
| National Agricultural Statistics Service | 1,072 | 61 | 5.69 | 7 | 0.65 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Natural Resources Conservation Service | 12,214 | 814 | 6.66 | 109 | 0.89 | 15 | 10 | 7 | 18 | 10 | 9 | 5 | 31 | 4 |
| Office of Chief Financial Officer | 1,227 | 99 | 8.07 | 24 | 1.96 | 14 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Rural Development | 6,190 | 439 | 7.09 | 52 | 0.84 | 13 | 8 | 1 | 5 | 3 | 11 | 1 | 9 | 1 |
| Commerce, Department of | 49,162 | 2,855 | 5.81 | 376 | 0.76 | 52 | 41 | 6 | 43 | 19 | 60 | 25 | 121 | 9 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of the Census | 19,172 | 1,639 | 8.55 | 185 | 0.96 | 22 | 17 | 2 | 20 | 7 | 32 | 8 | 76 | 1 |
| International Trade Administration | 1,563 | 55 | 3.52 | 7 | 0.45 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| National Institute of Standards & Technology | 3,164 | 148 | 4.68 | 27 | 0.85 | 1 | 2 | 2 | 1 | 2 | 2 | 6 | 8 | 3 |
| National Oceanic & Atmospheric Administration | 13,040 | 550 | 4.22 | 77 | 0.59 | 17 | 14 | 2 | 8 | 7 | 8 | 6 | 13 | 2 |
| Patent and Trademark Office | 9,498 | 337 | 3.55 | 59 | 0.62 | 7 | 6 | 0 | 8 | 2 | 15 | 3 | 16 | 2 |
| Defense, Department of | 799,811 | 49,685 | 6.21 | 6,261 | 0.78 | 902 | 548 | 353 | 946 | 342 | 946 | 545 | 1,429 | 250 |
| Second Level Reporting Components: | ||||||||||||||
| Air Force, Department of the | 170,852 | 7,906 | 4.63 | 932 | 0.55 | 102 | 99 | 63 | 161 | 65 | 155 | 63 | 186 | 38 |
| Army, Department of the | 288,736 | 19,162 | 6.64 | 1,837 | 0.64 | 239 | 149 | 123 | 336 | 103 | 298 | 69 | 451 | 69 |
| Army and Air Force Exchange Service | 35,512 | 3,445 | 9.70 | 847 | 2.39 | 59 | 67 | 16 | 47 | 27 | 96 | 214 | 284 | 37 |
| Defense Commissary Agency | 15,580 | 1,001 | 6.42 | 170 | 1.09 | 27 | 13 | 5 | 19 | 5 | 25 | 23 | 46 | 7 |
| Defense Contract Audit Agency | 4,717 | 253 | 5.36 | 41 | 0.87 | 5 | 3 | 3 | 12 | 2 | 5 | 1 | 9 | 1 |
| Defense Contract Management Agency | 10,525 | 859 | 8.16 | 123 | 1.17 | 17 | 14 | 7 | 29 | 10 | 18 | 2 | 22 | 4 |
| Defense Education Activity | 15,428 | 503 | 3.26 | 57 | 0.37 | 4 | 4 | 2 | 11 | 3 | 17 | 0 | 15 | 1 |
| Defense Finance & Accounting Service | 12,878 | 1,351 | 10.49 | 246 | 1.91 | 88 | 20 | 8 | 31 | 15 | 25 | 5 | 49 | 5 |
| Defense Human Resources Activity | 1,185 | 100 | 8.44 | 7 | 0.59 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Defense Information Systems Agency | 6,229 | 463 | 7.43 | 54 | 0.87 | 9 | 5 | 3 | 9 | 5 | 11 | 3 | 6 | 3 |
| Defense Logistics Agency | 25,154 | 2,217 | 8.81 | 416 | 1.65 | 114 | 40 | 26 | 58 | 21 | 53 | 40 | 48 | 16 |
| Defense Missile Defense Agency | 2,028 | 157 | 7.74 | 10 | 0.49 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 |
| Defense Threat Reduction Agency | 1,323 | 132 | 9.98 | 10 | 0.76 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Defense Security Service | 857 | 57 | 6.65 | 6 | 0.70 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| Navy, Department of the | 197,533 | 11,482 | 5.81 | 1,427 | 0.72 | 211 | 120 | 90 | 212 | 84 | 229 | 116 | 298 | 67 |
| Office of Inspector General | 1,629 | 103 | 6.32 | 19 | 1.17 | 3 | 4 | 2 | 4 | 0 | 2 | 1 | 3 | 0 |
| Office of the Secretary/Wash.Hqtrs. Service | 7,469 | 354 | 4.74 | 40 | 0.54 | 12 | 4 | 3 | 6 | 0 | 8 | 5 | 0 | 2 |
| Health and Human Services | 83,202 | 4,138 | 4.97 | 672 | 0.81 | 102 | 82 | 25 | 93 | 36 | 89 | 56 | 172 | 17 |
| Second Level Reporting Components: | ||||||||||||||
| Administration for Children and Families | 1,402 | 76 | 5.42 | 13 | 0.93 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| Centers for Disease Control and Prevention | 9,738 | 610 | 6.26 | 99 | 1.02 | 7 | 10 | 4 | 22 | 10 | 15 | 4 | 24 | 3 |
| Centers for Medicare & Medicaid Services | 4,887 | 357 | 7.31 | 75 | 1.53 | 9 | 13 | 5 | 8 | 9 | 10 | 0 | 18 | 3 |
| Food and Drug Administration | 14,824 | 578 | 3.90 | 103 | 0.69 | 17 | 14 | 7 | 14 | 1 | 12 | 10 | 26 | 2 |
| Health Resources and Services Administration | 1,707 | 96 | 5.62 | 18 | 1.05 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 5 | 0 |
| Indian Health Service | 13,862 | 617 | 4.45 | 46 | 0.33 | 1 | 10 | 2 | 2 | 1 | 9 | 1 | 17 | 3 |
| National Institutes of Health | 19,435 | 1,094 | 5.63 | 214 | 1.10 | 52 | 18 | 4 | 22 | 7 | 21 | 33 | 52 | 5 |
| Program Support Center | 803 | 63 | 7.85 | 21 | 2.62 | 2 | 0 | 1 | 3 | 0 | 5 | 5 | 5 | 0 |
| Homeland Security, Department of | 188,983 | 7,167 | 3.79 | 744 | 0.39 | 66 | 111 | 35 | 92 | 42 | 125 | 29 | 232 | 12 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Citizenship and Immigration Services | 10,311 | 585 | 5.67 | 102 | 0.99 | 17 | 19 | 3 | 12 | 9 | 11 | 2 | 26 | 3 |
| Bureau of Customs & Border Protection | 58,126 | 1,277 | 2.20 | 175 | 0.30 | 21 | 9 | 3 | 29 | 12 | 27 | 23 | 50 | 1 |
| Bureau of Immigrations and Customs Enforcement | 19,888 | 462 | 2.32 | 61 | 0.31 | 2 | 8 | 7 | 9 | 3 | 11 | 1 | 19 | 1 |
| Dept. of Homeland Security Headquarters | 2,915 | 204 | 7.00 | 20 | 0.69 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 6 | 0 |
| Federal Emergency Management Agency | 17,045 | 1,169 | 6.86 | 76 | 0.45 | 4 | 17 | 5 | 13 | 4 | 7 | 0 | 22 | 4 |
| Federal Law Enforcement Training Center | 1,206 | 99 | 8.21 | 6 | 0.50 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Transportation Security Administration | 60,573 | 2,368 | 3.91 | 201 | 0.33 | 3 | 44 | 11 | 17 | 2 | 53 | 0 | 70 | 1 |
| United States Coast Guard | 8,285 | 754 | 9.10 | 71 | 0.86 | 8 | 8 | 3 | 5 | 6 | 8 | 1 | 31 | 1 |
| United States Secret Service | 6,913 | 74 | 1.07 | 21 | 0.30 | 5 | 0 | 1 | 5 | 1 | 4 | 1 | 3 | 1 |
| Interior, Department of the | 79,048 | 4,765 | 6.03 | 750 | 0.95 | 80 | 70 | 42 | 126 | 32 | 103 | 49 | 226 | 22 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Indian Affairs | 9,420 | 370 | 3.93 | 35 | 0.37 | 0 | 14 | 3 | 5 | 2 | 5 | 0 | 6 | 0 |
| Bureau of Land Management | 11,846 | 657 | 5.55 | 104 | 0.88 | 10 | 6 | 12 | 13 | 3 | 12 | 8 | 35 | 5 |
| Bureau of Reclamation | 5,327 | 620 | 11.64 | 75 | 1.41 | 9 | 3 | 4 | 16 | 3 | 14 | 3 | 21 | 2 |
| Fish and Wildlife Service | 10,147 | 627 | 6.18 | 110 | 1.08 | 13 | 6 | 4 | 28 | 6 | 13 | 2 | 37 | 1 |
| Geological Survey | 9,246 | 459 | 4.96 | 84 | 0.91 | 9 | 5 | 6 | 14 | 5 | 14 | 7 | 21 | 3 |
| Bur. of Ocean Energy Mgt., Reg. & Enforcement | 1,769 | 114 | 6.44 | 11 | 0.62 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| National Park Service | 26,897 | 1,607 | 5.97 | 280 | 1.04 | 30 | 27 | 10 | 37 | 12 | 41 | 28 | 86 | 9 |
| Office of the Secretary | 3,152 | 234 | 7.42 | 39 | 1.24 | 5 | 8 | 2 | 7 | 0 | 3 | 1 | 12 | 1 |
| Justice, Department of | 116,901 | 3,681 | 3.15 | 452 | 0.39 | 41 | 83 | 31 | 54 | 29 | 93 | 12 | 94 | 15 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Alcohol, Tobacco, Firearms, Explosives | 5,152 | 91 | 1.77 | 15 | 0.29 | 1 | 0 | 4 | 3 | 1 | 5 | 0 | 1 | 0 |
| Drug Enforcement Administration | 9,939 | 222 | 2.23 | 38 | 0.38 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 7 | 1 |
| Executive Office of the U.S. Attorneys | 12,184 | 392 | 3.22 | 54 | 0.44 | 5 | 6 | 4 | 9 | 9 | 8 | 2 | 11 | 0 |
| Federal Bureau of Investigation | 34,944 | 1,150 | 3.29 | 153 | 0.44 | 18 | 30 | 10 | 21 | 4 | 39 | 0 | 25 | 6 |
| Federal Bureau of Prisons | 37,580 | 1,289 | 3.43 | 104 | 0.28 | 0 | 22 | 6 | 5 | 5 | 24 | 1 | 34 | 7 |
| U.S. Marshals Service | 5,540 | 112 | 2.02 | 12 | 0.22 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 0 |
| Labor, Department of | 16,640 | 1015 | 6.10 | 188 | 1.13 | 30 | 33 | 14 | 31 | 10 | 22 | 6 | 37 | 5 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Labor Statistics | 2,521 | 104 | 4.13 | 20 | 0.79 | 5 | 2 | 2 | 1 | 0 | 4 | 0 | 5 | 1 |
| Employment Standards Administration | 4,400 | 323 | 7.34 | 58 | 1.32 | 9 | 11 | 3 | 7 | 5 | 4 | 3 | 13 | 3 |
| Employment and Training Administration | 1,265 | 84 | 6.64 | 11 | 0.87 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| Mine Safety & Health Administration | 2,351 | 97 | 4.13 | 14 | 0.60 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 |
| Occupational Safety & Health Administration | 2,291 | 135 | 5.89 | 19 | 0.83 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 6 | 0 |
| Transportation, Department of | 57,947 | 2,921 | 5.04 | 404 | 0.70 | 43 | 46 | 19 | 82 | 28 | 49 | 5 | 123 | 9 |
| Second Level Reporting Components: | ||||||||||||||
| Federal Aviation Administration | 48,418 | 2,262 | 4.67 | 266 | 0.55 | 23 | 24 | 14 | 52 | 18 | 41 | 4 | 86 | 4 |
| Federal Highway Administration | 2,982 | 207 | 6.94 | 43 | 1.44 | 6 | 7 | 1 | 7 | 2 | 3 | 0 | 15 | 2 |
| Federal Motor Carrier Safety Administration | 1,076 | 79 | 7.34 | 15 | 1.39 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 1 |
| Treasury, Department of the | 109,900 | 8,831 | 8.04 | 1,918 | 1.75 | 317 | 485 | 61 | 254 | 90 | 219 | 46 | 384 | 62 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Engraving and Printing | 1,932 | 90 | 4.66 | 14 | 0.72 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 2 |
| Bureau of Public Debt | 1,945 | 148 | 7.61 | 22 | 1.13 | 4 | 1 | 1 | 4 | 4 | 3 | 0 | 5 | 0 |
| Departmental Offices | 1,899 | 70 | 3.69 | 7 | 1.00 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Financial Management Service | 1,803 | 122 | 6.77 | 27 | 1.50 | 7 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 2 |
| Internal Revenue Service | 94,428 | 7,989 | 8.46 | 1,799 | 1.91 | 296 | 470 | 57 | 238 | 83 | 205 | 35 | 359 | 56 |
| Office of the Comptroller of the Currency | 3,142 | 118 | 3.76 | 10 | 0.32 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Office of Thrift Supervision | 1,028 | 45 | 4.38 | 5 | 0.49 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| U.S. Mint | 1,768 | 164 | 9.28 | 21 | 1.19 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | 5 | 1 |
| U.S. Postal Service | 670,347 | 35,803 | 5.34 | 4,879 | 0.73 | 1,571 | 96 | 240 | 111 | 50 | 676 | 368 | 1,703 | 64 |
| Second Level Reporting Components: | ||||||||||||||
| Headquarters | 14,012 | 498 | 3.55 | 66 | 0.47 | 16 | 2 | 2 | 5 | 1 | 5 | 4 | 29 | 2 |
| Capital Metro | 55,143 | 3,179 | 5.77 | 395 | 0.72 | 154 | 3 | 24 | 12 | 4 | 38 | 24 | 125 | 11 |
| Eastern Area | 92,294 | 4,027 | 4.36 | 699 | 0.76 | 269 | 13 | 37 | 10 | 5 | 105 | 51 | 203 | 6 |
| Great Lakes Area | 84,948 | 3,700 | 4.36 | 678 | 0.80 | 241 | 21 | 16 | 22 | 4 | 83 | 63 | 207 | 21 |
| Northeast Area | 96,830 | 3,928 | 4.06 | 683 | 0.71 | 188 | 9 | 29 | 20 | 9 | 122 | 68 | 223 | 5 |
| Pacific Area | 70,671 | 2,985 | 4.22 | 397 | 0.56 | 111 | 9 | 23 | 11 | 4 | 48 | 75 | 112 | 4 |
| Southeast Area | 81,158 | 5,274 | 6.50 | 562 | 0.69 | 178 | 9 | 40 | 7 | 12 | 83 | 25 | 203 | 5 |
| Southwest Area | 68,103 | 5,519 | 8.10 | 413 | 0.61 | 102 | 16 | 30 | 10 | 3 | 63 | 9 | 179 | 1 |
| Western Area | 106,053 | 6,670 | 6.29 | 982 | 0.93 | 312 | 13 | 38 | 14 | 8 | 128 | 49 | 411 | 9 |
| Office of the Inspector General | 1,135 | 23 | 2.03 | 4 | 0.35 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Veterans Affairs, Department of | 308,814 | 26,387 | 8.54 | 4,650 | 1.51 | 349 | 524 | 209 | 416 | 173 | 538 | 268 | 2,060 | 113 |
| Second Level Reporting Components: | ||||||||||||||
| Deputy Asst Secretary For Info and Technology | 7,344 | 851 | 11.59 | 119 | 1.62 | 18 | 12 | 6 | 20 | 8 | 18 | 0 | 33 | 4 |
| National Cemetery Administration | 1,702 | 163 | 9.58 | 26 | 1.53 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 15 | 0 |
| Veterans Benefits Administration | 20,429 | 3,032 | 14.84 | 459 | 2.25 | 59 | 30 | 23 | 63 | 21 | 49 | 6 | 200 | 8 |
| Veterans Health Administration | 274,368 | 21,893 | 7.98 | 3,988 | 1.45 | 261 | 471 | 171 | 327 | 142 | 460 | 261 | 1,796 | 99 |
*Includes September 30, 2010 agency data as reported in CPDF, by AAFES and USPS. Reportable Disabilities numbers include targeted disability numbers in this table. Percentages may not add to 100% due to rounding.