U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Complaint Closures | Number Closures by Settlement | % Settlements | Number Closures by Withdrawal | % Withdrawals | Number Dismissal Closures | % Dismissals | Number Merit Complaint Closures | % Merit Complaint Closures |
|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 13 | 5 | 38.46% | 3 | 23.08% | 1 | 7.69% | 4 | 30.77% |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 16 | 3 | 18.75% | 0 | 0.00% | 3 | 18.75% | 10 | 62.50% |
| Central Intelligence Agency | 23 | 0 | 0.00% | 2 | 8.70% | 8 | 34.78% | 13 | 56.52% |
| Chemical Safety and Hazard Investigation Board | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 3 | 1 | 33.33% | 0 | 0.00% | 2 | 66.67% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 7 | 4 | 57.14% | 0 | 0.00% | 1 | 14.29% | 2 | 28.57% |
| Corporation for National and Community Service | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 7 | 3 | 42.86% | 1 | 14.29% | 0 | 0.00% | 3 | 42.86% |
| Defense Army and Air Force Exchange | 119 | 39 | 32.77% | 14 | 11.76% | 27 | 22.69% | 39 | 32.77% |
| Defense Commissary Agency | 114 | 28 | 24.56% | 17 | 14.91% | 31 | 27.19% | 38 | 33.33% |
| Defense Contract Audit Agency | 21 | 11 | 52.38% | 3 | 14.29% | 0 | 0.00% | 7 | 33.33% |
| Defense Contract Management Agency | 22 | 11 | 50.00% | 1 | 4.55% | 4 | 18.18% | 6 | 27.27% |
| Defense Finance and Accounting Service | 62 | 20 | 32.26% | 6 | 9.68% | 14 | 22.58% | 22 | 35.48% |
| Defense Human Resources Activity | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Defense Information Systems Agency | 13 | 3 | 23.08% | 0 | 0.00% | 2 | 15.38% | 8 | 61.54% |
| Defense Intelligence Agency | 21 | 4 | 19.05% | 4 | 19.05% | 7 | 33.33% | 6 | 28.57% |
| Defense Logistics Agency | 105 | 42 | 40.00% | 16 | 15.24% | 14 | 13.33% | 33 | 31.43% |
| Defense Media Activity | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% |
| Defense Missile Defense Agency | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 20 | 4 | 20.00% | 1 | 5.00% | 8 | 40.00% | 7 | 35.00% |
| Defense National Guard Bureau | 18 | 13 | 72.22% | 2 | 11.11% | 1 | 5.56% | 2 | 11.11% |
| Defense National Security Agency | 30 | 16 | 53.33% | 3 | 10.00% | 3 | 10.00% | 8 | 26.67% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 6 | 2 | 33.33% | 1 | 16.67% | 1 | 16.67% | 2 | 33.33% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 35 | 10 | 28.57% | 3 | 8.57% | 11 | 31.43% | 11 | 31.43% |
| Defense Security Service | 6 | 1 | 16.67% | 0 | 0.00% | 1 | 16.67% | 4 | 66.67% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 8 | 3 | 37.50% | 1 | 12.50% | 3 | 37.50% | 1 | 12.50% |
| Defense TRICARE Management Activity | 3 | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 4 | 0 | 0.00% | 2 | 50.00% | 2 | 50.00% | 0 | 0.00% |
| Department of Agriculture | 457 | 127 | 27.79% | 31 | 6.78% | 74 | 16.19% | 225 | 49.23% |
| Department of Commerce | 687 | 171 | 24.89% | 39 | 5.68% | 208 | 30.28% | 269 | 39.16% |
| Department of Defense Education Activity | 39 | 6 | 15.38% | 4 | 10.26% | 11 | 28.21% | 18 | 46.15% |
| Department of Education | 43 | 9 | 20.93% | 0 | 0.00% | 4 | 9.30% | 30 | 69.77% |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 378 | 115 | 30.42% | 21 | 5.56% | 98 | 25.93% | 144 | 38.10% |
| Department of Homeland Security | 1,192 | 241 | 20.22% | 96 | 8.05% | 170 | 14.26% | 685 | 57.47% |
| Department of Housing and Urban Development | 98 | 30 | 30.61% | 11 | 11.22% | 9 | 9.18% | 48 | 48.98% |
| Department of Justice | 693 | 84 | 12.12% | 64 | 9.24% | 92 | 13.28% | 453 | 65.37% |
| Department of Labor | 121 | 34 | 28.10% | 12 | 9.92% | 20 | 16.53% | 55 | 45.45% |
| Department of State | 101 | 10 | 9.90% | 9 | 8.91% | 26 | 25.74% | 56 | 55.45% |
| Department of the Air Force | 529 | 184 | 34.78% | 71 | 13.42% | 92 | 17.39% | 182 | 34.40% |
| Department of the Army | 1,279 | 473 | 36.98% | 144 | 11.26% | 314 | 24.55% | 348 | 27.21% |
| Department of the Interior | 279 | 102 | 36.56% | 24 | 8.60% | 33 | 11.83% | 120 | 43.01% |
| Department of the Navy | 684 | 240 | 35.09% | 72 | 10.53% | 155 | 22.66% | 217 | 31.73% |
| Department of the Treasury | 427 | 102 | 23.89% | 38 | 8.90% | 45 | 10.54% | 242 | 56.67% |
| Department of Transportation | 338 | 68 | 20.12% | 15 | 4.44% | 112 | 33.14% | 143 | 42.31% |
| Department of Veterans Affairs | 2,071 | 476 | 22.98% | 237 | 11.44% | 466 | 22.50% | 892 | 43.07% |
| Election Assistance Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Environmental Protection Agency | 43 | 6 | 13.95% | 2 | 4.65% | 5 | 11.63% | 30 | 69.77% |
| Equal Employment Opportunity Commission | 31 | 11 | 35.48% | 2 | 6.45% | 6 | 19.35% | 12 | 38.71% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 5 | 0 | 0.00% | 5 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 28 | 8 | 28.57% | 5 | 17.86% | 11 | 39.29% | 4 | 14.29% |
| Federal Election Commission | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 8 | 0 | 0.00% | 0 | 0.00% | 4 | 50.00% | 4 | 50.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 3 | 1 | 33.33% | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% |
| Federal Labor Relations Authority | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 2 | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 103 | 34 | 33.01% | 6 | 5.83% | 26 | 25.24% | 37 | 35.92% |
| Government Printing Office | 39 | 0 | 0.00% | 3 | 7.69% | 15 | 38.46% | 21 | 53.85% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 5 | 0 | 0.00% | 1 | 20.00% | 1 | 20.00% | 3 | 60.00% |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 1 | 33.33% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 59 | 27 | 45.76% | 1 | 1.69% | 15 | 25.42% | 16 | 27.12% |
| National Archives and Records Administration | 11 | 1 | 9.09% | 2 | 18.18% | 2 | 18.18% | 6 | 54.55% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 6 | 3 | 50.00% | 2 | 33.33% | 0 | 0.00% | 1 | 16.67% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 8 | 2 | 25.00% | 1 | 12.50% | 1 | 12.50% | 4 | 50.00% |
| National Indian Gaming Commission | 2 | 1 | 50.00% | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| National Labor Relations Board | 13 | 8 | 61.54% | 0 | 0.00% | 3 | 23.08% | 2 | 15.38% |
| National Mediation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 4 | 1 | 25.00% | 0 | 0.00% | 3 | 75.00% | 0 | 0.00% |
| National Science Foundation | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% |
| National Transportation Safety Board | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 14 | 7 | 50.00% | 1 | 7.14% | 3 | 21.43% | 3 | 21.43% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 19 | 5 | 26.32% | 2 | 10.53% | 2 | 10.53% | 10 | 52.63% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 2 | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 4 | 1 | 25.00% | 1 | 25.00% | 0 | 0.00% | 2 | 50.00% |
| Pension Benefit Guaranty Corporation | 30 | 3 | 10.00% | 1 | 3.33% | 10 | 33.33% | 16 | 53.33% |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 2 | 1 | 50.00% | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| Securities and Exchange Commission | 14 | 2 | 14.29% | 1 | 7.14% | 4 | 28.57% | 7 | 50.00% |
| Selective Service System | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Small Business Administration | 34 | 11 | 32.35% | 1 | 2.94% | 10 | 29.41% | 12 | 35.29% |
| Smithsonian Institution | 6 | 2 | 33.33% | 0 | 0.00% | 2 | 33.33% | 2 | 33.33% |
| Social Security Administration | 489 | 66 | 13.50% | 53 | 10.84% | 92 | 18.81% | 278 | 56.85% |
| Tennessee Valley Authority | 84 | 5 | 5.95% | 5 | 5.95% | 11 | 13.10% | 63 | 75.00% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 6,251 | 872 | 13.95% | 303 | 4.85% | 2,548 | 40.76% | 2,528 | 40.44% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 16,278 | 3,552 | 21.82% | 1,267 | 7.78% | 4,609 | 28.31% | 6,850 | 42.08% |
| Midsize Agencies Subtotal | 865 | 164 | 18.96% | 75 | 8.67% | 174 | 20.12% | 452 | 52.25% |
| Small Agencies Subtotal | 288 | 67 | 23.26% | 29 | 10.07% | 68 | 23.61% | 124 | 43.06% |
| Micro Agencies Subtotal | 5 | 2 | 40.00% | 1 | 20.00% | 2 | 40.00% | 0 | 0.00% |
| Government-wide | 17,436 | 3,785 | 21.71% | 1,372 | 7.87% | 4,853 | 27.83% | 7,426 | 42.59% |
NRF = No Report Filed