U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Agency Merit Decisions (No AJ Decision) | APD from Date Complaint Filed/ Remanded | APD From Date FAD Required | Number Timely Completed Where FAD Requested | Number Timely Completed Where No Election Made | Number Timely Completed Where AJ Ordered FAD | Number Timely Completed Where Mixed Case | Total Number Timely Agency Merit Decisions (No AJ Decision) | % Timely Agency Merit Decisions (No AJ Decision) |
|---|---|---|---|---|---|---|---|---|---|
| Defense Logistics Agency Wide | 14 | 590.71 | 207.43 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DLA Aviation | 2 | 544.5 | 315.5 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DLA Disposition Services | 1 | 840 | 272 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DLA Distribution | 7 | 592 | 183.86 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DLA Headquarters Operations Division | 2 | 334.5 | 155.5 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DLA Land and Maritime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DLA Logistics Information Service | 1 | 977 | 175 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DLA Troop Support | 1 | 551 | 228 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense National Guard Bureau Wide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Alabama National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Alaska National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Arizona National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Arkansas National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| California National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Colorado National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Connecticut National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DC National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Delaware National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Florida National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Georgia National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Guam National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Hawaii National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Idaho National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Illinois National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Indiana National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Iowa National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Kansas National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Kentucky National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Louisiana National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Maine National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Maryland National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Massachusetts National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Michigan National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Minnesota National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Mississippi National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Missouri National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Montana National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Nebraska National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Nevada National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| New Hampshire National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| New Jersey National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| New Mexico National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| New York National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| North Carolina National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| North Dakota National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Ohio National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Oklahoma National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Oregon National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Pennsylvania National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Puerto Rico National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Rhode Island National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| South Carolina National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| South Dakota National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Tennessee National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Texas National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Utah National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Vermont National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Virgin Islands National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Virginia National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Washington State National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| West Virginia National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Wisconsin National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Wyoming National Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Department of Agriculture Wide | 162 | 637.85 | 203.46 | 13 | 7 | 5 | 0 | 25 | 15.43% |
| USDA Agricultural Marketing Service | 4 | 294 | 158.25 | 1 | 0 | 0 | 0 | 1 | 25.00% |
| USDA Agricultural Research Service | 10 | 531.1 | 124 | 2 | 0 | 0 | 0 | 2 | 20.00% |
| USDA Agriculture Headquarters | 1 | 743 | 75 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA Animal and Plant Health Inspection Service | 15 | 701.33 | 150.2 | 1 | 1 | 0 | 0 | 2 | 13.33% |
| USDA Economic Research Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA Farm Service Agency | 14 | 474.71 | 213 | 1 | 0 | 0 | 0 | 1 | 7.14% |
| USDA Food and Nutrition Service | 1 | 490 | 186 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA Food Safety And Inspection Service | 22 | 681.55 | 162.68 | 0 | 0 | 4 | 0 | 4 | 18.18% |
| USDA Foreign Agricultural Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA Forest Service | 49 | 634.63 | 207.59 | 2 | 4 | 1 | 0 | 7 | 14.29% |
| USDA Grain Inspection, Packers and Stockyards Administration | 3 | 392 | 80 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA National Agricultural Statistics Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA National Appeals Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA National Institute of Food and Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA Natural Resources Conservation Service | 17 | 579 | 225.71 | 4 | 0 | 0 | 0 | 4 | 23.53% |
| USDA Office Of Inspector General | 1 | 658 | 117 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA Office Of The Chief Financial Officer | 5 | 680.4 | 293.2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USDA Risk Management Agency | 3 | 760.33 | 96 | 2 | 0 | 0 | 0 | 2 | 66.67% |
| USDA Rural Development | 17 | 882 | 346.59 | 0 | 2 | 0 | 0 | 2 | 11.76% |
| Department of Commerce Wide | 165 | 451.43 | 162.48 | 7 | 11 | 15 | 0 | 33 | 20.00% |
| DOC All Other Commerce Bureaus | 14 | 446.86 | 161.21 | 0 | 0 | 2 | 0 | 2 | 14.29% |
| DOC Bureau of the Census | 33 | 407.21 | 192.18 | 2 | 3 | 1 | 0 | 6 | 18.18% |
| DOC Decennial Census | 87 | 470.92 | 171.2 | 4 | 5 | 4 | 0 | 13 | 14.94% |
| DOC International Trade Administration | 2 | 621.5 | 140 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOC National Institute of Standards & Technology | 1 | 323 | 64 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOC National Oceanic & Atmospheric Administration | 20 | 431.25 | 128.5 | 0 | 1 | 3 | 0 | 4 | 20.00% |
| DOC U. S. Patent and Trademark Office | 8 | 453.88 | 50.25 | 1 | 2 | 5 | 0 | 8 | 100.00% |
| Department of Energy Wide | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services Wide | 108 | 343.57 | 73.28 | 20 | 28 | 10 | 0 | 58 | 53.70% |
| HHS Administration for Children and Families | 3 | 1,404.33 | 157 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| HHS Agency for Healthcare Research and Quality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| HHS Centers for Disease Control and Prevention | 12 | 385.92 | 78.58 | 1 | 2 | 1 | 0 | 4 | 33.33% |
| HHS Centers for Medicare & Medicaid Services | 10 | 241.7 | 59.7 | 7 | 1 | 1 | 0 | 9 | 90.00% |
| HHS Food and Drug Administration | 9 | 321.56 | 92.11 | 1 | 1 | 0 | 0 | 2 | 22.22% |
| HHS Health Resources and Services Administration | 6 | 386.83 | 86.5 | 1 | 2 | 1 | 0 | 4 | 66.67% |
| HHS Indian Health Service | 39 | 294.9 | 62.38 | 5 | 17 | 3 | 0 | 25 | 64.10% |
| HHS National Institutes of Health | 19 | 335 | 69.26 | 1 | 5 | 3 | 0 | 9 | 47.37% |
| HHS Office of the Secretary of Health and Human Services | 7 | 294.43 | 89.43 | 2 | 0 | 0 | 0 | 2 | 28.57% |
| HHS Program Support Center | 2 | 256.5 | 60 | 2 | 0 | 0 | 0 | 2 | 100.00% |
| HHS Substance Abuse & Mental Health Services Admin | 1 | 190 | 60 | 0 | 0 | 1 | 0 | 1 | 100.00% |
| Department of Homeland Security Wide | 457 | 578.65 | 237.21 | 58 | 27 | 31 | 3 | 119 | 26.04% |
| DHS Federal Emergency Management Agency | 83 | 825.63 | 279.19 | 15 | 0 | 0 | 0 | 15 | 18.07% |
| DHS Federal Law Enforcement Training Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DHS Headquarters | 10 | 562.2 | 264.2 | 1 | 1 | 0 | 0 | 2 | 20.00% |
| DHS Transportation Security Administration | 105 | 608.55 | 258.13 | 9 | 7 | 6 | 1 | 23 | 21.90% |
| DHS U.S. Citizenship and Immigration Services | 45 | 426.02 | 151.13 | 6 | 7 | 5 | 1 | 19 | 42.22% |
| DHS U.S. Coast Guard | 21 | 516.38 | 236.76 | 3 | 1 | 0 | 0 | 4 | 19.05% |
| DHS U.S. Customs and Border Protection | 123 | 487.4 | 241.3 | 15 | 5 | 9 | 0 | 29 | 23.58% |
| DHS U.S. Immigration and Customs Enforcement | 67 | 519.54 | 206.79 | 7 | 6 | 11 | 1 | 25 | 37.31% |
| DHS U.S. Secret Service | 3 | 541.33 | 58.67 | 2 | 0 | 0 | 0 | 2 | 66.67% |
| Department of Justice Wide | 257 | 959.87 | 535.05 | 2 | 15 | 1 | 0 | 18 | 7.00% |
| DOJ Alcohol, Tobacco, Firearms and Explosives | 5 | 355 | 455.8 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOJ Bureau of Prisons | 147 | 1,121.16 | 649.12 | 0 | 0 | 1 | 0 | 1 | 0.68% |
| DOJ Drug Enforcement Administration | 11 | 502.82 | 347.64 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOJ Executive Office for Immigration Review | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOJ Executive Office for U.S. Attorneys | 7 | 1,020.57 | 577.57 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOJ Federal Bureau of Investigation | 68 | 826.69 | 387.22 | 2 | 14 | 0 | 0 | 16 | 23.53% |
| DOJ Office of Justice Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOJ Offices, Boards, and Divisions | 8 | 389.13 | 92.5 | 0 | 1 | 0 | 0 | 1 | 12.50% |
| DOJ U.S. Marshals Service | 11 | 736.18 | 442.64 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Department of Labor Wide | 42 | 308.79 | 56.71 | 16 | 14 | 8 | 3 | 41 | 97.62% |
| DOL (DM and others) | 8 | 293.75 | 60.75 | 3 | 2 | 1 | 1 | 7 | 87.50% |
| DOL Bureau of Labor Statistics | 3 | 280.67 | 59.67 | 3 | 0 | 0 | 0 | 3 | 100.00% |
| DOL Employment and Training Administration | 9 | 373.44 | 57 | 1 | 4 | 4 | 0 | 9 | 100.00% |
| DOL Mine Safety and Health Administration | 6 | 244.33 | 48 | 4 | 0 | 0 | 2 | 6 | 100.00% |
| DOL Occupational Safety and Health Administration | 7 | 243.57 | 58.14 | 1 | 5 | 1 | 0 | 7 | 100.00% |
| DOL Office of Workers Compensation Programs | 5 | 412.6 | 55.8 | 1 | 2 | 2 | 0 | 5 | 100.00% |
| DOL Wage and Hour Division | 4 | 295.5 | 57.5 | 3 | 1 | 0 | 0 | 4 | 100.00% |
| Department of the Army Wide | 217 | 440.44 | 60.45 | 22 | 66 | 29 | 9 | 126 | 58.06% |
| Eighth U.S. Army (KOREA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Headquarters, Department of Army | 10 | 619.2 | 58.8 | 0 | 3 | 3 | 0 | 6 | 60.00% |
| U.S. Army Corps of Engineers | 32 | 411.81 | 59.63 | 2 | 10 | 4 | 2 | 18 | 56.25% |
| U.S. Army Europe | 4 | 522 | 49.5 | 1 | 1 | 1 | 0 | 3 | 75.00% |
| U.S. Army Forces Command | 4 | 323.75 | 58.25 | 0 | 3 | 0 | 0 | 3 | 75.00% |
| U.S. Army Installation Management Command | 44 | 397.16 | 63.41 | 7 | 15 | 4 | 1 | 27 | 61.36% |
| U.S. Army Intelligence and Security Command | 3 | 622 | 62 | 0 | 1 | 1 | 0 | 2 | 66.67% |
| U.S. Army Material Command | 54 | 451.44 | 62.33 | 4 | 15 | 6 | 2 | 27 | 50.00% |
| U.S. Army Medical Command | 38 | 470.47 | 58.87 | 4 | 11 | 6 | 2 | 23 | 60.53% |
| U.S. Army Network Enterprise Technology Command | 4 | 297 | 43.5 | 1 | 2 | 1 | 0 | 4 | 100.00% |
| U.S. Army Pacific (USARPAC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| U.S. Army Reserve Command | 7 | 330 | 48.43 | 1 | 2 | 0 | 2 | 5 | 71.43% |
| U.S. Army Space and Missile Defense Command | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| U.S. Army Special Operations Command (USASOC) | 1 | 511 | 50 | 0 | 1 | 0 | 0 | 1 | 100.00% |
| U.S. Army Test and Evaluation Command | 6 | 435.5 | 65.17 | 1 | 0 | 2 | 0 | 3 | 50.00% |
| U.S. Army Training and Doctrine Command | 10 | 460.3 | 65.7 | 1 | 2 | 1 | 0 | 4 | 40.00% |
| Department of the Interior Wide | 77 | 468.05 | 155.79 | 7 | 3 | 4 | 0 | 14 | 18.18% |
| DOI Bureau Of Indian Affairs | 9 | 811.22 | 329.56 | 0 | 1 | 0 | 0 | 1 | 11.11% |
| DOI Bureau Of Land Management | 11 | 538.55 | 236.82 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOI Bureau of Ocean Energy Mgt, Regulation & Enforcement | 5 | 317.4 | 39.6 | 5 | 0 | 0 | 0 | 5 | 100.00% |
| DOI Bureau Of Reclamation | 9 | 287.67 | 137.33 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOI Fish And Wildlife Service | 11 | 348.09 | 140.82 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOI Geological Survey | 5 | 389.8 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOI National Park Service | 18 | 476.83 | 120.89 | 2 | 2 | 0 | 0 | 4 | 22.22% |
| DOI Office Of Surface Mining, Reclamation and Enforcement | 1 | 205 | 145 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOI-Office Of The Secretary | 8 | 509.13 | 87.5 | 0 | 0 | 4 | 0 | 4 | 50.00% |
| Department of the Navy Wide | 130 | 503.39 | 59.04 | 54 | 43 | 28 | 3 | 128 | 98.46% |
| Chief Of Naval Operations | 2 | 408 | 53 | 1 | 1 | 0 | 0 | 2 | 100.00% |
| Commander Naval Installations Command | 15 | 441.33 | 56.4 | 5 | 7 | 3 | 0 | 15 | 100.00% |
| Commander Naval Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Commander Pacific Fleet | 7 | 413.14 | 54 | 4 | 3 | 0 | 0 | 7 | 100.00% |
| DON Assistant for Administration | 5 | 561.6 | 51 | 0 | 3 | 1 | 1 | 5 | 100.00% |
| DON Bureau of Medicine & Surgery | 12 | 499.42 | 55.25 | 6 | 5 | 1 | 0 | 12 | 100.00% |
| DON SPAWAR | 3 | 765.33 | 55.67 | 1 | 0 | 2 | 0 | 3 | 100.00% |
| DON Strategic Systems Project Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Fleet Forces Command | 8 | 475.25 | 56.25 | 2 | 4 | 2 | 0 | 8 | 100.00% |
| Marine Corps HQ | 21 | 598.76 | 90.24 | 13 | 4 | 2 | 0 | 19 | 90.48% |
| Military Sealift Command | 6 | 403.17 | 41.33 | 2 | 3 | 1 | 0 | 6 | 100.00% |
| Naval Air Systems Command | 15 | 393.8 | 50.53 | 6 | 7 | 2 | 0 | 15 | 100.00% |
| Naval Education & Training Command | 2 | 444.5 | 49 | 1 | 1 | 0 | 0 | 2 | 100.00% |
| Naval Sea Systems Command | 25 | 602.16 | 54.72 | 8 | 4 | 13 | 0 | 25 | 100.00% |
| Naval Special Warfare Command | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Naval Supply Systems Command | 3 | 486.33 | 48 | 1 | 0 | 1 | 1 | 3 | 100.00% |
| Naval Systems Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Navy Facilities & Engineering Command | 5 | 331 | 48.6 | 3 | 1 | 0 | 1 | 5 | 100.00% |
| Navy Military Personnel Command | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office Of Naval Intelligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office Of Naval Research | 1 | 257 | 56 | 1 | 0 | 0 | 0 | 1 | 100.00% |
| Department of the Treasury Wide | 126 | 405.04 | 48 | 13 | 46 | 29 | 11 | 99 | 78.57% |
| Treas - Alcohol and Tobacco Tax and Trade Bureau | 1 | 320 | 63 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Treas - Bureau of Engraving and Printing | 6 | 265.5 | 36 | 0 | 4 | 1 | 1 | 6 | 100.00% |
| Treas - Bureau of the Public Debt | 1 | 148 | 41 | 1 | 0 | 0 | 0 | 1 | 100.00% |
| Treas - Departmental Offices | 2 | 342.5 | 55.5 | 1 | 0 | 0 | 0 | 1 | 50.00% |
| Treas - Financial Crimes Enforcement Network | 1 | 260 | 30 | 0 | 1 | 0 | 0 | 1 | 100.00% |
| Treas - Financial Management Service | 6 | 308 | 39.67 | 0 | 5 | 1 | 0 | 6 | 100.00% |
| Treas - Inspector General For Tax Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Treas - Internal Revenue Service | 90 | 431.2 | 48.87 | 8 | 31 | 22 | 10 | 71 | 78.89% |
| Treas - Office of the Comptroller of the Currency | 6 | 348.17 | 65 | 1 | 1 | 1 | 0 | 3 | 50.00% |
| Treas - Office of Thrift Supervision | 2 | 217.5 | 56.5 | 0 | 1 | 0 | 0 | 1 | 50.00% |
| Treas - Special IG for the Trouble Assets Relief Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Treas - U. S. Mint | 10 | 455.5 | 40.1 | 1 | 3 | 4 | 0 | 8 | 80.00% |
| Treas -Internal Revenue Service Office of the Chief Counsel | 1 | 294 | 47 | 1 | 0 | 0 | 0 | 1 | 100.00% |
| Treas- Office of the Inspector General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Department of Transportation Wide | 93 | 305.31 | 81.69 | 15 | 26 | 5 | 1 | 47 | 50.54% |
| DOT Federal Aviation Administration | 77 | 310.83 | 85.21 | 12 | 23 | 4 | 1 | 40 | 51.95% |
| DOT Federal Highway Administration | 5 | 246.4 | 68.4 | 1 | 1 | 0 | 0 | 2 | 40.00% |
| DOT Federal Motor Carrier Safety Administration | 3 | 405.67 | 75.33 | 1 | 0 | 1 | 0 | 2 | 66.67% |
| DOT Federal Railroad Administrataion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOT Federal Transit Administration | 2 | 293 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOT Maritime Administration | 2 | 233 | 62 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOT National Highway Traffic Safety Administration | 1 | 231 | 70 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOT Office of Inspector General | 2 | 227.5 | 58 | 0 | 2 | 0 | 0 | 2 | 100.00% |
| DOT Office of the Secretary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOT Pipeline & Hazardous Materials Safety Admin | 1 | 273 | 33 | 1 | 0 | 0 | 0 | 1 | 100.00% |
| DOT Research and Inovative Technology Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DOT St. Lawrence Development Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Department of Veterans Affairs Wide | 477 | 434.31 | 116.87 | 14 | 18 | 15 | 1 | 48 | 10.06% |
| VA-HQ and Others | 11 | 192.64 | 111 | 0 | 0 | 1 | 1 | 2 | 18.18% |
| VA-National Cemetery Administration | 5 | 367 | 120.2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| VA-Veterans Benefits Administration | 33 | 388.15 | 119.45 | 0 | 3 | 0 | 0 | 3 | 9.09% |
| VA-Veterans Health Administration | 428 | 444.87 | 116.78 | 14 | 15 | 14 | 0 | 43 | 10.05% |
| Federal Housing Finance Agency Wide | 1 | 865 | 655 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Housing Finance Agency Hqtrs | 1 | 865 | 655 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Housing Finance Agency OIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| General Services Administration Wide | 19 | 423.58 | 44.37 | 7 | 7 | 5 | 0 | 19 | 100.00% |
| GSA Central Office | 7 | 437.14 | 48.14 | 3 | 3 | 1 | 0 | 7 | 100.00% |
| GSA National Capital Region | 2 | 795.5 | 50 | 0 | 0 | 2 | 0 | 2 | 100.00% |
| GSA Region 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| GSA Region 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| GSA Region 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| GSA Region 3 | 2 | 436.5 | 32 | 1 | 1 | 0 | 0 | 2 | 100.00% |
| GSA Region 4 | 1 | 458 | 49 | 1 | 0 | 0 | 0 | 1 | 100.00% |
| GSA Region 5 | 2 | 387.5 | 55.5 | 0 | 1 | 1 | 0 | 2 | 100.00% |
| GSA Region 6 | 1 | 245 | 40 | 1 | 0 | 0 | 0 | 1 | 100.00% |
| GSA Region 7 | 1 | 253 | 45 | 0 | 1 | 0 | 0 | 1 | 100.00% |
| GSA Region 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| GSA Region 9 | 3 | 264.33 | 32.33 | 1 | 1 | 1 | 0 | 3 | 100.00% |
| U.S. Postal Service Wide | 1,407 | 263.46 | 37.14 | 140 | 521 | 335 | 368 | 1,364 | 96.94% |
| USPS Capital Metro Area Operations | 192 | 295.57 | 43.78 | 11 | 69 | 52 | 51 | 183 | 95.31% |
| USPS Eastern Area | 200 | 273.38 | 36.41 | 26 | 87 | 46 | 36 | 195 | 97.50% |
| USPS Great Lakes Area | 196 | 261.65 | 37.39 | 19 | 71 | 49 | 51 | 190 | 96.94% |
| USPS Headquarters | 26 | 293.15 | 35 | 2 | 12 | 8 | 3 | 25 | 96.15% |
| USPS Northeast Area | 121 | 254.78 | 32.18 | 22 | 53 | 22 | 24 | 121 | 100.00% |
| USPS Office of Inspector General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| USPS Pacific Area | 132 | 258.64 | 31.2 | 9 | 60 | 29 | 30 | 128 | 96.97% |
| USPS Southwest Area | 397 | 229.31 | 36.53 | 35 | 131 | 83 | 137 | 386 | 97.23% |
| USPS Western Area | 143 | 310.18 | 40.71 | 16 | 38 | 46 | 36 | 136 | 95.10% |
NRF = No Report Filed