U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Merit Complaint Closures | Number Merit Final Agency Decisions (FADs) (no AJ) | Number Merit FADs Finding No Discrimination | % Merit FADs Finding No Discrimination | Number Final Orders (FOs) of AJ Merit Decisions | FOs of AJ Merit Decisions Finding No Discrimination | % FOs of AJ Merit Decisions Finding No Discrimination | Number FOs Fully Implementing (FI) AJ Merit Decisions Finding No Discrimination | % FOs FI AJ Merit Decisions Finding No Discrimination | Number FOs Not Fully Implementing (NFI) AJ Merit Decisions Finding No Discrimination | % FOs NFI AJ Merit Decisions Finding No Discrimination |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| African Development Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 4 | 2 | 2 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 10 | 5 | 5 | 100.00% | 5 | 5 | 100.00% | 5 | 100.00% | 0 | 0.00% |
| Central Intelligence Agency | 13 | 13 | 13 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 3 | 0 | 0 | 0.00% | 3 | 3 | 100.00% | 3 | 100.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 3 | 1 | 1 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 39 | 25 | 25 | 100.00% | 14 | 13 | 92.86% | 13 | 100.00% | 0 | 0.00% |
| Defense Commissary Agency | 38 | 26 | 26 | 100.00% | 12 | 11 | 91.67% | 11 | 100.00% | 0 | 0.00% |
| Defense Contract Audit Agency | 7 | 7 | 7 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Contract Management Agency | 6 | 6 | 6 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 22 | 15 | 15 | 100.00% | 7 | 7 | 100.00% | 7 | 100.00% | 0 | 0.00% |
| Defense Human Resources Activity | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 8 | 7 | 7 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Defense Intelligence Agency | 6 | 4 | 4 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Defense Logistics Agency | 33 | 14 | 14 | 100.00% | 19 | 16 | 84.21% | 16 | 100.00% | 0 | 0.00% |
| Defense Media Activity | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 7 | 7 | 7 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 2 | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Defense National Security Agency | 8 | 5 | 5 | 100.00% | 3 | 2 | 66.67% | 2 | 100.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 11 | 5 | 5 | 100.00% | 6 | 6 | 100.00% | 6 | 100.00% | 0 | 0.00% |
| Defense Security Service | 4 | 3 | 3 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense TRICARE Management Activity | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 225 | 162 | 134 | 82.72% | 63 | 61 | 96.83% | 61 | 100.00% | 0 | 0.00% |
| Department of Commerce | 269 | 165 | 165 | 100.00% | 104 | 101 | 97.12% | 101 | 100.00% | 0 | 0.00% |
| Department of Defense Education Activity | 18 | 13 | 13 | 100.00% | 5 | 5 | 100.00% | 5 | 100.00% | 0 | 0.00% |
| Department of Education | 30 | 26 | 26 | 100.00% | 4 | 3 | 75.00% | 3 | 100.00% | 0 | 0.00% |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 144 | 108 | 106 | 98.15% | 36 | 36 | 100.00% | 36 | 100.00% | 0 | 0.00% |
| Department of Homeland Security | 685 | 457 | 455 | 99.56% | 228 | 217 | 95.18% | 217 | 100.00% | 0 | 0.00% |
| Department of Housing and Urban Development | 48 | 33 | 33 | 100.00% | 15 | 15 | 100.00% | 15 | 100.00% | 0 | 0.00% |
| Department of Justice | 453 | 257 | 255 | 99.22% | 196 | 185 | 94.39% | 184 | 99.46% | 1 | 0.54% |
| Department of Labor | 55 | 42 | 42 | 100.00% | 13 | 12 | 92.31% | 12 | 100.00% | 0 | 0.00% |
| Department of State | 56 | 41 | 41 | 100.00% | 15 | 14 | 93.33% | 14 | 100.00% | 0 | 0.00% |
| Department of the Air Force | 182 | 107 | 107 | 100.00% | 75 | 63 | 84.00% | 61 | 96.83% | 2 | 3.17% |
| Department of the Army | 348 | 217 | 216 | 99.54% | 131 | 125 | 95.42% | 125 | 100.00% | 0 | 0.00% |
| Department of the Interior | 120 | 77 | 74 | 96.10% | 43 | 37 | 86.05% | 37 | 100.00% | 0 | 0.00% |
| Department of the Navy | 217 | 130 | 128 | 98.46% | 87 | 84 | 96.55% | 83 | 98.81% | 1 | 1.19% |
| Department of the Treasury | 242 | 126 | 125 | 99.21% | 116 | 112 | 96.55% | 112 | 100.00% | 0 | 0.00% |
| Department of Transportation | 143 | 93 | 93 | 100.00% | 50 | 48 | 96.00% | 48 | 100.00% | 0 | 0.00% |
| Department of Veterans Affairs | 892 | 477 | 467 | 97.90% | 415 | 392 | 94.46% | 392 | 100.00% | 0 | 0.00% |
| Election Assistance Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Environmental Protection Agency | 30 | 20 | 20 | 100.00% | 10 | 9 | 90.00% | 8 | 88.89% | 1 | 11.11% |
| Equal Employment Opportunity Commission | 12 | 10 | 10 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Export-Import Bank of the US | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 4 | 4 | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Election Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 4 | 4 | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 37 | 19 | 19 | 100.00% | 18 | 18 | 100.00% | 18 | 100.00% | 0 | 0.00% |
| Government Printing Office | 21 | 20 | 20 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 3 | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 16 | 12 | 12 | 100.00% | 4 | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% |
| National Archives and Records Administration | 6 | 3 | 3 | 100.00% | 3 | 3 | 100.00% | 3 | 100.00% | 0 | 0.00% |
| National Capital Planning Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 1 | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 4 | 2 | 2 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| National Indian Gaming Commission | 1 | 0 | 0 | 0.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| National Labor Relations Board | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Mediation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
| National Transportation Safety Board | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 3 | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 10 | 7 | 7 | 100.00% | 3 | 3 | 100.00% | 3 | 100.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 16 | 8 | 8 | 100.00% | 8 | 8 | 100.00% | 8 | 100.00% | 0 | 0.00% |
| Postal Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 1 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 7 | 7 | 7 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Selective Service System | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 12 | 10 | 10 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% |
| Smithsonian Institution | 2 | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Social Security Administration | 278 | 150 | 150 | 100.00% | 128 | 125 | 97.66% | 125 | 100.00% | 0 | 0.00% |
| Tennessee Valley Authority | 63 | 45 | 44 | 97.78% | 18 | 17 | 94.44% | 17 | 100.00% | 0 | 0.00% |
| Trade and Development Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 2,528 | 1,407 | 1,407 | 100.00% | 1,121 | 1,058 | 94.38% | 1,058 | 100.00% | 0 | 0.00% |
| U.S. Tax Court | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 6,850 | 4,066 | 4,015 | 98.75% | 2,784 | 2,629 | 94.43% | 2,625 | 99.85% | 4 | 0.15% |
| Midsize Agencies Subtotal | 452 | 269 | 268 | 99.63% | 183 | 178 | 97.27% | 177 | 99.44% | 1 | 0.56% |
| Small Agencies Subtotal | 124 | 93 | 93 | 100.00% | 31 | 31 | 100.00% | 31 | 100.00% | 0 | 0.00% |
| Micro Agencies Subtotal | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government-wide | 7,426 | 4,428 | 4,376 | 98.83% | 2,998 | 2,838 | 94.66% | 2,833 | 99.82% | 5 | 0.18% |
NRF = No Report Filed