U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Work Force | Number Completed/ Ended Counselings | Number Individuals with Completed/ Ended Counselings | Counseled Individuals as % of Total Work Force | Number Complaints Filed | Number Complainants | Number Complainants as % of Total Work Force |
|---|---|---|---|---|---|---|---|
| Defense Logistics Agency Wide | 23,180 | 283 | 278 | 1.20% | 106 | 105 | 0.45% |
| DLA Aviation | 3,732 | 48 | 48 | 1.29% | 22 | 22 | 0.59% |
| DLA Disposition Services | 910 | 21 | 21 | 2.31% | 9 | 9 | 0.99% |
| DLA Distribution | 8,215 | 117 | 114 | 1.39% | 37 | 37 | 0.45% |
| DLA Headquarters Operations Division | 3,247 | 34 | 34 | 1.05% | 10 | 10 | 0.31% |
| DLA Land and Maritime | 3,414 | 38 | 36 | 1.05% | 21 | 20 | 0.59% |
| DLA Logistics Information Service | 862 | 6 | 6 | 0.70% | 4 | 4 | 0.46% |
| DLA Troop Support | 2,800 | 19 | 19 | 0.68% | 3 | 3 | 0.11% |
| Defense National Guard Bureau Wide | 55,194 | 109 | 106 | 0.19% | 31 | 29 | 0.05% |
| Alabama National Guard | 2,661 | 1 | 1 | 0.04% | 1 | 1 | 0.04% |
| Alaska National Guard | 681 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Arizona National Guard | 1,375 | 5 | 5 | 0.36% | 1 | 1 | 0.07% |
| Arkansas National Guard | 964 | 3 | 2 | 0.21% | 0 | 0 | 0.00% |
| California National Guard | 2,257 | 9 | 9 | 0.40% | 8 | 8 | 0.35% |
| Colorado National Guard | 752 | 2 | 2 | 0.27% | 2 | 2 | 0.27% |
| Connecticut National Guard | 595 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| DC National Guard | 447 | 2 | 2 | 0.45% | 1 | 1 | 0.22% |
| Delaware National Guard | 354 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Florida National Guard | 1,050 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Georgia National Guard | 1,200 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Guam National Guard | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Hawaii National Guard | 1,123 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Idaho National Guard | 850 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Illinois National Guard | 1,155 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Indiana National Guard | 1,167 | 2 | 2 | 0.17% | 0 | 0 | 0.00% |
| Iowa National Guard | 1,654 | 27 | 27 | 1.63% | 1 | 1 | 0.06% |
| Kansas National Guard | 1,204 | 3 | 1 | 0.08% | 3 | 1 | 0.08% |
| Kentucky National Guard | 728 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Louisiana National Guard | 977 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Maine National Guard | 511 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Maryland National Guard | 1,380 | 1 | 1 | 0.07% | 1 | 1 | 0.07% |
| Massachusetts National Guard | 1,106 | 4 | 4 | 0.36% | 0 | 0 | 0.00% |
| Michigan National Guard | 1,617 | 3 | 3 | 0.19% | 2 | 2 | 0.12% |
| Minnesota National Guard | 704 | 1 | 1 | 0.14% | 1 | 1 | 0.14% |
| Mississippi National Guard | 1,294 | 1 | 1 | 0.08% | 0 | 0 | 0.00% |
| Missouri National Guard | 1,324 | 3 | 3 | 0.23% | 1 | 1 | 0.08% |
| Montana National Guard | 552 | 1 | 1 | 0.18% | 0 | 0 | 0.00% |
| Nebraska National Guard | 519 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Nevada National Guard | 619 | 3 | 3 | 0.48% | 0 | 0 | 0.00% |
| New Hampshire National Guard | 450 | 1 | 1 | 0.22% | 0 | 0 | 0.00% |
| New Jersey National Guard | 933 | 1 | 1 | 0.11% | 0 | 0 | 0.00% |
| New Mexico National Guard | 482 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| New York National Guard | 1,990 | 1 | 1 | 0.05% | 1 | 1 | 0.05% |
| North Carolina National Guard | 1,111 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| North Dakota National Guard | 648 | 1 | 1 | 0.15% | 1 | 1 | 0.15% |
| Ohio National Guard | 1,972 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Oklahoma National Guard | 860 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Oregon National Guard | 1,203 | 1 | 1 | 0.08% | 0 | 0 | 0.00% |
| Pennsylvania National Guard | 3,542 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Puerto Rico National Guard | 810 | 4 | 4 | 0.49% | 0 | 0 | 0.00% |
| Rhode Island National Guard | 385 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| South Carolina National Guard | 938 | 1 | 1 | 0.11% | 1 | 1 | 0.11% |
| South Dakota National Guard | 521 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Tennessee National Guard | 1,308 | 4 | 4 | 0.31% | 4 | 4 | 0.31% |
| Texas National Guard | 1,811 | 2 | 2 | 0.11% | 1 | 1 | 0.06% |
| Utah National Guard | 846 | 11 | 11 | 1.30% | 0 | 0 | 0.00% |
| Vermont National Guard | 497 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Virgin Islands National Guard | 133 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Virginia National Guard | 680 | 2 | 2 | 0.29% | 0 | 0 | 0.00% |
| Washington State National Guard | 794 | 4 | 4 | 0.50% | 0 | 0 | 0.00% |
| West Virginia National Guard | 1,009 | 3 | 3 | 0.30% | 0 | 0 | 0.00% |
| Wisconsin National Guard | 999 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Wyoming National Guard | 452 | 2 | 2 | 0.44% | 1 | 1 | 0.22% |
| Department of Agriculture Wide | 107,934 | 953 | 917 | 0.85% | 505 | 489 | 0.45% |
| USDA Agricultural Marketing Service | 4,165 | 27 | 27 | 0.65% | 18 | 18 | 0.43% |
| USDA Agricultural Research Service | 8,972 | 27 | 27 | 0.30% | 18 | 18 | 0.20% |
| USDA Animal and Plant Health Inspection Service | 8,632 | 68 | 68 | 0.79% | 49 | 49 | 0.57% |
| USDA Economic Research Service | 385 | 1 | 1 | 0.26% | 1 | 1 | 0.26% |
| USDA Farm Service Agency | 5,003 | 45 | 42 | 0.84% | 25 | 25 | 0.50% |
| USDA Food and Nutrition Service | 1,367 | 9 | 8 | 0.59% | 6 | 5 | 0.37% |
| USDA Food Safety And Inspection Service | 10,164 | 219 | 208 | 2.05% | 79 | 77 | 0.76% |
| USDA Foreign Agricultural Service | 970 | 11 | 11 | 1.13% | 7 | 7 | 0.72% |
| USDA Forest Service | 42,298 | 267 | 246 | 0.58% | 146 | 133 | 0.31% |
| USDA Grain Inspection, Packers and Stockyards Administration | 793 | 23 | 23 | 2.90% | 9 | 9 | 1.13% |
| USDA National Agricultural Statistics Service | 1,038 | 3 | 3 | 0.29% | 2 | 2 | 0.19% |
| USDA National Appeals Division | 84 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| USDA National Institute of Food and Agriculture | 377 | 4 | 4 | 1.06% | 3 | 3 | 0.80% |
| USDA Natural Resources Conservation Service | 12,296 | 45 | 45 | 0.37% | 29 | 29 | 0.24% |
| USDA Office Of Inspector General | 602 | 5 | 5 | 0.83% | 2 | 2 | 0.33% |
| USDA Office Of The Chief Financial Officer | 1,302 | 55 | 55 | 4.22% | 32 | 32 | 2.46% |
| USDA Risk Management Agency | 502 | 14 | 14 | 2.79% | 10 | 10 | 1.99% |
| USDA Rural Development | 5,928 | 81 | 81 | 1.37% | 45 | 45 | 0.76% |
| Department of Commerce Wide | 45,105 | 448 | 441 | 0.98% | 306 | 301 | 0.67% |
| DOC U. S. Patent and Trademark Office | 10,211 | 52 | 51 | 0.50% | 29 | 28 | 0.27% |
| DOC All Other Commerce Bureaus | 4,324 | 33 | 33 | 0.76% | 25 | 25 | 0.58% |
| DOC Bureau of the Census | 13,047 | 126 | 122 | 0.94% | 82 | 79 | 0.61% |
| DOC Decennial Census | 0 | 102 | 102 | 0.00% | 84 | 84 | 0.00% |
| DOC International Trade Administration | 1,641 | 16 | 15 | 0.91% | 9 | 9 | 0.55% |
| DOC National Institute of Standards & Technology | 3,000 | 20 | 20 | 0.67% | 10 | 10 | 0.33% |
| DOC National Oceanic & Atmospheric Administration | 12,882 | 99 | 98 | 0.76% | 67 | 66 | 0.51% |
| Department of Energy Wide | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services Wide | 72,596 | 706 | 684 | 0.94% | 415 | 398 | 0.55% |
| HHS Administration for Children and Families | 1,328 | 17 | 17 | 1.28% | 8 | 8 | 0.60% |
| HHS Agency for Healthcare Research and Quality | 292 | 2 | 2 | 0.68% | 1 | 1 | 0.34% |
| HHS Centers for Disease Control and Prevention | 9,960 | 99 | 99 | 0.99% | 49 | 49 | 0.49% |
| HHS Centers for Medicare & Medicaid Services | 5,274 | 56 | 53 | 1.00% | 30 | 28 | 0.53% |
| HHS Food and Drug Administration | 12,758 | 125 | 119 | 0.93% | 73 | 72 | 0.56% |
| HHS Health Resources and Services Administration | 1,697 | 32 | 32 | 1.89% | 12 | 12 | 0.71% |
| HHS Indian Health Service | 15,138 | 191 | 181 | 1.20% | 101 | 101 | 0.67% |
| HHS National Institutes of Health | 19,956 | 114 | 111 | 0.56% | 96 | 82 | 0.41% |
| HHS Off of the Secretary of Health & Human Services | 4,933 | 56 | 56 | 1.14% | 33 | 33 | 0.67% |
| HHS Program Support Center | 745 | 8 | 8 | 1.07% | 6 | 6 | 0.81% |
| HHS Substance Abuse & Mental Health Serv Admin | 515 | 6 | 6 | 1.17% | 6 | 6 | 1.17% |
| Department of Homeland Security Wide | 199,452 | 2,096 | 2,019 | 1.01% | 1,283 | 1,220 | 0.61% |
| DHS Federal Emergency Management Agency | 18,334 | 221 | 218 | 1.19% | 111 | 105 | 0.57% |
| DHS Federal Law Enforcement Training Center | 1,256 | 24 | 23 | 1.83% | 14 | 13 | 1.04% |
| DHS Headquarters | 7,619 | 88 | 87 | 1.14% | 56 | 55 | 0.72% |
| DHS Transportation Security Administration | 66,023 | 675 | 671 | 1.02% | 439 | 428 | 0.65% |
| DHS U.S. Citizenship and Immigration Services | 10,645 | 127 | 116 | 1.09% | 82 | 79 | 0.74% |
| DHS U.S. Coast Guard | 8,776 | 78 | 75 | 0.85% | 45 | 42 | 0.48% |
| DHS U.S. Customs and Border Protection | 59,464 | 574 | 528 | 0.89% | 328 | 294 | 0.49% |
| DHS U.S. Immigration and Customs Enforcement | 20,300 | 263 | 260 | 1.28% | 174 | 174 | 0.86% |
| DHS U.S. Secret Service | 7,035 | 46 | 41 | 0.58% | 34 | 30 | 0.43% |
| Department of Justice Wide | 117,212 | 1,125 | 1,105 | 0.94% | 704 | 691 | 0.59% |
| DOJ Alcohol, Tobacco, Firearms and Explosives | 5,054 | 54 | 54 | 1.07% | 40 | 40 | 0.79% |
| DOJ Bureau of Prisons | 37,874 | 600 | 596 | 1.57% | 369 | 367 | 0.97% |
| DOJ Drug Enforcement Administration | 9,805 | 26 | 26 | 0.27% | 21 | 21 | 0.21% |
| DOJ Executive Office for Immigration Review | 1,536 | 13 | 13 | 0.85% | 10 | 10 | 0.65% |
| DOJ Executive Office for U.S. Attorneys | 11,721 | 53 | 48 | 0.41% | 35 | 30 | 0.26% |
| DOJ Federal Bureau of Investigation | 35,575 | 224 | 224 | 0.63% | 156 | 156 | 0.44% |
| DOJ Office of Justice Programs | 670 | 13 | 10 | 1.49% | 6 | 6 | 0.90% |
| DOJ Offices, Boards, and Divisions | 9,184 | 55 | 55 | 0.60% | 23 | 23 | 0.25% |
| DOJ U.S. Marshals Service | 5,793 | 87 | 79 | 1.36% | 44 | 38 | 0.66% |
| Department of Labor Wide | 16,331 | 249 | 237 | 1.45% | 144 | 137 | 0.84% |
| DOL (DM and others) | 4,750 | 86 | 84 | 1.77% | 50 | 49 | 1.03% |
| DOL Bureau of Labor Statistics | 2,455 | 8 | 8 | 0.33% | 3 | 3 | 0.12% |
| DOL Employment and Training Administration | 1,147 | 21 | 20 | 1.74% | 17 | 17 | 1.48% |
| DOL Mine Safety and Health Administration | 2,348 | 36 | 34 | 1.45% | 18 | 17 | 0.72% |
| DOL Occupational Safety and Health Administration | 2,274 | 39 | 34 | 1.50% | 21 | 17 | 0.75% |
| DOL Office of Workers Compensation Programs | 1,576 | 25 | 25 | 1.59% | 13 | 13 | 0.82% |
| DOL Wage and Hour Division | 1,781 | 34 | 32 | 1.80% | 22 | 21 | 1.18% |
| Department of the Army Wide | 276,924 | 2,388 | 2,220 | 0.80% | 1,283 | 1,205 | 0.44% |
| Eighth U.S. Army (KOREA) | 507 | 5 | 5 | 0.99% | 5 | 5 | 0.99% |
| Headquarters, Department of Army | 13,996 | 147 | 136 | 0.97% | 77 | 70 | 0.50% |
| U.S. Army Corps of Engineers | 38,010 | 250 | 230 | 0.61% | 144 | 134 | 0.35% |
| U.S. Army Europe | 2,034 | 11 | 11 | 0.54% | 6 | 6 | 0.29% |
| U.S. Army Forces Command | 3,499 | 15 | 14 | 0.40% | 4 | 4 | 0.11% |
| U.S. Army Installation Management Command | 61,977 | 618 | 581 | 0.94% | 338 | 324 | 0.52% |
| U.S. Army Intelligence and Security Command | 3,194 | 16 | 15 | 0.47% | 13 | 12 | 0.38% |
| U.S. Army Material Command | 66,529 | 479 | 434 | 0.65% | 261 | 237 | 0.36% |
| U.S. Army Medical Command | 42,427 | 475 | 443 | 1.04% | 232 | 220 | 0.52% |
| U.S. Army Network Enterprise Technology Command | 4,710 | 27 | 27 | 0.57% | 16 | 16 | 0.34% |
| U.S. Army Pacific (USARPAC) | 501 | 13 | 13 | 2.59% | 7 | 7 | 1.40% |
| U.S. Army Reserve Command | 12,317 | 147 | 140 | 1.14% | 74 | 73 | 0.59% |
| U.S. Army Space and Missile Defense Command | 1,036 | 7 | 5 | 0.48% | 5 | 3 | 0.29% |
| U.S. Army Special Operations Command (USASOC) | 1,789 | 12 | 12 | 0.67% | 8 | 8 | 0.45% |
| U.S. Army Test and Evaluation Command | 4,340 | 16 | 13 | 0.30% | 13 | 10 | 0.23% |
| U.S. Army Training and Doctrine Command | 20,058 | 150 | 141 | 0.70% | 80 | 76 | 0.38% |
| Department of the Interior Wide | 80,092 | 571 | 567 | 0.71% | 290 | 290 | 0.36% |
| DOI Bureau Of Indian Affairs | 9,193 | 93 | 93 | 1.01% | 52 | 52 | 0.57% |
| DOI Bureau Of Land Management | 12,036 | 78 | 77 | 0.64% | 35 | 35 | 0.29% |
| DOI Bureau of Ocean Energy Mgt, Regulation & Enforcement | 1,183 | 15 | 15 | 1.27% | 4 | 4 | 0.34% |
| DOI Bureau Of Reclamation | 5,443 | 57 | 57 | 1.05% | 33 | 33 | 0.61% |
| DOI Fish And Wildlife Service | 10,378 | 45 | 45 | 0.43% | 30 | 30 | 0.29% |
| DOI Geological Survey | 9,369 | 21 | 21 | 0.22% | 12 | 12 | 0.13% |
| DOI National Park Service | 27,538 | 190 | 187 | 0.68% | 79 | 79 | 0.29% |
| DOI Office Of Surface Mining, Reclamation and Enforcement | 532 | 8 | 8 | 1.50% | 6 | 6 | 1.13% |
| DOI-Office Of The Secretary | 4,420 | 64 | 64 | 1.45% | 39 | 39 | 0.88% |
| Department of the Navy Wide | 246,340 | 1,998 | 1,982 | 0.80% | 1,010 | 1,002 | 0.41% |
| Chief Of Naval Operations | 5,340 | 47 | 47 | 0.88% | 21 | 21 | 0.39% |
| Commander Naval Installations Command | 32,553 | 263 | 261 | 0.80% | 104 | 102 | 0.31% |
| Commander Naval Reserve | 471 | 1 | 1 | 0.21% | 1 | 1 | 0.21% |
| Commander Pacific Fleet | 18,437 | 125 | 124 | 0.67% | 43 | 43 | 0.23% |
| DON Assistant for Administration | 5,048 | 47 | 47 | 0.93% | 21 | 21 | 0.42% |
| DON Bureau of Medicine & Surgery | 12,478 | 162 | 162 | 1.30% | 69 | 69 | 0.55% |
| DON SPAWAR | 8,675 | 33 | 32 | 0.37% | 8 | 8 | 0.09% |
| DON Strategic Systems Project Office | 1,027 | 7 | 7 | 0.68% | 3 | 3 | 0.29% |
| Fleet Forces Command | 21,879 | 92 | 90 | 0.41% | 38 | 36 | 0.16% |
| Marine Corps HQ | 32,855 | 646 | 643 | 1.96% | 441 | 440 | 1.34% |
| Military Sealift Command | 6,757 | 56 | 56 | 0.83% | 18 | 18 | 0.27% |
| Naval Air Systems Command | 24,618 | 141 | 141 | 0.57% | 68 | 68 | 0.28% |
| Naval Education & Training Command | 4,852 | 36 | 36 | 0.74% | 19 | 19 | 0.39% |
| Naval Sea Systems Command | 26,326 | 76 | 71 | 0.27% | 35 | 33 | 0.13% |
| Naval Special Warfare Command | 1,123 | 4 | 4 | 0.36% | 0 | 0 | 0.00% |
| Naval Supply Systems Command | 20,216 | 92 | 92 | 0.46% | 44 | 44 | 0.22% |
| Naval Systems Management Activity | 443 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Navy Facilities & Engineering Command | 16,607 | 142 | 140 | 0.84% | 66 | 65 | 0.39% |
| Navy Military Personnel Command | 1,694 | 8 | 8 | 0.47% | 4 | 4 | 0.24% |
| Office Of Naval Intelligence | 1,836 | 14 | 14 | 0.76% | 6 | 6 | 0.33% |
| Office Of Naval Research | 3,105 | 6 | 6 | 0.19% | 1 | 1 | 0.03% |
| Department of the Treasury Wide | 122,847 | 745 | 686 | 0.56% | 414 | 359 | 0.29% |
| Treas - Alcohol and Tobacco Tax and Trade Bureau | 499 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Treas - Bureau of Engraving and Printing | 1,932 | 36 | 35 | 1.81% | 30 | 28 | 1.45% |
| Treas - Bureau of the Public Debt | 1,938 | 18 | 17 | 0.88% | 5 | 4 | 0.21% |
| Treas - Departmental Offices | 1,900 | 22 | 22 | 1.16% | 12 | 12 | 0.63% |
| Treas - Financial Crimes Enforcement Network | 306 | 4 | 4 | 1.31% | 1 | 1 | 0.33% |
| Treas - Financial Management Service | 1,726 | 5 | 5 | 0.29% | 3 | 3 | 0.17% |
| Treas - Inspector General For Tax Administration | 826 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Treas - Internal Revenue Service | 104,407 | 581 | 525 | 0.50% | 304 | 256 | 0.25% |
| Treas - Office of the Comptroller of the Currency | 3,737 | 11 | 11 | 0.29% | 3 | 2 | 0.05% |
| Treas - Office of Thrift Supervision | 838 | 2 | 2 | 0.24% | 2 | 2 | 0.24% |
| Treas - Special IG for the Trouble Assets Relief Pgm | 157 | 3 | 3 | 1.91% | 3 | 3 | 1.91% |
| Treas - U. S. Mint | 1,855 | 52 | 51 | 2.75% | 41 | 40 | 2.16% |
| Treas -IRS Office of the Chief Counsel | 2,552 | 10 | 10 | 0.39% | 9 | 7 | 0.27% |
| Treas- Office of the Inspector General | 174 | 1 | 1 | 0.57% | 1 | 1 | 0.57% |
| Department of Transportation Wide | 57,784 | 620 | 555 | 0.96% | 350 | 320 | 0.55% |
| DOT Federal Aviation Administration | 48,262 | 513 | 453 | 0.94% | 288 | 260 | 0.54% |
| DOT Federal Highway Administration | 3,032 | 22 | 20 | 0.66% | 13 | 13 | 0.43% |
| DOT Federal Motor Carrier Safety Administration | 1,116 | 14 | 14 | 1.25% | 9 | 9 | 0.81% |
| DOT Federal Railroad Administrataion | 867 | 6 | 6 | 0.69% | 2 | 2 | 0.23% |
| DOT Federal Transit Administration | 575 | 15 | 15 | 2.61% | 3 | 3 | 0.52% |
| DOT Maritime Administration | 819 | 9 | 9 | 1.10% | 8 | 8 | 0.98% |
| DOT National Highway Traffic Safety Administration | 599 | 6 | 6 | 1.00% | 6 | 6 | 1.00% |
| DOT Office of Inspector General | 465 | 2 | 2 | 0.43% | 2 | 2 | 0.43% |
| DOT Office of the Secretary | 757 | 9 | 9 | 1.19% | 5 | 5 | 0.66% |
| DOT Pipeline & Hazardous Materials Safety Admin | 444 | 1 | 1 | 0.23% | 0 | 0 | 0.00% |
| DOT Research & Inovative Technology Admin | 714 | 23 | 20 | 2.80% | 14 | 12 | 1.68% |
| DOT St. Lawrence Development Corporation | 134 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Department of Veterans Affairs Wide | 315,116 | 4,415 | 4,074 | 1.29% | 2,352 | 2,083 | 0.66% |
| VA-HQ and Others | 12,215 | 173 | 172 | 1.41% | 89 | 89 | 0.73% |
| VA-National Cemetery Administration | 1,711 | 43 | 42 | 2.45% | 21 | 21 | 1.23% |
| VA-Veterans Benefits Administration | 20,274 | 310 | 298 | 1.47% | 180 | 172 | 0.85% |
| VA-Veterans Health Administration | 280,916 | 3,889 | 3,562 | 1.27% | 2,062 | 1,801 | 0.64% |
| Federal Housing Finance Agency Wide | 618 | 6 | 6 | 0.97% | 4 | 4 | 0.65% |
| Federal Housing Finance Agency Hqtrs | 519 | 5 | 5 | 0.96% | 3 | 3 | 0.58% |
| Federal Housing Finance Agency OIG | 99 | 1 | 1 | 1.01% | 1 | 1 | 1.01% |
| General Services Administration Wide | 12,738 | 168 | 152 | 1.19% | 104 | 95 | 0.75% |
| GSA Central Office | 3,421 | 50 | 48 | 1.40% | 28 | 27 | 0.79% |
| GSA National Capital Region | 1,600 | 30 | 30 | 1.88% | 17 | 17 | 1.06% |
| GSA Region 1 | 311 | 1 | 1 | 0.32% | 0 | 0 | 0.00% |
| GSA Region 10 | 470 | 2 | 2 | 0.43% | 1 | 1 | 0.21% |
| GSA Region 2 | 666 | 13 | 13 | 1.95% | 9 | 9 | 1.35% |
| GSA Region 3 | 991 | 7 | 6 | 0.61% | 5 | 4 | 0.40% |
| GSA Region 4 | 1,013 | 14 | 14 | 1.38% | 10 | 10 | 0.99% |
| GSA Region 5 | 937 | 6 | 5 | 0.53% | 5 | 5 | 0.53% |
| GSA Region 6 | 782 | 10 | 10 | 1.28% | 4 | 4 | 0.51% |
| GSA Region 7 | 1,083 | 9 | 8 | 0.74% | 6 | 5 | 0.46% |
| GSA Region 8 | 423 | 1 | 1 | 0.24% | 0 | 0 | 0.00% |
| GSA Region 9 | 1,041 | 25 | 14 | 1.34% | 19 | 13 | 1.25% |
| U.S. Postal Service Wide | 642,457 | 14,683 | 13,258 | 2.06% | 5,117 | 4,714 | 0.73% |
| USPS Capital Metro Area Operations | 65,282 | 2,054 | 1,825 | 2.80% | 672 | 626 | 0.96% |
| USPS Eastern Area | 100,748 | 1,733 | 1,572 | 1.56% | 776 | 714 | 0.71% |
| USPS Great Lakes Area | 81,746 | 1,687 | 1,546 | 1.89% | 609 | 563 | 0.69% |
| USPS Headquarters | 9,637 | 229 | 216 | 2.24% | 109 | 102 | 1.06% |
| USPS Northeast Area | 94,245 | 1,719 | 1,572 | 1.67% | 484 | 450 | 0.48% |
| USPS Office of Inspector General | 1,154 | 16 | 13 | 1.13% | 8 | 6 | 0.52% |
| USPS Pacific Area | 68,458 | 1,821 | 1,638 | 2.39% | 526 | 479 | 0.70% |
| USPS Southwest Area | 116,683 | 3,753 | 3,330 | 2.85% | 1,378 | 1,260 | 1.08% |
| USPS Western Area | 104,504 | 1,671 | 1,546 | 1.48% | 555 | 514 | 0.49% |
NRF = No Report Filed