U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Completed/ Ended Counselings | Total Number Completed/ Ended Counselings (excluding remands) | Number Timely within 30 Days | Number Timely with Written Extension | Number Timely with ADR Participation | Total Number Timely Completed/ Ended Counselings | % Timely Completed/ Ended Counselings (excluding remands) |
|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Agency for International Development | 35 | 35 | 9 | 12 | 3 | 24 | 68.57% |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 53 | 53 | 51 | 1 | 0 | 52 | 98.11% |
| Central Intelligence Agency | 42 | 42 | 10 | 24 | 3 | 37 | 88.10% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| Commodity Futures Trading Commission | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| Consumer Product Safety Commission | 9 | 9 | 5 | 0 | 0 | 5 | 55.56% |
| Corporation for National and Community Service | 5 | 5 | 2 | 3 | 0 | 5 | 100.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 13 | 13 | 7 | 3 | 3 | 13 | 100.00% |
| Defense Army and Air Force Exchange | 358 | 358 | 140 | 74 | 69 | 283 | 79.05% |
| Defense Commissary Agency | 212 | 212 | 147 | 12 | 30 | 189 | 89.15% |
| Defense Contract Audit Agency | 46 | 46 | 42 | 0 | 0 | 42 | 91.30% |
| Defense Contract Management Agency | 57 | 57 | 17 | 5 | 19 | 41 | 71.93% |
| Defense Finance and Accounting Service | 120 | 120 | 31 | 11 | 77 | 119 | 99.17% |
| Defense Human Resources Activity | 9 | 9 | 1 | 0 | 8 | 9 | 100.00% |
| Defense Information Systems Agency | 31 | 31 | 19 | 11 | 1 | 31 | 100.00% |
| Defense Intelligence Agency | 72 | 72 | 30 | 8 | 18 | 56 | 77.78% |
| Defense Logistics Agency | 283 | 283 | 143 | 21 | 77 | 241 | 85.16% |
| Defense Media Activity | 6 | 6 | 6 | 0 | 0 | 6 | 100.00% |
| Defense Missile Defense Agency | 6 | 6 | 0 | 5 | 0 | 5 | 83.33% |
| Defense National Geospatial-Intelligence Agency | 39 | 39 | 16 | 19 | 1 | 36 | 92.31% |
| Defense National Guard Bureau | 109 | 108 | 82 | 6 | 17 | 105 | 97.22% |
| Defense National Security Agency | 68 | 68 | 41 | 26 | 0 | 67 | 98.53% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 10 | 10 | 6 | 1 | 3 | 10 | 100.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 73 | 73 | 21 | 30 | 19 | 70 | 95.89% |
| Defense Security Service | 20 | 20 | 18 | 2 | 0 | 20 | 100.00% |
| Defense Technical Information Center | 1 | 1 | 0 | 0 | 1 | 1 | 100.00% |
| Defense Threat Reduction Agency | 20 | 20 | 2 | 4 | 1 | 7 | 35.00% |
| Defense TRICARE Management Activity | 13 | 13 | 2 | 3 | 0 | 5 | 38.46% |
| Defense Uniformed Services University | 9 | 9 | 2 | 3 | 0 | 5 | 55.56% |
| Department of Agriculture | 953 | 952 | 279 | 252 | 217 | 748 | 78.57% |
| Department of Commerce | 448 | 448 | 170 | 214 | 44 | 428 | 95.54% |
| Department of Defense Education Activity | 124 | 124 | 105 | 9 | 10 | 124 | 100.00% |
| Department of Education | 65 | 65 | 31 | 17 | 12 | 60 | 92.31% |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 706 | 706 | 327 | 136 | 161 | 624 | 88.39% |
| Department of Homeland Security | 2,096 | 2,096 | 578 | 377 | 737 | 1,692 | 80.73% |
| Department of Housing and Urban Development | 137 | 137 | 23 | 37 | 25 | 85 | 62.04% |
| Department of Justice | 1,125 | 1,125 | 489 | 339 | 105 | 933 | 82.93% |
| Department of Labor | 249 | 249 | 115 | 25 | 97 | 237 | 95.18% |
| Department of State | 271 | 271 | 121 | 25 | 57 | 203 | 74.91% |
| Department of the Air Force | 1,277 | 1,277 | 454 | 283 | 413 | 1,150 | 90.05% |
| Department of the Army | 2,388 | 2,387 | 1,610 | 128 | 370 | 2,108 | 88.31% |
| Department of the Interior | 571 | 571 | 176 | 203 | 101 | 480 | 84.06% |
| Department of the Navy | 1,998 | 1,998 | 440 | 589 | 573 | 1,602 | 80.18% |
| Department of the Treasury | 745 | 745 | 337 | 151 | 229 | 717 | 96.24% |
| Department of Transportation | 620 | 620 | 186 | 202 | 203 | 591 | 95.32% |
| Department of Veterans Affairs | 4,415 | 4,415 | 1,988 | 145 | 2,214 | 4,347 | 98.46% |
| Election Assistance Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Environmental Protection Agency | 94 | 92 | 49 | 9 | 13 | 71 | 77.17% |
| Equal Employment Opportunity Commission | 54 | 54 | 17 | 11 | 17 | 45 | 83.33% |
| Export-Import Bank of the US | 1 | 1 | 0 | 0 | 1 | 1 | 100.00% |
| Farm Credit Administration | 1 | 1 | 0 | 1 | 0 | 1 | 100.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Communications Commission | 14 | 14 | 11 | 3 | 0 | 14 | 100.00% |
| Federal Deposit Insurance Corporation | 75 | 75 | 34 | 8 | 32 | 74 | 98.67% |
| Federal Election Commission | 1 | 1 | 0 | 1 | 0 | 1 | 100.00% |
| Federal Energy Regulatory Commission | 15 | 15 | 11 | 2 | 2 | 15 | 100.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 6 | 6 | 2 | 0 | 3 | 5 | 83.33% |
| Federal Labor Relations Authority | 3 | 3 | 1 | 1 | 1 | 3 | 100.00% |
| Federal Maritime Commission | 3 | 3 | 3 | 0 | 0 | 3 | 100.00% |
| Federal Mediation and Conciliation Service | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 58 | 58 | 58 | 0 | 0 | 58 | 100.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Trade Commission | 17 | 17 | 16 | 0 | 1 | 17 | 100.00% |
| General Services Administration | 168 | 168 | 62 | 70 | 35 | 167 | 99.40% |
| Government Printing Office | 81 | 81 | 68 | 5 | 0 | 73 | 90.12% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 8 | 8 | 7 | 1 | 0 | 8 | 100.00% |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 2 | 2 | 2 | 0 | 0 | 2 | 100.00% |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 3 | 3 | 1 | 0 | 2 | 3 | 100.00% |
| Millennium Challenge Corporation | 3 | 3 | 3 | 0 | 0 | 3 | 100.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 67 | 67 | 21 | 17 | 16 | 54 | 80.60% |
| National Archives and Records Administration | 24 | 24 | 10 | 5 | 4 | 19 | 79.17% |
| National Capital Planning Commission | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Credit Union Administration | 12 | 12 | 11 | 0 | 1 | 12 | 100.00% |
| National Endowment for the Arts | 26 | 26 | 26 | 0 | 0 | 26 | 100.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 3 | 3 | 1 | 1 | 0 | 2 | 66.67% |
| National Indian Gaming Commission | 3 | 3 | 0 | 2 | 0 | 2 | 66.67% |
| National Labor Relations Board | 9 | 9 | 4 | 4 | 0 | 8 | 88.89% |
| National Mediation Board | 3 | 3 | 1 | 2 | 0 | 3 | 100.00% |
| National Reconnaissance Office | 8 | 8 | 6 | 2 | 0 | 8 | 100.00% |
| National Science Foundation | 9 | 9 | 3 | 4 | 1 | 8 | 88.89% |
| National Transportation Safety Board | 2 | 2 | 2 | 0 | 0 | 2 | 100.00% |
| Navajo and Hopi Indian Relocation Commission | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| Nuclear Regulatory Commission | 31 | 31 | 9 | 5 | 15 | 29 | 93.55% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| Office of Government Ethics | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| Office of Personnel Management | 72 | 72 | 65 | 5 | 2 | 72 | 100.00% |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 6 | 6 | 1 | 3 | 0 | 4 | 66.67% |
| Overseas Private Investment Corporation | 1 | 1 | 0 | 1 | 0 | 1 | 100.00% |
| Peace Corps | 5 | 5 | 1 | 4 | 0 | 5 | 100.00% |
| Pension Benefit Guaranty Corporation | 30 | 30 | 11 | 17 | 0 | 28 | 93.33% |
| Postal Regulatory Commission | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 4 | 4 | 0 | 4 | 0 | 4 | 100.00% |
| Securities and Exchange Commission | 19 | 19 | 4 | 10 | 5 | 19 | 100.00% |
| Selective Service System | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Small Business Administration | 70 | 70 | 58 | 0 | 1 | 59 | 84.29% |
| Smithsonian Institution | 26 | 26 | 13 | 3 | 10 | 26 | 100.00% |
| Social Security Administration | 903 | 903 | 367 | 287 | 193 | 847 | 93.80% |
| Tennessee Valley Authority | 102 | 102 | 58 | 26 | 17 | 101 | 99.02% |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| U.S. Postal Service | 14,683 | 14,670 | 2,797 | 2,787 | 8,883 | 14,467 | 98.62% |
| U.S. Tax Court | 1 | 1 | 0 | 0 | 1 | 1 | 100.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 34,433 | 34,417 | 10,992 | 6,160 | 14,792 | 31,944 | 92.81% |
| Midsize Agencies Subtotal | 1,577 | 1,575 | 727 | 425 | 319 | 1,471 | 93.40% |
| Small Agencies Subtotal | 623 | 623 | 375 | 130 | 63 | 568 | 91.17% |
| Micro Agencies Subtotal | 9 | 9 | 7 | 2 | 0 | 9 | 100.00% |
| Government-wide | 36,642 | 36,624 | 12,101 | 6,717 | 15,174 | 33,992 | 92.81% |
NRF = No Report Filed