U.S. Equal Employment Opportunity Commission
| Agency Name | Number ADR Closures | Number ADR Settlements | % ADR Settlements | Number ADR Withdrawals | % ADR Withdrawals | Total Number ADR Resolutions | % ADR Resolutions (Resolution Rate) |
|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Central Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Defense Army and Air Force Exchange | 14 | 14 | 100.00% | 0 | 0.00% | 14 | 100.00% |
| Defense Commissary Agency | 13 | 12 | 92.31% | 1 | 7.69% | 13 | 100.00% |
| Defense Contract Audit Agency | 6 | 6 | 100.00% | 0 | 0.00% | 6 | 100.00% |
| Defense Contract Management Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Finance and Accounting Service | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% |
| Defense Human Resources Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 17 | 10 | 58.82% | 0 | 0.00% | 10 | 58.82% |
| Defense Media Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Missile Defense Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 7 | 7 | 100.00% | 0 | 0.00% | 7 | 100.00% |
| Defense National Security Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Defense Security Service | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense TRICARE Management Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% |
| Department of Agriculture | 75 | 31 | 41.33% | 0 | 0.00% | 31 | 41.33% |
| Department of Commerce | 18 | 5 | 27.78% | 0 | 0.00% | 5 | 27.78% |
| Department of Defense Education Activity | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Education | 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 33 | 13 | 39.39% | 0 | 0.00% | 13 | 39.39% |
| Department of Homeland Security | 46 | 8 | 17.39% | 3 | 6.52% | 11 | 23.91% |
| Department of Housing and Urban Development | 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Justice | 16 | 10 | 62.50% | 0 | 0.00% | 10 | 62.50% |
| Department of Labor | 34 | 34 | 100.00% | 0 | 0.00% | 34 | 100.00% |
| Department of State | 6 | 2 | 33.33% | 0 | 0.00% | 2 | 33.33% |
| Department of the Air Force | 71 | 50 | 70.42% | 1 | 1.41% | 51 | 71.83% |
| Department of the Army | 179 | 112 | 62.57% | 4 | 2.23% | 116 | 64.80% |
| Department of the Interior | 28 | 10 | 35.71% | 1 | 3.57% | 11 | 39.29% |
| Department of the Navy | 15 | 7 | 46.67% | 1 | 6.67% | 8 | 53.33% |
| Department of the Treasury | 64 | 15 | 23.44% | 1 | 1.56% | 16 | 25.00% |
| Department of Transportation | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Veterans Affairs | 93 | 49 | 52.69% | 7 | 7.53% | 56 | 60.22% |
| Election Assistance Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Environmental Protection Agency | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Equal Employment Opportunity Commission | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 100.00% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 5 | 1 | 20.00% | 1 | 20.00% | 2 | 40.00% |
| Federal Election Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Federal Labor Relations Authority | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government Printing Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 16 | 13 | 81.25% | 0 | 0.00% | 13 | 81.25% |
| National Archives and Records Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Indian Gaming Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Mediation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 3 | 3 | 100.00% | 0 | 0.00% | 3 | 100.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Selective Service System | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Smithsonian Institution | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Social Security Administration | 69 | 3 | 4.35% | 0 | 0.00% | 3 | 4.35% |
| Tennessee Valley Authority | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 298 | 171 | 57.38% | 7 | 2.35% | 178 | 59.73% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 1,069 | 570 | 53.32% | 28 | 2.62% | 598 | 55.94% |
| Midsize Agencies Subtotal | 102 | 19 | 18.63% | 1 | 0.98% | 20 | 19.61% |
| Small Agencies Subtotal | 14 | 12 | 85.71% | 0 | 0.00% | 12 | 85.71% |
| Micro Agencies Subtotal | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government-wide | 1,185 | 601 | 50.72% | 29 | 2.45% | 630 | 53.16% |
NRF = No Report Filed