U.S. Equal Employment Opportunity Commission
| Agency or Department | Number Completed / Ended Counselings | Number Completed/ Ended by Settlements | % Settlements | Number Completed/ Ended by Withdrawals/ No Complaints Filed | % Withdrawals/No Complaints Filed | Total Number Completed/ Ended by Resolution | % Resolutions | Number Completed/ Ended by Filing Complaint | % Complaints | Number Decision to File Complaint Pending | % Decision to File Complaint Pending |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense Logistics Agency Wide | 283 | 47 | 16.61% | 130 | 45.94% | 177 | 62.54% | 102 | 36.04% | 4 | 1.41% |
| DLA Aviation | 48 | 9 | 18.75% | 19 | 39.58% | 28 | 58.33% | 20 | 41.67% | 0 | 0.00% |
| DLA Disposition Services | 21 | 1 | 4.76% | 11 | 52.38% | 12 | 57.14% | 9 | 42.86% | 0 | 0.00% |
| DLA Distribution | 117 | 21 | 17.95% | 57 | 48.72% | 78 | 66.67% | 37 | 31.62% | 2 | 1.71% |
| DLA Headquarters Operations Division | 34 | 6 | 17.65% | 18 | 52.94% | 24 | 70.59% | 10 | 29.41% | 0 | 0.00% |
| DLA Land and Maritime | 38 | 3 | 7.89% | 14 | 36.84% | 17 | 44.74% | 19 | 50.00% | 2 | 5.26% |
| DLA Logistics Information Service | 6 | 1 | 16.67% | 1 | 16.67% | 2 | 33.33% | 4 | 66.67% | 0 | 0.00% |
| DLA Troop Support | 19 | 6 | 31.58% | 10 | 52.63% | 16 | 84.21% | 3 | 15.79% | 0 | 0.00% |
| Defense National Guard Bureau Wide | 109 | 13 | 11.93% | 56 | 51.38% | 69 | 63.30% | 31 | 28.44% | 9 | 8.26% |
| Alabama National Guard | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Alaska National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arizona National Guard | 5 | 0 | 0.00% | 3 | 60.00% | 3 | 60.00% | 1 | 20.00% | 1 | 20.00% |
| Arkansas National Guard | 3 | 0 | 0.00% | 3 | 100.00% | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| California National Guard | 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8 | 88.89% | 1 | 11.11% |
| Colorado National Guard | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% |
| Connecticut National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| DC National Guard | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| Delaware National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Florida National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Georgia National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Guam National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Hawaii National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Idaho National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Illinois National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Indiana National Guard | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Iowa National Guard | 27 | 0 | 0.00% | 26 | 96.30% | 26 | 96.30% | 1 | 3.70% | 0 | 0.00% |
| Kansas National Guard | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% |
| Kentucky National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Louisiana National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Maine National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Maryland National Guard | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Massachusetts National Guard | 4 | 0 | 0.00% | 4 | 100.00% | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Michigan National Guard | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% |
| Minnesota National Guard | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Mississippi National Guard | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Missouri National Guard | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% | 1 | 33.33% | 1 | 33.33% |
| Montana National Guard | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Nebraska National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nevada National Guard | 3 | 0 | 0.00% | 3 | 100.00% | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| New Hampshire National Guard | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| New Jersey National Guard | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| New Mexico National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| New York National Guard | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| North Carolina National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| North Dakota National Guard | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Ohio National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Oklahoma National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Oregon National Guard | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Pennsylvania National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Puerto Rico National Guard | 4 | 1 | 25.00% | 3 | 75.00% | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Rhode Island National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| South Carolina National Guard | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| South Dakota National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Tennessee National Guard | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 0 | 0.00% |
| Texas National Guard | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| Utah National Guard | 11 | 11 | 100.00% | 0 | 0.00% | 11 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Vermont National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Virgin Islands National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Virginia National Guard | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Washington State National Guard | 4 | 0 | 0.00% | 2 | 50.00% | 2 | 50.00% | 0 | 0.00% | 2 | 50.00% |
| West Virginia National Guard | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% | 0 | 0.00% | 2 | 66.67% |
| Wisconsin National Guard | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Wyoming National Guard | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% |
| Department of Agriculture Wide | 953 | 96 | 10.07% | 350 | 36.73% | 446 | 46.80% | 470 | 49.32% | 37 | 3.88% |
| USDA Agricultural Marketing Service | 27 | 3 | 11.11% | 8 | 29.63% | 11 | 40.74% | 16 | 59.26% | 0 | 0.00% |
| USDA Agricultural Research Service | 27 | 2 | 7.41% | 6 | 22.22% | 8 | 29.63% | 18 | 66.67% | 1 | 3.70% |
| USDA Agriculture Headquarters | 49 | 6 | 12.24% | 17 | 34.69% | 23 | 46.94% | 24 | 48.98% | 2 | 4.08% |
| USDA Animal and Plant Health Inspection Service | 68 | 2 | 2.94% | 28 | 41.18% | 30 | 44.12% | 38 | 55.88% | 0 | 0.00% |
| USDA Economic Research Service | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| USDA Farm Service Agency | 45 | 5 | 11.11% | 9 | 20.00% | 14 | 31.11% | 25 | 55.56% | 6 | 13.33% |
| USDA Food and Nutrition Service | 9 | 1 | 11.11% | 2 | 22.22% | 3 | 33.33% | 6 | 66.67% | 0 | 0.00% |
| USDA Food Safety And Inspection Service | 219 | 26 | 11.87% | 107 | 48.86% | 133 | 60.73% | 77 | 35.16% | 9 | 4.11% |
| USDA Foreign Agricultural Service | 11 | 3 | 27.27% | 3 | 27.27% | 6 | 54.55% | 5 | 45.45% | 0 | 0.00% |
| USDA Forest Service | 267 | 17 | 6.37% | 109 | 40.82% | 126 | 47.19% | 133 | 49.81% | 8 | 3.00% |
| USDA Grain Inspection, Packers and Stockyards Administration | 23 | 11 | 47.83% | 3 | 13.04% | 14 | 60.87% | 9 | 39.13% | 0 | 0.00% |
| USDA National Agricultural Statistics Service | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% |
| USDA National Appeals Division | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| USDA National Institute of Food and Agriculture | 4 | 0 | 0.00% | 1 | 25.00% | 1 | 25.00% | 3 | 75.00% | 0 | 0.00% |
| USDA Natural Resources Conservation Service | 45 | 5 | 11.11% | 10 | 22.22% | 15 | 33.33% | 27 | 60.00% | 3 | 6.67% |
| USDA Office Of Inspector General | 5 | 2 | 40.00% | 0 | 0.00% | 2 | 40.00% | 2 | 40.00% | 1 | 20.00% |
| USDA Office Of The Chief Financial Officer | 55 | 4 | 7.27% | 16 | 29.09% | 20 | 36.36% | 32 | 58.18% | 3 | 5.45% |
| USDA Risk Management Agency | 14 | 1 | 7.14% | 3 | 21.43% | 4 | 28.57% | 10 | 71.43% | 0 | 0.00% |
| USDA Rural Development | 81 | 8 | 9.88% | 27 | 33.33% | 35 | 43.21% | 42 | 51.85% | 4 | 4.94% |
| Department of Commerce Wide | 448 | 22 | 4.91% | 101 | 22.54% | 123 | 27.46% | 305 | 68.08% | 20 | 4.46% |
| DOC All Other Commerce Bureaus | 33 | 4 | 12.12% | 3 | 9.09% | 7 | 21.21% | 25 | 75.76% | 1 | 3.03% |
| DOC Bureau of the Census | 126 | 1 | 0.79% | 29 | 23.02% | 30 | 23.81% | 82 | 65.08% | 14 | 11.11% |
| DOC Decennial Census | 102 | 5 | 4.90% | 13 | 12.75% | 18 | 17.65% | 84 | 82.35% | 0 | 0.00% |
| DOC International Trade Administration | 16 | 4 | 25.00% | 3 | 18.75% | 7 | 43.75% | 9 | 56.25% | 0 | 0.00% |
| DOC National Institute of Standards & Technology | 20 | 1 | 5.00% | 8 | 40.00% | 9 | 45.00% | 10 | 50.00% | 1 | 5.00% |
| DOC National Oceanic & Atmospheric Admin | 99 | 4 | 4.04% | 26 | 26.26% | 30 | 30.30% | 67 | 67.68% | 2 | 2.02% |
| DOC U. S. Patent and Trademark Office | 52 | 3 | 5.77% | 19 | 36.54% | 22 | 42.31% | 28 | 53.85% | 2 | 3.85% |
| Department of Energy Wide | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services Wide | 706 | 26 | 3.68% | 265 | 37.54% | 291 | 41.22% | 397 | 56.23% | 18 | 2.55% |
| HHS Administration for Children and Families | 17 | 0 | 0.00% | 9 | 52.94% | 9 | 52.94% | 8 | 47.06% | 0 | 0.00% |
| HHS Agency for Healthcare Research and Quality | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| HHS Centers for Disease Control and Prevention | 99 | 1 | 1.01% | 48 | 48.48% | 49 | 49.49% | 49 | 49.49% | 1 | 1.01% |
| HHS Centers for Medicare & Medicaid Services | 56 | 1 | 1.79% | 27 | 48.21% | 28 | 50.00% | 27 | 48.21% | 1 | 1.79% |
| HHS Food and Drug Administration | 125 | 0 | 0.00% | 48 | 38.40% | 48 | 38.40% | 71 | 56.80% | 6 | 4.80% |
| HHS Health Resources & Services Administration | 32 | 4 | 12.50% | 16 | 50.00% | 20 | 62.50% | 11 | 34.38% | 1 | 3.13% |
| HHS Indian Health Service | 191 | 8 | 4.19% | 77 | 40.31% | 85 | 44.50% | 101 | 52.88% | 5 | 2.62% |
| HHS National Institutes of Health | 114 | 3 | 2.63% | 24 | 21.05% | 27 | 23.68% | 84 | 73.68% | 3 | 2.63% |
| HHS Off of the Secretary of Health & Human Serv | 56 | 9 | 16.07% | 13 | 23.21% | 22 | 39.29% | 33 | 58.93% | 1 | 1.79% |
| HHS Program Support Center | 8 | 0 | 0.00% | 2 | 25.00% | 2 | 25.00% | 6 | 75.00% | 0 | 0.00% |
| HHS Substance Abuse & Mental Health Serv Admin | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 100.00% | 0 | 0.00% |
| Department of Homeland Security Wide | 2,096 | 145 | 6.92% | 687 | 32.78% | 832 | 39.69% | 1,198 | 57.16% | 66 | 3.15% |
| DHS Federal Emergency Management Agency | 221 | 10 | 4.52% | 96 | 43.44% | 106 | 47.96% | 107 | 48.42% | 8 | 3.62% |
| DHS Federal Law Enforcement Training Center | 24 | 0 | 0.00% | 10 | 41.67% | 10 | 41.67% | 14 | 58.33% | 0 | 0.00% |
| DHS Headquarters | 88 | 3 | 3.41% | 27 | 30.68% | 30 | 34.09% | 56 | 63.64% | 2 | 2.27% |
| DHS Transportation Security Administration | 675 | 53 | 7.85% | 210 | 31.11% | 263 | 38.96% | 394 | 58.37% | 18 | 2.67% |
| DHS U.S. Citizenship and Immigration Services | 127 | 18 | 14.17% | 30 | 23.62% | 48 | 37.80% | 78 | 61.42% | 1 | 0.79% |
| DHS U.S. Coast Guard | 78 | 11 | 14.10% | 21 | 26.92% | 32 | 41.03% | 42 | 53.85% | 4 | 5.13% |
| DHS U.S. Customs and Border Protection | 574 | 31 | 5.40% | 215 | 37.46% | 246 | 42.86% | 308 | 53.66% | 20 | 3.48% |
| DHS U.S. Immigration and Customs Enforcement | 263 | 18 | 6.84% | 70 | 26.62% | 88 | 33.46% | 165 | 62.74% | 10 | 3.80% |
| DHS U.S. Secret Service | 46 | 1 | 2.17% | 8 | 17.39% | 9 | 19.57% | 34 | 73.91% | 3 | 6.52% |
| Department of Justice Wide | 1,125 | 83 | 7.38% | 319 | 28.36% | 402 | 35.73% | 678 | 60.27% | 45 | 4.00% |
| DOJ Alcohol, Tobacco, Firearms and Explosives | 54 | 9 | 16.67% | 4 | 7.41% | 13 | 24.07% | 40 | 74.07% | 1 | 1.85% |
| DOJ Bureau of Prisons | 600 | 39 | 6.50% | 185 | 30.83% | 224 | 37.33% | 351 | 58.50% | 25 | 4.17% |
| DOJ Drug Enforcement Administration | 26 | 1 | 3.85% | 4 | 15.38% | 5 | 19.23% | 21 | 80.77% | 0 | 0.00% |
| DOJ Executive Office for Immigration Review | 13 | 0 | 0.00% | 2 | 15.38% | 2 | 15.38% | 10 | 76.92% | 1 | 7.69% |
| DOJ Executive Office for U.S. Attorneys | 53 | 2 | 3.77% | 15 | 28.30% | 17 | 32.08% | 35 | 66.04% | 1 | 1.89% |
| DOJ Federal Bureau of Investigation | 224 | 18 | 8.04% | 51 | 22.77% | 69 | 30.80% | 150 | 66.96% | 5 | 2.23% |
| DOJ Office of Justice Programs | 13 | 2 | 15.38% | 1 | 7.69% | 3 | 23.08% | 5 | 38.46% | 5 | 38.46% |
| DOJ Offices, Boards, and Divisions | 55 | 11 | 20.00% | 18 | 32.73% | 29 | 52.73% | 23 | 41.82% | 3 | 5.45% |
| DOJ U.S. Marshals Service | 87 | 1 | 1.15% | 39 | 44.83% | 40 | 45.98% | 43 | 49.43% | 4 | 4.60% |
| Department of Labor Wide | 249 | 16 | 6.43% | 79 | 31.73% | 95 | 38.15% | 144 | 57.83% | 10 | 4.02% |
| DOL (DM and others) | 86 | 4 | 4.65% | 28 | 32.56% | 32 | 37.21% | 50 | 58.14% | 4 | 4.65% |
| DOL Bureau of Labor Statistics | 8 | 0 | 0.00% | 5 | 62.50% | 5 | 62.50% | 3 | 37.50% | 0 | 0.00% |
| DOL Employment and Training Administration | 21 | 0 | 0.00% | 4 | 19.05% | 4 | 19.05% | 17 | 80.95% | 0 | 0.00% |
| DOL Mine Safety and Health Administration | 36 | 3 | 8.33% | 12 | 33.33% | 15 | 41.67% | 18 | 50.00% | 3 | 8.33% |
| DOL Occupational Safety & Health Administration | 39 | 4 | 10.26% | 14 | 35.90% | 18 | 46.15% | 21 | 53.85% | 0 | 0.00% |
| DOL Office of Workers Compensation Programs | 25 | 2 | 8.00% | 9 | 36.00% | 11 | 44.00% | 13 | 52.00% | 1 | 4.00% |
| DOL Wage and Hour Division | 34 | 3 | 8.82% | 7 | 20.59% | 10 | 29.41% | 22 | 64.71% | 2 | 5.88% |
| Department of the Army Wide | 2,388 | 284 | 11.89% | 799 | 33.46% | 1,083 | 45.35% | 1,240 | 51.93% | 65 | 2.72% |
| Eighth U.S. Army (KOREA) | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | 0 | 0.00% |
| Headquarters, Department of Army | 147 | 16 | 10.88% | 48 | 32.65% | 64 | 43.54% | 74 | 50.34% | 9 | 6.12% |
| U.S. Army Corps of Engineers | 250 | 22 | 8.80% | 82 | 32.80% | 104 | 41.60% | 138 | 55.20% | 8 | 3.20% |
| U.S. Army Europe | 11 | 0 | 0.00% | 6 | 54.55% | 6 | 54.55% | 5 | 45.45% | 0 | 0.00% |
| U.S. Army Forces Command | 15 | 4 | 26.67% | 7 | 46.67% | 11 | 73.33% | 4 | 26.67% | 0 | 0.00% |
| U.S. Army Installation Management Command | 618 | 85 | 13.75% | 195 | 31.55% | 280 | 45.31% | 327 | 52.91% | 11 | 1.78% |
| U.S. Army Intelligence and Security Command | 16 | 1 | 6.25% | 3 | 18.75% | 4 | 25.00% | 12 | 75.00% | 0 | 0.00% |
| U.S. Army Material Command | 479 | 57 | 11.90% | 156 | 32.57% | 213 | 44.47% | 250 | 52.19% | 16 | 3.34% |
| U.S. Army Medical Command | 475 | 64 | 13.47% | 174 | 36.63% | 238 | 50.11% | 224 | 47.16% | 13 | 2.74% |
| U.S. Army Network Enterprise Technology Command | 27 | 2 | 7.41% | 9 | 33.33% | 11 | 40.74% | 16 | 59.26% | 0 | 0.00% |
| U.S. Army Pacific (USARPAC) | 13 | 2 | 15.38% | 4 | 30.77% | 6 | 46.15% | 7 | 53.85% | 0 | 0.00% |
| U.S. Army Reserve Command | 147 | 0 | 0.00% | 67 | 45.58% | 67 | 45.58% | 73 | 49.66% | 7 | 4.76% |
| U.S. Army Space and Missile Defense Command | 7 | 0 | 0.00% | 2 | 28.57% | 2 | 28.57% | 5 | 71.43% | 0 | 0.00% |
| U.S. Army Special Operations Command (USASOC) | 12 | 2 | 16.67% | 2 | 16.67% | 4 | 33.33% | 8 | 66.67% | 0 | 0.00% |
| U.S. Army Test and Evaluation Command | 16 | 1 | 6.25% | 2 | 12.50% | 3 | 18.75% | 13 | 81.25% | 0 | 0.00% |
| U.S. Army Training and Doctrine Command | 150 | 28 | 18.67% | 42 | 28.00% | 70 | 46.67% | 79 | 52.67% | 1 | 0.67% |
| Department of the Interior Wide | 571 | 69 | 12.08% | 207 | 36.25% | 276 | 48.34% | 285 | 49.91% | 10 | 1.75% |
| DOI Bureau Of Indian Affairs | 93 | 6 | 6.45% | 33 | 35.48% | 39 | 41.94% | 52 | 55.91% | 2 | 2.15% |
| DOI Bureau Of Land Management | 78 | 22 | 28.21% | 18 | 23.08% | 40 | 51.28% | 35 | 44.87% | 3 | 3.85% |
| DOI Bureau of Ocean Energy Mgt, Regulation & Enforcement | 15 | 5 | 33.33% | 6 | 40.00% | 11 | 73.33% | 4 | 26.67% | 0 | 0.00% |
| DOI Bureau Of Reclamation | 57 | 7 | 12.28% | 16 | 28.07% | 23 | 40.35% | 33 | 57.89% | 1 | 1.75% |
| DOI Fish And Wildlife Service | 45 | 4 | 8.89% | 11 | 24.44% | 15 | 33.33% | 30 | 66.67% | 0 | 0.00% |
| DOI Geological Survey | 21 | 0 | 0.00% | 9 | 42.86% | 9 | 42.86% | 12 | 57.14% | 0 | 0.00% |
| DOI National Park Service | 190 | 24 | 12.63% | 89 | 46.84% | 113 | 59.47% | 75 | 39.47% | 2 | 1.05% |
| DOI Office Of Surface Mining, Reclamation and Enforcement | 8 | 0 | 0.00% | 2 | 25.00% | 2 | 25.00% | 6 | 75.00% | 0 | 0.00% |
| DOI-Office Of The Secretary | 64 | 1 | 1.56% | 23 | 35.94% | 24 | 37.50% | 38 | 59.38% | 2 | 3.13% |
| Department of the Navy Wide | 1,998 | 261 | 13.06% | 688 | 34.43% | 949 | 47.50% | 1,010 | 50.55% | 39 | 1.95% |
| Chief Of Naval Operations | 47 | 5 | 10.64% | 21 | 44.68% | 26 | 55.32% | 21 | 44.68% | 0 | 0.00% |
| Commander Naval Installations Command | 263 | 48 | 18.25% | 107 | 40.68% | 155 | 58.94% | 104 | 39.54% | 4 | 1.52% |
| Commander Naval Reserve | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Commander Pacific Fleet | 125 | 28 | 22.40% | 51 | 40.80% | 79 | 63.20% | 43 | 34.40% | 3 | 2.40% |
| DON Assistant for Administration | 47 | 5 | 10.64% | 21 | 44.68% | 26 | 55.32% | 21 | 44.68% | 0 | 0.00% |
| DON Bureau of Medicine & Surgery | 162 | 25 | 15.43% | 68 | 41.98% | 93 | 57.41% | 69 | 42.59% | 0 | 0.00% |
| DON SPAWAR | 33 | 8 | 24.24% | 17 | 51.52% | 25 | 75.76% | 8 | 24.24% | 0 | 0.00% |
| DON Strategic Systems Project Office | 7 | 0 | 0.00% | 3 | 42.86% | 3 | 42.86% | 3 | 42.86% | 1 | 14.29% |
| Fleet Forces Command | 92 | 19 | 20.65% | 34 | 36.96% | 53 | 57.61% | 38 | 41.30% | 1 | 1.09% |
| Marine Corps HQ | 646 | 39 | 6.04% | 157 | 24.30% | 196 | 30.34% | 441 | 68.27% | 9 | 1.39% |
| Military Sealift Command | 56 | 12 | 21.43% | 19 | 33.93% | 31 | 55.36% | 18 | 32.14% | 7 | 12.50% |
| Naval Air Systems Command | 141 | 12 | 8.51% | 57 | 40.43% | 69 | 48.94% | 68 | 48.23% | 4 | 2.84% |
| Naval Education & Training Command | 36 | 4 | 11.11% | 13 | 36.11% | 17 | 47.22% | 19 | 52.78% | 0 | 0.00% |
| Naval Sea Systems Command | 76 | 13 | 17.11% | 25 | 32.89% | 38 | 50.00% | 35 | 46.05% | 3 | 3.95% |
| Naval Special Warfare Command | 4 | 2 | 50.00% | 2 | 50.00% | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Naval Supply Systems Command | 92 | 14 | 15.22% | 32 | 34.78% | 46 | 50.00% | 44 | 47.83% | 2 | 2.17% |
| Naval Systems Management Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navy Facilities & Engineering Command | 142 | 21 | 14.79% | 51 | 35.92% | 72 | 50.70% | 66 | 46.48% | 4 | 2.82% |
| Navy Military Personnel Command | 8 | 0 | 0.00% | 4 | 50.00% | 4 | 50.00% | 4 | 50.00% | 0 | 0.00% |
| Office Of Naval Intelligence | 14 | 6 | 42.86% | 1 | 7.14% | 7 | 50.00% | 6 | 42.86% | 1 | 7.14% |
| Office Of Naval Research | 6 | 0 | 0.00% | 5 | 83.33% | 5 | 83.33% | 1 | 16.67% | 0 | 0.00% |
| Department of the Treasury Wide | 745 | 143 | 19.19% | 207 | 27.79% | 350 | 46.98% | 372 | 49.93% | 23 | 3.09% |
| Treas - Alcohol & Tobacco Tax & Trade Bureau | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Treas - Bureau of Engraving and Printing | 36 | 6 | 16.67% | 0 | 0.00% | 6 | 16.67% | 28 | 77.78% | 2 | 5.56% |
| Treas - Bureau of the Public Debt | 18 | 8 | 44.44% | 6 | 33.33% | 14 | 77.78% | 4 | 22.22% | 0 | 0.00% |
| Treas - Departmental Offices | 22 | 3 | 13.64% | 7 | 31.82% | 10 | 45.45% | 12 | 54.55% | 0 | 0.00% |
| Treas - Financial Crimes Enforcement Network | 4 | 3 | 75.00% | 0 | 0.00% | 3 | 75.00% | 1 | 25.00% | 0 | 0.00% |
| Treas - Financial Management Service | 5 | 0 | 0.00% | 2 | 40.00% | 2 | 40.00% | 3 | 60.00% | 0 | 0.00% |
| Treas - Inspector General For Tax Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Treas - Internal Revenue Service | 581 | 119 | 20.48% | 176 | 30.29% | 295 | 50.77% | 268 | 46.13% | 18 | 3.10% |
| Treas - Office of the Comptroller of the Currency | 11 | 3 | 27.27% | 3 | 27.27% | 6 | 54.55% | 2 | 18.18% | 3 | 27.27% |
| Treas - Office of Thrift Supervision | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% |
| Treas - Special IG for the Trouble Assets Relief Program | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% |
| Treas - U. S. Mint | 52 | 1 | 1.92% | 10 | 19.23% | 11 | 21.15% | 41 | 78.85% | 0 | 0.00% |
| Treas -IRS Office of the Chief Counsel | 10 | 0 | 0.00% | 3 | 30.00% | 3 | 30.00% | 7 | 70.00% | 0 | 0.00% |
| Treas- Office of the Inspector General | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Department of Transportation Wide | 620 | 59 | 9.52% | 203 | 32.74% | 262 | 42.26% | 334 | 53.87% | 24 | 3.87% |
| DOT Federal Aviation Administration | 513 | 47 | 9.16% | 169 | 32.94% | 216 | 42.11% | 275 | 53.61% | 22 | 4.29% |
