U.S. Equal Employment Opportunity Commission
| Agency or Department | Number Completed/ Ended Counselings | Number Completed/ Ended Counselings Offered ADR | % Completed/ Ended Counselings Offered ADR (Offer Rate) | Number Offers Rejected by Individual | Total Completed/ Ended Counselings Accepted/Participated in ADR Program | % Completed/ Ended Counselings Accepted into ADR Program (Participation Rate) |
|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Agency for International Development | 35 | 26 | 74.29% | 22 | 4 | 11.43% |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 53 | 53 | 100.00% | 52 | 1 | 1.89% |
| Central Intelligence Agency | 42 | 42 | 100.00% | 38 | 4 | 9.52% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 1 | 100.00% | 1 | 0 | 0.00% |
| Commodity Futures Trading Commission | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Consumer Product Safety Commission | 9 | 4 | 44.44% | 3 | 1 | 11.11% |
| Corporation for National and Community Service | 5 | 5 | 100.00% | 5 | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 13 | 13 | 100.00% | 10 | 3 | 23.08% |
| Defense Army and Air Force Exchange | 358 | 358 | 100.00% | 253 | 105 | 29.33% |
| Defense Commissary Agency | 212 | 129 | 60.85% | 52 | 77 | 36.32% |
| Defense Contract Audit Agency | 46 | 10 | 21.74% | 6 | 4 | 8.70% |
| Defense Contract Management Agency | 57 | 23 | 40.35% | 4 | 19 | 33.33% |
| Defense Finance and Accounting Service | 120 | 108 | 90.00% | 28 | 80 | 66.67% |
| Defense Human Resources Activity | 9 | 9 | 100.00% | 1 | 8 | 88.89% |
| Defense Information Systems Agency | 31 | 31 | 100.00% | 30 | 1 | 3.23% |
| Defense Intelligence Agency | 72 | 69 | 95.83% | 43 | 26 | 36.11% |
| Defense Logistics Agency | 283 | 230 | 81.27% | 110 | 120 | 42.40% |
| Defense Media Activity | 6 | 6 | 100.00% | 6 | 0 | 0.00% |
| Defense Missile Defense Agency | 6 | 2 | 33.33% | 2 | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 39 | 17 | 43.59% | 16 | 1 | 2.56% |
| Defense National Guard Bureau | 109 | 56 | 51.38% | 38 | 18 | 16.51% |
| Defense National Security Agency | 68 | 68 | 100.00% | 66 | 2 | 2.94% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 10 | 3 | 30.00% | 0 | 3 | 30.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 73 | 24 | 32.88% | 1 | 23 | 31.51% |
| Defense Security Service | 20 | 16 | 80.00% | 11 | 5 | 25.00% |
| Defense Technical Information Center | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Defense Threat Reduction Agency | 20 | 20 | 100.00% | 14 | 6 | 30.00% |
| Defense TRICARE Management Activity | 13 | 13 | 100.00% | 13 | 0 | 0.00% |
| Defense Uniformed Services University | 9 | 0 | 0.00% | 0 | 0 | 0.00% |
| Department of Agriculture | 953 | 772 | 81.01% | 509 | 263 | 27.60% |
| Department of Commerce | 448 | 252 | 56.25% | 206 | 46 | 10.27% |
| Department of Defense Education Activity | 124 | 49 | 39.52% | 33 | 16 | 12.90% |
| Department of Education | 65 | 62 | 95.38% | 34 | 28 | 43.08% |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 706 | 666 | 94.33% | 457 | 209 | 29.60% |
| Department of Homeland Security | 2,096 | 1,702 | 81.20% | 780 | 922 | 43.99% |
| Department of Housing and Urban Development | 137 | 137 | 100.00% | 108 | 29 | 21.17% |
| Department of Justice | 1,125 | 1,014 | 90.13% | 856 | 158 | 14.04% |
| Department of Labor | 249 | 249 | 100.00% | 127 | 122 | 49.00% |
| Department of State | 271 | 204 | 75.28% | 119 | 85 | 31.37% |
| Department of the Air Force | 1,277 | 920 | 72.04% | 405 | 515 | 40.33% |
| Department of the Army | 2,388 | 1,038 | 43.47% | 493 | 545 | 22.82% |
| Department of the Interior | 571 | 460 | 80.56% | 338 | 122 | 21.37% |
| Department of the Navy | 1,998 | 1,520 | 76.08% | 698 | 822 | 41.14% |
| Department of the Treasury | 745 | 701 | 94.09% | 338 | 363 | 48.72% |
| Department of Transportation | 620 | 389 | 62.74% | 179 | 210 | 33.87% |
| Department of Veterans Affairs | 4,415 | 4,330 | 98.07% | 1,935 | 2,395 | 54.25% |
| Election Assistance Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Environmental Protection Agency | 94 | 48 | 51.06% | 33 | 15 | 15.96% |
| Equal Employment Opportunity Commission | 54 | 41 | 75.93% | 17 | 24 | 44.44% |
| Export-Import Bank of the US | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Farm Credit Administration | 1 | 1 | 100.00% | 1 | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Communications Commission | 14 | 14 | 100.00% | 14 | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 75 | 63 | 84.00% | 28 | 35 | 46.67% |
| Federal Election Commission | 1 | 1 | 100.00% | 1 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 15 | 2 | 13.33% | 0 | 2 | 13.33% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 6 | 5 | 83.33% | 1 | 4 | 66.67% |
| Federal Labor Relations Authority | 3 | 3 | 100.00% | 2 | 1 | 33.33% |
| Federal Maritime Commission | 3 | 3 | 100.00% | 1 | 2 | 66.67% |
| Federal Mediation and Conciliation Service | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 58 | 58 | 100.00% | 58 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Trade Commission | 17 | 17 | 100.00% | 16 | 1 | 5.88% |
| General Services Administration | 168 | 154 | 91.67% | 88 | 66 | 39.29% |
| Government Printing Office | 81 | 81 | 100.00% | 81 | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 8 | 6 | 75.00% | 6 | 0 | 0.00% |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 3 | 3 | 100.00% | 1 | 2 | 66.67% |
| Millennium Challenge Corporation | 3 | 0 | 0.00% | 0 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 67 | 41 | 61.19% | 23 | 18 | 26.87% |
| National Archives and Records Administration | 24 | 14 | 58.33% | 9 | 5 | 20.83% |
| National Capital Planning Commission | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Credit Union Administration | 12 | 12 | 100.00% | 11 | 1 | 8.33% |
| National Endowment for the Arts | 26 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 3 | 1 | 33.33% | 1 | 0 | 0.00% |
| National Indian Gaming Commission | 3 | 1 | 33.33% | 0 | 1 | 33.33% |
| National Labor Relations Board | 9 | 9 | 100.00% | 9 | 0 | 0.00% |
| National Mediation Board | 3 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Reconnaissance Office | 8 | 8 | 100.00% | 6 | 2 | 25.00% |
| National Science Foundation | 9 | 3 | 33.33% | 2 | 1 | 11.11% |
| National Transportation Safety Board | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Nuclear Regulatory Commission | 31 | 30 | 96.77% | 14 | 16 | 51.61% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Government Ethics | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of Personnel Management | 72 | 59 | 81.94% | 57 | 2 | 2.78% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 6 | 6 | 100.00% | 5 | 1 | 16.67% |
| Overseas Private Investment Corporation | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Peace Corps | 5 | 5 | 100.00% | 5 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 30 | 27 | 90.00% | 25 | 2 | 6.67% |
| Postal Regulatory Commission | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 4 | 0 | 0.00% | 0 | 0 | 0.00% |
| Securities and Exchange Commission | 19 | 6 | 31.58% | 1 | 5 | 26.32% |
| Selective Service System | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
| Small Business Administration | 70 | 31 | 44.29% | 26 | 5 | 7.14% |
| Smithsonian Institution | 26 | 26 | 100.00% | 16 | 10 | 38.46% |
| Social Security Administration | 903 | 774 | 85.71% | 404 | 370 | 40.97% |
| Tennessee Valley Authority | 102 | 102 | 100.00% | 85 | 17 | 16.67% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| U.S. Postal Service | 14,683 | 11,124 | 75.76% | 1,276 | 9,848 | 67.07% |
| U.S. Tax Court | 1 | 1 | 100.00% | 0 | 1 | 100.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 34,433 | 26,782 | 77.78% | 9,585 | 17,197 | 49.94% |
| Midsize Agencies Subtotal | 1,577 | 1,298 | 82.31% | 760 | 538 | 34.12% |
| Small Agencies Subtotal | 623 | 502 | 80.58% | 417 | 85 | 13.64% |
| Micro Agencies Subtotal | 9 | 3 | 33.33% | 1 | 2 | 22.22% |
| Government-wide | 36,642 | 28,585 | 78.01% | 10,763 | 17,822 | 48.64% |
NRF = No Report Filed