U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Completed Investigations | Average Processing Days Completed Investigations | Number Timely Completed within 180 Days | Number Timely Completed within 181-360 Days | Total Number Timely Completed Investigations | % Investigations Timely Completed | Total Cost All Completed Investigations | Average Cost All Completed Investigations |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 1 | 330 | 0 | 1 | 1 | 100.00% | $10,000.00 | $10,000.00 |
| Agency for International Development | 7 | 293.86 | 0 | 2 | 2 | 28.57% | $27,027.00 | $3,861.00 |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 12 | 133.33 | 10 | 2 | 12 | 100.00% | $30,000.00 | $2,500.00 |
| Central Intelligence Agency | 24 | 286.75 | 3 | 7 | 10 | 41.67% | $243,687.25 | $10,153.64 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Commodity Futures Trading Commission | 1 | 330 | 0 | 1 | 1 | 100.00% | $4,500.00 | $4,500.00 |
| Consumer Product Safety Commission | 3 | 121.67 | 3 | 0 | 3 | 100.00% | $6,251.00 | $2,083.67 |
| Corporation for National and Community Service | 1 | 51 | 1 | 0 | 1 | 100.00% | $2,800.00 | $2,800.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 8 | 186.75 | 4 | 0 | 4 | 50.00% | $59,520.00 | $7,440.00 |
| Defense Army and Air Force Exchange | 49 | 194.55 | 20 | 5 | 25 | 51.02% | $488,276.00 | $9,964.82 |
| Defense Commissary Agency | 67 | 198.06 | 25 | 5 | 30 | 44.78% | $362,911.53 | $5,416.59 |
| Defense Contract Audit Agency | 13 | 174.92 | 6 | 2 | 8 | 61.54% | $70,415.67 | $5,416.59 |
| Defense Contract Management Agency | 9 | 201.89 | 1 | 0 | 1 | 11.11% | $48,749.31 | $5,416.59 |
| Defense Finance and Accounting Service | 39 | 196.33 | 12 | 11 | 23 | 58.97% | $370,913.01 | $9,510.59 |
| Defense Human Resources Activity | 4 | 283.75 | 0 | 2 | 2 | 50.00% | $10,800.00 | $2,700.00 |
| Defense Information Systems Agency | 10 | 306.2 | 1 | 3 | 4 | 40.00% | $70,008.20 | $7,000.82 |
| Defense Intelligence Agency | 18 | 308.56 | 2 | 6 | 8 | 44.44% | $146,646.03 | $8,147.00 |
| Defense Logistics Agency | 88 | 269.51 | 12 | 16 | 28 | 31.82% | $776,595.60 | $8,824.95 |
| Defense Media Activity | 2 | 65.5 | 2 | 0 | 2 | 100.00% | $10,833.18 | $5,416.59 |
| Defense Missile Defense Agency | 4 | 223.5 | 1 | 2 | 3 | 75.00% | $21,666.36 | $5,416.59 |
| Defense National Geospatial-Intelligence Agency | 16 | 193.69 | 8 | 8 | 16 | 100.00% | $86,665.44 | $5,416.59 |
| Defense National Guard Bureau | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense National Security Agency | 14 | 315.14 | 0 | 11 | 11 | 78.57% | $85,524.55 | $6,108.90 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Office of the Inspector General | 6 | 207.67 | 1 | 3 | 4 | 66.67% | $52,679.46 | $8,779.91 |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 38 | 253.32 | 9 | 15 | 24 | 63.16% | $374,284.33 | $9,849.59 |
| Defense Security Service | 5 | 232.8 | 0 | 0 | 0 | 0.00% | $27,082.95 | $5,416.59 |
| Defense Technical Information Center | 1 | 151 | 1 | 0 | 1 | 100.00% | $5,416.59 | $5,416.59 |
| Defense Threat Reduction Agency | 3 | 209.33 | 1 | 0 | 1 | 33.33% | $23,149.77 | $7,716.59 |
| Defense TRICARE Management Activity | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Department of Agriculture | 441 | 269.68 | 170 | 16 | 186 | 42.18% | $1,868,632.52 | $4,237.26 |
| Department of Commerce | 709 | 226.61 | 168 | 262 | 430 | 60.65% | $2,587,247.46 | $3,649.15 |
| Department of Defense Education Activity | 42 | 178.45 | 26 | 13 | 39 | 92.86% | $165,165.44 | $3,932.51 |
| Department of Education | 42 | 191.62 | 32 | 8 | 40 | 95.24% | $164,307.52 | $3,912.08 |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 197 | 147.62 | 158 | 32 | 190 | 96.45% | $1,143,497.14 | $5,804.55 |
| Department of Homeland Security | 888 | 243.23 | 385 | 146 | 531 | 59.80% | $3,664,840.32 | $4,127.07 |
| Department of Housing and Urban Development | 60 | 326.03 | 3 | 5 | 8 | 13.33% | $123,655.00 | $2,060.92 |
| Department of Justice | 531 | 196.25 | 283 | 124 | 407 | 76.65% | $2,801,502.22 | $5,275.90 |
| Department of Labor | 101 | 195.27 | 66 | 31 | 97 | 96.04% | $424,820.44 | $4,206.14 |
| Department of State | 89 | 270.87 | 28 | 15 | 43 | 48.31% | $211,680.00 | $2,378.43 |
| Department of the Air Force | 287 | 206.31 | 53 | 12 | 65 | 22.65% | $1,554,561.30 | $5,416.59 |
| Department of the Army | 510 | 234.54 | 108 | 55 | 163 | 31.96% | $3,394,217.78 | $6,655.33 |
| Department of the Interior | 198 | 233.73 | 85 | 33 | 118 | 59.60% | $757,640.82 | $3,826.47 |
| Department of the Navy | 314 | 262.51 | 55 | 83 | 138 | 43.95% | $2,866,820.00 | $9,130.00 |
| Department of the Treasury | 339 | 170.39 | 220 | 102 | 322 | 94.99% | $2,107,812.00 | $6,217.73 |
| Department of Transportation | 247 | 145.66 | 212 | 10 | 222 | 89.88% | $1,003,071.67 | $4,061.02 |
| Department of Veterans Affairs | 1,598 | 179.9 | 1,084 | 191 | 1,275 | 79.79% | $13,626,386.24 | $8,527.15 |
| Election Assistance Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Environmental Protection Agency | 29 | 247.21 | 3 | 1 | 4 | 13.79% | $76,725.00 | $2,645.69 |
| Equal Employment Opportunity Commission | 12 | 150.25 | 10 | 0 | 10 | 83.33% | $90,000.00 | $7,500.00 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Communications Commission | 5 | 61 | 5 | 0 | 5 | 100.00% | $12,500.00 | $2,500.00 |
| Federal Deposit Insurance Corporation | 20 | 207.15 | 10 | 10 | 20 | 100.00% | $128,018.29 | $6,400.91 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Labor Relations Authority | 1 | 194 | 0 | 1 | 1 | 100.00% | $6,226.00 | $6,226.00 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Reserve System--Board of Governors | 7 | 197.57 | 4 | 2 | 6 | 85.71% | $39,920.00 | $5,702.86 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| General Services Administration | 65 | 262.89 | 19 | 26 | 45 | 69.23% | $184,094.06 | $2,832.22 |
| Government Printing Office | 32 | 214.47 | 13 | 19 | 32 | 100.00% | $87,107.00 | $2,722.09 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| International Boundary and Water Commission | 8 | 109.13 | 8 | 0 | 8 | 100.00% | $21,795.00 | $2,724.38 |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 26 | 173.77 | 20 | 4 | 24 | 92.31% | $124,158.36 | $4,775.32 |
| National Archives and Records Administration | 6 | 168.5 | 4 | 2 | 6 | 100.00% | $18,798.73 | $3,133.12 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Credit Union Administration | 8 | 191.25 | 4 | 0 | 4 | 50.00% | $29,651.00 | $3,706.38 |
| National Endowment for the Arts | 1 | 120 | 1 | 0 | 1 | 100.00% | $2,950.00 | $2,950.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 1 | 315 | 0 | 0 | 0 | 0.00% | $5,165.00 | $5,165.00 |
| National Indian Gaming Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Labor Relations Board | 11 | 235 | 5 | 3 | 8 | 72.73% | $102,414.32 | $9,310.39 |
| National Mediation Board | 2 | 78 | 2 | 0 | 2 | 100.00% | $5,200.00 | $2,600.00 |
| National Reconnaissance Office | 2 | 416.5 | 0 | 1 | 1 | 50.00% | $6,456.59 | $3,228.30 |
| National Science Foundation | 6 | 195.17 | 4 | 0 | 4 | 66.67% | $24,527.00 | $4,087.83 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Nuclear Regulatory Commission | 9 | 199.33 | 6 | 2 | 8 | 88.89% | $45,000.00 | $5,000.00 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of Personnel Management | 23 | 102 | 23 | 0 | 23 | 100.00% | $195,460.20 | $8,498.27 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of the Director of National Intelligence | 3 | 413.33 | 0 | 2 | 2 | 66.67% | $30,435.00 | $10,145.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Peace Corps | 3 | 234 | 1 | 2 | 3 | 100.00% | $21,205.00 | $7,068.33 |
| Pension Benefit Guaranty Corporation | 22 | 202 | 7 | 12 | 19 | 86.36% | $75,612.00 | $3,436.91 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 3 | 164.33 | 3 | 0 | 3 | 100.00% | $8,800.00 | $2,933.33 |
| Securities and Exchange Commission | 3 | 175 | 3 | 0 | 3 | 100.00% | $17,858.79 | $5,952.93 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Small Business Administration | 19 | 201.95 | 7 | 6 | 13 | 68.42% | $73,034.00 | $3,843.89 |
| Smithsonian Institution | 7 | 160.14 | 4 | 3 | 7 | 100.00% | $16,625.00 | $2,375.00 |
| Social Security Administration | 408 | 189.57 | 257 | 39 | 296 | 72.55% | $1,904,040.55 | $4,666.77 |
| Tennessee Valley Authority | 57 | 123.72 | 56 | 1 | 57 | 100.00% | $110,921.00 | $1,945.98 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| U.S. Postal Service | 3,019 | 110.5 | 2,910 | 79 | 2,989 | 99.01% | $4,265,066.00 | $1,412.74 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal Including USPS | 9,998 | 181.99 | 6,148 | 1,306 | 7,454 | 74.55% | $45,763,541.85 | $4,577.27 |
| Midsize Agencies Subtotal | 654 | 190.55 | 399 | 90 | 489 | 74.77% | $2,813,076.46 | $4,301.34 |
| Small Agencies Subtotal | 199 | 205.84 | 99 | 58 | 157 | 78.89% | $1,020,206.68 | $5,126.67 |
| Micro Agencies Subtotal | 3 | 162 | 2 | 1 | 3 | 100.00% | $15,200.00 | $5,066.67 |
| Government-wide Including USPS | 10,854 | 182.94 | 6,648 | 1,455 | 8,103 | 74.65% | $49,612,024.99 | $4,570.85 |
| USPS Percentage of Cabinet Sub Total | 30.20% | 47.33% | 6.05% | 40.10% | 9.32% | |||
| USPS Percentage of Government-wide | 27.81% | 43.77% | 5.43% | 36.89% | 8.60% | |||
| Cabinet Level Subtotal Minus USPS | 6,979 | 212.91 | 3,238 | 1,227 | 4,465 | 63.98% | $41,498,475.85 | $5,946.19 |
| Government-wide Minus USPS | 7,835 | 210.85 | 3,738 | 1,376 | 5,114 | 65.27% | $45,346,958.99 | $5,787.74 |
NRF = No Report Filed