Breadcrumb

  1. Home
  2. eeo 1
  3. Indicators Over Time: Appendices

Indicators Over Time: Appendices

The U.S. Equal Employment Opportunity Commission


Appendix I. PRIVATE SECTOR PARTICIPATION RATES OF MEN AND WOMEN BY POPULATION
GROUP AND YEAR, U.S. SUMMARY, 1966-2007

  Minorities
Year Total, All Groups Whites Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/ Other Pacific Islanders Two or More Races
  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
1966 68.8 31.2 60.9 27.8 7.8 3.4 5.7 2.4 1.8 0.8 0.2 0.1 0.1 0.1 - - - -
1967 67.7 32.3 59.5 28.4 8.2 3.9 5.9 2.8 1.9 0.9 0.2 0.1 0.2 0.1 - - - -
1969 66.1 33.9 57.3 29.1 8.8 4.8 6.1 3.4 2.1 1.0 0.4 0.2 0.2 0.1 - - - -
1970 65.9 34.1 56.6 28.9 9.3 5.2 6.4 3.7 2.4 1.2 0.3 0.2 0.2 0.1 - - - -
1971 66.1 33.9 57.4 28.8 8.8 5.1 5.9 3.6 2.4 1.2 0.3 0.2 0.2 0.1 - - - -
1972 64.8 35.2 55.6 29.6 9.1 5.6 6.1 3.9 2.5 1.3 0.3 0.3 0.2 0.1 - - - -
1973 63.5 36.5 53.8 30.3 9.6 6.2 6.3 4.3 2.7 1.5 0.4 0.3 0.2 0.1 - - - -
1974 63.3 36.7 53.5 30.1 9.8 6.5 6.4 4.5 2.8 1.5 0.4 0.4 0.2 0.1 - - - -
1975 62.7 37.3 53.3 30.7 9.5 6.6 6.0 4.5 2.8 1.6 0.5 0.4 0.2 0.1 - - - -
1976 61.6 38.4 52.6 31.9 9.0 6.5 5.7 4.3 2.7 1.6 0.5 0.4 0.2 0.1 - - - -
1978 60.0 40.0 49.9 32.2 10.1 7.8 6.1 5.1 3.1 1.9 0.7 0.6 0.3 0.1 - - - -
1979 59.8 40.2 49.4 32.1 10.4 8.1 6.2 5.3 3.1 2.1 0.7 0.7 0.3 0.1 - - - -
1980 58.7 41.3 48.3 32.9 10.4 8.4 6.0 5.4 3.2 2.1 0.8 0.7 0.3 0.1 - - - -
1981 58.2 41.8 48.0 33.2 10.2 8.6 5.9 5.5 3.3 2.3 0.8 0.8 0.2 0.1 - - - -
1982 57.4 42.6 47.4 33.9 10.0 8.7 5.6 5.5 3.2 2.2 0.9 0.8 0.2 0.2 - - - -
1983 56.2 43.8 46.4 34.8 9.8 8.9 5.5 5.6 3.1 2.3 1.0 0.9 0.2 0.2 - - - -
1984 56.1 43.9 45.9 34.7 10.2 9.2 5.6 5.8 3.2 2.3 1.0 1.0 0.3 0.2 - - - -
1985 55.6 44.4 45.1 34.9 10.4 9.6 5.8 6.0 3.3 2.4 1.1 1.0 0.2 0.2 - - - -
1986 54.9 45.1 44.4 35.2 10.5 9.9 5.8 6.2 3.3 2.5 1.1 1.1 0.2 0.2 - - - -
1987 54.1 45.9 43.4 35.6 10.7 10.3 5.9 6.4 3.4 2.6 1.2 1.1 0.2 0.2 - - - -
1988 53.9 46.1 43.0 35.6 10.9 10.5 5.9 6.5 3.5 2.6 1.3 1.2 0.2 0.2 - - - -
1989 53.8 46.2 42.6 35.4 11.2 10.8 5.9 6.6 3.8 2.8 1.4 1.3 0.2 0.2 - - - -
1990 53.5 46.5 42.1 35.5 11.4 11.0 5.9 6.6 3.9 2.9 1.4 1.3 0.2 0.2 - - - -
1991 53.3 46.7 41.9 35.6 11.4 11.0 5.8 6.5 4.0 2.9 1.5 1.4 0.3 0.2 - - - -
1992 53.1 46.9 41.5 35.7 11.6 11.2 5.8 6.6 4.1 3.0 1.5 1.5 0.3 0.2 - - - -
1993 53.0 47.0 41.1 35.5 11.9 11.5 5.9 6.6 4.2 3.1 1.6 1.5 0.3 0.2 - - - -
1994 52.9 47.1 40.7 35.2 12.2 11.9 6.0 6.8 4.4 3.2 1.6 1.6 0.3 0.2 - - - -
1995 52.7 47.3 40.0 35.0 12.7 12.3 6.0 7.0 4.6 3.4 1.7 1.6 0.3 0.2 - - - -
1996 52.6 47.4 39.6 34.8 13.0 12.6 6.1 7.1 4.9 3.6 1.8 1.7 0.3 0.3 - - - -
1997 52.4 47.6 39.1 34.6 13.3 13.0 6.1 7.2 5.0 3.7 1.9 1.8 0.3 0.3 - - - -
1998 52.2 47.8 38.6 34.2 13.7 13.5 6.2 7.4 5.2 4.0 2.0 1.8 0.3 0.3 - - - -
1999 52.1 47.9 38.0 33.9 14.1 14.0 6.3 7.6 5.5 4.2 2.0 1.9 0.3 0.3 - - - -
2000 52.1 47.9 37.5 33.4 14.6 14.4 6.3 7.6 5.9 4.5 2.1 2.0 0.3 0.3 - - - -
2001 52.0 48.0 37.2 33.4 14.8 14.7 6.2 7.6 6.1 4.7 2.2 2.1 0.3 0.3 - - - -
2002 51.8 48.2 36.9 33.5 14.8 14.7 6.1 7.5 6.2 4.8 2.2 2.1 0.3 0.3 - - - -
2003 51.7 48.3 36.7 33.5 15.0 14.9 6.1 7.5 6.3 4.9 2.3 2.2 0.3 0.3 - - - -
2004 51.6 48.4 36.3 33.2 15.3 15.3 6.1 7.6 6.5 5.1 2.4 2.3 0.3 0.3 - - - -
2005 51.5 48.5 35.9 32.9 15.6 15.5 6.2 7.6 6.7 5.3 2.4 2.3 0.3 0.3 - - - -
2006 51.6 48.4 35.5 32.5 16.1 15.9 6.3 7.7 6.9 5.5 2.6 2.4 0.3 0.3 - - - -
2007 51.6 48.4 34.4 31.6 17.2 16.8 6.3 7.7 7.7 6.0 2.5 2.4 0.3 0.3 0.2 0.2 0.2 0.3

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Consolidated Reports).  Figures prior to 2005 were as reported in "Indicators of Equal Employment Opportunity", EEOC, (2004).

Note: Details may not add up due to rounding.

Appendix II. PRIVATE SECTOR TOTAL EMPLOYMENT AND PARTICIPATION RATES OF MINORITIES AND WOMEN BY JOB CATEGORY, U.S. SUMMARY, 1966,1983 AND 2002-2007

Job Category Year Total Employment Minority (Participation Rates)
Total Blacks Hispanics Asian, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races Women
Total, All Jobs 1966 24,887,122 11.2 8.2 2.5 0.3 0.2 - - 31.2
1983 35,024,402 18.7 11.1 5.4 1.9 0.4 - - 43.8
2002 52,065,431 29.7 13.7 11.0 4.4 0.6 - - 48.2
2003 50,308,961 29.9 13.6 11.2 4.5 0.6 - - 48.3
2004 52,573,932 30.5 13.7 11.6 4.6 0.6 - - 48.4
2005 54,225,573 31.3 13.9 12.0 4.8 0.6 - - 48.5
2006 55,388,042 32.0 14.0 12.4 5.0 0.6 - - 48.4
2007 61,334,348 34.0 14.0 13.7 4.9 0.6 0.3 0.5 48.4
Officials/Managers 1966 2,048,655 1.8 0.9 0.6 0.2 0.1 - - 9.3
1983 4,395,033 8.2 4.3 2.4 1.2 0.3 - - 22.9
2002 5,919,471 15.9 6.9 5.3 3.3 0.4 - - 36.4
2003 5,681,684 16.0 6.8 5.4 3.4 0.4 - - 36.5
2004 5,930,895 16.6 6.9 5.7 3.6 0.4 - - 36.7
2005 6,123,891 17.1 7.0 5.9 3.8 0.4 - - 37.1
2006 6,303,259 17.7 7.1 6.2 4.0 0.4 - - 37.3
2007 6,793,895 19.6 7.0 7.6 4.1 0.4 0.2 0.3 37.2
Exe/SR Offls/Mgrs1 2007 1,089,223 16.6 3.5 8.8 3.5 0.3 0.2 0.3 28.0
First/Mid Offls/Mgrs1 2007 5,704,672 20.2 7.6 7.3 4.3 0.4 0.2 0.3 39.0
Professionals 1966 1,818,604 3.9 1.7 0.8 1.3 0.1 - - 20.5
1983 3,806,844 10.6 4.4 2.0 3.9 0.3 - - 40.7
2002 8,009,309 20.0 7.1 4.1 8.4 0.4 - - 51.7
2003 7,893,136 20.5 7.2 4.2 8.7 0.4 - - 52.2
2004 8,272,122 21.0 7.3 4.3 9.0 0.4 - - 52.3
2005 8,608,217 21.7 7.4 4.5 9.4 0.4 - - 52.2
2006 8,943,878 22.6 7.6 4.7 9.9 0.4 - - 52.5
2007 10,032,197 23.1 7.7 5.1 9.9 0.4 0.3 0.3 52.8
Technicians 1966 1,086,792 6.5 4.0 1.5 0.8 0.2 - - 22.6
1983 2,032,168 15.8 8.9 3.7 2.8 0.3 - - 41.7
2002 2,992,410 25.4 11.8 7.2 5.7 0.7 - - 45.9
2003 2,889,165 25.8 11.9 7.4 5.9 0.6 - - 46.4
2004 3,013,155 26.5 12.2 7.6 6.1 0.6 - - 47.1
2005 3,165,549 27.2 12.5 7.9 6.2 0.6 - - 47.0
2006 3,167,580 27.5 12.6 8.0 6.3 0.6 - - 46.9
2007 3,354,930 29.4 13.1 8.9 6.0 0.6 0.4 0.4 47.6
Sales Workers 1966 1,792,981 4.2 2.4 1.4 0.2 0.2 - - 38.8
1983 3,822,814 13.8 7.6 4.5 1.3 0.3 - - 53.6
2002 7,848,162 26.8 13.0 9.8 3.4 0.6 - - 56.4
2003 7,495,424 26.9 12.8 10.0 3.5 0.6 - - 56.1
2004 7,861,846 27.8 13.2 10.3 3.6 0.7 - - 56.6
2005 8,267,425 29.0 13.6 10.9 3.8 0.7 - - 57.2
2006 8,339,552 29.8 13.9 11.3 3.9 0.7 - - 56.9
2007 8,941,430 31.3 14.0 11.9 3.8 0.7 0.3 0.6 56.7
Office/Clerical 1966 4,132,212 5.7 3.5 1.7 0.4 0.1 - - 72.0
1983 5,861,752 18.8 11.6 5.0 1.9 0.4 - - 84.4
2002 7,395,591 30.1 15.9 9.7 3.9 0.6 - - 80.3
2003 7,233,355 30.5 15.9 10.0 4.0 0.6 - - 79.8
2004 7,373,611 31.0 15.9 10.4 4.1 0.6 - - 79.6
2005 7,478,504 31.4 15.9 10.7 4.2 0.6 - - 79.5
2006 7,594,013 32.3 16.2 11.1 4.4 0.6 - - 79.3
2007 8,141,874 33.3 15.9 11.8 4.2 0.6 0.3 0.5 79.0
Skilled Craft 1966 3,600,064 6.0 3.6 2.0 0.2 0.2 - - 6.4
1983 3,773,892 15.1 8.4 5.3 1.0 0.5 - - 8.8
2002 3,635,789 23.3 9.6 10.6 2.4 0.7 - - 12.8
2003 3,444,278 23.7 9.5 11.1 2.4 0.7 - - 12.7
2004 3,509,962 24.6 9.5 11.9 2.5 0.7 - - 12.7
2005 3,449,869 25.4 9.5 12.5 2.6 0.8 - - 11.2
2006 3,485,571 26.5 9.5 13.5 2.7 0.8 - - 10.7
2007 3,865,935 29.0 9.3 15.7 2.6 0.8 0.3 0.3 9.6
Operatives 1966 6,477,598 14.3 10.8 3.1 0.2 0.2 - - 27.7
1983 5,680,479 25.3 16.0 7.3 1.5 0.5 - - 33.7
2002 6,008,154 35.6 17.0 14.4 3.5 0.7 - - 26.3
2003 5,691,866 35.8 16.9 14.7 3.5 0.7 - - 25.6
2004 5,817,535 36.3 16.9 15.1 3.6 0.7 - - 25.0
2005 5,990,747 37.2 17.1 15.7 3.7 0.7 - - 24.5
2006 6,022,812 38.1 17.2 16.4 3.8 0.7 - - 24.1
2007 6,387,169 39.2 16.9 17.2 3.7 0.7 0.3 0.4 24.1
Laborers 1966 2,438,778 28.1 21.3 6.1 0.2 0.4 - - 24.0
1983 2,256,110 32.9 18.5 12.3 1.6 0.5 - - 34.3
2002 3,664,504 47.6 18.5 25.0 3.3 0.8 - - 33.7
2003 3,597,060 47.6 18.2 25.4 3.3 0.7 - - 33.4
2004 3,846,048 48.1 18.2 25.8 3.4 0.7 - - 33.2
2005 3,907,908 49.3 18.5 26.6 3.4 0.8 - - 32.7
2006 3,995,932 50.4 18.8 27.3 3.5 0.8 - - 33.0
2007 4,855,879 53.4 17.5 31.0 3.1 0.7 0.5 0.6 31.9
Service Workers 1966 1,857,134 27.5 22.6 4.1 0.5 0.3 - - 43.1
1983 3,395,320 32.3 21.3 8.4 2.2 0.4 - - 56.1
2002 6,592,041 46.2 23.3 18.3 3.8 0.8 - - 57.7
2003 6,382,993 46.1 23.1 18.4 3.9 0.7 - - 57.9
2004 6,948,758 46.7 23.1 19.0 3.9 0.7 - - 58.4
2005 7,233,463 46.7 23.0 18.9 3.9 0.9 - - 58.5
2006 7,535,602 47.8 23.2 19.8 4.1 0.7 - - 58.3
2007 8,961,565 49.6 23.1 20.6 4.1 0.7 0.4 0.7 59.4

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Consolidated Reports).  Figures prior to 2005 were as reported in "Indicators of Equal Employment Opportunity", EEOC, (2004).

Note: Details may not add up due to rounding. 1 Newly added job categories in 2007.

Appendix III. Private Sector Employment by Race/Ethnicity and Gender Groups and by Industries with Million or More Employees

MANUFACTURING (31*)  (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 56.4 43.6 16.2 23.3 3.5 0.6 - -
2004 100.0 55.9 44.1 15.8 24.2 3.5 0.6 - -
2005 100.0 54.9 45.1 15.7 25.3 3.5 0.6 - -
2006 100.0 54.2 45.8 15.7 25.8 3.7 0.6 - -
2007 100.0 52.8 47.2 15.4 27.0 3.7 0.6 0.3 0.2
                   
Men 2003 62.5 36.4 26.1 9.2 14.8 1.8 0.4    
2004 62.6 36.3 26.3 9.0 15.2 1.8 0.3 - -
2005 62.7 35.7 26.9 9.0 15.7 1.8 0.3 - -
2006 62.8 35.5 27.3 9.2 15.8 1.9 0.3 - -
2007 62.5 34.5 27.9 9.1 16.3 1.9 0.3 0.2 0.1
               
Women 2003 37.5 20.0 17.5 7.1 8.5 1.7 0.3 - -
2004 37.4 19.6 17.8 6.8 9.0 1.7 0.2 - -
2005 37.3 19.2 18.1 6.7 9.6 1.7 0.2 - -
2006 37.2 18.8 18.5 6.5 10.0 1.8 0.2 - -
2007 37.5 18.3 19.2 6.3 10.7 1.8 0.2 0.1 0.1
               

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

* Industries included under Manufacturing 31

311 Food Manufacturing 314 Textile Product Mills
312 Beverage and Tobacco Product Manufacturing 315 Apparel Manufacturing
313 Textile Mills 316 Leather and Allied Product Manufacturing
MANUFACTURING (32*)  (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 75.7 24.3 10.7 9.2 3.8 0.5 - -
2004 100.0 75.0 25.0 10.8 9.6 4.0 0.5 - -
2005 100.0 74.4 25.6 10.9 10.0 4.2 0.5 - -
2006 100.0 73.5 26.5 11.0 10.6 4.4 0.5 - -
2007 100.0             0.3 0.2
                   
Men 2003 69.1 52.9 16.1 7.1 6.4 2.3 0.4    
2004 69.3 52.6 16.7 7.2 6.8 2.0 0.4 - -
2005 69.3 52.1 17.1 7.2 7.1 2.5 0.4 - -
2006 69.4 51.7 17.7 7.3 7.4 2.6 0.4 - -
2007               0.2 0.1
               
Women 2003 30.9 22.8 8.2 3.6 2.8 1.5 0.1 - -
2004 30.7 22.4 8.3 3.6 2.8 2.0 0.1 - -
2005 30.7 22.3 8.5 3.7 2.9 1.7 0.1 - -
2006 30.6 21.8 8.8 3.7 3.2 1.8 0.1 - -
2007               0.1 0.1

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

*Industries included under Manufacturing 32

321 Wood Product Manufacturing 324 Petroleum and Coal Products Manufacturing 327 Nonmetallic Mineral Product Manufacturing
322 Paper Manufacturing 325 Chemical Manufacturing
323 Printing and Related Support Activities 326 Plastics and Rubber Products Manufacturing
MANUFACTURING (33*)  (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 75.5 24.5 9.6 8.6 5.9 0.5 - -
2004 100.0 74.8 25.2 9.6 9.0 6.2 0.5 - -
2005 100.0 74.3 25.7 9.6 9.2 6.4 0.4 - -
2006 100.0 73.3 26.7 9.6 9.6 6.9 0.5 - -
2007 100.0             0.3 0.2
                   
Men 2003 71.5 55.3 16.2 6.1 5.9 3.9 0.3    
2004 71.7 54.9 16.8 6.1 6.2 4.1 0.3 - -
2005 71.9 54.7 17.2 6.2 6.3 4.3 0.4 - -
2006 71.9 54.1 17.9 6.2 6.7 4.6 0.4 - -
2007               0.2 0.1
               
Women 2003 28.5 20.2 8.3 3.5 2.7 2.0 0.2 - -
2004 28.3 19.9 8.4 3.5 2.8 2.1 0.2 - -
2005 28.1 19.6 8.5 3.4 2.9 2.1 0.0 - -
2006 28.1 19.2 8.8 3.4 2.9 2.3 0.1 - -
2007               0.1 0.1

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

*Industries included under Manufacturing 33

331 Primary Metal Mfg 334 Computer and Elec. Prod. Mfg. 337 Furn.and Rel. Prod. Mfg.
332 Fabricated Metal Product Mfg. 335 Elec. Equip., Appl., & Component Mfg. 339 Miscellaneous Manufacturing
333 Machinery Mfg. 336 Transp. Equip. Mfg.
HEALTH CARE AND SOCIAL ASSISTANCE (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 69.6 30.4 17.6 7.0 5.2 0.5 - -
2004 100.0 69.0 31.0 17.9 7.2 5.4 0.5 - -
2005 100.0 68.8 31.2 17.8 7.3 5.5 0.5 - -
2006 100.0 68.3 31.7 18.0 7.5 5.7 0.5 - -
2007 100.0 66.3 33.7 18.5 8.4 5.5 0.5 0.4 0.4
                   
Men 2003 20.9 13.7 7.2 3.7 1.9 1.5 0.1 - -
2004 20.9 13.7 7.3 3.7 1.9 1.5 0.1 - -
2005 20.9 13.7 7.3 3.7 1.9 1.6 0.1 - -
2006 20.9 13.6 7.4 3.7 1.9 1.6 0.1 - -
2007 20.8 13.1 7.7 3.7 2.0 1.5 0.1 0.1 0.1
               
Women 2003 79.1 55.9 23.2 13.9 5.1 3.7 0.4 - -
2004 79.1 55.3 23.7 14.2 5.3 3.9 0.4 - -
2005 79.1 55.1 23.9 14.1 5.4 3.9 0.4 - -
2006 79.1 54.7 24.3 14.3 5.6 4.1 0.4 - -
2007 79.2 53.2 26.0 14.8 6.4 4.0 0.4 0.3 0.3

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

RETAIL TRADE (44*) (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 71.0 29.0 12.6 12.2 3.6 0.6 - -
2004 100.0 70.1 29.9 13.0 12.5 3.7 0.6 - -
2005 100.0 69.2 30.8 13.3 13.0 3.8 0.6 - -
2006 100.0 68.8 31.2 13.3 13.3 3.9 0.7 - -
2007 100.0 67.4 32.6 13.3 14.0 4.0 0.6 0.2 0.5
                   
Men 2003 53.6 37.7 15.9 6.6 7.1 1.9 0.3 - -
2004 53.6 37.3 16.4 6.8 7.3 2.0 0.3 - -
2005 53.9 37.2 16.7 6.9 7.4 2.0 0.3 - -
2006 54.4 37.3 17.1 7.0 7.7 2.1 0.3 - -
2007 54.2 36.5 17.7 6.9 8.0 2.1 0.3 0.1 0.3
               
Women 2003 46.4 33.3 13.1 6.0 5.1 1.6 0.3 - -
2004 46.4 32.8 13.5 6.3 5.3 1.7 0.3 - -
2005 46.1 32.0 14.1 6.4 5.6 1.8 0.3 - -
2006 45.6 31.5 14.1 6.3 5.6 1.8 0.3 - -
2007 45.8 30.9 14.9 6.4 5.9 1.9 0.3 0.1 0.2

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

*Retail Trade

RETAIL TRADE (45*) (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 69.3 30.7 15.0 11.4 3.6 0.8 - -
2004 100.0 68.1 31.9 15.5 11.8 3.8 0.8 - -
2005 100.0 66.8 33.2 15.9 12.4 4.0 0.8 - -
2006 100.0 65.8 34.2 16.3 12.8 4.2 0.9 - -
2007 100.0 64.2 35.8 16.3 13.3 4.0 0.9 0.4 0.8
                   
Men 2003 37.1 25.3 11.8 5.5 4.7 1.4 0.3 - -
2004 37.1 24.9 12.2 5.7 4.8 1.5 0.3 - -
2005 37.5 24.8 12.7 5.8 5.0 1.6 0.3 - -
2006 37.5 24.5 13.0 6.0 5.1 1.6 0.3 - -
2007 37.8 24.1 13.7 6.0 5.3 1.6 0.3 0.2 0.3
             
Women 2003 62.9 44.0 18.9 9.5 6.7 2.2 0.5 - -
2004 62.9 43.2 19.7 9.8 7.0 2.3 0.5    
2005 62.5 41.9 20.5 10.1 7.4 2.5 0.5 - -
2006 62.5 41.3 21.2 10.4 7.7 2.5 0.6 - -
2007 62.2 40.1 22.1 10.2 8.1 2.5 0.6 0.2 0.5

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

*Industries included under Retail Trade 45

Sporting Goods, Hobby, Book, and Music Stores

FINANCE & INSURANCE (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 74.1 25.9 12.9 6.9 5.6 0.4 - -
2004 100.0 73.7 26.3 12.8 7.2 5.9 0.4 - -
2005 100.0 73.1 26.9 12.8 7.4 6.3 0.4 - -
2006 100.0 72.2 27.8 13.1 7.6 6.6 0.4 - -
2007 100.0 71.5 28.5 12.8 7.9 6.8 0.4 0.2 0.3
                   
Men 2003 37.4 29.4 8.1 3.2 2.3 2.5 0.1 - -
2004 38.1 29.7 8.4 3.2 2.4 2.7 0.1 - -
2005 38.7 29.9 8.8 3.3 2.5 2.9 0.1 - -
2006 39.2 29.9 9.3 3.4 2.6 3.1 0.1 - -
2007 39.6 30.0 9.6 3.3 2.8 3.3 0.1 0.1 0.1
               
Women 2003 62.6 44.8 17.8 9.8 4.6 3.1 0.3 - -
2004 61.9 44.0 17.9 9.6 4.8 3.2 0.3 - -
2005 61.3 43.2 18.1 9.6 4.9 3.4 0.3 - -
2006 60.8 42.3 18.5 9.8 5.0 3.5 0.3 - -
2007 60.4 41.5 18.9 9.5 5.2 3.6 0.3 0.1 0.2

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

ACCOMMODATION & FOOD SERVICES (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 56.2 43.8 16.0 22.2 4.9 0.7 - -
2004 100.0 56.0 44.0 16.0 22.6 4.8 0.6 - -
2005 100.0 55.6 44.4 16.2 22.9 4.8 0.6 - -
2006 100.0 55.2 44.8 15.6 23.7 4.9 0.6 - -
2007 100.0 53.1 46.9 15.4 24.3 5.3 0.6 0.5 0.8
                   
Men 2003 48.8 25.0 23.8 8.0 13.1 2.4 0.3 - -
2004 48.4 24.6 23.8 7.9 13.3 2.3 0.3 - -
2005 48.0 24.1 23.9 7.9 13.5 2.3 0.3 - -
2006 48.4 24.1 24.3 7.7 14.0 2.3 0.3 - -
2007 48.6 23.3 25.3 7.5 14.3 2.6 0.3 0.2 0.4
               
Women 2003 51.2 31.2 20.0 8.0 9.1 2.5 0.4 - -
2004 51.6 31.4 20.2 8.1 9.3 2.5 0.3 - -
2005 52.0 31.5 20.5 8.3 9.4 2.5 0.3 - -
2006 51.6 31.1 20.5 7.9 9.7 2.6 0.3 - -
2007 51.4 29.8 21.6 7.9 10.0 2.7 0.3 0.3 0.4

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

PROFESSIONAL, SCIENTIFIC & TECHNICAL SERVICES (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 76.5 23.5 8.8 6.0 8.3 0.4 - -
2004 100.0 75.9 24.1 8.9 6.1 8.6 0.4    
2005 100.0 74.8 25.2 9.2 6.2 9.3 0.5    
2006 100.0 74.6 25.4 9.1 6.3 9.6 0.4    
2007 100.0 72.5 27.5 9.3 7.3 9.8 0.4 0.3 0.4
                   
Men 2003 57.0 44.6 12.4 3.7 3.2 5.2 0.2 - -
2004 57.3 44.6 12.7 3.9 3.2 5.4 0.2    
2005 56.9 43.7 13.2 3.9 3.3 5.8 0.3    
2006 57.4 44.0 13.4 3.9 3.3 6.0 0.2    
2007 57.8 43.0 14.8 4.1 4.0 6.2 0.3 0.2 0.2
               
Women 2003 43.0 31.9 11.1 5.1 2.8 3.1 0.2 - -
2004 42.7 31.3 11.4 5.0 2.9 3.2 0.2    
2005 43.1 31.1 12.0 5.3 2.9 3.5 0.2    
2006 42.6 30.6 12.0 5.2 3.0 3.6 0.2    
2007 42.2 29.5 12.7 5.2 3.3 3.6 0.1 0.1 0.2

Data Source: Equal Employment Opportunity Commission, Employer Information Reports (EEO-1 Single and Establishment Reports, 2003-2007).

Note: Details may not add up due to rounding.

ADMIN/SUPPORT WASTE MANAGEMENT/REMEDIATION SERVICES (Participation Rate)
U.S. Summary 2003-2007
Gender Year Total, All Groups Whites Minorities
Total Blacks Hispanics Asians, Pacific Islanders American Indians, Alaskan Natives Native Hawaiian/Other Pacific Islanders Two or More Races
Total, Both Men and Women 2003 100.0 57.0 43.0 20.9 17.9 3.6 0.6 - -
2004 100.0 56.2 43.8 20.8 18.7 3.6 0.7 - -
2005 100.0 55.0 45.0 21.4 19.3 3.6 0.7 - -
2006 100.0 52.4 47.6 22.9 20.6 3.5 0.6 - -
2007 100.0 49.1 50.9 22.0 23.6 3.3 0.6 0.4 0.9
                   
Men 2003 57.5 33.2 24.3 10.9 10.9 2.1 0.4 - -
2004 57.6 32.7 24.9 10.9 11.4 2.1 0.4 - -
2005 57.6 32.0 25.6 11.3 11.8 2.1 0.4 - -
2006 57.5 30.5 27.0 12.0 12.5 2.0 0.4 - -
2007 57.1 28.3 28.8 11.6 14.3 1.9 0.3 0.2 0.5
               
Women 2003 42.5 23.8 18.7 10.0 7.0 1.5 0.2 - -
