Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-1 Total Work Force, Counselings, and Complaints

Table B-1 Total Work Force, Counselings, and Complaints

Table B-1
FY 2010 Total Work Force, Counselings, and Complaints
Agency or Department Total Work Force Number Completed/ Ended Counselings Number Individuals with Completed/ Ended Counselings Counseled Individuals as % of Total Work Force Number Complaints Filed Number Complainants Number Complainants as % of Total Work Force
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 25 2 2 8.00% 2 2 8.00%
Agency for International Development 3436 37 35 1.02% 16 16 0.47%
American Battle Monuments Commission 69 2 1 1.45% 1 1 1.45%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 28 0 0 0.00% 0 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 270 1 1 0.37% 0 0 0.00%
Barry Goldwater Scholarship & Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 1773 61 59 3.33% 21 21 1.18%
Central Intelligence Agency 0 55 54 0.00% 33 32 0.00%
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 50 0 0 0.00% 1 1 2.00%
Cmte for Purchase from People Who Are Blind or Severely Disabled 29 0 0 0.00% 0 0 0.00%
Commodity Futures Trading Commission 637 5 5 0.78% 4 4 0.63%
Consumer Product Safety Commission 510 8 8 1.57% 5 5 0.98%
Corporation for National and Community Service 633 5 5 0.79% 5 4 0.63%
Court Services & Offender Supervision Agency for DC 1257 22 21 1.67% 11 11 0.88%
Defense Army and Air Force Exchange 35512 327 318 0.90% 112 106 0.30%
Defense Commissary Agency 15756 201 192 1.22% 110 108 0.69%
Defense Contract Audit Agency 4731 39 39 0.82% 17 17 0.36%
Defense Contract Management Agency 10646 59 56 0.53% 29 28 0.26%
Defense Finance and Accounting Service 13189 121 115 0.87% 60 54 0.41%
Defense Human Resources Activity 1202 7 7 0.58% 7 7 0.58%
Defense Information Systems Agency 6014 22 22 0.37% 13 13 0.22%
Defense Intelligence Agency 0 72 68 0.00% 36 35 0.00%
Defense Logistics Agency 24611 264 248 1.01% 121 112 0.46%
Defense Media Activity 650 2 2 0.31% 2 2 0.31%
Defense Missile Defense Agency 2068 5 5 0.24% 2 2 0.10%
Defense National Geospatial-Intelligence Agency 0 32 32 0.00% 19 19 0.00%
Defense National Guard Bureau 56589 115 115 0.20% 22 22 0.04%
Defense National Security Agency 0 97 80 0.00% 29 26 0.00%
Defense Nuclear Facilities Safety Board 106 0 0 0.00% 0 0 0.00%
Defense Office of the Inspector General 1620 14 13 0.80% 10 9 0.56%
Defense Office of the Sec. - Wash. Hqtrs. Srvces 5839 60 41 0.70% 39 31 0.53%
Defense Security Service 841 4 3 0.36% 3 3 0.36%
Defense Technical Information Center 270 4 4 1.48% 1 1 0.37%
Defense Threat Reduction Agency 1199 15 15 1.25% 5 5 0.42%
Defense TRICARE Management Activity 889 3 3 0.34% 2 2 0.22%
Defense Uniformed Services University 778 10 10 1.29% 2 2 0.26%
Department of Agriculture 110566 879 852 0.77% 441 424 0.38%
Department of Commerce 699672 3320 3289 0.47% 1138 1110 0.16%
Department of Defense Education Activity 15999 123 122 0.76% 49 49 0.31%
Department of Education 4543 67 64 1.41% 43 42 0.92%
Department of Energy 15929 125 113 0.71% 61 59 0.37%
Department of Health and Human Services 73965 701 667 0.90% 399 375 0.51%
Department of Homeland Security 191150 1848 1763 0.92% 1185 1133 0.59%
Department of Housing and Urban Development 8927 146 132 1.48% 82 77 0.86%
Department of Justice 117843 1328 1289 1.09% 678 666 0.57%
Department of Labor 16632 223 212 1.27% 129 128 0.77%
Department of State 28621 257 257 0.90% 133 133 0.46%
Department of the Air Force 176029 1111 990 0.56% 523 465 0.26%
Department of the Army 282815 2416 2233 0.79% 1320 1239 0.44%
Department of the Interior 79941 578 570 0.71% 288 285 0.36%
Department of the Navy 236138 1450 1435 0.61% 682 673 0.29%
Department of the Treasury 125630 731 676 0.54% 433 379 0.30%
Department of Transportation 58153 560 513 0.88% 335 311 0.53%
Department of Veterans Affairs 307322 4398 4023 1.31% 2199 2079 0.68%
Election Assistance Commission 59 3 3 5.08% 0 0 0.00%
Environmental Protection Agency 18893 113 100 0.53% 70 64 0.34%
Equal Employment Opportunity Commission 2545 62 57 2.24% 33 32 1.26%
Export-Import Bank of the US 385 0 0 0.00% 0 0 0.00%
Farm Credit Administration 287 1 1 0.35% 0 0 0.00%
Farm Credit System Insurance Corporation 10 0 0 0.00% 0 0 0.00%
Federal Communications Commission 1834 13 11 0.60% 4 4 0.22%
Federal Deposit Insurance Corporation 8337 33 32 0.38% 22 22 0.26%
Federal Election Commission 349 3 3 0.86% 0 0 0.00%
Federal Energy Regulatory Commission 1445 9 9 0.62% 3 3 0.21%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 453 7 2 0.44% 6 1 0.22%
Federal Labor Relations Authority 144 3 3 2.08% 1 1 0.69%
Federal Maritime Commission 128 0 0 0.00% 0 0 0.00%
Federal Mediation and Conciliation Service 251 3 2 0.80% 0 0 0.00%
Federal Mine Safety and Health Review Commission 73 0 0 0.00% 0 0 0.00%
Federal Reserve System--Board of Governors 2131 86 86 4.04% 7 7 0.33%
Federal Retirement Thrift Investment Board 87 0 0 0.00% 0 0 0.00%
Federal Trade Commission 1189 8 8 0.67% 0 0 0.00%
General Services Administration 12886 185 169 1.31% 124 114 0.88%
Government Printing Office 2295 206 176 7.67% 53 40 1.74%
Harry S. Truman Scholarship Foundation 4 0 0 0.00% 0 0 0.00%
Holocaust Memorial Museum U.S. 376 1 1 0.27% 0 0 0.00%
Institute of Museum and Library Services 87 0 0 0.00% 0 0 0.00%
Inter-American Foundation 41 1 1 2.44% 0 0 0.00%
International Boundary and Water Commission 273 10 9 3.30% 6 6 2.20%
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 325 1 1 0.31% 1 1 0.31%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 4 0 0 0.00% 0 0 0.00%
John F. Kennedy Center for the Performing Arts 1212 0 0 0.00% 0 0 0.00%
Marine Mammal Commission 14 0 0 0.00% 0 0 0.00%
Merit Systems Protection Board 219 1 1 0.46% 0 0 0.00%
Millennium Challenge Corporation 330 5 5 1.52% 5 5 1.52%
Morris K. Udall & Stewart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 18950 98 83 0.44% 57 49 0.26%
National Archives and Records Administration 3621 40 40 1.10% 14 14 0.39%
National Capital Planning Commission 42 1 1 2.38% 0 0 0.00%
National Council on Disability 9 0 0 0.00% 0 0 0.00%
National Credit Union Administration 1086 11 11 1.01% 6 6 0.55%
National Endowment for the Arts 167 28 23 13.77% 1 1 0.60%
National Endowment for the Humanities 192 0 0 0.00% 0 0 0.00%
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 854 8 8 0.94% 6 6 0.70%
National Indian Gaming Commission 115 2 2 1.74% 1 1 0.87%
National Labor Relations Board 1678 38 36 2.15% 14 14 0.83%
National Mediation Board 50 0 0 0.00% 0 0 0.00%
National Reconnaissance Office 0 15 12 0.00% 9 6 0.00%
National Science Foundation 1664 10 10 0.60% 8 8 0.48%
National Transportation Safety Board 385 2 2 0.52% 2 2 0.52%
Navajo and Hopi Indian Relocation Commission 44 0 0 0.00% 0 0 0.00%
Nuclear Regulatory Commission 4204 23 21 0.50% 15 13 0.31%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 57 1 1 1.75% 0 0 0.00%
Office of Government Ethics 76 7 6 7.89% 1 1 1.32%
Office of Personnel Management 6256 57 52 0.83% 33 32 0.51%
Office of Special Counsel 102 0 0 0.00% 0 0 0.00%
Office of the Director of National Intelligence 0 5 5 0.00% 3 3 0.00%
Overseas Private Investment Corporation 203 0 0 0.00% 0 0 0.00%
Peace Corps 1134 6 6 0.53% 4 4 0.35%
Pension Benefit Guaranty Corporation 968 31 25 2.58% 21 16 1.65%
Postal Regulatory Commission 73 0 0 0.00% 0 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 982 7 7 0.71% 7 7 0.71%
Securities and Exchange Commission 3896 24 23 0.59% 17 16 0.41%
Selective Service System 127 0 0 0.00% 0 0 0.00%
Small Business Administration 5018 69 59 1.18% 45 43 0.86%
Smithsonian Institution 6159 30 30 0.49% 12 11 0.18%
Social Security Administration 70548 972 874 1.24% 562 510 0.72%
Tennessee Valley Authority 12432 91 85 0.68% 62 59 0.47%
Trade and Development Agency 43 0 0 0.00% 0 0 0.00%
U.S. Postal Service 669661 16300 14619 2.18% 5490 5030 0.75%
U.S. Tax Court 251 1 1 0.40% 0 0 0.00%
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF
               
Cabinet Level Subtotal 3401940 38034 35207 1.03% 16249 15261 0.45%
Midsize Agencies Subtotal 159479 1648 1484 0.93% 987 904 0.57%
Small Agencies Subtotal 46273 867 798 1.72% 342 310 0.67%
Micro Agencies Subtotal 1123 14 12 1.07% 5 5 0.45%
Government-wide 3608815 40563 37501 1.04% 17583 16480 0.46%

NRF = No Report Filed
* Total work force numbers do not include employees not reported for national security reasons.