Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-10 Total Number and Average Processing Days for All Complaint Closures

Table B-10 Total Number and Average Processing Days for All Complaint Closures

Agency or Department Total Number Complaint Closures APD Complaint Closures from Date Complaint Filed/ Remanded Total Number Dismissals APD Dismissals by FAD or FO from Date Complaint Filed/ Remanded Total Number Merit Final Agency Decisions (FADs)  (No AJ Decision)  APD Merit FADS from Date Complaint Filed/ Remanded *Number Final Orders (FOs) of Merit AJ Decisions        *Total Number Complaint Closures Finding Discrimi-nation APD Complaint Closures Finding Discrimi-nation from Date Complaint Filed/ Remanded *Total Number Complaint Closures Finding No Discrimi-nation APD Complaint Closures FInding No Discrimination from Date Complaint Filed/ Remanded
Table B-10
FY 2010 Total Number and Average Processing Days for All Complaint Closures
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0 0 0 0 0 0 0
Agency for International Development 4 966.75 0 0 1 344 1 730 0 0 2 537
American Battle Monuments Commission 1 224 0 0 1 224 0 0 0 0 1 224
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0 0 0 0 0 0 0 0 0 0
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 25 329.72 4 80.75 12 379.17 1 566 0 0 13 393.54
Central Intelligence Agency 16 253.5 7 97.14 5 416.6 0 0 0 0 5 416.6
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0 0 0 0 0
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 4 589.75 0 0 2 609.5 0 0 0 0 2 609.5
Consumer Product Safety Commission 5 321 1 11 2 373.5 0 0 0 0 2 373.5
Corporation for National and Community Service 3 388.33 0 0 2 288.5 0 0 0 0 2 288.5
Court Services & Offender Supervision Agency for DC 8 618.5 0 0 1 239 3 948 0 0 4 770.75
Defense Army and Air Force Exchange 132 270.36 37 104.49 11 329.73 21 656.14 1 1,003.00 31 529.13
Defense Commissary Agency 80 264.08 20 36.7 9 261.22 17 724.18 2 781.5 24 545.79
Defense Contract Audit Agency 19 270.63 1 730 3 205.67 1 559 0 0 4 294
Defense Contract Management Agency 42 346.45 13 36 4 301.5 7 631.71 0 0 11 511.64
Defense Finance and Accounting Service 56 267.54 12 13 12 220 10 631.6 0 0 22 407.09
Defense Human Resources Activity 3 363.33 1 84 0 0 0 0 0 0 0 0
Defense Information Systems Agency 9 714.89 1 104 2 1,290.50 2 609.5 0 0 4 950
Defense Intelligence Agency 40 395.35 14 117.5 9 896.67 3 671 0 0 12 840.25
Defense Logistics Agency 88 303.27 15 98.8 20 390.1 9 594.56 2 449 27 453.89
Defense Media Activity 5 620.4 3 683.67 2 525.5 0 0 0 0 2 525.5
Defense Missile Defense Agency 2 47 2 47 0 0 0 0 0 0 0 0
Defense National Geospatial-Intelligence Agency 29 415.69 4 23.25 7 360.29 3 647 1 176 9 476.33
Defense National Guard Bureau 11 544.73 3 1,153.33 1 206 0 0 0 0 1 206
Defense National Security Agency 40 443.75 6 166.5 18 472.06 0 0 0 0 18 472.06
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0 0 0 0 0 0 0
Defense Office of the Inspector General 5 383.8 2 318.5 0 0 1 1,128.00 1 1,128.00 0 0
Defense Office of the Sec. - Wash. Hqtrs. Services 32 490 4 63.25 8 640.25 5 890.6 0 0 13 736.54
Defense Security Service 0 0 0 0 0 0 0 0 0 0 0 0
Defense Technical Information Center 0 0 0 0 0 0 0 0 0 0 0 0
Defense Threat Reduction Agency 6 521.83 0 0 1 334 4 686.25 0 0 5 615.8
Defense TRICARE Management Activity 0 0 0 0 0 0 0 0 0 0 0 0
Defense Uniformed Services University 0 0 0 0 0 0 0 0 0 0 0 0
Department of Agriculture 540 662.48 60 274.73 164 692.6 78 940.94 26 759.96 216 774.17
Department of Commerce 503 167.76 240 64.33 109 377.34 24 415.04 0 0 133 384.14
Department of Defense Education Activity 44 340.68 13 50.46 15 355.73 4 839.5 1 1,238.00 18 414.22
Department of Education 62 586.6 2 39.5 20 451.05 16 993.31 2 1,017.00 34 672.94
Department of Energy 59 730.69 7 150 11 285 11 748.18 3 830 19 467.11
Department of Health and Human Services 338 304.59 74 47.95 82 377.72 30 611.1 2 614.5 110 437.06
Department of Homeland Security 1,697 652.72 552 331.9 507 1,113.27 274 735.44 17 982.88 764 980.67
Department of Housing and Urban Development 105 448.94 11 118.27 34 314.29 24 672.13 0 0 58 462.36
Department of Justice 638 566.15 146 202.41 167 839.42 127 773 10 953.5 284 805.7
Department of Labor 113 388.61 18 164.28 37 318.46 21 718.57 2 727 56 453.91
Department of State 94 206.09 35 80.2 31 134.23 15 469.87 0 0 46 243.67
Department of the Air Force 458 410.72 85 177.62 117 643.13 57 837.25 2 943.5 172 703.97
Department of the Army 1,301 254.56 265 49.37 214 381.41 133 717.2 13 727.54 334 501.65
Department of the Interior 236 474.14 30 298.2 67 516.75 33 800.64 10 766.4 90 593.1
Department of the Navy 649 320.58 159 72.58 133 434.08 78 830.05 8 845.75 203 570
Department of the Treasury 449 478.15 55 180.62 145 394.7 104 770.97 8 733.25 241 545.83
Department of Transportation 338 364.95 88 108.22 84 293.27 75 721.19 4 1,128.50 155 478.77
Department of Veterans Affairs 2,028 348.6 467 117.33 551 415.74 326 628.26 33 697.39 844 486.82
Election Assistance Commission 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Protection Agency 78 518.91 11 132 21 567.05 23 736.87 0 0 44 655.82
Equal Employment Opportunity Commission 45 467.96 3 184 23 478.26 0 0 0 0 23 478.26
Export-Import Bank of the US 1 1,825.00 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission 1 300 0 0 0 0 1 300 0 0 1 300
Federal Deposit Insurance Corporation 22 392.41 5 130.4 6 607 3 512 0 0 9 575.33
Federal Election Commission 3 616 0 0 0 0 1 675 0 0 1 675
Federal Energy Regulatory Commission 0 0 0 0 0 0 0 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 9 211.44 0 0 0 0 0 0 0 0 0 0
Federal Labor Relations Authority 1 22 1 22 0 0 0 0 0 0 0 0
Federal Maritime Commission 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0 0 0
Federal Reserve System--Board of Governors 1 297 0 0 1 297 0 0 0 0 1 297
Federal Retirement Thrift Investment Board 0 0 0 0 0 0 0 0 0 0 0 0
Federal Trade Commission 2 235 2 235 0 0 0 0 0 0 0 0
General Services Administration 107 309.1 29 42.93 33 326.76 16 639.81 1 1,161.00 48 413.73
Government Printing Office 48 341.44 21 92.43 10 458.4 8 748.88 0 0 18 587.5
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0 0 0 0 0 0 0
Holocaust Memorial Museum U.S. 1 819 0 0 0 0 0 0 0 0 0 0
Institute of Museum and Library Services 0 0 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 0 0 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 5 69.8 2 16 2 118.5 0 0 0 0 2 118.5
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 1 196 0 0 1 196 0 0 0 0 1 196
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 0 0 0 0 0 0 0 0 0 0 0 0
Merit Systems Protection Board 0 0 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 3 103.67 0 0 0 0 0 0 0 0 0 0
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 50 396.42 13 103.62 14 658.43 5 736.6 3 785.33 16 659.06
National Archives and Records Administration 17 283.88 7 118.43 3 407.67 3 538.67 0 0 6 473.17
National Capital Planning Commission 0 0 0 0 0 0 0 0 0 0 0 0
National Council on Disability 0 0 0 0 0 0 0 0 0 0 0 0
National Credit Union Administration 4 494.75 1 180 0 0 0 0 0 0 0 0
National Endowment for the Arts 0 0 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 0 0 0 0 0 0 0 0 0 0 0 0
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 4 591.5 0 0 2 350 1 1,368.00 0 0 3 689.33
National Indian Gaming Commission 0 0 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 6 136 1 35 1 193 0 0 0 0 1 193
National Mediation Board 2 465 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office 4 279.75 1 24 0 0 0 0 0 0 0 0
National Science Foundation 4 153.25 1 58 2 247.5 0 0 0 0 2 247.5
National Transportation Safety Board 0 0 0 0 0 0 0 0 0 0 0 0
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Regulatory Commission 9 160.11 2 29 2 266.5 0 0 0 0 2 266.5
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0 0 0
Office of Government Ethics 0 0 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 36 89.47 15 18.4 7 200 6 48 0 0 13 129.85
Office of Special Counsel 0 0 0 0 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 3 342 1 102 0 0 0 0 0 0 0 0
Overseas Private Investment Corporation 0 0 0 0 0 0 0 0 0 0 0 0
Peace Corps 1 625 1 625 0 0 0 0 0 0 0 0
Pension Benefit Guaranty Corporation 18 217.89 6 225.5 5 331 0 0 0 0 5 331
Postal Regulatory Commission 0 0 0 0 0 0 0 0 0 0 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 5 300 0 0 2 399 0 0 0 0 2 399
Securities and Exchange Commission 16 233.56 9 212 4 332.25 0 0 0 0 4 332.25
Selective Service System 11 14.64 0 0 0 0 0 0 0 0 0 0
Small Business Administration 45 373.09 9 29.11 13 229.38 12 841.25 0 0 25 523.08
Smithsonian Institution 13 108.15 2 21 10 112.7 0 0 0 0 10 112.7
Social Security Administration 530 444.29 84 99.33 256 461.01 93 737.4 6 847.5 343 529.19
Tennessee Valley Authority 36 287.03 9 15 11 254.09 11 549.55 0 0 22 401.82
Trade and Development Agency 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Postal Service 5,665 246.88 2,398 37.73 1,232 262.41 1,070 626.25 75 1,199.64 2,227 405.66
U.S. Tax Court 0 0 0 0 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                         
Cabinet Level Subtotal 15,916 358.31 4,843 100.63 3,827 487.2 2,583 684.01 223 934.34 6,187 553.25
Midsize Agencies Subtotal 917 402.65 177 77.71 371 436.32 169 694.73 10 860.2 530 510.72
Small Agencies Subtotal 288 333.89 71 129.62 83 397.58 19 741.58 0 0 102 461.66
Micro Agencies Subtotal 3 384.67 0 0 1 224 0 0 0 0 1 224
Government-wide 17,124 360.28 5,091 100.23 4,282 480.99 2,771 685.06 233 931.16 6,820 548.53
NRF = No Report Filed
*This column also includes Merit Decisions (with AJ Decision) that are not fully implemented (i.e. appealed) by the agency.