Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-11 Types of Complaints Closures

Table B-11 Types of Complaints Closures

 

Agency or Department Total Complaint  Closures Number Closures by Settlement %  Settlements Number Closures by Withdrawal %  Withdrawals Number  Dismissal Closures %  Dismissals Number Merit Complaint Closures % Merit Complaint Closures
Table B-11
FY 2010 Types of Complaints Closures
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Agency for International Development 4 2 50.00% 0 0.00% 0 0.00% 2 50.00%
American Battle Monuments Commission 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural& Transportation Barriers Compliance Bd 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 25 7 28.00% 1 4.00% 4 16.00% 13 52.00%
Central Intelligence Agency 16 2 12.50% 2 12.50% 7 43.75% 5 31.25%
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Commodity Futures Trading Commission 4 1 25.00% 1 25.00% 0 0.00% 2 50.00%
Consumer Product Safety Commission 5 2 40.00% 0 0.00% 1 20.00% 2 40.00%
Corporation for National and Community Service 3 1 33.33% 0 0.00% 0 0.00% 2 66.67%
Court Services & Offender Supervision Agency for DC 8 4 50.00% 0 0.00% 0 0.00% 4 50.00%
Defense Army and Air Force Exchange 132 49 37.12% 14 10.61% 37 28.03% 32 24.24%
Defense Commissary Agency 80 20 25.00% 14 17.50% 20 25.00% 26 32.50%
Defense Contract Audit Agency 19 6 31.58% 8 42.11% 1 5.26% 4 21.05%
Defense Contract Management Agency 42 8 19.05% 10 23.81% 13 30.95% 11 26.19%
Defense Finance and Accounting Service 56 17 30.36% 5 8.93% 12 21.43% 22 39.29%
Defense Human Resources Activity 3 1 33.33% 1 33.33% 1 33.33% 0 0.00%
Defense Information Systems Agency 9 2 22.22% 2 22.22% 1 11.11% 4 44.44%
Defense Intelligence Agency 40 7 17.50% 7 17.50% 14 35.00% 12 30.00%
Defense Logistics Agency 88 34 38.64% 10 11.36% 15 17.05% 29 32.95%
Defense Media Activity 5 0 0.00% 0 0.00% 3 60.00% 2 40.00%
Defense Missile Defense Agency 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Defense National Geospatial-Intelligence Agency 29 14 48.28% 1 3.45% 4 13.79% 10 34.48%
Defense National Guard Bureau 11 2 18.18% 5 45.45% 3 27.27% 1 9.09%
Defense National Security Agency 40 10 25.00% 6 15.00% 6 15.00% 18 45.00%
Defense Nuclear Facilities Safety Board 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Defense Office of the Inspector General 5 1 20.00% 1 20.00% 2 40.00% 1 20.00%
Defense Office of the Sec. - Wash. Hqtrs. Services 32 11 34.38% 4 12.50% 4 12.50% 13 40.63%
Defense Security Service 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Defense Technical Information Center 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Defense Threat Reduction Agency 6 0 0.00% 1 16.67% 0 0.00% 5 83.33%
Defense TRICARE Management Activity 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Defense Uniformed Services University 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Department of Agriculture 540 206 38.15% 32 5.93% 60 11.11% 242 44.81%
Department of Commerce 503 109 21.67% 21 4.17% 240 47.71% 133 26.44%
Department of Defense Education Activity 44 9 20.45% 3 6.82% 13 29.55% 19 43.18%
Department of Education 62 19 30.65% 5 8.06% 2 3.23% 36 58.06%
Department of Energy 59 27 45.76% 3 5.08% 7 11.86% 22 37.29%
Department of Health and Human Services 338 99 29.29% 53 15.68% 74 21.89% 112 33.14%
Department of Homeland Security 1,697 272 16.03% 92 5.42% 552 32.53% 781 46.02%
Department of Housing and Urban Development 105 30 28.57% 6 5.71% 11 10.48% 58 55.24%
Department of Justice 638 109 17.08% 89 13.95% 146 22.88% 294 46.08%
Department of Labor 113 24 21.24% 13 11.50% 18 15.93% 58 51.33%
Department of State 94 12 12.77% 1 1.06% 35 37.23% 46 48.94%
Department of the Air Force 458 147 32.10% 52 11.35% 85 18.56% 174 37.99%
Department of the Army 1,301 540 41.51% 149 11.45% 265 20.37% 347 26.67%
Department of the Interior 236 87 36.86% 19 8.05% 30 12.71% 100 42.37%
Department of the Navy 649 212 32.67% 67 10.32% 159 24.50% 211 32.51%
Department of the Treasury 449 111 24.72% 34 7.57% 55 12.25% 249 55.46%
Department of Transportation 338 72 21.30% 19 5.62% 88 26.04% 159 47.04%
Department of Veterans Affairs 2,028 467 23.03% 217 10.70% 467 23.03% 877 43.24%
Election Assistance Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Environmental Protection Agency 78 21 26.92% 2 2.56% 11 14.10% 44 56.41%
Equal Employment Opportunity Commission 45 18 40.00% 1 2.22% 3 6.67% 23 51.11%
Export-Import Bank of the US 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Farm Credit Administration 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Farm Credit System Insurance Corporation 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Federal Communications Commission 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
Federal Deposit Insurance Corporation 22 3 13.64% 5 22.73% 5 22.73% 9 40.91%
Federal Election Commission 3 2 66.67% 0 0.00% 0 0.00% 1 33.33%
Federal Energy Regulatory Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 9 9 100.00% 0 0.00% 0 0.00% 0 0.00%
Federal Labor Relations Authority 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Federal Maritime Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Federal Mediation and Conciliation Service 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Federal Mine Safety and Health Review Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Federal Reserve System--Board of Governors 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
Federal Retirement Thrift Investment Board 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Federal Trade Commission 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
General Services Administration 107 22 20.56% 7 6.54% 29 27.10% 49 45.79%
Government Printing Office 48 9 18.75% 0 0.00% 21 43.75% 18 37.50%
Harry S. Truman Scholarship Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Holocaust Memorial Museum U.S. 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Institute of Museum and Library Services 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Inter-American Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
International Boundary and Water Commission 5 1 20.00% 0 0.00% 2 40.00% 2 40.00%
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
John F. Kennedy Center for the Performing Arts 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Marine Mammal Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Merit Systems Protection Board 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Millennium Challenge Corporation 3 3 100.00% 0 0.00% 0 0.00% 0 0.00%
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 50 15 30.00% 3 6.00% 13 26.00% 19 38.00%
National Archives and Records Administration 17 3 17.65% 1 5.88% 7 41.18% 6 35.29%
National Capital Planning Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
National Council on Disability 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
National Credit Union Administration 4 3 75.00% 0 0.00% 1 25.00% 0 0.00%
National Endowment for the Arts 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
National Endowment for the Humanities 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 4 0 0.00% 1 25.00% 0 0.00% 3 75.00%
National Indian Gaming Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
National Labor Relations Board 6 2 33.33% 2 33.33% 1 16.67% 1 16.67%
National Mediation Board 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
National Reconnaissance Office 4 0 0.00% 3 75.00% 1 25.00% 0 0.00%
National Science Foundation 4 1 25.00% 0 0.00% 1 25.00% 2 50.00%
National Transportation Safety Board 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Navajo and Hopi Indian Relocation Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Nuclear Regulatory Commission 9 5 55.56% 0 0.00% 2 22.22% 2 22.22%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Office of Government Ethics 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Office of Personnel Management 36 2 5.56% 6 16.67% 15 41.67% 13 36.11%
Office of Special Counsel 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Office of the Director of National Intelligence 3 1 33.33% 1 33.33% 1 33.33% 0 0.00%
Overseas Private Investment Corporation 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Peace Corps 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Pension Benefit Guaranty Corporation 18 7 38.89% 0 0.00% 6 33.33% 5 27.78%
Postal Regulatory Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 5 1 20.00% 2 40.00% 0 0.00% 2 40.00%
Securities and Exchange Commission 16 2 12.50% 1 6.25% 9 56.25% 4 25.00%
Selective Service System 11 11 100.00% 0 0.00% 0 0.00% 0 0.00%
Small Business Administration 45 8 17.78% 3 6.67% 9 20.00% 25 55.56%
Smithsonian Institution 13 1 7.69% 0 0.00% 2 15.38% 10 76.92%
Social Security Administration 530 59 11.13% 38 7.17% 84 15.85% 349 65.85%
Tennessee Valley Authority 36 3 8.33% 2 5.56% 9 25.00% 22 61.11%
Trade and Development Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
U.S. Postal Service 5,665 654 11.54% 311 5.49% 2,398 42.33% 2,302 40.64%
U.S. Tax Court 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
                   
Cabinet Level Subtotal 15,916 3,388 21.29% 1,275 8.01% 4,843 30.43% 6,410 40.27%
Midsize Agencies Subtotal 917 134 14.61% 66 7.20% 177 19.30% 540 58.89%
Small Agencies Subtotal 288 99 34.38% 16 5.56% 71 24.65% 102 35.42%
Micro Agencies Subtotal 3 2 66.67% 0 0.00% 0 0.00% 1 33.33%
Government-wide 17,124 3,623 21.16% 1,357 7.92% 5,091 29.73% 7,053 41.19%
NRF = No Report Filed