Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-12 Average Processing Days (APD) All Complaint Closures

Table B-12 Average Processing Days (APD) All Complaint Closures

Agency or Department APD All Complaint Closures from Date Complaint Filed/ Remanded APD All Withdrawals from Date Complaint Filed/ Remanded APD Non-ADR Withdrawals from Date Complaint Filed/ Remanded APD ADR Withdrawals from Date Complaint Filed/ Remanded APD All Settlements from Date Complaint Filed/ Remanded APD Non-ADR Settlements from Date Complaint Filed/ Remanded APD ADR Settlements from Date Complaint Filed/ Remanded APD All Final Agency Actions from Date Complaint Filed/ Remanded
Table B-12
FY 2010
Average Processing Days (APD) All Complaint Closures
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0 0 0
Agency for International Development 966.75 0 0 0 1,396.50 1,396.50 0 537
American Battle Monuments Commission 224 0 0 0 0 0 0 224
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0 0 0 0 0 0
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 329.72 97 97 0 386.71 450.17 6 319.94
Central Intelligence Agency 253.5 367 367 0 279.5 279.5 0 230.25
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 589.75 100 0 100 1,040.00 1,040.00 0 609.5
Consumer Product Safety Commission 321 0 0 0 423.5 423.5 0 252.67
Corporation for National and Community Service 388.33 0 0 0 588 588 0 288.5
Court Services & Offender Supervision Agency for DC 618.5 0 0 0 466.25 570.33 154 770.75
Defense Army and Air Force Exchange 270.36 148.14 152.46 92 251.86 443.48 108.14 308.29
Defense Commissary Agency 264.08 33.14 43 15.4 263.3 360.46 82.86 334.7
Defense Contract Audit Agency 270.63 200.88 184.14 318 271.5 465.33 77.67 381.2
Defense Contract Management Agency 346.45 455.7 455.7 0 487.25 487.25 0 254
Defense Finance and Accounting Service 267.54 171 171 0 295 392.92 60 268
Defense Human Resources Activity 363.33 831 831 0 175 0 175 84
Defense Information Systems Agency 714.89 648.5 648.5 0 616.5 616.5 0 780.8
Defense Intelligence Agency 395.35 232.71 232.71 0 351 375 319 451.08
Defense Logistics Agency 303.27 204.7 218.33 82 294.29 415.29 98.85 332.61
Defense Media Activity 620.4 0 0 0 0 0 0 620.4
Defense Missile Defense Agency 47 0 0 0 0 0 0 47
Defense National Geospatial-Intelligence Agency 415.69 13 13 0 534.71 534.71 0 325.43
Defense National Guard Bureau 544.73 312.4 312.4 0 382 0 382 916.5
Defense National Security Agency 443.75 461.67 461.67 0 548.4 581.56 250 395.67
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0 0 0
Defense Office of the Inspector General 383.8 106 106 0 48 48 0 588.33
Defense Office of the Sec. - Wash. Hqtrs. Services 490 279.5 279.5 0 430.36 458.8 146 578.12
Defense Security Service 0 0 0 0 0 0 0 0
Defense Technical Information Center 0 0 0 0 0 0 0 0
Defense Threat Reduction Agency 521.83 52 0 52 0 0 0 615.8
Defense TRICARE Management Activity 0 0 0 0 0 0 0 0
Defense Uniformed Services University 0 0 0 0 0 0 0 0
Department of Agriculture 662.48 274.13 292.17 3.5 706.33 604.03 1,306.43 673.72
Department of Commerce 167.76 95.19 95.19 0 145.44 149.12 115.67 178.36
Department of Defense Education Activity 340.68 130.67 130.67 0 583.11 583.11 0 292.19
Department of Education 586.6 238 238 0 536.11 535.29 543 657.71
Department of Energy 730.69 358.33 358.33 0 1,097.07 1,220.00 113.67 428.1
Department of Health and Human Services 304.59 203.23 196.67 266.2 397.23 400.18 327.25 284.16
Department of Homeland Security 652.72 262.35 272.02 49.5 494.05 491.51 524.33 712.04
Department of Housing and Urban Development 448.94 286.33 286.33 0 576.77 645.35 131 407.51
Department of Justice 566.15 352.29 352.29 0 568.27 633.88 257.47 608.88
Department of Labor 388.61 422.62 422.62 0 357.88 0 357.88 392.5
Department of State 206.09 13 0 13 445.25 611.25 113.25 173.04
Department of the Air Force 410.72 184.98 187.38 125 275 363.54 169.28 533.08
Department of the Army 254.56 156.29 160.81 93.4 218.15 259.5 106.56 310.61
Department of the Interior 474.14 208.79 208.79 0 436.09 457.98 77.2 538.38
Department of the Navy 320.58 109.58 109.58 0 314.62 318.17 260.38 362.21
Department of the Treasury 478.15 292.68 297.67 128 517.06 584.97 113.88 484.69
Department of Transportation 364.95 237.58 237.58 0 424.89 436.09 33 357.28
Department of Veterans Affairs 348.6 222.1 224.62 88 364.19 363.56 373.3 363.6
Election Assistance Commission 0 0 0 0 0 0 0 0
Environmental Protection Agency 518.91 398.5 398.5 0 446.19 446.19 0 551.05
Equal Employment Opportunity Commission 257.67 21 21 0 526.94 728.57 398.64 80.35
Export-Import Bank of the US 1,825.00 0 0 0 1,825.00 1,825.00 0 0
Farm Credit Administration 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0
Federal Communications Commission 300 0 0 0 0 0 0 300
Federal Deposit Insurance Corporation 392.41 399.8 399.8 0 268 270.5 263 416.43
Federal Election Commission 616 0 0 0 586.5 586.5 0 675
Federal Energy Regulatory Commission 0 0 0 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 211.44 0 0 0 211.44 211.44 0 0
Federal Labor Relations Authority 22 0 0 0 0 0 0 22
Federal Maritime Commission 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0
Federal Reserve System--Board of Governors 297 0 0 0 0 0 0 297
Federal Retirement Thrift Investment Board 0 0 0 0 0 0 0 0
Federal Trade Commission 235 0 0 0 0 0 0 235
General Services Administration 309.1 121 121 0 452.82 469.71 98 285.45
Government Printing Office 341.44 0 0 0 430.33 430.33 0 320.92
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0 0 0
Holocaust Memorial Museum U.S. 819 0 0 0 819 819 0 0
Institute of Museum and Library Services 0 0 0 0 0 0 0 0
Inter-American Foundation 0 0 0 0 0 0 0 0
International Boundary and Water Commission 69.8 0 0 0 80 80 0 67.25
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 196 0 0 0 0 0 0 196
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0 0 0
Marine Mammal Commission 0 0 0 0 0 0 0 0
Merit Systems Protection Board 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 103.67 0 0 0 103.67 0 103.67 0
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 396.42 163.67 163.67 0 338.8 347.54 282 445.25
National Archives and Records Administration 283.88 397 397 0 253.67 253.67 0 282.15
National Capital Planning Commission 0 0 0 0 0 0 0 0
National Council on Disability 0 0 0 0 0 0 0 0
National Credit Union Administration 494.75 0 0 0 599.67 599.67 0 180
National Endowment for the Arts 0 0 0 0 0 0 0 0
National Endowment for the Humanities 0 0 0 0 0 0 0 0
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 591.5 298 298 0 0 0 0 689.33
National Indian Gaming Commission 0 0 0 0 0 0 0 0
National Labor Relations Board 136 46.5 46.5 0 247.5 247.5 0 114
National Mediation Board 465 0 0 0 465 465 0 0
National Reconnaissance Office 279.75 365 365 0 0 0 0 24
National Science Foundation 153.25 0 0 0 60 0 60 184.33
National Transportation Safety Board 0 0 0 0 0 0 0 0
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0 0 0
Nuclear Regulatory Commission 160.11 0 0 0 170 170 0 147.75
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0 0 0
Office of Government Ethics 0 0 0 0 0 0 0 0
Office of Personnel Management 89.47 99.83 99.83 0 329 329 0 70.14
Office of Special Counsel 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 342 492 492 0 432 432 0 102
Overseas Private Investment Corporation 0 0 0 0 0 0 0 0
Peace Corps 625 0 0 0 0 0 0 625
Pension Benefit Guaranty Corporation 140.44 0 0 0 130.57 143 121.25 146.73
Postal Regulatory Commission 0 0 0 0 0 0 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 300 53.5 72 35 595 595 0 399
Securities and Exchange Commission 233.56 304 304 0 98 98 0 249
Selective Service System 14.64 0 0 0 14.64 14.64 0 0
Small Business Administration 373.09 398.33 398.33 0 281.88 281.88 0 392.32
Smithsonian Institution 108.15 0 0 0 237 0 237 97.42
Social Security Administration 444.29 281.95 281.95 0 505.41 535.44 92.5 450.21
Tennessee Valley Authority 287.03 500.5 500.5 0 119 119 0 289.52
Trade and Development Agency 0 0 0 0 0 0 0 0
U.S. Postal Service 246.88 197.95 198.51 27 387.06 441.52 66.62 230.61
U.S. Tax Court 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF
                 
Cabinet Level Subtotal 358.31 216.73 220.45 99 386.04 417.86 225.65 366
Midsize Agencies Subtotal 402.65 267.32 267.32 0 436.9 456.1 170.22 408.7
Small Agencies Subtotal 296.19 233.63 257.36 67.5 364.96 393.97 257.19 262.63
Micro Agencies Subtotal 384.67 0 0 0 465 465 0 224
Government-wide 359.64 219.39 223.19 97.46 387.39 418.86 225.93 367.04


NRF = No Report Filed