Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-14 Timeliness of Merit Final Agency Decisions (FAD) (No AJ Decision)

Table B-14 Timeliness of Merit Final Agency Decisions (FAD) (No AJ Decision)

Agency or Department Total Number Agency Merit Decisions   (No AJ Decision)  APD from Date Complaint Filed/Remanded  APD From Date FAD Required Number Timely Completed Where FAD Requested Number Timely Completed Where No Election Made Number Timely Completed Where AJ Ordered FAD Number Timely Completed Where Mixed Case Total Number Timely Agency Merit Decisions (No AJ Decision) % Timely Agency Merit Decisions (No AJ Decision) 
Table B-14
FY 2010
Timeliness of Merit Final Agency Decisions (FAD) (No AJ Decision)
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0 0 0 0.00%
Agency for International Development 1 344 344 0 0 0 0 0 0.00%
American Battle Monuments Commission 1 224 58 0 1 0 0 1 100.00%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0 0 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0 0 0 0 0 0 0.00%
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 12 379.17 74.17 5 1 2 0 8 66.67%
Central Intelligence Agency 5 416.6 60.4 2 1 0 0 3 60.00%
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0 0.00%
Commodity Futures Trading Commission 2 609.5 90 0 0 0 0 0 0.00%
Consumer Product Safety Commission 2 373.5 20.5 1 0 1 0 2 100.00%
Corporation for National and Community Service 2 288.5 66 0 1 0 0 1 50.00%
Court Services & Offender Supervision Agency for DC 1 239 239 0 0 0 0 0 0.00%
Defense Army and Air Force Exchange 11 329.73 56.55 4 5 0 0 9 81.82%
Defense Commissary Agency 9 261.22 20.22 1 8 0 0 9 100.00%
Defense Contract Audit Agency 3 205.67 111.33 0 2 0 0 2 66.67%
Defense Contract Management Agency 4 301.5 64 1 2 0 0 3 75.00%
Defense Finance and Accounting Service 12 220 24.33 0 10 0 2 12 100.00%
Defense Human Resources Activity 0 0 0 0 0 0 0 0 0.00%
Defense Information Systems Agency 2 1,290.50 1,038.00 0 0 0 0 0 0.00%
Defense Intelligence Agency 9 896.67 334.56 0 0 0 0 0 0.00%
Defense Logistics Agency 20 390.1 70.65 6 6 0 1 13 65.00%
Defense Media Activity 2 525.5 121.5 0 0 0 0 0 0.00%
Defense Missile Defense Agency 0 0 0 0 0 0 0 0 0.00%
Defense National Geospatial-Intelligence Agency 7 360.29 48 0 4 2 0 6 85.71%
Defense National Guard Bureau 1 206 37 1 0 0 0 1 100.00%
Defense National Security Agency 18 472.06 206.39 3 3 1 0 7 38.89%
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0 0 0 0.00%
Defense Office of the Inspector General 0 0 0 0 0 0 0 0 0.00%
Defense Office of the Sec. - Wash. Hqtrs. Services 8 640.25 237.75 0 0 0 0 0 0.00%
Defense Security Service 0 0 0 0 0 0 0 0 0.00%
Defense Technical Information Center 0 0 0 0 0 0 0 0 0.00%
Defense Threat Reduction Agency 1 334 71 0 0 0 0 0 0.00%
Defense TRICARE Management Activity 0 0 0 0 0 0 0 0 0.00%
Defense Uniformed Services University 0 0 0 0 0 0 0 0 0.00%
Department of Agriculture 164 692.6 483.35 15 6 0 0 21 12.80%
Department of Commerce 109 377.34 129.77 11 25 7 1 44 40.37%
Department of Defense Education Activity 15 355.73 52.87 6 6 0 2 14 93.33%
Department of Education 20 451.05 397 4 2 3 0 9 45.00%
Department of Energy 11 285 158.55 3 0 0 0 3 27.27%
Department of Health and Human Services 82 377.72 88.5 4 17 17 0 38 46.34%
Department of Homeland Security 507 1,113.27 806.69 12 2 1 2 17 3.35%
Department of Housing and Urban Development 34 314.29 65 2 6 0 0 8 23.53%
Department of Justice 167 839.42 402.36 1 1 0 1 3 1.80%
Department of Labor 37 318.46 51.95 25 5 6 0 36 97.30%
Department of State 31 134.23 134.23 0 0 0 0 0 0.00%
Department of the Air Force 117 643.13 392.68 8 2 8 4 22 18.80%
Department of the Army 214 381.41 59.47 38 85 32 12 167 78.04%
Department of the Interior 67 516.75 135.76 5 4 5 0 14 20.90%
Department of the Navy 133 434.08 54.34 48 63 16 6 133 100.00%
Department of the Treasury 145 394.7 45.85 23 40 33 14 110 75.86%
Department of Transportation 84 293.27 80.44 10 13 2 0 25 29.76%
Department of Veterans Affairs 551 415.74 120.18 18 15 20 8 61 11.07%
Election Assistance Commission 0 0 0 0 0 0 0 0 0.00%
Environmental Protection Agency 21 567.05 302.52 0 1 0 0 1 4.76%
Equal Employment Opportunity Commission 23 478.26 88.52 1 5 6 1 13 56.52%
Export-Import Bank of the US 0 0 0 0 0 0 0 0 0.00%
Farm Credit Administration 0 0 0 0 0 0 0 0 0.00%
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0 0.00%
Federal Communications Commission 0 0 0 0 0 0 0 0 0.00%
Federal Deposit Insurance Corporation 6 607 71.5 2 2 0 0 4 66.67%
Federal Election Commission 0 0 0 0 0 0 0 0 0.00%
Federal Energy Regulatory Commission 0 0 0 0 0 0 0 0 0.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 0 0 0 0 0 0 0 0 0.00%
Federal Labor Relations Authority 0 0 0 0 0 0 0 0 0.00%
Federal Maritime Commission 0 0 0 0 0 0 0 0 0.00%
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0 0.00%
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0 0.00%
Federal Reserve System--Board of Governors 1 297 60 1 0 0 0 1 100.00%
Federal Retirement Thrift Investment Board 0 0 0 0 0 0 0 0 0.00%
Federal Trade Commission 0 0 0 0 0 0 0 0 0.00%
General Services Administration 33 326.76 43.3 8 18 7 0 33 100.00%
Government Printing Office 10 458.4 78.8 0 4 0 0 4 40.00%
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0 0 0 0.00%
Holocaust Memorial Museum U.S. 0 0 0 0 0 0 0 0 0.00%
Institute of Museum and Library Services 0 0 0 0 0 0 0 0 0.00%
Inter-American Foundation 0 0 0 0 0 0 0 0 0.00%
International Boundary and Water Commission 2 118.5 18.5 0 2 0 0 2 100.00%
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 1 196 60 1 0 0 0 1 100.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0 0.00%
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0 0 0 0.00%
Marine Mammal Commission 0 0 0 0 0 0 0 0 0.00%
Merit Systems Protection Board 0 0 0 0 0 0 0 0 0.00%
Millennium Challenge Corporation 0 0 0 0 0 0 0 0 0.00%
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 14 658.43 331.93 0 0 1 0 1 7.14%
National Archives and Records Administration 3 407.67 91 0 0 0 0 0 0.00%
National Capital Planning Commission 0 0 0 0 0 0 0 0 0.00%
National Council on Disability 0 0 0 0 0 0 0 0 0.00%
National Credit Union Administration 0 0 0 0 0 0 0 0 0.00%
National Endowment for the Arts 0 0 0 0 0 0 0 0 0.00%
National Endowment for the Humanities 0 0 0 0 0 0 0 0 0.00%
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 2 350 75 0 0 0 0 0 0.00%
National Indian Gaming Commission 0 0 0 0 0 0 0 0 0.00%
National Labor Relations Board 1 193 34 0 1 0 0 1 100.00%
National Mediation Board 0 0 0 0 0 0 0 0 0.00%
National Reconnaissance Office 0 0 0 0 0 0 0 0 0.00%
National Science Foundation 2 247.5 49.5 0 1 0 0 1 50.00%
National Transportation Safety Board 0 0 0 0 0 0 0 0 0.00%
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0 0 0 0.00%
Nuclear Regulatory Commission 2 266.5 56.5 1 1 0 0 2 100.00%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0 0 0 0.00%
Office of Government Ethics 0 0 0 0 0 0 0 0 0.00%
Office of Personnel Management 7 200 77.29 2 0 3 0 5 71.43%
Office of Special Counsel 0 0 0 0 0 0 0 0 0.00%
Office of the Director of National Intelligence 0 0 0 0 0 0 0 0 0.00%
Overseas Private Investment Corporation 0 0 0 0 0 0 0 0 0.00%
Peace Corps 0 0 0 0 0 0 0 0 0.00%
Pension Benefit Guaranty Corporation 5 331 64.2 2 1 1 0 4 80.00%
Postal Regulatory Commission 0 0 0 0 0 0 0 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 2 399 57.5 1 0 1 0 2 100.00%
Securities and Exchange Commission 4 332.25 81.25 1 0 0 0 1 25.00%
Selective Service System 0 0 0 0 0 0 0 0 0.00%
Small Business Administration 13 229.38 64.08 5 0 2 0 7 53.85%
Smithsonian Institution 10 112.7 23.7 2 4 0 4 10 100.00%
Social Security Administration 256 461.01 118.59 7 51 29 20 107 41.80%
Tennessee Valley Authority 11 254.09 37.27 4 2 5 0 11 100.00%
Trade and Development Agency 0 0 0 0 0 0 0 0 0.00%
U.S. Postal Service 1,232 262.41 34.48 157 579 291 167 1,194 96.92%
U.S. Tax Court 0 0 0 0 0 0 0 0 0.00%
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
                   
Cabinet Level Subtotal 3,827 487.2 210.92 406 911 444 220 1,981 51.76%
Midsize Agencies Subtotal 371 436.32 121.93 30 78 47 24 179 48.25%
Small Agencies Subtotal 83 397.58 78.78 16 18 11 1 46 55.42%
Micro Agencies Subtotal 1 224 58 0 1 0 0 1 100.00%
Government-wide 4,282 480.99 200.62 452 1,008 502 245 2,207 51.54%
NRF = No Report Filed