Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-17 APD FADs / Final Orders (FOs) Fully Implementing (FI) AJ Decisions

Table B-17 APD FADs / Final Orders (FOs) Fully Implementing (FI) AJ Decisions

Agency or Department APD All Final Agency Decisions (FADs) (No AJ)  APD Merit FADs Finding Discrimination APD Merit FADs Finding No Discrimination APD Merit FADs From Date of Complaint Filed/Remanded APD FAD Dismissals APD ALL Final Orders (FOs) of AJ Decisions APD FOs Fully Implementing (FI) Merit Decisions  APD FI AJ Merit Decisions Finding Discrimination  APD FI AJ Merit Decisions Finding No Discrimination  APD FOs FI AJ Dismissals 
Table B-17
FY 2010 Average Processing Days (APD) Final Agency Decisions (FADs) and Final Orders (FOs) Fully Implementing (FI) AJ Decisions
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0 0 0 0 0
Agency for International Development 344 0 344 344 0 730 730 0 730 0
American Battle Monuments Commission 224 0 224 224 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0 0 0 0 0 0 0 0
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 304.56 0 379.17 379.17 80.75 566 566 0 566 0
Central Intelligence Agency 230.25 0 416.6 416.6 97.14 0 0 0 0 0
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0 0 0
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 609.5 0 609.5 609.5 0 0 0 0 0 0
Consumer Product Safety Commission 252.67 0 373.5 373.5 11 0 0 0 0 0
Corporation for National and Community Service 288.5 0 288.5 288.5 0 0 0 0 0 0
Court Services & Offender Supervision Agency for DC 239 0 239 239 0 948 948 0 948 0
Defense Army and Air Force Exchange 156.1 0 329.73 329.73 104.49 656.14 656.14 1,003.00 638.8 0
Defense Commissary Agency 106.38 0 261.22 261.22 36.7 724.18 724.18 781.5 716.53 0
Defense Contract Audit Agency 205.67 0 205.67 205.67 0 644.5 644.5 0 559 730
Defense Contract Management Agency 98.47 0 301.5 301.5 36 631.71 631.71 0 631.71 0
Defense Finance and Accounting Service 116.5 0 220 220 13 631.6 631.6 0 631.6 0
Defense Human Resources Activity 84 0 0 0 84 0 0 0 0 0
Defense Information Systems Agency 895 0 1,290.50 1,290.50 104 609.5 609.5 0 609.5 0
Defense Intelligence Agency 422.39 0 896.67 896.67 117.5 671 671 0 671 0
Defense Logistics Agency 255.74 199 400.16 390.1 63.79 594 594 699 581.5 589
Defense Media Activity 368.33 0 525.5 525.5 54 998.5 998.5 0 0 998.5
Defense Missile Defense Agency 47 0 0 0 47 0 0 0 0 0
Defense National Geospatial-Intelligence Agency 237.73 0 360.29 360.29 23.25 647 647 176 882.5 0
Defense National Guard Bureau 1,072.00 0 206 206 1,505.00 450 450 0 0 450
Defense National Security Agency 395.67 0 472.06 472.06 166.5 0 0 0 0 0
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0 0 0 0 0
Defense Office of the Inspector General 29 0 0 0 29 868 608 0 0 608
Defense Office of the Sec. - Wash. Hqtrs. Services 447.92 0 640.25 640.25 63.25 890.6 890.6 0 890.6 0
Defense Security Service 0 0 0 0 0 0 0 0 0 0
Defense Technical Information Center 0 0 0 0 0 0 0 0 0 0
Defense Threat Reduction Agency 334 0 334 334 0 686.25 686.25 0 686.25 0
Defense TRICARE Management Activity 0 0 0 0 0 0 0 0 0 0
Defense Uniformed Services University 0 0 0 0 0 0 0 0 0 0
Department of Agriculture 579.66 612.8 703.69 692.6 260.31 934.74 934.74 1,250.50 915.14 693
Department of Commerce 162.09 0 377.34 377.34 64.33 415.04 415.04 0 415.04 0
Department of Defense Education Activity 214 0 355.73 355.73 50.46 839.5 839.5 1,238.00 706.67 0
Department of Education 413.64 1,017.00 388.17 451.05 39.5 993.31 993.31 0 993.31 0
Department of Energy 224.88 416 271.9 285 114.67 716 716 1,037.00 684 362
Department of Health and Human Services 220.73 290 378.8 377.72 44.38 601.32 590.07 0 599.79 308
Department of Homeland Security 708.06 1,477.00 1,112.55 1,113.27 331.8 727 720.18 1,111.20 721.41 341.5
Department of Housing and Urban Development 266.38 0 314.29 314.29 118.27 672.13 672.13 0 672.13 0
Department of Justice 536.47 800.75 840.37 839.42 167.19 770.72 758.76 1,048.00 755.43 738.56
Department of Labor 251.13 0 318.46 318.46 85.07 698.79 698.79 727 717.68 560.33
Department of State 96.22 0 134.23 134.23 61.56 485.13 485.13 0 469.87 714
Department of the Air Force 430.08 1,125.00 638.97 643.13 114.54 853.52 853.52 762 838.59 1,008.17
Department of the Army 192.65 635 372.84 381.41 34.86 701.04 701.04 835.5 711.61 462.22
Department of the Interior 442.88 633.83 505.23 516.75 259.59 787.72 787.72 965.25 777.93 645.67
Department of the Navy 233.91 0 434.08 434.08 63.26 819.95 815.85 723 828.26 557.33
Department of the Treasury 323.31 482.75 392.2 394.7 112.06 769.31 765.4 987 762.46 740.5
Department of Transportation 177.1 0 293.27 293.27 55.13 713.28 706.79 1,089.67 698.24 639.13
Department of Veterans Affairs 272.06 576.4 412.77 415.74 90.06 615.73 610.82 686.74 619.02 488.09
Election Assistance Commission 0 0 0 0 0 0 0 0 0 0
Environmental Protection Agency 417.5 0 567.05 567.05 132 736.87 736.87 0 736.87 0
Equal Employment Opportunity Commission 448 0 478.26 478.26 100 352 352 0 0 352
Export-Import Bank of the US 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 0 0 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission 0 0 0 0 0 300 300 0 300 0
Federal Deposit Insurance Corporation 390.36 0 607 607 130.4 512 512 0 512 0
Federal Election Commission 0 0 0 0 0 675 675 0 675 0
Federal Energy Regulatory Commission 0 0 0 0 0 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 0 0 0 0 0 0 0 0 0 0
Federal Labor Relations Authority 22 0 0 0 22 0 0 0 0 0
Federal Maritime Commission 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0 0 0
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0
Federal Reserve System--Board of Governors 297 0 297 297 0 0 0 0 0 0
Federal Retirement Thrift Investment Board 0 0 0 0 0 0 0 0 0 0
Federal Trade Commission 235 0 0 0 235 0 0 0 0 0
General Services Administration 194 0 326.76 326.76 42.93 639.81 639.81 1,161.00 605.07 0
Government Printing Office 210.48 0 458.4 458.4 92.43 748.88 748.88 0 748.88 0
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0 0 0 0 0
Holocaust Memorial Museum U.S. 0 0 0 0 0 0 0 0 0 0
Institute of Museum and Library Services 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 67.25 0 118.5 118.5 16 0 0 0 0 0
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 196 0 196 196 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 0 0 0 0 0 0 0 0 0 0
Merit Systems Protection Board 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 0 0 0 0 0 0 0 0 0 0
Morris K. Udall and Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 391.3 785.33 623.82 658.43 103.62 736.6 736.6 0 736.6 0
National Archives and Records Administration 205.2 0 407.67 407.67 118.43 538.67 538.67 0 538.67 0
National Capital Planning Commission 0 0 0 0 0 0 0 0 0 0
National Council on Disability 0 0 0 0 0 0 0 0 0 0
National Credit Union Administration 180 0 0 0 180 0 0 0 0 0
National Endowment for the Arts 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 0 0 0 0 0 0 0 0 0 0
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 350 0 350 350 0 1,368.00 1,368.00 0 1,368.00 0
National Indian Gaming Commission 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 114 0 193 193 35 0 0 0 0 0
National Mediation Board 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office 24 0 0 0 24 0 0 0 0 0
National Science Foundation 184.33 0 247.5 247.5 58 0 0 0 0 0
National Transportation Safety Board 0 0 0 0 0 0 0 0 0 0
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0 0 0 0 0
Nuclear Regulatory Commission 147.75 0 266.5 266.5 29 0 0 0 0 0
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0
Office of Government Ethics 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 76.18 0 200 200 18.4 48 48 0 48 0
Office of Special Counsel 0 0 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 102 0 0 0 102 0 0 0 0 0
Overseas Private Investment Corporation 0 0 0 0 0 0 0 0 0 0
Peace Corps 0 0 0 0 0 625 625 0 0 625
Pension Benefit Guaranty Corporation 201.9 0 331 331 72.8 989 989 0 0 989
Postal Regulatory Commission 0 0 0 0 0 0 0 0 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 399 0 399 399 0 0 0 0 0 0
Securities and Exchange Commission 221.64 0 332.25 332.25 158.43 399.5 399.5 0 0 399.5
Selective Service System 0 0 0 0 0 0 0 0 0 0
Small Business Administration 147.45 0 229.38 229.38 29.11 841.25 841.25 0 841.25 0
Smithsonian Institution 97.42 0 112.7 112.7 21 0 0 0 0 0
Social Security Administration 368.72 0 461.01 461.01 57.83 718.09 709.88 708.67 729.8 493.63
Tennessee Valley Authority 146.5 0 254.09 254.09 15 549.55 549.55 0 549.55 0
Trade and Development Agency 0 0 0 0 0 0 0 0 0 0
U.S. Postal Service 111.63 0 262.41 262.41 33.44 623.73 598.71 915.64 583.03 501.23
U.S. Tax Court 0 0 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                     
Cabinet Level Subtotal 267.11 636.95 484.89 487.2 88.85 679.13 665.94 898.16 659.45 572.38
Midsize Agencies Subtotal 317.93 785.33 433.47 436.32 58.02 685.64 680.46 821.75 686.2 493.63
Small Agencies Subtotal 264.68 0 397.58 397.58 97.55 702.29 702.29 0 741.58 553
Micro Agencies Subtotal 224 0 224 224 0 0 0 0 0 0
Government-wide 270.03 644.25 478.63 480.99 87.91 679.72 667.13 895.59 661.72 566.83
NRF = No Report Filed