Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-19 Complaint ADR Offers, Rejections, and Acceptances

Table B-19 Complaint ADR Offers, Rejections, and Acceptances

Agency or Department Total Complaint Closures Number Complaint Closures Offered ADR % Complaint Closures Offered ADR (Offer Rate) Number Offers Rejected by Complainant Total Complaint Closures Accepted / Participated in ADR Program % Complaint Closures Accepted into ADR Program (Participation Rate)
Table B-19
FY 2010
Total Complaint Closures Accepted/Participated in ADR
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0.00% 0 0 0.00%
Agency for International Development 4 0 0.00% 0 0 0.00%
American Battle Monuments Commission 1 0 0.00% 0 0 0.00%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0.00% 0 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0.00% 0 0 0.00%
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 25 25 100.00% 24 1 4.00%
Central Intelligence Agency 16 0 0.00% 0 0 0.00%
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0.00% 0 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0.00% 0 0 0.00%
Commodity Futures Trading Commission 4 1 25.00% 0 1 25.00%
Consumer Product Safety Commission 5 0 0.00% 0 0 0.00%
Corporation for National and Community Service 3 0 0.00% 0 0 0.00%
Court Services & Offender Supervision Agency for DC 8 1 12.50% 0 1 12.50%
Defense Army and Air Force Exchange 132 132 100.00% 103 29 21.97%
Defense Commissary Agency 80 27 33.75% 5 22 27.50%
Defense Contract Audit Agency 19 5 26.32% 0 5 26.32%
Defense Contract Management Agency 42 0 0.00% 0 0 0.00%
Defense Finance and Accounting Service 56 8 14.29% 2 6 10.71%
Defense Human Resources Activity 3 3 100.00% 2 1 33.33%
Defense Information Systems Agency 9 0 0.00% 0 0 0.00%
Defense Intelligence Agency 40 28 70.00% 25 3 7.50%
Defense Logistics Agency 88 24 27.27% 4 20 22.73%
Defense Media Activity 5 0 0.00% 0 0 0.00%
Defense Missile Defense Agency 2 0 0.00% 0 0 0.00%
Defense National Geospatial-Intelligence Agency 29 0 0.00% 0 0 0.00%
Defense National Guard Bureau 11 3 27.27% 1 2 18.18%
Defense National Security Agency 40 27 67.50% 26 1 2.50%
Defense Nuclear Facilities Safety Board 0 0 0.00% 0 0 0.00%
Defense Office of the Inspector General 5 0 0.00% 0 0 0.00%
Defense Office of the Sec. - Wash. Hqtrs. Services 32 5 15.63% 1 4 12.50%
Defense Security Service 0 0 0.00% 0 0 0.00%
Defense Technical Information Center 0 0 0.00% 0 0 0.00%
Defense Threat Reduction Agency 6 1 16.67% 0 1 16.67%
Defense TRICARE Management Activity 0 0 0.00% 0 0 0.00%
Defense Uniformed Services University 0 0 0.00% 0 0 0.00%
Department of Agriculture 540 141 26.11% 71 70 12.96%
Department of Commerce 503 126 25.05% 108 18 3.58%
Department of Defense Education Activity 44 8 18.18% 6 2 4.55%
Department of Education 62 5 8.06% 0 5 8.06%
Department of Energy 59 14 23.73% 9 5 8.47%
Department of Health and Human Services 338 95 28.11% 63 32 9.47%
Department of Homeland Security 1,697 294 17.32% 239 55 3.24%
Department of Housing and Urban Development 105 18 17.14% 3 15 14.29%
Department of Justice 638 397 62.23% 367 30 4.70%
Department of Labor 113 112 99.12% 88 24 21.24%
Department of State 94 11 11.70% 0 11 11.70%
Department of the Air Force 458 173 37.77% 88 85 18.56%
Department of the Army 1,301 305 23.44% 88 217 16.68%
Department of the Interior 236 131 55.51% 116 15 6.36%
Department of the Navy 649 24 3.70% 0 24 3.70%
Department of the Treasury 449 240 53.45% 133 107 23.83%
Department of Transportation 338 5 1.48% 0 5 1.48%
Department of Veterans Affairs 2,028 56 2.76% 8 48 2.37%
Election Assistance Commission 0 0 0.00% 0 0 0.00%
Environmental Protection Agency 78 0 0.00% 0 0 0.00%
Equal Employment Opportunity Commission 45 11 24.44% 0 11 24.44%
Export-Import Bank of the US 1 0 0.00% 0 0 0.00%
Farm Credit Administration 0 0 0.00% 0 0 0.00%
Farm Credit System Insurance Corporation 0 0 0.00% 0 0 0.00%
Federal Communications Commission 1 0 0.00% 0 0 0.00%
Federal Deposit Insurance Corporation 22 13 59.09% 10 3 13.64%
Federal Election Commission 3 0 0.00% 0 0 0.00%
Federal Energy Regulatory Commission 0 0 0.00% 0 0 0.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 9 0 0.00% 0 0 0.00%
Federal Labor Relations Authority 1 0 0.00% 0 0 0.00%
Federal Maritime Commission 0 0 0.00% 0 0 0.00%
Federal Mediation and Conciliation Service 0 0 0.00% 0 0 0.00%
Federal Mine Safety and Health Review Commission 0 0 0.00% 0 0 0.00%
Federal Reserve System--Board of Governors 1 0 0.00% 0 0 0.00%
Federal Retirement Thrift Investment Board 0 0 0.00% 0 0 0.00%
Federal Trade Commission 2 1 50.00% 1 0 0.00%
General Services Administration 107 8 7.48% 2 6 5.61%
Government Printing Office 48 0 0.00% 0 0 0.00%
Harry S. Truman Scholarship Foundation 0 0 0.00% 0 0 0.00%
Holocaust Memorial Museum U.S. 1 0 0.00% 0 0 0.00%
Institute of Museum and Library Services 0 0 0.00% 0 0 0.00%
Inter-American Foundation 0 0 0.00% 0 0 0.00%
International Boundary and Water Commission 5 0 0.00% 0 0 0.00%
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF
International Trade Commission 1 1 100.00% 1 0 0.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0.00% 0 0 0.00%
John F. Kennedy Center for the Performing Arts 0 0 0.00% 0 0 0.00%
Marine Mammal Commission 0 0 0.00% 0 0 0.00%
Merit Systems Protection Board 0 0 0.00% 0 0 0.00%
Millennium Challenge Corporation 3 3 100.00% 0 3 100.00%
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 50 11 22.00% 7 4 8.00%
National Archives and Records Administration 17 1 5.88% 0 1 5.88%
National Capital Planning Commission 0 0 0.00% 0 0 0.00%
National Council on Disability 0 0 0.00% 0 0 0.00%
National Credit Union Administration 4 0 0.00% 0 0 0.00%
National Endowment for the Arts 0 0 0.00% 0 0 0.00%
National Endowment for the Humanities 0 0 0.00% 0 0 0.00%
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF
National Gallery of Art 4 0 0.00% 0 0 0.00%
National Indian Gaming Commission 0 0 0.00% 0 0 0.00%
National Labor Relations Board 6 6 100.00% 6 0 0.00%
National Mediation Board 2 0 0.00% 0 0 0.00%
National Reconnaissance Office 4 1 25.00% 1 0 0.00%
National Science Foundation 4 4 100.00% 3 1 25.00%
National Transportation Safety Board 0 0 0.00% 0 0 0.00%
Navajo and Hopi Indian Relocation Commission 0 0 0.00% 0 0 0.00%
Nuclear Regulatory Commission 9 9 100.00% 8 1 11.11%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0.00% 0 0 0.00%
Office of Government Ethics 0 0 0.00% 0 0 0.00%
Office of Personnel Management 36 0 0.00% 0 0 0.00%
Office of Special Counsel 0 0 0.00% 0 0 0.00%
Office of the Director of National Intelligence 3 0 0.00% 0 0 0.00%
Overseas Private Investment Corporation 0 0 0.00% 0 0 0.00%
Peace Corps 1 0 0.00% 0 0 0.00%
Pension Benefit Guaranty Corporation 18 8 44.44% 3 5 27.78%
Postal Regulatory Commission 0 0 0.00% 0 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 5 1 20.00% 0 1 20.00%
Securities and Exchange Commission 16 0 0.00% 0 0 0.00%
Selective Service System 11 11 100.00% 11 0 0.00%
Small Business Administration 45 3 6.67% 0 3 6.67%
Smithsonian Institution 13 12 92.31% 11 1 7.69%
Social Security Administration 530 419 79.06% 326 93 17.55%
Tennessee Valley Authority 36 0 0.00% 0 0 0.00%
Trade and Development Agency 0 0 0.00% 0 0 0.00%
U.S. Postal Service 5,665 174 3.07% 0 174 3.07%
U.S. Tax Court 0 0 0.00% 0 0 0.00%
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF
             
Cabinet Level Subtotal 15,916 2,592 16.29% 1,556 1,036 6.51%
Midsize Agencies Subtotal 917 466 50.82% 356 110 12.00%
Small Agencies Subtotal 288 84 29.17% 58 26 9.03%
Micro Agencies Subtotal 3 0 0.00% 0 0 0.00%
Government-wide 17,124 3,142 18.35% 1,970 1,172 6.84%

NRF = No Report Filed