Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-23 Summary of Pending Complaints By Category

Table B-23 Summary of Pending Complaints By Category

Table B-23
FY 2010 Summary of Pending Complaints By Category
Agency or Department Pending End of Period Pending Acknowledgment Pending Investigation Pending Hearing Pending Final Agency Action
Number Total Days Average Days Number Total Days Average Days Number Total Days Average Days Number Total Days Average Days Number Total Days Average Days
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 4 583 145.75 1 9 9 1 250 250 2 324 162 0 0 0
Agency for International Development 22 7,364 334.73 1 0 0 9 614 68.22 10 6,045 604.5 2 705 352.5
American Battle Monuments Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 1 322 322 0 0 0 0 0 0 0 0 0 1 322 322
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 20 4,803 240.15 0 0 0 7 367 52.43 11 4,305 391.36 2 131 65.5
Central Intelligence Agency 53 22,538 425.25 1 41 41 27 4,753 176.04 21 16,034 763.52 4 1,710 427.5
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 3 383 127.67 0 0 0 0 0 0 2 382 191 1 1 1
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 5 1,706 341.2 0 0 0 1 54 54 3 1,512 504 1 140 140
Consumer Product Safety Commission 5 1,841 368.2 0 0 0 0 0 0 5 1,841 368.2 0 0 0
Corporation for National and Community Service 8 2,883 360.38 0 0 0 3 500 166.67 3 1,093 364.33 2 1,290 645
Court Services & Offender Supervision Agency for DC 18 7,197 399.83 0 0 0 4 368 92 14 6,829 487.79 0 0 0
Defense Army and Air Force Exchange 84 34,620 412.14 0 0 0 39 3,973 101.87 40 30,225 755.63 5 422 84.4
Defense Commissary Agency 105 24,991 238.01 26 625 24.04 17 1,963 115.47 48 17,990 374.79 14 4,413 315.21
Defense Contract Audit Agency 25 7,968 318.72 0 0 0 11 1,379 125.36 14 6,589 470.64 0 0 0
Defense Contract Management Agency 36 13,063 362.86 0 0 0 16 1,947 121.69 15 8,757 583.8 5 2,359 471.8
Defense Finance and Accounting Service 48 11,729 244.35 0 0 0 16 1,558 97.38 22 8,230 374.09 10 1,941 194.1
Defense Human Resources Activity 7 1,116 159.43 1 1 1 3 574 191.33 1 436 436 2 105 52.5
Defense Information Systems Agency 42 8,742 208.14 0 0 0 9 563 62.56 14 3,278 234.14 19 4,901 257.95
Defense Intelligence Agency 39 16,344 419.08 0 0 0 14 2,401 171.5 17 11,620 683.53 8 2,323 290.38
Defense Logistics Agency 143 45,625 319.06 3 10 3.33 74 10,853 146.66 52 29,316 563.77 14 5,446 389
Defense Media Activity 2 732 366 0 0 0 1 471 471 1 261 261 0 0 0
Defense Missile Defense Agency 2 42 21 0 0 0 2 42 21 0 0 0 0 0 0
Defense National Geospatial-Intelligence Agency 25 4,006 160.24 1 14 14 10 782 78.2 12 3,017 251.42 2 193 96.5
Defense National Guard Bureau 40 20,517 512.93 1 9 9 7 1,585 226.43 6 5,493 915.5 26 13,430 516.54
Defense National Security Agency 45 21,633 480.73 3 260 86.67 15 2,937 195.8 24 17,541 730.88 3 895 298.33
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Defense Office of the Inspector General 8 1,403 175.38 0 0 0 6 610 101.67 2 793 396.5 0 0 0
Defense Office of the Sec. - Wash. Hqtrs. Services 60 26,079 434.65 3 33 11 26 3,640 140 28 21,530 768.93 3 876 292
Defense Security Service 10 3,650 365 2 15 7.5 2 360 180 4 2,975 743.75 2 300 150
Defense Technical Information Center 1 52 52 0 0 0 1 52 52 0 0 0 0 0 0
Defense Threat Reduction Agency 9 3,148 349.78 0 0 0 3 341 113.67 5 2,780 556 1 27 27
Defense TRICARE Management Activity 2 393 196.5 0 0 0 2 393 196.5 0 0 0 0 0 0
Defense Uniformed Services University 4 60 15 0 0 0 4 60 15 0 0 0 0 0 0
Department of Agriculture 805 464,471 576.98 70 3,025 43.21 324 117,758 363.45 285 250,102 877.55 126 93,586 742.75
Department of Commerce 1,023 181,628 177.54 4 9 2.25 753 78,128 103.76 174 71,869 413.04 92 31,622 343.72
Department of Defense Education Activity 46 13,715 298.15 0 0 0 20 1,983 99.15 20 10,453 522.65 6 1,279 213.17
Department of Education 66 31,653 479.59 0 0 0 22 5,174 235.18 32 20,507 640.84 12 5,972 497.67
Department of Energy 84 28,553 339.92 7 846 120.86 26 3,287 126.42 36 14,609 405.81 15 9,811 654.07
Department of Health and Human Services 464 157,573 339.6 22 552 25.09 129 11,584 89.8 232 122,757 529.13 81 22,680 280
Department of Homeland Security 1,735 766,194 441.61 106 4,715 44.48 488 87,508 179.32 730 418,297 573.01 411 255,674 622.08
Department of Housing and Urban Development 142 72,774 512.49 1 71 71 58 13,920 240 66 48,336 732.36 17 10,447 614.53
Department of Justice 1,568 853,754 544.49 66 27,437 415.71 363 73,837 203.41 597 404,573 677.68 542 347,907 641.89
Department of Labor 147 94,939 645.84 11 636 57.82 41 5,229 127.54 82 86,233 1,051.62 13 2,841 218.54
Department of State 179 31,914 178.29 11 218 19.82 93 18,687 200.94 51 11,439 224.29 24 1,570 65.42
Department of the Air Force 622 240,408 386.51 5 1,200 240 260 26,239 100.92 210 123,457 587.89 147 89,512 608.93
Department of the Army 1,066 334,281 313.58 19 195 10.26 522 57,546 110.24 425 240,067 564.86 100 36,473 364.73
Department of the Interior 501 322,112 642.94 6 37 6.17 150 30,687 204.58 237 231,152 975.32 108 60,236 557.74
Department of the Navy 776 290,801 374.74 8 139 17.38 350 44,243 126.41 298 189,904 637.26 120 56,515 470.96
Department of the Treasury 569 252,610 443.95 1 1 1 188 17,134 91.14 331 214,399 647.73 49 21,076 430.12
Department of Transportation 603 414,614 687.59 10 112 11.2 168 21,118 125.7 342 338,697 990.34 83 54,687 658.88
Department of Veterans Affairs 2,611 988,829 378.72 24 119 4.96 731 72,633 99.36 1,414 750,561 530.81 442 165,516 374.47
Election Assistance Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Protection Agency 106 46,032 434.26 0 0 0 22 2,251 102.32 47 25,846 549.91 37 17,935 484.73
Equal Employment Opportunity Commission 34 11,693 343.91 0 0 0 8 910 113.75 13 6,603 507.92 13 4,180 321.54
Export-Import Bank of the US 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission 9 1,900 211.11 0 0 0 2 180 90 7 1,720 245.71 0 0 0
Federal Deposit Insurance Corporation 23 5,547 241.17 1 1 1 10 983 98.3 10 3,826 382.6 2 737 368.5
Federal Election Commission 4 5,081 1,270.25 0 0 0 0 0 0 4 5,081 1,270.25 0 0 0
Federal Energy Regulatory Commission 4 240 60 0 0 0 1 180 180 0 0 0 3 60 20
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 4 1,968 492 0 0 0 2 423 211.5 0 0 0 2 1,545 772.5
Federal Labor Relations Authority 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Maritime Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 1 363 363 0 0 0 0 0 0 1 363 363 0 0 0
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Reserve System--Board of Governors 9 2,658 295.33 2 57 28.5 3 306 102 4 2,295 573.75 0 0 0
Federal Retirement Thrift Investment Board 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Trade Commission 1 520 520 0 0 0 0 0 0 1 520 520 0 0 0
General Services Administration 138 48,771 353.41 4 32 8 47 4,839 102.96 71 39,143 551.31 16 4,757 297.31
Government Printing Office 90 29,594 328.82 0 0 0 36 7,386 205.17 45 19,886 441.91 9 2,322 258
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holocaust Memorial Museum U.S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Institute of Museum and Library Services 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 2 178 89 0 0 0 2 178 89 0 0 0 0 0 0
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 1 365 365 0 0 0 0 0 0 0 0 0 1 365 365
Marine Mammal Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Merit Systems Protection Board 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 2 301 150.5 1 28 28 1 273 273 0 0 0 0 0 0
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 69 25,733 372.94 0 0 0 22 1,551 70.5 32 19,225 600.78 15 4,957 330.47
National Archives and Records Administration 16 7,193 449.56 0 0 0 4 456 114 12 6,737 561.42 0 0 0
National Capital Planning Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National Council on Disability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National Credit Union Administration 6 1,369 228.17 0 0 0 5 785 157 1 584 584 0 0 0
National Endowment for the Arts 1 83 83 0 0 0 1 83 83 0 0 0 0 0 0
National Endowment for the Humanities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 12 5,855 487.92 0 0 0 2 114 57 9 5,434 603.78 1 307 307
National Indian Gaming Commission 2 268 134 0 0 0 1 78 78 1 190 190 0 0 0
National Labor Relations Board 12 3,580 298.33 0 0 0 7 1,165 166.43 3 1,572 524 2 843 421.5
National Mediation Board 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office 11 2,343 213 0 0 0 5 783 156.6 4 1,542 385.5 2 18 9
National Science Foundation 9 1,238 137.56 0 0 0 7 427 61 1 398 398 1 413 413
National Transportation Safety Board 2 457 228.5 0 0 0 0 0 0 0 0 0 2 457 228.5
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Regulatory Commission 9 1,304 144.89 5 265 53 0 0 0 2 525 262.5 2 514 257
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office of Government Ethics 1 78 78 0 0 0 0 0 0 1 78 78 0 0 0
Office of Personnel Management 36 18,441 512.25 0 0 0 7 61 8.71 21 16,553 788.24 8 1,827 228.38
Office of Special Counsel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 4 1,223 305.75 0 0 0 4 1,223 305.75 0 0 0 0 0 0
Overseas Private Investment Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peace Corps 7 941 134.43 0 0 0 2 158 79 5 783 156.6 0 0 0
Pension Benefit Guaranty Corporation 32 7,116 222.38 0 0 0 12 2,376 198 14 4,320 308.57 6 420 70
Postal Regulatory Commission 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 4 364 91 1 1 1 2 85 42.5 1 278 278 0 0 0
Securities and Exchange Commission 15 5,827 388.47 0 0 0 6 306 51 7 4,856 693.71 2 665 332.5
Selective Service System 1 161 161 0 0 0 0 0 0 0 0 0 1 161 161
Small Business Administration 44 21,862 496.86 0 0 0 13 1,175 90.38 30 20,331 677.7 1 356 356
Smithsonian Institution 8 6,699 837.38 0 0 0 1 57 57 7 6,642 948.86 0 0 0
Social Security Administration 790 364,061 460.84 33 310 9.39 193 29,086 150.7 424 283,909 669.6 140 50,756 362.54
Tennessee Valley Authority 66 21,893 331.71 9 1,300 144.44 14 1,183 84.5 34 15,692 461.53 9 3,718 413.11
Trade and Development Agency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Postal Service 4,395 1,504,831 342.4 412 4,156 10.09 954 66,181 69.37 2,679 1,372,426 512.29 350 62,068 177.34
U.S. Tax Court 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                               
Cabinet Level Subtotal 18,139 7,291,567 401.98 823 44,435 53.99 5,918 789,360 133.38 8,546 5,090,669 595.68 2,852 1,367,103 479.35
Midsize Agencies Subtotal 1,280 559,039 436.75 47 1,643 34.96 329 41,186 125.19 676 431,167 637.82 228 85,043 373
Small Agencies Subtotal 436 142,837 327.61 11 392 35.64 164 24,531 149.58 202 101,346 501.71 59 16,568 280.81
Micro Agencies Subtotal 8 1,044 130.5 1 9 9 1 250 250 5 784 156.8 1 1 1
Government-wide 19,863 7,994,487 402.48 882 46,479 52.7 6,412 855,327 133.39 9,429 5,623,966 596.45 3,140 1,468,715 467.74

NRF = No Report Filed