Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-24 Agency Staff Resources

Table B-24 Agency Staff Resources

Table B-24
FY 2010 Agency Staff Resources
  Agency Counselors Agency Investigators Agency Counselors/Investigators
    Full Time Part Time Collateral Duty   Full Time Part Time Collateral Duty   Full Time Part Time Collateral Duty
Agency or Department Total Number % Number % Number % Total Number % Number % Number % Total Number % Number % Number %
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Agency for International Development 5 0 0.00% 0 0.00% 5 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
American Battle Monuments Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 7 0 0.00% 0 0.00% 7 100.00% 0 0 0.00% 0 0.00% 0 0.00% 7 0 0.00% 0 0.00% 7 100.00%
Central Intelligence Agency 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 7 7 100.00% 0 0.00% 0 0.00%
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Commodity Futures Trading Commission 8 0 0.00% 0 0.00% 8 100.00% 0 0 0.00% 0 0.00% 0 0.00% 8 0 0.00% 0 0.00% 8 100.00%
Consumer Product Safety Commission 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Corporation for National and Community Service 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Court Services & Offender Supervision Agency for DC 14 0 0.00% 0 0.00% 14 100.00% 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00%
Defense Army and Air Force Exchange 241 0 0.00% 0 0.00% 241 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Commissary Agency 3 3 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Contract Audit Agency 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Contract Management Agency 4 2 50.00% 2 50.00% 0 0.00% 15 0 0.00% 15 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Finance and Accounting Service 10 2 20.00% 8 80.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Human Resources Activity 4 0 0.00% 0 0.00% 4 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Information Systems Agency 15 1 6.67% 0 0.00% 14 93.33% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Intelligence Agency 6 6 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Logistics Agency 48 2 4.17% 0 0.00% 46 95.83% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Media Activity 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Missile Defense Agency 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense National Geospatial-Intelligence Agency 11 3 27.27% 0 0.00% 8 72.73% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense National Guard Bureau 351 41 11.68% 1 0.28% 309 88.03% 41 19 46.34% 6 14.63% 16 39.02% 42 0 0.00% 8 19.05% 34 80.95%
Defense National Security Agency 3 3 100.00% 0 0.00% 0 0.00% 6 5 83.33% 1 16.67% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00%
Defense Nuclear Facilities Safety Board 4 0 0.00% 0 0.00% 4 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Office of the Inspector General 5 0 0.00% 0 0.00% 5 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Office of the Sec. - Wash. Hqtrs. Services 4 0 0.00% 4 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Security Service 4 0 0.00% 0 0.00% 4 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Technical Information Center 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Threat Reduction Agency 5 5 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense TRICARE Management Activity 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Uniformed Services University 5 0 0.00% 0 0.00% 5 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Agriculture 56 53 94.64% 0 0.00% 3 5.36% 15 10 66.67% 0 0.00% 5 33.33% 6 6 100.00% 0 0.00% 0 0.00%
Department of Commerce 82 56 68.29% 2 2.44% 24 29.27% 7 7 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Defense Education Activity 12 12 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 12 12 100.00% 0 0.00% 0 0.00%
Department of Education 10 7 70.00% 0 0.00% 3 30.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Energy 75 5 6.67% 0 0.00% 70 93.33% 0 0 0.00% 0 0.00% 0 0.00% 17 0 0.00% 0 0.00% 17 100.00%
Department of Health and Human Services 156 15 9.62% 5 3.21% 136 87.18% 0 0 0.00% 0 0.00% 0 0.00% 3 3 100.00% 0 0.00% 0 0.00%
Department of Homeland Security 190 71 37.37% 74 38.95% 45 23.68% 16 0 0.00% 15 93.75% 1 6.25% 0 0 0.00% 0 0.00% 0 0.00%
Department of Housing and Urban Development 4 4 100.00% 0 0.00% 0 0.00% 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Justice 376 24 6.38% 10 2.66% 342 90.96% 35 8 22.86% 4 11.43% 23 65.71% 6 5 83.33% 0 0.00% 1 16.67%
Department of Labor 23 1 4.35% 3 13.04% 19 82.61% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of State 406 0 0.00% 0 0.00% 406 100.00% 3 2 66.67% 0 0.00% 1 33.33% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Air Force 382 290 75.92% 15 3.93% 77 20.16% 99 99 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Army 950 0 0.00% 25 2.63% 925 97.37% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Interior 179 19 10.61% 5 2.79% 155 86.59% 2 1 50.00% 0 0.00% 1 50.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Navy 113 105 92.92% 4 3.54% 4 3.54% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Treasury 113 47 41.59% 5 4.42% 61 53.98% 17 17 100.00% 0 0.00% 0 0.00% 3 0 0.00% 0 0.00% 3 100.00%
Department of Transportation 83 7 8.43% 0 0.00% 76 91.57% 8 8 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Veterans Affairs 45 45 100.00% 0 0.00% 0 0.00% 69 44 63.77% 25 36.23% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Election Assistance Commission 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Environmental Protection Agency 67 13 19.40% 0 0.00% 54 80.60% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Equal Employment Opportunity Commission 1 1 100.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00%
Export-Import Bank of the US 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Farm Credit Administration 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Farm Credit System Insurance Corporation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Communications Commission 6 0 0.00% 0 0.00% 6 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Deposit Insurance Corporation 6 1 16.67% 0 0.00% 5 83.33% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Election Commission 2 0 0.00% 1 50.00% 1 50.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Energy Regulatory Commission 4 0 0.00% 0 0.00% 4 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 3 0 0.00% 0 0.00% 3 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Labor Relations Authority 4 0 0.00% 0 0.00% 4 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Maritime Commission 3 1 33.33% 0 0.00% 2 66.67% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Mediation and Conciliation Service 5 0 0.00% 0 0.00% 5 100.00% 3 0 0.00% 0 0.00% 3 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Mine Safety and Health Review Commission 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Reserve System--Board of Governors 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Retirement Thrift Investment Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Trade Commission 9 1 11.11% 0 0.00% 8 88.89% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
General Services Administration 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Government Printing Office 7 2 28.57% 1 14.29% 4 57.14% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Harry S. Truman Scholarship Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 0 0.00% 1 100.00%
Holocaust Memorial Museum U.S. 5 0 0.00% 0 0.00% 5 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Institute of Museum and Library Services 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Inter-American Foundation 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
International Boundary and Water Commission 7 0 0.00% 0 0.00% 7 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
John F. Kennedy Center for the Performing Arts 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Marine Mammal Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Merit Systems Protection Board 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Millennium Challenge Corporation 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 19 11 57.89% 0 0.00% 8 42.11% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Archives and Records Administration 2 1 50.00% 0 0.00% 1 50.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Capital Planning Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Council on Disability 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Credit Union Administration 9 0 0.00% 0 0.00% 9 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Endowment for the Arts 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 0 0.00% 1 100.00%
National Endowment for the Humanities 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 8 0 0.00% 0 0.00% 8 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Indian Gaming Commission 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Labor Relations Board 45 0 0.00% 0 0.00% 45 100.00% 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00%
National Mediation Board 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Reconnaissance Office 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00%
National Science Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Transportation Safety Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Navajo and Hopi Indian Relocation Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Nuclear Regulatory Commission 25 0 0.00% 0 0.00% 25 100.00% 0 0 0.00% 0 0.00% 0 0.00% 3 0 0.00% 0 0.00% 3 100.00%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Government Ethics 1 1 100.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Personnel Management 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00%
Office of Special Counsel 6 0 0.00% 0 0.00% 6 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of the Director of National Intelligence 8 0 0.00% 0 0.00% 8 100.00% 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Overseas Private Investment Corporation 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Peace Corps 14 0 0.00% 0 0.00% 14 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Pension Benefit Guaranty Corporation 2 1 50.00% 1 50.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Postal Regulatory Commission 1 0 0.00% 0 0.00% 1 100.00% 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 3 0 0.00% 0 0.00% 3 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Securities and Exchange Commission 16 0 0.00% 0 0.00% 16 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Selective Service System 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Small Business Administration 8 0 0.00% 0 0.00% 8 100.00% 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Smithsonian Institution 4 2 50.00% 0 0.00% 2 50.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Social Security Administration 170 4 2.35% 1 0.59% 165 97.06% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Tennessee Valley Authority 21 1 4.76% 0 0.00% 20 95.24% 2 1 50.00% 0 0.00% 1 50.00% 0 0 0.00% 0 0.00% 0 0.00%
Trade and Development Agency 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
U.S. Postal Service 117 117 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
U.S. Tax Court 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 0 0.00% 1 100.00%
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                                           
Cabinet Level Subtotal 4,096 951 23.22% 163 3.98% 2,982 72.80% 339 224 66.08% 66 19.47% 49 14.45% 90 27 30.00% 8 8.89% 55 61.11%
Midsize Agencies Subtotal 297 32 10.77% 1 0.34% 264 88.89% 7 4 57.14% 0 0.00% 3 42.86% 4 4 100.00% 0 0.00% 0 0.00%
Small Agencies Subtotal 242 9 3.72% 3 1.24% 230 95.04% 11 6 54.55% 0 0.00% 5 45.45% 36 16 44.44% 0 0.00% 20 55.56%
Micro Agencies Subtotal 23 5 21.74% 0 0.00% 18 78.26% 2 1 50.00% 0 0.00% 1 50.00% 1 0 0.00% 0 0.00% 1 100.00%
Government-wide 4,658 997 21.40% 167 3.59% 3,494 75.01% 359 235 65.46% 66 18.38% 58 16.16% 131 47 35.88% 8 6.11% 76 58.02%
 
NRF = No Report Filed