Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-24a Contract Staff Resources

Table B-24a Contract Staff Resources

Table B-24a
FY 2010 Contract Staff Resources
  Contract Counselors Contract Investigators Contract Counselors/Investigators
    Full Time Part Time Collateral Duty   Full Time Part Time Collateral Duty   Full Time Part Time Collateral Duty
Agency or Department Total Number % Number % Number % Total Number % Number % Number % Total Number % Number % Number %
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 1 0 0.00% 1 100.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Agency for International Development 0 0 0.00% 0 0.00% 0 0.00% 9 0 0.00% 0 0.00% 9 100.00% 0 0 0.00% 0 0.00% 0 0.00%
American Battle Monuments Commission 3 0 0.00% 3 100.00% 0 0.00% 17 0 0.00% 17 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 4 0 0.00% 4 100.00% 0 0.00% 7 0 0.00% 7 100.00% 0 0.00% 11 0 0.00% 11 100.00% 0 0.00%
Central Intelligence Agency 0 0 0.00% 0 0.00% 0 0.00% 2 0 0.00% 2 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Commodity Futures Trading Commission 0 0 0.00% 0 0.00% 0 0.00% 4 0 0.00% 4 100.00% 0 0.00% 4 0 0.00% 4 100.00% 0 0.00%
Consumer Product Safety Commission 0 0 0.00% 0 0.00% 0 0.00% 4 0 0.00% 0 0.00% 4 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Corporation for National and Community Service 6 6 100.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Court Services & Offender Supervision Agency for DC 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00%
Defense Army and Air Force Exchange 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Commissary Agency 0 0 0.00% 0 0.00% 0 0.00% 56 56 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Contract Audit Agency 3 3 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Contract Management Agency 3 0 0.00% 3 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Finance and Accounting Service 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Human Resources Activity 3 3 100.00% 0 0.00% 0 0.00% 4 2 50.00% 2 50.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Information Systems Agency 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Intelligence Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Logistics Agency 10 10 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Media Activity 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Missile Defense Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense National Geospatial-Intelligence Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense National Guard Bureau 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 2 0 0.00% 2 100.00% 0 0.00%
Defense National Security Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Nuclear Facilities Safety Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Office of the Inspector General 0 0 0.00% 0 0.00% 0 0.00% 5 5 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Office of the Sec. - Wash. Hqtrs. Services 1 0 0.00% 1 100.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Security Service 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Technical Information Center 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Threat Reduction Agency 0 0 0.00% 0 0.00% 0 0.00% 5 5 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense TRICARE Management Activity 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Uniformed Services University 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Agriculture 8 0 0.00% 8 100.00% 0 0.00% 108 42 38.89% 64 59.26% 2 1.85% 36 0 0.00% 26 72.22% 10 27.78%
Department of Commerce 10 0 0.00% 0 0.00% 10 100.00% 69 69 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Defense Education Activity 1 0 0.00% 1 100.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00%
Department of Education 0 0 0.00% 0 0.00% 0 0.00% 10 10 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Energy 2 1 50.00% 0 0.00% 1 50.00% 22 15 68.18% 7 31.82% 0 0.00% 10 10 100.00% 0 0.00% 0 0.00%
Department of Health and Human Services 149 122 81.88% 1 0.67% 26 17.45% 337 301 89.32% 0 0.00% 36 10.68% 0 0 0.00% 0 0.00% 0 0.00%
Department of Homeland Security 89 52 58.43% 37 41.57% 0 0.00% 247 34 13.77% 213 86.23% 0 0.00% 61 0 0.00% 61 100.00% 0 0.00%
Department of Housing and Urban Development 0 0 0.00% 0 0.00% 0 0.00% 103 103 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Justice 0 0 0.00% 0 0.00% 0 0.00% 112 91 81.25% 18 16.07% 3 2.68% 0 0 0.00% 0 0.00% 0 0.00%
Department of Labor 0 0 0.00% 0 0.00% 0 0.00% 23 23 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of State 0 0 0.00% 0 0.00% 0 0.00% 11 11 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Air Force 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Army 2 0 0.00% 2 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Interior 10 0 0.00% 10 100.00% 0 0.00% 58 10 17.24% 48 82.76% 0 0.00% 4 0 0.00% 4 100.00% 0 0.00%
Department of the Navy 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Treasury 7 0 0.00% 7 100.00% 0 0.00% 7 7 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Transportation 7 1 14.29% 5 71.43% 1 14.29% 111 0 0.00% 111 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Veterans Affairs 12 2 16.67% 0 0.00% 10 83.33% 92 67 72.83% 15 16.30% 10 10.87% 28 3 10.71% 5 17.86% 20 71.43%
Election Assistance Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Environmental Protection Agency 0 0 0.00% 0 0.00% 0 0.00% 5 5 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Equal Employment Opportunity Commission 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Export-Import Bank of the US 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Farm Credit Administration 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00%
Farm Credit System Insurance Corporation 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00%
Federal Communications Commission 0 0 0.00% 0 0.00% 0 0.00% 5 0 0.00% 5 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Deposit Insurance Corporation 0 0 0.00% 0 0.00% 0 0.00% 10 10 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Election Commission 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Energy Regulatory Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 1 0 0.00% 1 100.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Labor Relations Authority 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Maritime Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Mediation and Conciliation Service 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Mine Safety & Health Review Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Reserve System--Board of Governors 0 0 0.00% 0 0.00% 0 0.00% 6 6 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Retirement Thrift Investment Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Trade Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
General Services Administration 7 0 0.00% 7 100.00% 0 0.00% 23 0 0.00% 23 100.00% 0 0.00% 37 0 0.00% 37 100.00% 0 0.00%
Government Printing Office 0 0 0.00% 0 0.00% 0 0.00% 5 5 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Harry S. Truman Scholarship Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Holocaust Memorial Museum U.S. 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Institute of Museum and Library Services 6 6 100.00% 0 0.00% 0 0.00% 7 7 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Inter-American Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
International Boundary and Water Commission 0 0 0.00% 0 0.00% 0 0.00% 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00%
International Joint Commission: U.S. & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 1 0 0.00% 1 100.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
John F. Kennedy Center for the Performing Arts 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Marine Mammal Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Merit Systems Protection Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Millennium Challenge Corporation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 22 11 50.00% 10 45.45% 1 4.55% 20 6 30.00% 14 70.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Archives and Records Administration 0 0 0.00% 0 0.00% 0 0.00% 12 5 41.67% 7 58.33% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Capital Planning Commission 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Council on Disability 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Credit Union Administration 0 0 0.00% 0 0.00% 0 0.00% 2 0 0.00% 2 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Endowment for the Arts 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Endowment for the Humanities 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Foundation on the Arts & the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 0 0 0.00% 0 0.00% 0 0.00% 2 0 0.00% 2 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Indian Gaming Commission 1 1 100.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Labor Relations Board 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Mediation Board 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Reconnaissance Office 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Science Foundation 10 0 0.00% 0 0.00% 10 100.00% 14 0 0.00% 0 0.00% 14 100.00% 0 0 0.00% 0 0.00% 0 0.00%
National Transportation Safety Board 2 0 0.00% 0 0.00% 2 100.00% 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Navajo and Hopi Indian Relocation Commission 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Nuclear Regulatory Commission 0 0 0.00% 0 0.00% 0 0.00% 6 0 0.00% 6 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Government Ethics 1 1 100.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Personnel Management 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Special Counsel 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of the Director of National Intelligence 0 0 0.00% 0 0.00% 0 0.00% 4 0 0.00% 0 0.00% 4 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Overseas Private Investment Corporation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Peace Corps 3 0 0.00% 0 0.00% 3 100.00% 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Pension Benefit Guaranty Corporation 2 2 100.00% 0 0.00% 0 0.00% 6 6 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Postal Regulatory Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Securities and Exchange Commission 1 1 100.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Selective Service System 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Small Business Administration 0 0 0.00% 0 0.00% 0 0.00% 21 0 0.00% 0 0.00% 21 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Smithsonian Institution 0 0 0.00% 0 0.00% 0 0.00% 9 0 0.00% 9 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Social Security Administration 28 0 0.00% 28 100.00% 0 0.00% 104 0 0.00% 104 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Tennessee Valley Authority 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Trade and Development Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
U.S. Postal Service 0 0 0.00% 0 0.00% 0 0.00% 180 180 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
U.S. Tax Court 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                                           
Cabinet Level Subtotal 320 195 60.94% 75 23.44% 50 15.63% 1,563 1,032 66.03% 480 30.71% 51 3.26% 142 13 9.15% 99 69.72% 30 21.13%
Midsize Agencies Subtotal 57 11 19.30% 45 78.95% 1 1.75% 195 23 11.79% 151 77.44% 21 10.77% 37 0 0.00% 37 100.00% 0 0.00%
Small Agencies Subtotal 35 14 40.00% 6 17.14% 15 42.86% 111 36 32.43% 38 34.23% 37 33.33% 20 5 25.00% 15 75.00% 0 0.00%
Micro Agencies Subtotal 17 11 64.71% 5 29.41% 1 5.88% 28 10 35.71% 18 64.29% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00%
Government-wide 429 231 53.85% 131 30.54% 67 15.62% 1,897 1,101 58.04% 687 36.22% 109 5.75% 203 22 10.84% 151 74.38% 30 14.78%
                                       
NRF = No Report Filed