Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-29 Appellate Receipts and Closures

Table B-29 Appellate Receipts and Closures

Agency Name Total Work Force Total Final Agency Actions Number Appellate Receipts % Appellate Receipts Per Total Final Agency Actions Number Appellate Closures % Appellate Closures Per Total Final Agency Actions % Appellate Closures Per Total Work Force Number Appellate Merit Closures Number Appellate Findings of Discrimination (Disc.) % Appellate Findings of Disc. Per Merit Closures Number Appellate Procedural (Proc.) Closures Number Appellate Reversals of Proc. Closures % Appellate Reversals Per Proc. Closures
Table B-29
FY 2010 Appellate Receipts and Closures
Agency for International Development 3,436 2 1 50.00% 2 100.00% 0.06% 1 0 0.00% 1 0 0.00%
American Battle Monumens Commission 69 1 1 100.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Armed Forces Retirement Home 270 0 1 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Broadcasting Board of Governors 1,773 17 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Central Intelligence Agency 0 12 14 116.67% 18 150.00% 0.00% 2 0 0.00% 15 6 40.00%
Commodity Futures Trading Commission 637 2 1 50.00% 1 50.00% 0.16% 0 0 0.00% 0 0 0.00%
Commission on Civil Rights 50 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Consumer Product Safety Commission 510 3 6 200.00% 6 200.00% 1.18% 2 0 0.00% 3 1 33.33%
Corporation for National and Community Service 633 2 2 100.00% 3 150.00% 0.47% 1 0 0.00% 2 1 50.00%
Court Services & Offender Supervision Agency for DC 1,257 4 4 100.00% 1 25.00% 0.08% 1 0 0.00% 0 0 0.00%
Defense Army and Air Force Exchange 35,512 69 21 30.43% 21 30.43% 0.06% 11 0 0.00% 9 1 11.11%
Defense Commissary Agency 15,756 46 25 54.35% 26 56.52% 0.17% 8 3 37.50% 15 7 46.67%
Defense Contract Audit Agency 4,731 5 3 60.00% 8 160.00% 0.17% 6 0 0.00% 1 0 0.00%
Defense Contract Management Agency 10,646 24 17 70.83% 14 58.33% 0.13% 5 0 0.00% 8 1 12.50%
Defense Department of Education Activity 15,999 32 14 43.75% 13 40.63% 0.00% 5 0 0.00% 5 0 0.00%
Defense Finance and Accounting Service 13,189 34 19 55.88% 18 52.94% 0.14% 6 1 16.67% 10 1 10.00%
Defense Human Resource Activity 1,202 1 1 100.00% 1 100.00% 0.08% 0 0 0.00% 0 0 0.00%
Defense Information Systems Agency 6,014 5 2 40.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Intelligence Agency 0 26 7 26.92% 5 19.23% 0.00% 1 0 0.00% 3 0 0.00%
Defense Media Activity 650 5 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Missile Defense Agency 2,068 2 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Logistics Agency 24,611 44 14 31.82% 17 38.64% 0.07% 7 0 0.00% 5 1 20.00%
Defense National Geospatial-Intelligence 0 14 6 42.86% 4 28.57% 0.00% 2 1 50.00% 1 1 100.00%
Defense National Guard Bureau 56,589 4 5 125.00% 4 100.00% 0.01% 0 0 0.00% 1 1 100.00%
Defense National Security Agency 0 24 14 58.33% 10 41.67% 0.00% 3 0 0.00% 5 2 40.00%
Defense Nuclear Facilities Safety Board 106 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Office of the Inspector General 1,620 3 1 33.33% 1 33.33% 0.06% 1 0 0.00% 0 0 0.00%
Defense Office of the Secretary/Wash Hqtrs Service 5,839 17 9 52.94% 6 35.29% 0.10% 2 0 0.00% 3 1 33.33%
Defense Security Service 841 0 1 0.00% 1 0.00% 0.12% 1 1 100.00% 0 0 0.00%
Defense Threat Reduction Agency 1,199 5 2 40.00% 1 20.00% 0.08% 0 0 0.00% 1 0 0.00%
Defense Uniformed Services University 778 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Department of Agriculture 110,566 302 100 33.11% 120 39.74% 0.11% 67 4 5.97% 40 3 7.50%
Department of Commerce 699,672 373 97 26.01% 88 23.59% 0.01% 31 0 0.00% 49 8 16.33%
Department of Education 4,543 38 8 21.05% 10 26.32% 0.22% 5 2 40.00% 5 1 20.00%
Department of Energy 15,929 29 16 55.17% 8 27.59% 0.05% 4 1 25.00% 2 1 50.00%
Department of Health and Human Services 73,965 186 71 38.17% 62 33.33% 0.08% 27 0 0.00% 31 9 29.03%
Department of Homeland Security 191,150 1,333 264 19.80% 263 19.73% 0.14% 126 9 7.14% 111 23 20.72%
Department of Housing and Urban Development 8,927 69 27 39.13% 21 30.43% 0.24% 13 1 7.69% 5 1 20.00%
Department of Justice 117,843 440 171 38.86% 161 36.59% 0.14% 69 11 15.94% 77 27 35.06%
Department of Labor 16,632 76 33 43.42% 29 38.16% 0.17% 18 3 16.67% 7 1 14.29%
Department of State 28,621 81 27 33.33% 18 22.22% 0.06% 9 0 0.00% 7 1 14.29%
Department of the Air Force 176,029 259 99 38.22% 96 37.07% 0.05% 31 1 3.23% 50 8 16.00%
Department of the Army 282,815 612 253 41.34% 234 38.24% 0.08% 89 3 3.37% 121 37 30.58%
Department of the Interior 79,941 130 54 41.54% 61 46.92% 0.08% 28 4 14.29% 27 3 11.11%
Department of the Navy 236,138 370 174 47.03% 131 35.41% 0.06% 41 3 7.32% 78 26 33.33%
Department of the Treasury 125,630 304 105 34.54% 109 35.86% 0.09% 66 4 6.06% 35 4 11.43%
Department of Transportation 58,153 247 111 44.94% 113 45.75% 0.19% 42 2 4.76% 61 17 27.87%
Department of Veterans Affairs 307,322 1,344 461 34.30% 436 32.44% 0.14% 206 7 3.40% 200 27 13.50%
Environmental Protection Agency 18,893 55 27 49.09% 20 36.36% 0.11% 6 0 0.00% 11 1 9.09%
Equal Employment Opportunity Commission 2,545 26 9 34.62% 4 15.38% 0.16% 1 0 0.00% 2 0 0.00%
Export-Import Bank of the US 385 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Farm Credit Administration 287 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Communications Commission 1,834 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Deposit Insurance Corporation 8,337 14 1 7.14% 3 21.43% 0.04% 2 1 50.00% 0 0 0.00%
Federal Election Commission 349 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Energy Regulatory Commission 1,445 0 1 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Housing Finance Board 453 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Labor Relations Authority 144 1 1 100.00% 1 100.00% 0.69% 0 0 0.00% 0 0 0.00%
Federal Maritime Commission 128 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Mediation and Conciliation Service 251 0 2 0.00% 2 0.00% 0.80% 2 0 0.00% 0 0 0.00%
Federal Reserve System- Board of Governors 2,131 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Retirement Thrift Investment Board 87 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Trade Commission 1,189 2 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
General Services Administration 12,886 78 27 34.62% 22 28.21% 0.17% 5 1 20.00% 16 7 43.75%
Government Printing Office 2,295 39 7 17.95% 7 17.95% 0.31% 2 0 0.00% 5 1 20.00%
Holocaust Memorial Museum U.S. 376 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
International Boundary and Water Commission 273 4 1 25.00% 1 25.00% 0.37% 0 0 0.00% 0 0 0.00%
International Broadcasting Bureau NRF 0 8 0.00% 8 0.00% 0.00% 2 0 0.00% 6 0 0.00%
International Trade Commission 325 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
John F. Kennedy Center for the Performing Arts 1,212 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Merit Systems Protection Board 219 0 4 0.00% 4 0.00% 1.83% 0 0 0.00% 4 0 0.00%
National Aeronautics and Space Administration 18,950 32 18 56.25% 15 46.88% 0.08% 7 0 0.00% 7 2 28.57%
National Archives and Records Administration 3,621 13 6 46.15% 5 38.46% 0.14% 1 0 0.00% 3 1 33.33%
National Credit Union Administration 1,086 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Endowment for the Arts 167 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Endowment for the Humanities 192 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Gallery of Art 854 3 1 33.33% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Indian Gaming Commission 115 0 0 0.00% 1 0.00% 0.87% 1 0 0.00% 0 0 0.00%
National Labor Relations Board 1,678 2 1 50.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Mediation Board 50 0 2 0.00% 2 0.00% 4.00% 0 0 0.00% 0 0 0.00%
National Science Foundation 1,664 3 1 33.33% 1 33.33% 0.06% 0 0 0.00% 1 0 0.00%
National Transportation Safety Board 385 0 0 0.00% 1 0.00% 0.26% 1 0 0.00% 0 0 0.00%
Nuclear Regulatory Commission 4,204 4 4 100.00% 4 100.00% 0.10% 1 0 0.00% 3 0 0.00%
Office of Personnel Management 6,256 28 11 39.29% 8 28.57% 0.13% 2 1 50.00% 6 1 16.67%
Office of Special Counsel 102 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Office of the Director of National Intelligence 0 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Overseas Private Investment Corporation 203 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Peace Corps 1,134 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Pension Benefit Guaranty Corporation 968 11 3 27.27% 3 27.27% 0.31% 0 0 0.00% 2 1 50.00%
Presidio Trust 0 0 1 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Railroad Retirement Board 982 2 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Securities and Exchange Commission 3,896 13 2 15.38% 3 23.08% 0.08% 2 0 0.00% 1 0 0.00%
Selective Service System 127 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Small Business Administration 5,018 34 7 20.59% 6 17.65% 0.12% 3 0 0.00% 2 2 100.00%
Smithsonian Institution 6,159 12 0 0.00% 1 8.33% 0.02% 0 0 0.00% 0 0 0.00%
Social Security Administration 70,548 433 172 39.72% 121 27.94% 0.17% 65 2 3.08% 46 9 19.57%
Tennessee Valley Authority 12,432 31 9 29.03% 9 29.03% 0.07% 4 0 0.00% 5 0 0.00%
U.S. Postal Service 669,661 4,700 1,950 41.49% 2,207 46.96% 0.33% 786 22 2.80% 1,305 367 28.12%
U.S. Tax Court 251 0 1 0.00% 1 0.00% 0.40% 0 0 0.00% 1 0 0.00%
Other Agencies* NRF 1 4 400.00% 5 500.00% 0.00% 2 0 0.00% 3 0 0.00%
                           
Grand Total 3,606,608 12,144 4,543 37.41% 4,606 37.93% 0.13% 1,832 88 4.80% 2,423 613 25.30%
* Other agencies include Administrative Office of the U.S. Courts, National Reconnaissance Office.