Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-7a Agency Timeliness Indicators Sub-Component Data

Table B-7a Agency Timeliness Indicators Sub-Component Data

Table B-7a
FY 2010 Profile Agency Timeliness Indicators
Agency Name Total Number Completed/ Ended Counselings (excluding remands) Total Number  Timely Completed/ Ended Counselings % Timely Completed/ Ended Counselings Total Number Completed Investigations Total Number Timely Completed Investigations % Investigations Timely Completed APD All Completed Investigations From Date Complaint Filed Total Number Complaint Closures APD All Complaint Closures from Date Complaint Filed Total Number Merit FADs (No AJ Decision) Total Number Timely Merit FADs (No AJ Decision) % Timely Merit FADs (No AJ Decision) APD Merit FADs (No AJ Decision) from Date FAD Required APD Merit FADs (No AJ Dec) from Date Complaint Filed / Remanded
DLA Aviation 39 36 92.31% 6 5 83.33% 190.17 15 101.73 2 1 50.00% 62.5 306.5
DLA Disposition Services 21 12 57.14% 4 0 0.00% 272.75 6 668.17 4 4 100.00% 40.25 628
DLA Distribution 110 78 70.91% 29 6 20.69% 288.17 40 333.43 8 4 50.00% 100.63 317.75
DLA Headquarters Operations Division 34 32 94.12% 7 4 57.14% 290.71 10 288 3 2 66.67% 56.67 310
DLA Land and Maritime 32 22 68.75% 6 3 50.00% 189.83 10 404.2 3 2 66.67% 50.67 401.67
DLA Logistics Information Service 8 8 100.00% 3 0 0.00% 383 2 233.5 0 0 0.00% 0 0
DLA Troop Support 20 17 85.00% 2 2 100.00% 168 5 85.4 0 0 0.00% 0 0
Defense Logistics Agency Wide 264 205 77.65% 57 20 35.09% 267.51 88 303.27 20 13 65.00% 70.65 390.1
                             
                             
Alabama National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Alaska National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Arizona National Guard 4 3 75.00% 0 0 0.00% 0 1 214 0 0 0.00% 0 0
Arkansas National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
California National Guard 7 7 100.00% 0 0 0.00% 0 2 289.5 0 0 0.00% 0 0
Colorado National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Connecticut National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DC National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Delaware National Guard 0 0 0.00% 0 0 0.00% 0 1 206 1 1 100.00% 37 206
Florida National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Georgia National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Hawaii National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Idaho National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Illinois National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Indiana National Guard 2 2 100.00% 0 0 0.00% 0 1 5 0 0 0.00% 0 0
Iowa National Guard 36 36 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Kansas National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Kentucky National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Louisiana National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Maine National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Maryland National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Massachusetts National Guard 10 10 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Michigan National Guard 4 4 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Minnesota National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Mississippi National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Missouri National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Montana National Guard 0 0 0.00% 0 0 0.00% 0 1 337 0 0 0.00% 0 0
Nebraska National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Nevada National Guard 3 3 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
New Hamphire National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
New Jersey National Guard 1 1 100.00% 0 0 0.00% 0 2 1,871.00 0 0 0.00% 0 0
New Mexico National Guard 3 3 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
New York National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
North Carolina National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
North Dakota National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Ohio National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Oklahoma National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Oregon National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Pennsylvania National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Puerto Rico National Guard 7 7 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Rhode Island National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
South Carolina National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
South Dakota National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Tennessee National Guard 2 2 100.00% 0 0 0.00% 0 1 450 0 0 0.00% 0 0
Texas National Guard 4 4 100.00% 0 0 0.00% 0 2 229.5 0 0 0.00% 0 0
Utah National Guard 7 7 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Vermont National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Virgin Islands National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Virginia National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Washington State National Guard 3 3 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
West Virginia National Guard 3 3 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Wisconsin National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Wyoming National Guard 3 3 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Defense National Guard Bureau Wide 115 114 99.13% 0 0 0.00% 0 11 544.73 1 1 100.00% 37 206
                             
                             
Agricultural Marketing Service 19 16 84.21% 17 4 23.53% 248.59 17 422.06 6 3 50.00% 86.5 223
Agricultural Research Service 35 32 91.43% 13 2 15.38% 257.62 23 715.7 6 0 0.00% 288.67 551.5
Agriculture Headquarters 7 3 42.86% 0 0 0.00% 0 14 741.86 2 0 0.00% 230.5 409
Animal and Plant Health Inspection Service 97 52 53.61% 38 5 13.16% 245.92 63 491.52 14 4 28.57% 117.43 546.79
Economic Research Service 5 4 80.00% 2 0 0.00% 251 0 0 0 0 0.00% 0 0
Farm Service Agency 56 54 96.43% 8 0 0.00% 275.75 32 1,589.81 6 0 0.00% 958.67 1,227.00
Food and Nutrition Service 23 21 91.30% 3 0 0.00% 429.67 7 593.71 2 1 50.00% 779.5 1,219.50
Food Safety And Inspection Service 150 146 97.33% 61 13 21.31% 279.41 81 469.4 21 7 33.33% 247.52 552.57
Foreign Agricultural Service 11 1 9.09% 2 0 0.00% 1,525.50 13 1,205.54 5 0 0.00% 1,682.00 1,704.60
Forest Service 258 242 93.80% 63 5 7.94% 316.19 127 460.98 44 1 2.27% 554.32 295.45
Grain Inspection, Packers & Stockyards Admin. 22 21 95.45% 7 6 85.71% 565 8 1,837.13 3 2 66.67% 744 1,384.33
National Agricultural Statistics Service 1 1 100.00% 0 0 0.00% 0 3 535.33 0 0 0.00% 0 0
National Appeals Division 2 1 50.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
National Institute of Food and Agriculture 2 1 50.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Natural Resources Conservation Service 43 35 81.40% 21 1 4.76% 279.76 41 551.2 17 0 0.00% 221.59 500.29
Office Of The Chief Financial Officer 49 49 100.00% 9 2 22.22% 329.56 30 492.37 4 0 0.00% 597.5 1,007.00
Risk Management Agency 6 5 83.33% 1 0 0.00% 1,239.00 6 780.83 1 0 0.00% 219 856
Rural Development 81 36 44.44% 41 1 2.44% 433.78 69 925.36 33 3 9.09% 636.27 1,212.03
USDA - Office Of Inspector General 11 1 9.09% 4 0 0.00% 276.25 6 545.83 0 0 0.00% 0 0
Department of Agriculture Wide 878 721 82.12% 290 39 13.45% 323.64 540 662.48 164 21 12.80% 483.35 692.6
                             
                             
All Other Commerce Bureaus 38 22 57.89% 10 10 100.00% 205.3 20 165.9 6 1 16.67% 289.67 394.33
Bureau of the Census 142 136 95.77% 52 51 98.08% 179.27 69 230.84 23 3 13.04% 171.96 433.13
Decennial Census 2,936 2,328 79.29% 167 71 42.51% 234.11 312 123.99 51 24 47.06% 91.8 343.29
International Trade Administration 4 4 100.00% 3 3 100.00% 193 6 335.33 2 0 0.00% 293 479
National Institute of Standards & Technology 28 24 85.71% 12 12 100.00% 186.33 6 179.33 2 1 50.00% 70 352.5
National Oceanic & Atmospheric Administration 99 79 79.80% 47 47 100.00% 191.45 46 156.3 12 2 16.67% 192.08 432.17
U. S. Patent and Trademark Office 73 72 98.63% 25 25 100.00% 218.12 44 367.52 13 13 100.00% 56.85 341.92
Department of Commerce Wide 3,320 2,665 80.27% 316 219 69.30% 214.36 503 167.76 109 44 40.37% 129.77 377.34
                             
                             
Bonneville Power Administration 22 13 59.09% 8 7 87.50% 223 16 496.69 3 0 0.00% 373.33 383.33
Chicago Operations Office 5 1 20.00% 0 0 0.00% 0 2 129 0 0 0.00% 0 0
EM Consolidated Business Center 1 0 0.00% 2 1 50.00% 315 0 0 0 0 0.00% 0 0
Golden Field Office 2 2 100.00% 2 2 100.00% 80 1 362 0 0 0.00% 0 0
Headquarters 32 5 15.63% 12 12 100.00% 83.33 8 3,595.50 1 0 0.00% 200 264
Idaho Operations Office 1 1 100.00% 1 1 100.00% 167 2 550 0 0 0.00% 0 0
National Energy Technology Lab 1 1 100.00% 2 1 50.00% 273.5 1 103 0 0 0.00% 0 0
NNSA Service Center 14 2 14.29% 6 6 100.00% 50.17 16 136.69 3 0 0.00% 83.67 272
Oak Ridge Operations 2 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
OSTI 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Richland Operations Office 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Savannah River Operations 21 13 61.90% 0 0 0.00% 0 1 446 0 0 0.00% 0 0
Southeastern Power Administration 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Southwestern Power Administration 9 9 100.00% 0 0 0.00% 0 6 46.67 1 1 100.00% 59 280
Strategic Petroleum Reserve 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Western Area Power Administration 15 14 93.33% 3 3 100.00% 200.33 6 277.33 3 2 66.67% 38 208.33
Department of Energy Wide 125 61 48.80% 36 33 91.67% 144.17 59 730.69 11 3 27.27% 158.55 285
                             
                             
Administration for Children and Families 18 9 50.00% 4 3 75.00% 215.25 11 90 0 0 0.00% 0 0
Agency for Healthcare Research and Quality 3 3 100.00% 0 0 0.00% 0 1 1,540.00 0 0 0.00% 0 0
Centers for Disease Control and Prevention 95 77 81.05% 29 17 58.62% 199.31 36 398.86 7 1 14.29% 85 460.43
Centers for Medicare & Medicaid Services 61 60 98.36% 33 33 100.00% 135.33 27 258.89 2 0 0.00% 119.5 386
Food and Drug Administration 114 104 91.23% 20 20 100.00% 203.85 43 319.53 10 1 10.00% 131 357
Health Resources and Services Administration 20 13 65.00% 6 6 100.00% 118.33 5 367 2 2 100.00% 30 422
Indian Health Service 200 158 79.00% 56 54 96.43% 118.55 95 243.54 22 20 90.91% 49.55 340.45
National Institutes of Health 125 111 88.80% 26 18 69.23% 183.96 84 304.48 21 9 42.86% 94.43 378.38
Office of the Secretary of Health & Human Srvcs 52 39 75.00% 34 30 88.24% 218.91 23 417.78 14 3 21.43% 102.93 418.36
Program Support Center 11 11 100.00% 5 4 80.00% 259.4 4 367.75 3 2 66.67% 64.67 241
Substance Abuse & Mental Health Srvcs Admin 2 2 100.00% 1 1 100.00% 168 9 411.67 1 0 0.00% 345 548
Department of Health & Human Services Wide 701 587 83.74% 214 186 86.92% 169.27 338 304.59 82 38 46.34% 88.5 377.72
                             
                             
DHS Headquarters 84 77 91.67% 32 15 46.88% 219.88 51 595.55 20 4 20.00% 662.5 769.7
Federal Emergency Management Agency 253 144 56.92% 186 22 11.83% 320.02 494 506.01 53 0 0.00% 744.36 1,136.02
Federal Law Enforcement Training Center 11 8 72.73% 0 0 0.00% 0 14 527.93 0 0 0.00% 0 0
Transportation Security Administration 473 294 62.16% 201 91 45.27% 238.64 436 902.09 209 8 3.83% 837.59 1,249.81
U.S. Citizenship and Immigration Services 197 185 93.91% 86 86 100.00% 120.4 129 531.74 41 1 2.44% 746.83 1,027.29
U.S. Coast Guard 72 70 97.22% 40 39 97.50% 183.75 62 827.1 23 1 4.35% 756.91 1,103.00
U.S. Customs and Border Protection 506 506 100.00% 247 242 97.98% 139.13 320 583.44 100 2 2.00% 757.94 1,008.47
U.S. Immigration and Customs Enforcement 209 191 91.39% 136 69 50.74% 212.39 174 640.1 57 0 0.00% 1,002.37 1,002.37
U.S. Secret Service 41 20 48.78% 11 2 18.18% 420.82 17 509.94 4 1 25.00% 68.75 535.75
Department of Homeland Security Wide 1,846 1,495 80.99% 939 566 60.28% 213.11 1,697 652.72 507 17 3.35% 806.69 1,113.27
                             
                             
Alcohol, Tobacco, Firearms and Explosives 61 27 44.26% 30 5 16.67% 305.07 40 203.6 7 0 0.00% 84.29 286.43
Bureau of Prisons 774 569 73.51% 305 244 80.00% 163.74 311 636.43 81 1 1.23% 458.26 962.84
Drug Enforcement Administration 42 13 30.95% 11 3 27.27% 300.36 27 286.7 12 0 0.00% 88.17 219.58
Executive Office for Immigration Review 8 6 75.00% 4 0 0.00% 263.75 6 470.33 0 0 0.00% 0 0
Executive Office for U.S. Attorneys 60 57 95.00% 25 14 56.00% 366.56 46 449.5 4 1 25.00% 360.5 359.5
Federal Bureau of Investigation 244 189 77.46% 195 143 73.33% 240.03 137 607.56 46 1 2.17% 429.28 875.24
Office of Justice Programs 5 5 100.00% 1 1 100.00% 286 5 394.8 2 0 0.00% 209.5 400
Offices, Boards, and Divisions 49 29 59.18% 17 5 29.41% 266.35 14 201.29 0 0 0.00% 0 0
U.S. Marshals Service 84 79 94.05% 44 11 25.00% 309.18 52 689.62 15 0 0.00% 454.6 1,003.60
Department of Justice Wide 1,327 974 73.40% 632 426 67.41% 218.1 638 566.15 167 3 1.80% 402.36 839.42
                             
                             
Bureau of Labor Statistics 9 7 77.78% 8 8 100.00% 101.13 7 377 3 3 100.00% 58 447.67
Dept. of Labor (DM and others) 73 59 80.82% 27 27 100.00% 178.11 49 422.14 14 13 92.86% 49.43 315.71
Employment and Training Administration 29 14 48.28% 9 9 100.00% 175.78 12 311.25 1 1 100.00% 60 336
Mine Safety and Health Administration 30 24 80.00% 7 7 100.00% 170.57 8 470.5 3 3 100.00% 59.67 335.33
Occupational Safety and Health Administration 29 23 79.31% 8 8 100.00% 186 13 378.85 5 5 100.00% 57.4 317.4
Office of Workers Compensation Programs 23 13 56.52% 9 8 88.89% 198.33 11 283.55 9 9 100.00% 45.89 274.67
Wage and Hour Division 30 19 63.33% 5 5 100.00% 214.2 13 388.15 2 2 100.00% 58.5 309.5
Department of Labor Wide 223 159 71.30% 73 72 98.63% 174.49 113 388.61 37 36 97.30% 51.95 318.46
                             
                             
Eighth U.S. Army (KOREA) 7 7 100.00% 1 1 100.00% 114 3 97.33 0 0 0.00% 0 0
Headquarters, Department of Army 124 111 89.52% 30 9 30.00% 237.3 66 343.8 16 14 87.50% 41.31 483
U.S. Army Corps of Engineers 224 171 76.34% 74 33 44.59% 211.76 146 333.99 23 14 60.87% 161.35 446.96
U.S. Army Europe 13 13 100.00% 5 5 100.00% 157 8 175.63 1 1 100.00% 60 301
U.S. Army Forces Command 35 31 88.57% 5 2 40.00% 177 15 184.27 3 2 66.67% 55.33 300.67
U.S. Army Installation Management Command 627 573 91.39% 122 68 55.74% 196.72 357 240.29 48 40 83.33% 43.52 389.5
U.S. Army Intelligence and Security Command 15 12 80.00% 5 3 60.00% 188.8 9 472.78 0 0 0.00% 0 0
U.S. Army Material Command 544 459 84.38% 119 60 50.42% 205.87 289 231.42 49 36 73.47% 49.94 363.63
U.S. Army Medical Command 465 421 90.54% 105 54 51.43% 205.08 226 269.81 41 33 80.49% 51.1 384.37
U.S. Army Network Enterprise Tech Command 36 31 86.11% 8 5 62.50% 216.25 15 251.6 3 2 66.67% 51.67 365.67
U.S. Army Pacific (USARPAC) 10 9 90.00% 3 2 66.67% 162.33 9 130.11 2 1 50.00% 43 247
U.S. Army Reserve Command 143 143 100.00% 17 14 82.35% 173.65 72 162.21 8 8 100.00% 38.38 330.5
U.S. Army Space and Missile Defense Command 3 2 66.67% 2 1 50.00% 203.5 4 467.25 1 1 100.00% 55 330
U.S. Army Special Ops Command (USASOC) 7 6 85.71% 2 1 50.00% 259 5 308.2 0 0 0.00% 0 0
U.S. Army Test and Evaluation Command 26 24 92.31% 14 10 71.43% 183.86 15 215.67 6 4 66.67% 45.33 278.33
U.S. Army Training and Doctrine Command 137 110 80.29% 34 20 58.82% 187.21 62 227.4 13 11 84.62% 47.85 300.23
Department of the Army Wide 2,416 2,123 87.87% 546 288 52.75% 202.53 1,301 254.56 214 167 78.04% 59.47 381.41
                             
                             
Bureau Of Indian Affairs 130 127 97.69% 65 9 13.85% 405.6 61 539.82 17 1 5.88% 193.41 709.76
Bureau Of Land Management 83 67 80.72% 35 33 94.29% 171.11 42 478.83 8 0 0.00% 142.38 620.5
Bureau Of Reclamation 59 51 86.44% 25 23 92.00% 195.6 28 486.07 9 1 11.11% 117.44 268.22
Bureau Of Surface Mining 9 6 66.67% 2 2 100.00% 153 3 229.67 0 0 0.00% 0 0
DOI-Office Of The Secretary 52 41 78.85% 22 21 95.45% 170.59 14 530.71 7 4 57.14% 70.29 689
Fish And Wildlife Service 36 33 91.67% 17 11 64.71% 222.12 11 443.73 5 1 20.00% 107.4 399.6
Geological Survey 35 34 97.14% 13 13 100.00% 199 10 372.3 3 2 66.67% 64.67 346
Minerals Management Service 17 4 23.53% 7 2 28.57% 197.57 6 298.17 1 1 100.00% 28 251
National Park Service 157 102 64.97% 67 47 70.15% 220.21 61 438.26 17 4 23.53% 138.88 415.76
Department of the Interior Wide 578 465 80.45% 253 161 63.64% 252.18 236 474.14 67 14 20.90% 135.76 516.75
                             
                             
Bureau of Medicine & Surgery 153 126 82.35% 35 18 51.43% 236.66 61 324.11 11 11 100.00% 51.73 388
Chief Of Naval Operations 27 27 100.00% 6 5 83.33% 167.33 11 421.36 2 2 100.00% 45.5 609.5
Commander Naval Installations Command 228 190 83.33% 62 23 37.10% 239.34 93 296.73 21 21 100.00% 54.67 389.1
Commander Naval Reserve 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Commander Pacific Fleet 121 118 97.52% 25 18 72.00% 212.4 57 408.04 12 12 100.00% 52.58 368.5
DON Assistant for Administration 26 21 80.77% 4 3 75.00% 219.5 17 454.12 3 3 100.00% 57.67 362.33
Fleet Forces Command 85 82 96.47% 26 14 53.85% 196.19 49 284.33 13 13 100.00% 55 301.62
Marine Corps HQ 231 196 84.85% 51 20 39.22% 219.14 92 352 13 13 100.00% 54.38 805.08
Military Sealift Command 69 58 84.06% 10 9 90.00% 168.8 23 154.65 3 3 100.00% 57.67 305.33
Naval Air Systems Command 140 122 87.14% 42 17 40.48% 266.76 65 330.45 20 20 100.00% 55.05 438.25
Naval Education & Training Command 33 23 69.70% 6 1 16.67% 302.17 5 426.8 1 1 100.00% 57 570
Naval Sea Systems Command 83 68 81.93% 47 22 46.81% 223.51 49 237.59 7 7 100.00% 53.14 316.57
Naval Special Warfare Command 1 1 100.00% 2 0 0.00% 387 6 440.5 2 2 100.00% 54.5 491
Naval Supply Systems Command 71 63 88.73% 17 13 76.47% 199.24 40 289.65 8 8 100.00% 55.63 377.75
Naval Systems Management Activity 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Navy Facilities & Engineering Command 136 117 86.03% 36 11 30.56% 260.56 65 319.43 14 14 100.00% 55.43 413.29
Navy Military Personnel Command 3 2 66.67% 0 0 0.00% 0 2 488.5 1 1 100.00% 48 958
Office Of Naval Intelligence 6 6 100.00% 0 0 0.00% 0 4 254.25 1 1 100.00% 57 613
Office Of Naval Research 3 3 100.00% 2 2 100.00% 172 0 0 0 0 0.00% 0 0
SPAWAR 32 16 50.00% 6 0 0.00% 276.5 9 252.89 1 1 100.00% 55 350
Strategic Systems Project Office 2 0 0.00% 2 1 50.00% 175.5 1 688 0 0 0.00% 0 0
Department of the Navy Wide 1,450 1,239 85.45% 379 177 46.70% 231.39 649 320.58 133 133 100.00% 54.34 434.08
                             
                             
Alcohol and Tobacco Tax and Trade Bureau 7 2 28.57% 4 4 100.00% 146.5 7 323.43 4 2 50.00% 68.75 218.75
Bureau of Engraving and Printing 37 35 94.59% 27 26 96.30% 175.67 41 479.66 14 12 85.71% 40.5 388.43
Bureau of the Public Debt 12 12 100.00% 5 5 100.00% 141 3 257.33 1 0 0.00% 208 419
Departmental Offices 20 18 90.00% 9 8 88.89% 166.44 10 302.3 2 2 100.00% 15 202.5
Financial Crimes Enforcement Network 4 2 50.00% 1 1 100.00% 183 0 0 0 0 0.00% 0 0
Financial Management Service 22 13 59.09% 9 6 66.67% 255.33 13 508.69 4 4 100.00% 38.25 404
Internal Revenue Service 551 545 98.91% 244 204 83.61% 181.24 308 502.65 106 79 74.53% 44.64 419.17
Internal Revenue Service Off. of the Chief Counsel 10 5 50.00% 10 8 80.00% 187.3 10 230.7 3 1 33.33% 54.33 201
Office of the Comptroller of the Currency 17 16 94.12% 9 9 100.00% 203 7 377.71 2 1 50.00% 78.5 367
Office of Thrift Supervision 5 5 100.00% 2 2 100.00% 175.5 2 702.5 1 1 100.00% 60 327
Treas- Office of the Inspector General 2 1 50.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Treasury Inspector General For Tax Admin 2 2 100.00% 0 0 0.00% 0 2 714.5 0 0 0.00% 0 0
U. S. Mint 42 37 88.10% 31 28 90.32% 178.61 46 429.39 8 8 100.00% 37.88 297.75
Department of the Treasury Wide 731 693 94.80% 351 301 85.75% 181.83 449 478.15 145 110 75.86% 45.85 394.7
                             
                             
Federal Aviation Administration 463 457 98.70% 215 197 91.63% 141.42 284 363.89 71 22 30.99% 81.75 304.54
Federal Highway Administration 24 24 100.00% 11 9 81.82% 137.91 16 339 2 0 0.00% 82.5 202.5
Federal Motor Carrier Safety Administration 20 16 80.00% 9 8 88.89% 142.78 14 400.93 2 1 50.00% 68.5 272.5
Federal Railroad Administrataion 5 3 60.00% 4 4 100.00% 105.5 3 149.67 2 1 50.00% 71.5 208
Federal Transit Administration 4 0 0.00% 2 2 100.00% 139.5 2 851 0 0 0.00% 0 0
Maritime Administration 10 6 60.00% 2 2 100.00% 78.5 2 303.5 0 0 0.00% 0 0
National Highway Traffic Safety Administration 4 4 100.00% 0 0 0.00% 0 4 447 1 1 100.00% 54 439
Office of Inspector General 8 6 75.00% 6 6 100.00% 114 5 154.2 4 0 0.00% 77.5 187.5
Office of the Secretary 12 11 91.67% 2 2 100.00% 170 1 202 1 0 0.00% 71 202
Pipeline & Hazardous Materials Safety Admin 3 3 100.00% 1 1 100.00% 94 3 612.67 0 0 0.00% 0 0
Research & Innovative Technology Administration 7 1 14.29% 10 10 100.00% 169.5 4 403.5 1 0 0.00% 73 256
St. Lawrence Development Corporation 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Department of Transportation Wide 560 531 94.82% 262 241 91.98% 140.76 338 364.95 84 25 29.76% 80.44 293.27
                             
                             
NCA 45 43 95.56% 15 10 66.67% 152.4 18 212.06 2 0 0.00% 114.5 309
VA-HQ and Others 191 178 93.19% 74 61 82.43% 175.26 81 329.44 21 4 19.05% 129 491.05
Veterans Benefits Administration 299 282 94.31% 83 59 71.08% 177.39 115 366.45 29 4 13.79% 106.76 399.03
Veterans Health Administration 3,855 3,677 95.38% 1,505 1,162 77.21% 187.68 1,814 349.67 499 53 10.62% 120.61 413.97
Department of Veterans Affairs Wide 4,390 4,180 95.22% 1,677 1,292 77.04% 186.3 2,028 348.6 551 61 11.07% 120.18 415.74
                             
                             
Central Office 44 36 81.82% 20 15 75.00% 236 20 301.85 5 5 100.00% 46.6 497.2
National Capital Region 20 20 100.00% 13 10 76.92% 289.15 13 447.15 2 2 100.00% 42.5 446.5
Region 1 7 7 100.00% 7 6 85.71% 150.86 15 258.53 2 2 100.00% 58.5 288
Region 10 2 2 100.00% 2 2 100.00% 137.5 3 301.33 2 2 100.00% 34.5 344
Region 2 15 15 100.00% 6 6 100.00% 175.17 9 237.56 1 1 100.00% 45 220
Region 3 15 14 93.33% 6 5 83.33% 198.17 5 200 3 3 100.00% 43.33 296
Region 4 19 19 100.00% 6 5 83.33% 205.83 9 272.78 2 2 100.00% 34 140
Region 5 12 12 100.00% 7 7 100.00% 137.14 9 355.44 4 4 100.00% 43.75 294.5
Region 6 16 16 100.00% 11 11 100.00% 181.09 6 373 4 4 100.00% 48.75 347.5
Region 7 11 11 100.00% 8 8 100.00% 168.63 6 239.33 3 3 100.00% 37.33 280.67
Region 8 8 8 100.00% 0 0 0.00% 0 3 169.33 1 1 100.00% 30 478
Region 9 16 16 100.00% 9 8 88.89% 169.89 9 385.33 4 4 100.00% 42.5 216
General Services Administration Wide 185 176 95.14% 95 83 87.37% 201.21 107 309.1 33 33 100.00% 43.3 326.76
                             
                             
Capital Metro Area Operations 1,566 1,565 99.94% 290 289 99.66% 124.23 465 325.79 100 96 96.00% 33.99 319.86
Eastern Area 1,559 1,546 99.17% 399 397 99.50% 116.78 697 271.16 167 163 97.60% 34.94 255.74
Great Lakes Area 1,936 1,924 99.38% 338 335 99.11% 107.66 606 211.49 153 150 98.04% 34.61 233.73
National Area 265 258 97.36% 87 86 98.85% 107.53 114 492.18 13 13 100.00% 30 195.69
Northeast Area 1,862 1,848 99.25% 316 314 99.37% 125.07 562 197.04 108 106 98.15% 33.14 222.92
Office of Inspector General 14 13 92.86% 11 11 100.00% 135.18 11 424.36 2 2 100.00% 33.5 180
Pacific Area 2,068 2,046 98.94% 473 465 98.31% 120.37 745 266.9 172 168 97.67% 30.73 218.38
Southeast Area 2,792 2,784 99.71% 478 472 98.74% 113.44 805 232 182 176 96.70% 36.13 299.15
Southwest Area 2,577 2,550 98.95% 509 505 99.21% 120.98 1,017 202.33 193 184 95.34% 34.17 257.46
Western Area 1,639 1,636 99.82% 296 291 98.31% 115.93 643 259.76 142 136 95.77% 38.43 311.03
U.S. Postal Service Wide 16,278 16,170 99.34% 3,197 3,165 99.00% 117.74 5,665 246.88 1,232 1,194 96.92% 34.48 262.41