Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-9a Timeliness/Cost of Complaint Investigations Completed by Agency Investigators

Table B-9a Timeliness/Cost of Complaint Investigations Completed by Agency Investigators

Agency or Department Total Number Completed Investigations By Agency Average Processing Days Completed Investigations By Agency  Number Timely Completed within 180 Days Number Timely Completed within 181-360 Days Total Number Timely Completed Investigations By Agency  % Investigations Timely Completed By Agency Total Cost  Completed Investigations By Agency Average Cost  Completed Investigations By Agency
Table B-9a
FY 2010 Timeliness and Cost of Complaint Investigations Completed by Agency Investigators
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0.00% $0.00 $0.00
Agency for International Development 0 0 0 0 0 0.00% $0.00 $0.00
American Battle Monuments Commission 0 0 0 0 0 0.00% $0.00 $0.00
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0.00% $0.00 $0.00
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0 0 0 0.00% $0.00 $0.00
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 0 0 0 0 0 0.00% $0.00 $0.00
Central Intelligence Agency 11 286.45 3 1 4 36.36% $79,080.00 $7,189.09
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0.00% $0.00 $0.00
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0.00% $0.00 $0.00
Commodity Futures Trading Commission 0 0 0 0 0 0.00% $0.00 $0.00
Consumer Product Safety Commission 0 0 0 0 0 0.00% $0.00 $0.00
Corporation for National and Community Service 0 0 0 0 0 0.00% $0.00 $0.00
Court Services &Offender Supervision Agency for DC 4 191.25 2 0 2 50.00% $35,616.00 $8,904.00
Defense Army and Air Force Exchange 44 212.45 20 9 29 65.91% $437,629.75 $9,946.13
Defense Commissary Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Contract Audit Agency 14 175.57 12 0 12 85.71% $76,029.84 $5,430.70
Defense Contract Management Agency 15 259.73 1 0 1 6.67% $135,162.30 $9,010.82
Defense Finance and Accounting Service 44 173.82 38 4 42 95.45% $410,512.08 $9,329.82
Defense Human Resources Activity 0 0 0 0 0 0.00% $0.00 $0.00
Defense Information Systems Agency 11 273 1 0 1 9.09% $77,009.02 $7,000.82
Defense Intelligence Agency 17 291.35 3 2 5 29.41% $145,533.18 $8,560.78
Defense Logistics Agency 57 267.51 10 10 20 35.09% $486,013.35 $8,526.55
Defense Media Activity 1 177 1 0 1 100.00% $5,235.82 $5,235.82
Defense Missile Defense Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Geospatial-Intelligence Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Guard Bureau 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Security Agency 28 259.07 0 14 14 50.00% $46,388.70 $1,656.74
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0.00% $0.00 $0.00
Defense Office of the Inspector General 0 0 0 0 0 0.00% $0.00 $0.00
Defense Office of the Sec. - Wash. Hqtrs. Services 18 340.72 4 1 5 27.78% $178,295.22 $9,905.29
Defense Security Service 1 90 1 0 1 100.00% $5,564.85 $5,564.85
Defense Technical Information Center 0 0 0 0 0 0.00% $0.00 $0.00
Defense Threat Reduction Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense TRICARE Management Activity 0 0 0 0 0 0.00% $0.00 $0.00
Defense Uniformed Services University 0 0 0 0 0 0.00% $0.00 $0.00
Department of Agriculture 1 361 0 0 0 0.00% $3,500.00 $3,500.00
Department of Commerce 38 236.08 8 11 19 50.00% $233,078.33 $6,133.64
Department of Defense Education Activity 27 221.19 6 18 24 88.89% $141,367.14 $5,235.82
Department of Education 0 0 0 0 0 0.00% $0.00 $0.00
Department of Energy 0 0 0 0 0 0.00% $0.00 $0.00
Department of Health and Human Services 2 198.5 0 1 1 50.00% $12,061.00 $6,030.50
Department of Homeland Security 123 137.81 109 9 118 95.93% $732,390.00 $5,954.39
Department of Housing and Urban Development 0 0 0 0 0 0.00% $0.00 $0.00
Department of Justice 225 251.36 47 113 160 71.11% $1,011,758.03 $4,496.70
Department of Labor 0 0 0 0 0 0.00% $0.00 $0.00
Department of State 13 199.62 6 7 13 100.00% $48,666.80 $3,743.60
Department of the Air Force 282 220.87 96 2 98 34.75% $1,494,103.20 $5,298.24
Department of the Army 546 202.53 234 54 288 52.75% $3,734,491.70 $6,839.73
Department of the Interior 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Navy 379 231.39 119 58 177 46.70% $3,460,270.00 $9,130.00
Department of the Treasury 332 178.24 200 90 290 87.35% $2,108,889.38 $6,352.08
Department of Transportation 114 154.59 91 10 101 88.60% $633,334.98 $5,555.57
Department of Veterans Affairs 1,338 187.87 761 276 1,037 77.50% $10,373,544.00 $7,753.02
Election Assistance Commission 0 0 0 0 0 0.00% $0.00 $0.00
Environmental Protection Agency 3 141 3 0 3 100.00% $3,600.00 $1,200.00
Equal Employment Opportunity Commission 25 224.72 13 2 15 60.00% $225,000.00 $9,000.00
Export-Import Bank of the US 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit Administration 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit System Insurance Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Federal Communications Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Deposit Insurance Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Federal Election Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Energy Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 0 0 0 0 0 0.00% $0.00 $0.00
Federal Labor Relations Authority 0 0 0 0 0 0.00% $0.00 $0.00
Federal Maritime Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mediation and Conciliation Service 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Reserve System--Board of Governors 0 0 0 0 0 0.00% $0.00 $0.00
Federal Retirement Thrift Investment Board 0 0 0 0 0 0.00% $0.00 $0.00
Federal Trade Commission 0 0 0 0 0 0.00% $0.00 $0.00
General Services Administration 0 0 0 0 0 0.00% $0.00 $0.00
Government Printing Office 0 0 0 0 0 0.00% $0.00 $0.00
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0.00% $0.00 $0.00
Holocaust Memorial Museum U.S. 0 0 0 0 0 0.00% $0.00 $0.00
Institute of Museum and Library Services 0 0 0 0 0 0.00% $0.00 $0.00
Inter-American Foundation 0 0 0 0 0 0.00% $0.00 $0.00
International Boundary and Water Commission 0 0 0 0 0 0.00% $0.00 $0.00
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0.00% $0.00 $0.00
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0.00% $0.00 $0.00
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0.00% $0.00 $0.00
Marine Mammal Commission 0 0 0 0 0 0.00% $0.00 $0.00
Merit Systems Protection Board 0 0 0 0 0 0.00% $0.00 $0.00
Millennium Challenge Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Morris K. Udall & Stuart L. Udall Foundation NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 0 0 0 0 0 0.00% $0.00 $0.00
National Archives and Records Administration 0 0 0 0 0 0.00% $0.00 $0.00
National Capital Planning Commission 0 0 0 0 0 0.00% $0.00 $0.00
National Council on Disability 0 0 0 0 0 0.00% $0.00 $0.00
National Credit Union Administration 0 0 0 0 0 0.00% $0.00 $0.00
National Endowment for the Arts 0 0 0 0 0 0.00% $0.00 $0.00
National Endowment for the Humanities 0 0 0 0 0 0.00% $0.00 $0.00
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 0 0 0 0 0 0.00% $0.00 $0.00
National Indian Gaming Commission 0 0 0 0 0 0.00% $0.00 $0.00
National Labor Relations Board 2 151 2 0 2 100.00% $42,275.60 $21,137.80
National Mediation Board 0 0 0 0 0 0.00% $0.00 $0.00
National Reconnaissance Office 1 278 0 0 0 0.00% $6,000.00 $6,000.00
National Science Foundation 0 0 0 0 0 0.00% $0.00 $0.00
National Transportation Safety Board 2 120 2 0 2 100.00% $6,900.00 $3,450.00
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0.00% $0.00 $0.00
Nuclear Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Office of Government Ethics 0 0 0 0 0 0.00% $0.00 $0.00
Office of Personnel Management 14 99.14 14 0 14 100.00% $83,294.56 $5,949.61
Office of Special Counsel 0 0 0 0 0 0.00% $0.00 $0.00
Office of the Director of National Intelligence 0 0 0 0 0 0.00% $0.00 $0.00
Overseas Private Investment Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Peace Corps 0 0 0 0 0 0.00% $0.00 $0.00
Pension Benefit Guaranty Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Postal Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 0 0 0 0 0 0.00% $0.00 $0.00
Securities and Exchange Commission 0 0 0 0 0 0.00% $33,535.00 $0.00
Selective Service System 0 0 0 0 0 0.00% $0.00 $0.00
Small Business Administration 12 117 12 0 12 100.00% $20,000.00 $1,666.67
Smithsonian Institution 0 0 0 0 0 0.00% $0.00 $0.00
Social Security Administration 0 0 0 0 0 0.00% $0.00 $0.00
Tennessee Valley Authority 1 99 1 0 1 100.00% $2,000.00 $2,000.00
Trade and Development Agency 0 0 0 0 0 0.00% $0.00 $0.00
U.S. Postal Service 0 0 0 0 0 0.00% $0.00 $0.00
U.S. Tax Court 0 0 0 0 0 0.00% $0.00 $0.00
Utah Reclamation Mitigation & Conservation Comm. NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF
                 
Cabinet Level Subtotal 3,670 201.84 1,768 689 2,457 66.95% $25,990,828.67 $7,081.97
Midsize Agencies Subtotal 30 110.47 30 0 30 100.00% $108,894.56 $3,629.82
Small Agencies Subtotal 45 230.09 22 3 25 55.56% $428,406.60 $9,520.15
Micro Agencies Subtotal 0 0 0 0 0 0.00% $0.00 $0.00
Government-wide 3,745 201.44 1,820 692 2,512 67.08% $26,528,129.83 $7,083.61
NRF = No Report Filed