Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-14 Timeliness of Merit Final Agency Decisions (FAD) (No AJ Decision)

Table B-14 Timeliness of Merit Final Agency Decisions (FAD) (No AJ Decision)

Agency or Department Total Number Agency Merit Decisions   (No AJ Decision)  APD from Date Complaint Filed/Remanded  APD From Date FAD Required Number Timely Completed Where FAD Requested Number Timely Completed Where No Election Made Number Timely Completed Where AJ Ordered FAD Number Timely Completed Where Mixed Case Total Number Timely Agency Merit Decisions (No AJ Decision) % Timely Agency Merit Decisions (No AJ Decision) 
Table B-14
FY 2011
Timeliness of Merit Final Agency Decisions (FAD) (No AJ Decision)
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0 0 0 0.00%
Agency for International Development 2 389 128 0 0 0 0 0 0.00%
American Battle Monuments Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 0 0 0 0 0 0 0 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 5 296.4 118.2 1 0 0 0 1 20.00%
Central Intelligence Agency 13 608.23 36.23 2 5 4 0 11 84.62%
Chemical Safety and Hazard Investigation Board 0 0 0 0 0 0 0 0 0.00%
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0 0.00%
Commodity Futures Trading Commission 0 0 0 0 0 0 0 0 0.00%
Consumer Product Safety Commission 2 672.5 17.5 0 0 2 0 2 100.00%
Corporation for National and Community Service 0 0 0 0 0 0 0 0 0.00%
Court Services and Offender Supervision Agency for the District of Columbia 1 237 57 0 1 0 0 1 100.00%
Defense Army and Air Force Exchange 25 360.16 58.32 12 4 2 0 18 72.00%
Defense Commissary Agency 26 325.12 19.5 4 22 0 0 26 100.00%
Defense Contract Audit Agency 7 272.57 46.71 1 5 0 0 6 85.71%
Defense Contract Management Agency 6 707.5 48 0 6 0 0 6 100.00%
Defense Finance and Accounting Service 15 247.47 40.4 4 7 1 3 15 100.00%
Defense Human Resources Activity 1 507 293 0 0 0 0 0 0.00%
Defense Information Systems Agency 7 696 394 0 0 1 0 1 14.29%
Defense Intelligence Agency 4 372.25 147.75 0 0 0 0 0 0.00%
Defense Logistics Agency 14 590.71 207.43 0 0 0 0 0 0.00%
Defense Media Activity 0 0 0 0 0 0 0 0 0.00%
Defense Missile Defense Agency 0 0 0 0 0 0 0 0 0.00%
Defense National Geospatial-Intelligence Agency 7 324.43 48.14 3 0 4 0 7 100.00%
Defense National Guard Bureau 0 0 0 0 0 0 0 0 0.00%
Defense National Security Agency 5 60 60 3 2 0 0 5 100.00%
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0 0 0 0.00%
Defense Office of the Inspector General 2 296.5 108 0 0 0 0 0 0.00%
Defense Office of the Secretary - Wash. Hqtrs. Services 5 443 146.6 0 0 0 0 0 0.00%
Defense Security Service 3 427.67 60 3 0 0 0 3 100.00%
Defense Technical Information Center 0 0 0 0 0 0 0 0 0.00%
Defense Threat Reduction Agency 1 414 166 0 0 0 0 0 0.00%
Defense TRICARE Management Activity 0 0 0 0 0 0 0 0 0.00%
Defense Uniformed Services University 0 0 0 0 0 0 0 0 0.00%
Department of Agriculture 162 637.85 203.46 13 7 5 0 25 15.43%
Department of Commerce 165 451.43 162.48 7 11 15 0 33 20.00%
Department of Defense Education Activity 13 298.62 50.31 1 8 0 3 12 92.31%
Department of Education 26 384.65 47.42 9 10 7 0 26 100.00%
Department of Energy NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Health and Human Services 108 343.57 73.28 20 28 10 0 58 53.70%
Department of Homeland Security 457 578.65 237.21 58 27 31 3 119 26.04%
Department of Housing and Urban Development 33 335 110.39 6 18 2 0 26 78.79%
Department of Justice 257 959.87 535.05 2 15 1 0 18 7.00%
Department of Labor 42 308.79 56.71 16 14 8 3 41 97.62%
Department of State 41 424.44 123.15 1 2 0 0 3 7.32%
Department of the Air Force 107 629.66 304.9 9 6 4 0 19 17.76%
Department of the Army 217 440.44 60.45 22 66 29 9 126 58.06%
Department of the Interior 77 468.05 155.79 7 3 4 0 14 18.18%
Department of the Navy 130 503.39 59.04 54 43 28 3 128 98.46%
Department of the Treasury 126 405.04 48 13 46 29 11 99 78.57%
Department of Transportation 93 305.31 81.69 15 26 5 1 47 50.54%
Department of Veterans Affairs 477 434.31 116.87 14 18 15 1 48 10.06%
Election Assistance Commission 0 0 0 0 0 0 0 0 0.00%
Environmental Protection Agency 20 740.6 441 0 0 0 0 0 0.00%
Equal Employment Opportunity Commission 10 464.5 73.3 0 3 2 0 5 50.00%
Export-Import Bank of the US 0 0 0 0 0 0 0 0 0.00%
Farm Credit Administration 0 0 0 0 0 0 0 0 0.00%
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0 0.00%
Federal Communications Commission 0 0 0 0 0 0 0 0 0.00%
Federal Deposit Insurance Corporation 4 450.25 54.75 1 1 1 0 3 75.00%
Federal Election Commission 0 0 0 0 0 0 0 0 0.00%
Federal Energy Regulatory Commission 4 180 60 0 4 0 0 4 100.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 1 865 655 0 0 0 0 0 0.00%
Federal Labor Relations Authority 1 273 44 0 1 0 0 1 100.00%
Federal Maritime Commission 0 0 0 0 0 0 0 0 0.00%
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0 0.00%
Federal Mine Safety & Health Review Commission 0 0 0 0 0 0 0 0 0.00%
Federal Reserve System--Board of Governors 0 0 0 0 0 0 0 0 0.00%
Federal Retirement Thrift Investment Board 0 0 0 0 0 0 0 0 0.00%
Federal Trade Commission 0 0 0 0 0 0 0 0 0.00%
General Services Administration 19 423.58 44.37 7 7 5 0 19 100.00%
Government Printing Office 20 355.2 92.3 0 2 0 0 2 10.00%
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0 0 0 0.00%
Holocaust Memorial Museum U.S. 0 0 0 0 0 0 0 0 0.00%
Institute of Museum and Library Services 0 0 0 0 0 0 0 0 0.00%
Inter-American Foundation 0 0 0 0 0 0 0 0 0.00%
International Boundary and Water Commission 3 196.67 29.33 3 0 0 0 3 100.00%
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0 0 0 0.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0 0.00%
John F. Kennedy Center for the Performing Arts 1 375 195 0 0 0 0 0 0.00%
Marine Mammal Commission 0 0 0 0 0 0 0 0 0.00%
Merit Systems Protection Board 0 0 0 0 0 0 0 0 0.00%
Millennium Challenge Corporation 0 0 0 0 0 0 0 0 0.00%
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 12 626.5 363.67 0 0 0 0 0 0.00%
National Archives and Records Administration 3 574 56 0 0 2 0 2 66.67%
National Capital Planning Commission 0 0 0 0 0 0 0 0 0.00%
National Council on Disability 0 0 0 0 0 0 0 0 0.00%
National Credit Union Administration 0 0 0 0 0 0 0 0 0.00%
National Endowment for the Arts 0 0 0 0 0 0 0 0 0.00%
National Endowment for the Humanities 0 0 0 0 0 0 0 0 0.00%
National Foundation on the Arts & the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 2 510 51.5 0 0 1 0 1 50.00%
National Indian Gaming Commission 0 0 0 0 0 0 0 0 0.00%
National Labor Relations Board 2 270.5 30 0 1 0 1 2 100.00%
National Mediation Board 0 0 0 0 0 0 0 0 0.00%
National Reconnaissance Office 0 0 0 0 0 0 0 0 0.00%
National Science Foundation 1 486 116 0 0 0 0 0 0.00%
National Transportation Safety Board 1 707 17 1 0 0 0 1 100.00%
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0 0 0 0.00%
Nuclear Regulatory Commission 3 282.33 56.33 3 0 0 0 3 100.00%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 0 0 0 0 0 0 0 0 0.00%
Office of Government Ethics 0 0 0 0 0 0 0 0 0.00%
Office of Personnel Management 7 360.14 153.14 0 0 0 0 0 0.00%
Office of Special Counsel 0 0 0 0 0 0 0 0 0.00%
Office of the Director of National Intelligence 0 0 0 0 0 0 0 0 0.00%
Overseas Private Investment Corporation 0 0 0 0 0 0 0 0 0.00%
Peace Corps 2 454.5 98.5 0 0 0 0 0 0.00%
Pension Benefit Guaranty Corporation 8 109.63 59.38 3 2 2 0 7 87.50%
Postal Regulatory Commission 0 0 0 0 0 0 0 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 1 210 56 1 0 0 0 1 100.00%
Securities and Exchange Commission 7 373.57 47.43 3 2 2 0 7 100.00%
Selective Service System 0 0 0 0 0 0 0 0 0.00%
Small Business Administration 10 140.3 66.3 0 2 5 0 7 70.00%
Smithsonian Institution 2 245.5 46 0 2 0 0 2 100.00%
Social Security Administration 150 391.89 111.67 7 47 17 9 80 53.33%
Tennessee Valley Authority 45 321.22 52.71 21 15 9 0 45 100.00%
Trade and Development Agency 0 0 0 0 0 0 0 0 0.00%
U.S. Postal Service 1,407 263.46 37.14 140 521 335 368 1,364 96.94%
U.S. Tax Court 0 0 0 0 0 0 0 0 0.00%
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
                   
Cabinet Level Subtotal 4,066 431.04 129.19 437 915 536 405 2,293 56.39%
Midsize Agencies Subtotal 269 408.3 130.84 36 74 37 9 156 57.99%
Small Agencies Subtotal 93 389.84 74.24 17 21 15 1 54 58.06%
Micro Agencies Subtotal 0 0 0 0 0 0 0 0 0.00%
Government-wide 4,428 429.89 128.13 490 1,010 588 415 2,503 56.53%

NRF = No Report Filed