Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-27 Contractor New Staff Training

Table B-27 Contractor New Staff Training

Table B-27
FY 2011 Contractor New Staff Training
  Total Contract Counselors Contract Investigators Contract Counselors/Investigators
  Work New Staff Training New Staff Training New Staff Training
Agency or Department Force Total 32 Hour 8 Hour None Total 32 Hour 8 Hour None Total 32 Hour 8 Hour None
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 63 0 0 0 0 0 0 0 0 0 0 0 0
Agency for International Development 3,889 0 0 0 0 0 0 0 0 0 0 0 0
American Battle Monuments Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 29 0 0 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 1,745 2 2 0 0 3 3 0 0 2 2 0 0
Central Intelligence Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Safety and Hazard Investigation Board 45 0 0 0 0 0 0 0 0 0 0 0 0
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 42 0 0 0 0 0 0 0 0 0 0 0 0
Committee for Purchase from People Who Are Blind or Severely Disabled 27 0 0 0 0 0 0 0 0 1 1 0 0
Commodity Futures Trading Commission 652 0 0 0 0 0 0 0 0 0 0 0 0
Consumer Product Safety Commission 549 0 0 0 0 0 0 0 0 0 0 0 0
Corporation for National and Community Service 567 0 0 0 0 0 0 0 0 0 0 0 0
Court Services and Offender Supervision Agency for the District of Columbia 1,260 0 0 0 0 0 0 0 0 0 0 0 0
Defense Army and Air Force Exchange 35,382 0 0 0 0 0 0 0 0 0 0 0 0
Defense Commissary Agency 15,756 0 0 0 0 0 0 0 0 0 0 0 0
Defense Contract Audit Agency 4,871 0 0 0 0 0 0 0 0 0 0 0 0
Defense Contract Management Agency 10,240 0 0 0 0 0 0 0 0 0 0 0 0
Defense Finance and Accounting Service 12,552 0 0 0 0 0 0 0 0 0 0 0 0
Defense Human Resources Activity 1,264 0 0 0 0 2 0 2 0 0 0 0 0
Defense Information Systems Agency 6,268 0 0 0 0 0 0 0 0 0 0 0 0
Defense Intelligence Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
Defense Logistics Agency 23,180 0 0 0 0 0 0 0 0 0 0 0 0
Defense Media Activity 792 0 0 0 0 0 0 0 0 0 0 0 0
Defense Missile Defense Agency 2,241 0 0 0 0 0 0 0 0 0 0 0 0
Defense National Geospatial-Intelligence Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
Defense National Guard Bureau 55,194 0 0 0 0 0 0 0 0 0 0 0 0
Defense National Security Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
Defense Nuclear Facilities Safety Board 110 0 0 0 0 0 0 0 0 0 0 0 0
Defense Office of the Inspector General 1,548 0 0 0 0 0 0 0 0 0 0 0 0
Defense Office of the Secretary - Wash. Hqtrs. Services 6,154 0 0 0 0 0 0 0 0 0 0 0 0
Defense Security Service 885 0 0 0 0 0 0 0 0 0 0 0 0
Defense Technical Information Center 205 0 0 0 0 0 0 0 0 0 0 0 0
Defense Threat Reduction Agency 1,285 0 0 0 0 0 0 0 0 0 0 0 0
Defense TRICARE Management Activity 952 0 0 0 0 0 0 0 0 0 0 0 0
Defense Uniformed Services University 797 0 0 0 0 0 0 0 0 0 0 0 0
Department of Agriculture 107,934 0 0 0 0 10 3 7 0 20 9 11 0
Department of Commerce 45,105 0 0 0 0 0 0 0 0 0 0 0 0
Department of Defense Education Activity 16,534 0 0 0 0 0 0 0 0 0 0 0 0
Department of Education 4,629 0 0 0 0 0 0 0 0 0 0 0 0
Department of Energy NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Health and Human Services 72,596 36 8 28 0 28 16 12 0 4 0 4 0
Department of Homeland Security 199,452 5 5 0 0 8 8 0 0 1 1 0 0
Department of Housing and Urban Development 9,070 0 0 0 0 0 0 0 0 0 0 0 0
Department of Justice 117,212 0 0 0 0 0 0 0 0 0 0 0 0
Department of Labor 16,331 0 0 0 0 0 0 0 0 0 0 0 0
Department of State 68,654 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Air Force 180,814 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Army 276,924 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Interior 80,092 1 1 0 0 0 0 0 0 0 0 0 0
Department of the Navy 246,340 0 0 0 0 0 0 0 0 0 0 0 0
Department of the Treasury 122,847 0 0 0 0 0 0 0 0 0 0 0 0
Department of Transportation 57,784 0 0 0 0 0 0 0 0 0 0 0 0
Department of Veterans Affairs 315,116 2 2 0 0 48 48 0 0 2 2 0 0
Election Assistance Commission 45 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Protection Agency 17,134 0 0 0 0 0 0 0 0 0 0 0 0
Equal Employment Opportunity Commission 2,486 0 0 0 0 0 0 0 0 0 0 0 0
Export-Import Bank of the US 398 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 297 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 10 0 0 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission 1,804 0 0 0 0 0 0 0 0 0 0 0 0
Federal Deposit Insurance Corporation 8,410 0 0 0 0 0 0 0 0 0 0 0 0
Federal Election Commission 342 0 0 0 0 0 0 0 0 0 0 0 0
Federal Energy Regulatory Commission 1,483 0 0 0 0 6 0 6 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 618 1 1 0 0 1 1 0 0 1 1 0 0
Federal Labor Relations Authority 141 0 0 0 0 0 0 0 0 0 0 0 0
Federal Maritime Commission 126 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 244 0 0 0 0 0 0 0 0 0 0 0 0
Federal Mine Safety & Health Review Commission 72 0 0 0 0 0 0 0 0 0 0 0 0
Federal Reserve System--Board of Governors 2,310 0 0 0 0 0 0 0 0 0 0 0 0
Federal Retirement Thrift Investment Board 98 0 0 0 0 0 0 0 0 0 0 0 0
Federal Trade Commission 1,136 0 0 0 0 0 0 0 0 0 0 0 0
General Services Administration 12,738 0 0 0 0 3 3 0 0 0 0 0 0
Government Printing Office 2,207 0 0 0 0 0 0 0 0 0 0 0 0
Harry S. Truman Scholarship Foundation 5 0 0 0 0 0 0 0 0 0 0 0 0
Holocaust Memorial Museum U.S. 386 0 0 0 0 0 0 0 0 0 0 0 0
Institute of Museum and Library Services 90 0 0 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 43 0 0 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 268 0 0 0 0 0 0 0 0 0 0 0 0
International Joint Commission: US & Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 391 0 0 0 0 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 4 0 0 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 1,225 0 0 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 14 0 0 0 0 0 0 0 0 0 0 0 0
Merit Systems Protection Board 219 0 0 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 284 0 0 0 0 0 0 0 0 0 0 0 0
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 18,921 0 0 0 0 0 0 0 0 0 0 0 0
National Archives and Records Administration 3,588 0 0 0 0 0 0 0 0 0 0 0 0
National Capital Planning Commission 44 0 0 0 0 0 0 0 0 0 0 0 0
National Council on Disability 25 0 0 0 0 0 0 0 0 0 0 0 0
National Credit Union Administration 1,179 0 0 0 0 0 0 0 0 0 0 0 0
National Endowment for the Arts 167 0 0 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 190 0 0 0 0 0 0 0 0 0 0 0 0
National Foundation on the Arts & the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 854 0 0 0 0 0 0 0 0 0 0 0 0
National Indian Gaming Commission 108 0 0 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 1,747 0 0 0 0 0 0 0 0 0 0 0 0
National Mediation Board 50 0 0 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office 0 0 0 0 0 0 0 0 0 0 0 0 0
National Science Foundation 1,651 0 0 0 0 0 0 0 0 0 0 0 0
National Transportation Safety Board 411 0 0 0 0 0 0 0 0 0 0 0 0
Navajo and Hopi Indian Relocation Commission 40 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Regulatory Commission 4,105 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 58 0 0 0 0 0 0 0 0 0 0 0 0
Office of Government Ethics 73 0 0 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 6,377 0 0 0 0 0 0 0 0 0 0 0 0
Office of Special Counsel 110 0 0 0 0 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 0 0 0 0 0 0 0 0 0 0 0 0 0
Overseas Private Investment Corporation 214 0 0 0 0 0 0 0 0 0 0 0 0
Peace Corps 895 0 0 0 0 0 0 0 0 0 0 0 0
Pension Benefit Guaranty Corporation 981 0 0 0 0 0 0 0 0 0 0 0 0
Postal Regulatory Commission 66 0 0 0 0 0 0 0 0 0 0 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 958 0 0 0 0 0 0 0 0 0 0 0 0
Securities and Exchange Commission 3,849 0 0 0 0 0 0 0 0 0 0 0 0
Selective Service System 121 0 0 0 0 0 0 0 0 0 0 0 0
Small Business Administration 5,176 0 0 0 0 0 0 0 0 0 0 0 0
Smithsonian Institution 6,089 0 0 0 0 0 0 0 0 0 0 0 0
Social Security Administration 67,146 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Valley Authority 12,890 0 0 0 0 0 0 0 0 0 0 0 0
Trade and Development Agency 45 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Postal Service 642,457 0 0 0 0 34 34 0 0 0 0 0 0
U.S. Tax Court 229 0 0 0 0 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                           
Cabinet Level Subtotal 2,759,457 44 16 28 0 130 109 21 0 27 12 15 0
Midsize Agencies Subtotal 154,881 0 0 0 0 3 3 0 0 0 0 0 0
Small Agencies Subtotal 46,319 3 3 0 0 10 4 6 0 3 3 0 0
Micro Agencies Subtotal 1,163 0 0 0 0 0 0 0 0 1 1 0 0
Government-wide 2,961,820 47 19 28 0 143 116 27 0 31 16 15 0

NRF = No Report Filed