Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table A-2a Ten Year Trend - Senior Pay Level Government-Wide Employment of Workers

Table A-2a Ten Year Trend - Senior Pay Level Government-Wide Employment of Workers

TABLE A-2a
TEN YEAR TREND - SENIOR PAY LEVEL GOVERNMENT WIDE EMPLOYMENT OF WORKERS *

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 *

# % # % # % # % # % # % # % # % # % # %
SPL WORK FORCE 17,943
18,472
19,117
19,268
20,070
19,751
20,407
20,423
21,455
17,269
MEN 13,508 75.28 13,814 74.78 14,196 74.26 14,205 73.72 14,814 73.81 14,417 72.99 14,754 72.30 14,517 71.08 15,050 70.15 12,106 70.10
WOMEN 4,435 24.72 4,658 25.22 4,921 25.74 5,063 26.28 5,256 26.19 5,334 27.01 5,653 27.70 5,906 28.92 6,405 29.85 5,164 29.90
HISPANIC OR LATINO 597 3.33 632 3.42 656 3.43 683 3.54 733 3.65 716 3.63 738 3.62 739 3.62 788 3.67 663 3.84
MEN 436 2.43 461 2.50 472 2.47 496 2.57 523 2.61 501 2.54 524 2.57 507 2.48 531 2.47 460 2.66
WOMEN 161 0.90 171 0.93 184 0.96 187 0.97 210 1.05 215 1.09 214 1.05 232 1.14 257 1.20 203 1.18
WHITE 15,506 86.42 15,902 86.09 16,457 86.09 16,505 85.66 17,105 85.23 16,798 85.05 17,471 85.61 17,156 84.00 17,838 83.14 14,273 82.65
MEN 11,859 66.09 12,082 65.41 12,439 65.07 12,404 64.38 12,870 64.13 12,527 63.42 12,891 63.17 12,489 61.15 12,830 59.80 10,281 59.53
WOMEN 3,647 20.33 3,820 20.68 4,018 21.02 4,101 21.28 4,235 21.10 4,271 21.62 4,580 22.44 4,667 22.85 5,008 23.34 3,992 23.12
BLACK OR
AFRICAN AMERICAN
1,214 6.77 1,254 6.79 1,243 6.50 1,275 6.62 1,307 6.51 1,309 6.63 1,363 6.68 1,440 7.05 1,617 7.54 1,402 8.12
MEN 755 4.21 769 4.16 727 3.80 728 3.78 758 3.78 751 3.80 770 3.77 791 3.87 869 4.05 754 4.37
WOMEN 459 2.56 485 2.63 516 2.70 547 2.84 549 2.74 558 2.83 593 2.91 649 3.18 748 3.49 648 3.75
ASIAN** 485 2.70 546 2.96 607 3.18 654 3.39 746 3.72 745 3.77 811 3.97 860 4.21 955 4.45 572 3.31
MEN 358 2.00 403 2.18 445 2.33 469 2.43 536 2.67 513 2.60 551 2.70 582 2.85 649 3.02 363 2.10
WOMEN 127 0.71 143 0.77 162 0.85 185 0.96 210 1.05 232 1.17 260 1.27 278 1.36 306 1.43 209 1.21
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER***



3 0.01 6 0.03 8 0.04 11 0.05 14 0.07 34 0.20
MEN







3 0.01 5 0.03 6 0.03 9 0.04 12 0.06 25 0.14
WOMEN







0 0.00 1 0.01 2 0.01 2 0.01 2 0.01 9 0.05
AMERICAN INDIAN OR
ALASKA NATIVE
141 0.79 138 0.75 154 0.81 151 0.78 167 0.83 154 0.78 154 0.75 156 0.76 172 0.80 141 0.82
MEN 100 0.56 99 0.54 113 0.59 108 0.56 118 0.59 106 0.54 102 0.50 100 0.49 106 0.49 89 0.52
WOMEN 41 0.23 39 0.21 41 0.21 43 0.22 49 0.24 48 0.24 52 0.25 56 0.27 66 0.31 52 0.30
TWO OR MORE RACES *** 9 0.04 23 0.12 36 0.18 61 0.30 71 0.33 84 0.49
MEN







6 0.03 14 0.07 23 0.11 39 0.19 53 0.25 54 0.31
WOMEN







3 0.01 9 0.05 13 0.06 22 0.11 18 0.08 30 0.17
INDIVIDUALS WITH TARGETED DISABILITIES 62 0.35 64 0.35 84 0.44 88 0.46 93 0.46 123 0.62 104 0.51 99 0.48 111 0.52 110 0.64

Includes agency data as reported in submitted and certified FY 2011 MD-715 reports supplemented with SES data from CPDF *

** The numbers for 1998-2005 include totals for "Native Hawaiian or Other Pacific Islander.

***Separate data first became available in 2006. Percentages may not add to 100% due to rounding and the additional "Two or More Races" category in the 2000 Census Special EEO file.