Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-12 FY 2014 Average Processing Days (APD) All Complaint Closures

Table B-12 FY 2014 Average Processing Days (APD) All Complaint Closures

Table B-12 FY 2014 Average Processing Days (APD) All Complaint Closures
Agency or Department APD All Complaint Closures from Date Complaint Filed/ Remanded APD All Withdrawals from Date Complaint Filed/ Remanded APD Non-ADR Withdrawals from Date Complaint Filed/ Remanded APD ADR Withdrawals from Date Complaint Filed/ Remanded APD All Settlements from Date Complaint Filed/ Remanded APD Non-ADR Settlements from Date Complaint Filed/ Remanded APD ADR Settlements from Date Complaint Filed/ Remanded APD All Final Agency Actions from Date Complaint Filed/ Remanded
Administrative Conference of the United States NRF NRF NRF NRF NRF NRF NRF NRF
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF
African Development Agency NRF NRF NRF NRF NRF NRF NRF NRF
Agency for International Development 349.78 214 214 0 65.5 65.5 0 593.75
American Battle Monuments Commission 0 0 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship & Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 555.33 688.5 688.5 0 0 0 0 528.7
Central Intelligence Agency 400.46 0 0 0 218 218 0 407.76
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Commission for the Preservation of America's Heritage Abroad NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0
Commission on Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF
Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism NRF NRF NRF NRF NRF NRF NRF NRF
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 0 0 0 0 0 0 0 0
Consumer Financial Protection Bureau 320.83 0 0 0 332.67 71.75 541.4 285.33
Consumer Product Safety Commission 576 0 0 0 621 621 0 531
Corporation for National and Community Service 264.67 0 0 0 0 0 0 264.67
Council of the Inspectors General on Integrity and Efficiency 0 0 0 0 0 0 0 0
Court Services and Offender Supervision Agency for the District of Columbia 439.56 167 167 0 670.4 813 100 145.67
DOD Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF NRF NRF
DOD Army and Air Force Exchange Service 324.04 242.5 297.14 115 325.73 444.52 169.81 338.25
DOD Defense Commissary Agency 356.65 1 1 1 595.95 590 627.67 400.35
DOD Defense Contract Audit Agency 367.09 127.17 127.17 0 359.89 420.67 238.33 555.12
DOD Defense Contract Management Agency 309.95 460 528.4 118 275.86 300.17 130 285.44
DOD Defense Health Agency 375.91 0 0 0 529.5 0 529.5 191.6
DOD Defense Human Resources Activity 291.78 0 0 0 154 0 154 402
DOD Defense Information Systems Agency 713.46 902.67 902.67 0 759.25 759.25 0 658.53
DOD Defense Intelligence Agency 490.3 364.75 364.75 0 506.43 506.43 0 505.27
DOD Defense Logistics Agency 393.69 224.91 242.6 48 281.74 338.06 169.11 456.24
DOD Defense Media Activity 367.33 0 0 0 424 424 0 254
DOD Defense Security Service 612.9 1,170.00 1,170.00 0 0 0 0 551
DOD Defense Technical Information Center 0 0 0 0 0 0 0 0
DOD Defense Threat Reduction Agency 755.25 0 0 0 848 848 0 662.5
DOD Department of Defense Education Activity 402.46 550.67 275.33 0 374.88 396.62 27 376.24
DOD Department of the Air Force 478.94 301.33 301.33 0 372.81 474.5 176.96 576.89
DOD Department of the Army 359.8 202.05 204.35 153.2 270.32 300.75 197 457.14
DOD Department of the Navy 413.35 267.52 270.53 90 421.97 447.2 204.38 438.39
DOD Finance and Accounting Service 346.95 6 6 0 371.38 414.43 70 351.11
DOD Joint Task Force National Capital Region Medical NRF NRF NRF NRF NRF NRF NRF NRF
DOD Missile Defense Agency 701.29 0 0 0 0 0 0 701.29
DOD National Geospatial-Intelligence Agency 753.73 767 767 0 983 983 0 694.75
DOD National Guard Bureau 356.17 97 97 0 249 0 249 519.57
DOD National Security Agency 401.07 253 253 0 494.33 494.33 0 522.8
DOD Office of Inspector General 278 0 0 0 528 528 0 28
DOD Office of the Secretary/Washington Headquarters Services 533.23 392.82 392.82 0 561.57 637 109 645.42
DOD Uniformed Services University of the Health Sciences 0 0 0 0 0 0 0 0
Defense Nuclear Facilities Safety Board 252 0 0 0 0 0 0 252
Delta Regional Authority NRF NRF NRF NRF NRF NRF NRF NRF
Denali Commission NRF NRF NRF NRF NRF NRF NRF NRF
Department of Agriculture 568.3 195 188.43 232.75 459.8 569.53 218.87 641.41
Department of Commerce 254.9 170.88 170.88 0 297.21 302.3 203 258.42
Department of Defense NRF NRF NRF NRF NRF NRF NRF NRF
Department of Education 692 13 13 0 807.18 884.4 35 643
Department of Energy 448.13 314.21 324 255.5 457.07 464.92 410 502.81
Department of Health and Human Services 434.25 242.03 242.03 0 424.08 454.78 55.62 498.05
Department of Homeland Security 557.16 390.5 394.96 350.4 546.39 570.31 301.89 584.94
Department of Housing and Urban Development 770.75 523.44 523.44 0 705.62 835 155.75 862.9
Department of Justice 536.73 286.35 289.25 57 535 583.76 120.5 590.35
Department of Labor 624.74 325.69 325.69 0 979.96 0 979.96 550.68
Department of State 461.17 346.92 346.92 0 462.67 610.92 221.75 476.39
Department of Transportation 417.86 864.06 915.33 95 456.72 479.97 102.25 373.12
Department of Treasury 467.82 254.6 251.51 321 468.51 537.1 108.42 507.1
Department of Veterans Affairs 459.3 266.02 267.56 236.11 469.04 486.47 372.6 489.19
Department of the Interior 625.8 421.04 449.77 105 393.93 465.35 161.04 763.29
Election Assistance Commission NRF NRF NRF NRF NRF NRF NRF NRF
Environmental Protection Agency 726.26 647 647 0 651.76 651.76 0 762.95
Equal Employment Opportunity Commission 453.36 89 89 0 326.67 552 146.4 578.75
Export-Import Bank of the United States 0 0 0 0 0 0 0 0
Farm Credit Administration 130.5 0 0 0 204 204 0 57
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0
Federal Communications Commission NRF NRF NRF NRF NRF NRF NRF NRF
Federal Deposit Insurance Corporation 452.07 392.5 392.5 0 436.88 476 365.17 467.79
Federal Election Commission 0 0 0 0 0 0 0 0
Federal Energy Regulatory Commission 90 0 0 0 0 0 0 90
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 419.6 96 96 0 182.75 160.67 249 673.8
Federal Labor Relations Authority 389.75 0 0 0 481.33 658.5 127 115
Federal Maritime Commission 167.5 0 0 0 167.5 167.5 0 0
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0
Federal Reserve Board of Governors 870.4 1,149.00 1,149.00 0 671.67 671.67 0 1,188.00
Federal Retirement Thrift Investment Board 40 30 30 0 0 0 0 45
Federal Trade Commission 234 0 0 0 234 234 0 0
General Services Administration 520.56 494 494 0 475.43 473.11 496.33 545.76
Government Printing Office 834.41 0 0 0 1,136.20 1,136.20 0 771.54
Harry S. Truman Scholarship NRF NRF NRF NRF NRF NRF NRF NRF
Holocaust Memorial Museum 0 0 0 0 0 0 0 0
Illinois and Michigan Canal National Heritage Corridor Commission NRF NRF NRF NRF NRF NRF NRF NRF
Institute of Museum and Library Services 0 0 0 0 0 0 0 0
Inter-American Foundation 0 0 0 0 0 0 0 0
International Boundary and Water Commission 0 0 0 0 0 0 0 0
International Broadcasting Bureau NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 360.5 360.5 360.5 0 0 0 0 0
Marine Mammal Commission 0 0 0 0 0 0 0 0
Medicaid and CHIP Payment and Access Commission NRF NRF NRF NRF NRF NRF NRF NRF
Merit Systems Protection Board 371 371 371 0 0 0 0 0
Millennium Challenge Corporation 330 345 345 0 0 0 0 300
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 372.49 608 608 0 159.33 133.67 185 385.96
National Archives and Records Administration 232.5 0 0 0 196 0 196 244.67
National Capital Planning Commission 0 0 0 0 0 0 0 0
National Commission on Libraries and Information Science NRF NRF NRF NRF NRF NRF NRF NRF
National Council on Disability NRF NRF NRF NRF NRF NRF NRF NRF
National Credit Union Administration 480 74 74 0 0 0 0 581.5
National Endowment for the Arts 47 0 0 0 47 0 47 0
National Endowment for the Humanities 0 0 0 0 0 0 0 0
National Gallery of Art 199.67 0 0 0 298 298 0 150.5
National Indian Gaming Commission 171 0 0 0 171 171 0 0
National Labor Relations Board 247.83 0 0 0 146.67 134 172 349
National Mediation Board 1,095.00 1,095.00 1,095.00 0 0 0 0 0
National Reconnaissance Office 117.67 0 0 0 0 0 0 117.67
National Science Foundation 996.86 0 0 0 818 818 0 1,068.40
National Transportation Safety Board 0 0 0 0 0 0 0 0
Northern Border Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF
Nuclear Regulatory Commission 242.62 0 0 0 246.88 304.2 151.33 235.8
Nuclear Waste Technical Review Board NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission NRF NRF NRF NRF NRF NRF NRF NRF
Office of Government Ethics 0 0 0 0 0 0 0 0
Office of Navajo and Hopi Indian Relocation 0 0 0 0 0 0 0 0
Office of Personnel Management 319.95 168 168 0 1,050.00 1,050.00 0 253
Office of Special Counsel 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 179.5 0 0 0 0 0 0 179.5
Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects NRF NRF NRF NRF NRF NRF NRF NRF
Overseas Private Investment Corporation 33 0 0 0 0 0 0 33
Peace Corps 610 0 0 0 0 0 0 610
Pension Benefit Guaranty Corporation 207.4 267.67 267.67 0 81 81 0 211
Postal Regulatory Commission 0 0 0 0 0 0 0 0
Public Interest Declassification Board NRF NRF NRF NRF NRF NRF NRF NRF
Public International Organization NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 545 0 0 0 0 0 0 545
Recovery Act Accountability and Transparency Board NRF NRF NRF NRF NRF NRF NRF NRF
Securities and Exchange Commission 503.54 293.75 293.75 0 562.94 590.8 145 485
Selective Service System NRF NRF NRF NRF NRF NRF NRF NRF
Small Business Administration 488.55 363.33 363.33 0 598.5 598.5 0 448.33
Smithsonian Institution 429.47 0 0 0 417.86 483.17 26 437.6
Social Security Administration 591.61 253.02 264.29 110.33 601.62 681.55 104.22 632.33
Tennessee Valley Authority 405.49 198.5 198.5 0 242.5 242.5 0 437.79
U.S. Interagency Council on Homelessness NRF NRF NRF NRF NRF NRF NRF NRF
U.S. Postal Service 296.25 214.05 217.54 36.8 358.54 453.56 119.48 290.15
US Trade and Development Agency 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF
Vietnam Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF
White House Commission on the National Moment of Remembrance NRF NRF NRF NRF NRF NRF NRF NRF
               
Cabinet 409.87 272.86 275 228.49 411.62 464.67 225.48 428.28
Medium 539.88 313.76 322.87 110.33 511.39 562.11 266.74 576.77
Small 429.28 358.93 358.93 0 442.48 525.12 139.44 432.91
Micro 293.4 562.5 562.5 0 0 0 0 114
Government-wide 418.37 276.68 279.26 222.16 418.4 472.08 226.4 437.82
 
NRF = No Report Filed