Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-17 FY 2014 Average Processing Days (APD) Final Agency Decisions (FADs) and Final Orders (FOs) Fully Implementing (FI) AJ Decisions

Table B-17 FY 2014 Average Processing Days (APD) Final Agency Decisions (FADs) and Final Orders (FOs) Fully Implementing (FI) AJ Decisions

Table B-17 FY 2014 Average Processing Days (APD) Final Agency Decisions (FADs) and Final Orders (FOs) Fully Implementing (FI) AJ Decisions
Agency or Department APD All Final Agency Decisions (FADs) (No AJ) APD Merit FADs Finding Discrimination APD Merit FADs Finding No Discrimination APD Merit FADs From Date of Complaints Filed/Remanded APD FAD Dismissals APD ALL Final Orders (FOs) of AJ Decisions APD FOs Fully Implementing (FI) Merit Decisions APD FI AJ Merit Decisions Finding Discrimination APD FI AJ Merit Decisions Finding No Discrimination APD FOs FI AJ Dismissals
Administrative Conference of the United States NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Agency NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Agency for International Development 570 0 1,096.00 1,096.00 44 617.5 617.5 0 617.5 0
American Battle Monuments Commission 0 0 0 0 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Barry Goldwater Scholarship & Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 493.44 0 805 805 404.43 846 846 0 846 0
Central Intelligence Agency 271.96 0 491.5 491.5 32.45 1,969.50 1,969.50 0 1,969.50 0
Chemical Safety and Hazard Investigation Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission for the Preservation of America's Heritage Abroad NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0 0 0 0 0
Commission on Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 0 0 0 0 0 0 0 0 0 0
Consumer Financial Protection Bureau 285.33 0 314 314 271 0 0 0 0 0
Consumer Product Safety Commission 531 0 531 531 0 0 0 0 0 0
Corporation for National and Community Service 249.25 0 249.25 249.25 0 388 388 0 388 0
Council of the Inspectors General on Integrity and Efficiency 0 0 0 0 0 0 0 0 0 0
Court Services and Offender Supervision Agency for the District of Columbia 145.67 0 253 253 92 0 0 0 0 0
DOD Armed Forces Retirement Home NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
DOD Army and Air Force Exchange Service 256.47 0 337.13 337.13 48.08 689.9 689.9 0 689.9 0
DOD Defense Commissary Agency 239.95 527 394.21 398 35.07 1,165.31 1,165.31 5,578.00 797.58 0
DOD Defense Contract Audit Agency 362.17 0 450.75 450.75 185 1,134.00 1,134.00 0 1,134.00 0
DOD Defense Contract Management Agency 184.48 0 318.38 318.38 10.4 866 866 0 866 0
DOD Defense Health Agency 191.6 0 373.5 373.5 70.33 0 0 0 0 0
DOD Defense Human Resources Activity 93.75 0 315 315 20 1,635.00 1,635.00 0 1,635.00 0
DOD Defense Information Systems Agency 582.64 0 1,000.00 1,000.00 26.17 1,012.67 1,012.67 0 1,012.67 0
DOD Defense Intelligence Agency 326.95 0 528.18 528.18 81 1,099.67 1,099.67 0 1,099.67 0
DOD Defense Logistics Agency 269.5 0 438.04 438.04 52.81 755.03 755.03 1,036.00 745.34 0
DOD Defense Media Activity 254 0 254 254 0 0 0 0 0 0
DOD Defense Security Service 290 0 350 350 110 759.8 780 930 480 729.5
DOD Defense Technical Information Center 0 0 0 0 0 0 0 0 0 0
DOD Defense Threat Reduction Agency 275 0 275 275 0 1,050.00 0 0 0 1,050.00
DOD Department of Defense Education Activity 227.04 300 316.2 315.19 70.33 842.5 842.5 0 842.5 0
DOD Department of the Air Force 435.52 0 781.75 781.75 130.37 847.45 869.51 0 869.51 732.83
DOD Department of the Army 318.99 1,135.80 611.74 624.4 36.75 862.18 853.77 1,200.50 837.39 831.36
DOD Department of the Navy 310.75 0 653.85 653.85 60.46 894.86 906.81 887.75 908.4 806.14
DOD Finance and Accounting Service 239.17 0 287.45 287.45 87.43 892.17 892.17 0 892.17 0
DOD Joint Task Force National Capital Region Medical NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
DOD Missile Defense Agency 386 0 586 586 286 937.75 937.75 0 937.75 0
DOD National Geospatial-Intelligence Agency 575 0 838.5 838.5 48 1,054.00 1,054.00 0 1,054.00 0
DOD National Guard Bureau 519.57 0 152 152 666.6 0 0 0 0 0
DOD National Security Agency 304.33 0 395 395 123 850.5 850.5 0 850.5 0
DOD Office of Inspector General 28 0 0 0 28 0 0 0 0 0
DOD Office of the Secretary/Washington Headquarters Services 284.62 0 405.2 405.2 83.67 1,367.00 1,367.00 0 1,367.00 0
DOD Uniformed Services University of the Health Sciences 0 0 0 0 0 0 0 0 0 0
Defense Nuclear Facilities Safety Board 252 0 252 252 0 0 0 0 0 0
Delta Regional Authority NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Denali Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Agriculture 442.85 546.42 534.14 534.99 181.51 1,022.25 1,031.19 1,147.00 1,023.96 0
Department of Commerce 229.67 303 300.07 300.1 28.81 383 388.19 0 388.19 346.67
Department of Defense NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Department of Education 170.14 0 221.6 221.6 41.5 1,305.00 1,305.00 1,260.00 1,316.25 0
Department of Energy 390.96 0 383.06 383.06 413.33 788.67 928.8 0 928.8 407.33
Department of Health and Human Services 309.85 671 455.58 464.74 49.86 869.5 836.84 1,103.00 827.97 1,014.14
Department of Homeland Security 390.28 751.06 480.6 495.88 135.99 914.02 909.95 1,021.40 907.5 597.4
Department of Housing and Urban Development 718.61 0 781.16 781.16 421.5 1,070.31 1,152.82 0 1,152.82 869.5
Department of Justice 405.84 589 572.59 572.81 136.13 908.55 901.61 1,041.33 898.36 826.67
Department of Labor 396.57 484 474.44 474.65 225.52 1,583.20 1,583.20 0 1,583.20 0
Department of State 270.66 0 344.82 344.82 52.53 1,132.76 1,132.76 2,170.00 1,080.90 0
Department of Transportation 251.92 0 368.18 368.18 46.1 808.89 750.73 0 750.73 0
Department of Treasury 352.12 690.5 450.38 454.32 121.24 914.19 909.17 2,200.00 888.68 865
Department of Veterans Affairs 369.51 540.53 468.15 470.05 80.53 806.27 801.6 1,081.67 785.25 848
Department of the Interior 578.99 0 673.53 673.53 175.35 1,157.83 1,193.43 0 1,193.43 950.23
Election Assistance Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Environmental Protection Agency 552.96 0 748.75 748.75 239.7 1,126.93 1,126.93 0 1,126.93 0
Equal Employment Opportunity Commission 547 0 642.56 642.56 117 928 0 0 0 0
Export-Import Bank of the United States 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 57 0 0 0 57 0 0 0 0 0
Farm Credit System Insurance Corporation 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Deposit Insurance Corporation 185.21 0 332.67 332.67 74.62 863.4 863.4 0 863.4 0
Federal Election Commission 0 0 0 0 0 0 0 0 0 0
Federal Energy Regulatory Commission 90 0 0 0 90 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 501 0 501 501 0 933 933 0 933 0
Federal Labor Relations Authority 115 0 0 0 115 0 0 0 0 0
Federal Maritime Commission 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 0 0 0 0 0 0 0 0 0 0
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0 0 0 0 0
Federal Reserve Board of Governors 0 0 0 0 0 1,188.00 1,188.00 0 1,188.00 0
Federal Retirement Thrift Investment Board 45 0 0 0 45 0 0 0 0 0
Federal Trade Commission 0 0 0 0 0 0 0 0 0 0
General Services Administration 259.06 611 493.81 500.71 30.83 963.88 963.88 1,497.00 940.7 0
Government Printing Office 317.92 0 513.4 513.4 178.29 1,225.17 1,225.17 0 1,225.17 0
Harry S. Truman Scholarship NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Holocaust Memorial Museum 0 0 0 0 0 0 0 0 0 0
Illinois and Michigan Canal National Heritage Corridor Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Institute of Museum and Library Services 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 0 0 0 0 0 0 0 0 0 0
International Broadcasting Bureau NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 0 0 0 0 0 0 0 0 0 0
Medicaid and CHIP Payment and Access Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Merit Systems Protection Board 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 0 0 0 0 0 300 300 0 300 0
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 269.68 0 469.64 469.64 69.73 1,238.67 1,238.67 0 1,238.67 0
National Archives and Records Administration 195.2 0 353.5 353.5 89.67 492 492 0 492 0
National Capital Planning Commission 0 0 0 0 0 0 0 0 0 0
National Commission on Libraries and Information Science NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Council on Disability NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Credit Union Administration 583 0 583 583 0 577 577 0 577 0
National Endowment for the Arts 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 0 0 0 0 0 0 0 0 0 0
National Gallery of Art 150.5 0 271 271 30 0 0 0 0 0
National Indian Gaming Commission 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 349 0 190.5 190.5 666 0 0 0 0 0
National Mediation Board 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office 117.67 0 299 299 27 0 0 0 0 0
National Science Foundation 627.5 0 627.5 627.5 0 1,362.33 1,362.33 1,472.00 1,307.50 0
National Transportation Safety Board 0 0 0 0 0 0 0 0 0 0
Northern Border Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Nuclear Regulatory Commission 235.8 0 321 321 108 0 0 0 0 0
Nuclear Waste Technical Review Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Office of Government Ethics 0 0 0 0 0 0 0 0 0 0
Office of Navajo and Hopi Indian Relocation 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 254.46 0 442 442 171.11 243.5 243.5 0 243.5 0
Office of Special Counsel 0 0 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence 179.5 0 389 389 109.67 0 0 0 0 0
Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Overseas Private Investment Corporation 33 0 0 0 33 0 0 0 0 0
Peace Corps 0 0 0 0 0 610 610 0 610 0
Pension Benefit Guaranty Corporation 156.78 0 330.67 330.67 122 699 699 0 699 0
Postal Regulatory Commission 0 0 0 0 0 0 0 0 0 0
Public Interest Declassification Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Public International Organization NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 403 0 0 0 403 687 687 0 687 0
Recovery Act Accountability and Transparency Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Securities and Exchange Commission 224.6 0 364.67 364.67 14.5 1,787.00 1,787.00 0 1,787.00 0
Selective Service System NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Small Business Administration 372.57 0 505.7 505.7 39.75 713.5 713.5 0 713.5 0
Smithsonian Institution 255 0 251 251 256 620.2 824 0 824 569.25
Social Security Administration 507.79 0 606.79 606.79 114.12 872.41 848.5 0 848.5 934.14
Tennessee Valley Authority 333.52 267 374.4 364.64 105.33 763.62 824.57 0 824.57 337
U.S. Interagency Council on Homelessness NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
U.S. Postal Service 154.45 0 283.09 283.09 30.26 701.42 699.55 1,003.04 690.2 0
US Trade and Development Agency 0 0 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Vietnam Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
White House Commission on the National Moment of Remembrance NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
                   
Cabinet Subtotal 276.94 654.69 425.31 429.14 61.47 829.22 823.8 1,146.10 812.6 799.28
Medium Subtotal 423.76 381.67 560.26 558.31 116.53 897.44 895.21 1,484.50 888.4 762.75
Small Subtotal 285.18 0 483.04 483.04 134.43 1,040.26 1,044.58 0 1,044.58 0
Micro Subtotal 114 0 252 252 45 0 0 0 0 0
Government-wide 285.85 641.48 435.63 438.94 65.63 836.65 831.57 1,155.24 821.03 795.22
 
NRF = No Report Filed