Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-29 FY 2014 Appellate Receipts and Closures

Table B-29 FY 2014 Appellate Receipts and Closures

Table B-29 FY 2014 Appellate Receipts and Closures
Total Work Force Total Final Agency Actions Number Appellate Receipts % Appellate Receipts Per Total Final Agency Actions Number Appellate Closures % Appellate Closures Per Total Final Agency Actions % Appellate Closures Per Total Work Force Number Apellate Merit Closures Number Appellate Findings of Discrimination (Disc.) % Appellate Findings of Disc. Per Merit Closures Number Appellate Procedural (Proc.) Closures Number Appellate Reversals of Proc. Closures % Appellate Reversals Per Proc. Closures
Agency for International Development 8,979 4 0 0.00% 2 50.00% 0.02% 0 0 0.00% 2 1 50.00%
American Battle Monuments Commission 76 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Armed Forces Retirement Home NRF NRF 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Broadcasting Board of Governors 1,574 10 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Central Intelligence Agency 0 25 13 52.00% 14 56.00% 0.00% 7 0 0.00% 7 0 0.00%
Commodity Futures Trading Commission 666 0 0 0.00% 2 0.00% 0.30% 2 0 0.00% 0 0 0.00%
Commission on Civil Rights 40 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Consumer Financial Protection Bureau 1,428 3 2 66.67% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Consumer Product Safety Commission 522 1 2 200.00% 1 100.00% 0.19% 1 0 0.00% 0 0 0.00%
Corporation for National and Community Service 659 9 3 33.33% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Court Services & Offender Supervision Agency for DC 1,199 3 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Army and Air Force Exchange 29,246 53 18 33.96% 19 35.85% 0.06% 7 0 0.00% 10 2 20.00%
Defense Commissary Agency 13,550 75 31 41.33% 21 28.00% 0.15% 9 0 0.00% 10 3 30.00%
Defense Contract Audit Agency 5,124 8 9 112.50% 2 25.00% 0.04% 2 0 0.00% 0 0 0.00%
Defense Contract Management Agency 11,584 27 20 74.07% 20 74.07% 0.17% 3 1 33.33% 13 4 30.77%
Defense Department of Education Activity 15,002 33 32 96.97% 17 51.52% 0.11% 8 1 12.50% 8 4 50.00%
Defense Finance and Accounting Service 11,038 35 10 28.57% 14 40.00% 0.13% 9 0 0.00% 4 1 25.00%
Defense Health Agency 1,319 5 3 60.00% 2 40.00% 0.15% 0 0 0.00% 2 2 100.00%
Defense Human Resource Activity 1,692 5 1 20.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Information Systems Agency 6,041 17 6 35.29% 4 23.53% 0.07% 1 0 0.00% 3 2 66.67%
Defense Intelligence Agency 0 26 11 42.31% 11 42.31% 0.00% 6 2 33.33% 3 1 33.33%
Defense Media Activity 791 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Missile Defense Agency 2,379 7 6 85.71% 2 28.57% 0.08% 0 0 0.00% 2 0 0.00%
Defense Logistics Agency 20,577 78 32 41.03% 22 28.21% 0.11% 8 2 25.00% 11 3 27.27%
Defense National Geospatial-Intelligence 0 8 1 12.50% 6 75.00% 0.00% 1 0 0.00% 5 0 0.00%
Defense National Guard Bureau 64,913 7 15 214.29% 13 185.71% 0.02% 4 0 0.00% 7 4 57.14%
Defense National Security Agency 0 5 8 160.00% 8 160.00% 0.00% 3 0 0.00% 4 0 0.00%
Defense Nuclear Facilities Safety Board 102 1 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Defense Office of the Inspector General 1,532 1 0 0.00% 2 200.00% 0.13% 2 0 0.00% 0 0 0.00%
Defense Office of the Secretary/Wash Hqtrs Service 7,132 12 5 41.67% 6 50.00% 0.08% 1 0 0.00% 4 2 50.00%
Defense Security Service 873 9 1 11.11% 1 11.11% 0.11% 0 0 0.00% 1 0 0.00%
Defense Threat Reduction Agency 1,182 2 6 300.00% 1 50.00% 0.08% 0 0 0.00% 0 0 0.00%
Defense Uniformed Services University 693 0 0 0.00% 1 0.00% 0.14% 0 0 0.00% 1 1 100.00%
Department of Agriculture 96,715 356 152 42.70% 113 31.74% 0.12% 45 3 6.67% 50 7 14.00%
Department of Commerce 46,893 128 55 42.97% 91 71.09% 0.19% 47 1 2.13% 35 2 5.71%
Department of Education 4,207 12 8 66.67% 6 50.00% 0.14% 4 1 25.00% 2 0 0.00%
Department of Energy 13,677 32 22 68.75% 16 50.00% 0.12% 7 1 14.29% 8 3 37.50%
Department of Health and Human Services 84,087 113 50 44.25% 71 62.83% 0.08% 33 0 0.00% 32 13 40.63%
Department of Homeland Security 191,975 678 272 40.12% 236 34.81% 0.12% 122 6 4.92% 86 18 20.93%
Department of Housing and Urban Development 8,530 39 16 41.03% 23 58.97% 0.27% 14 2 14.29% 6 2 33.33%
Department of Justice 114,378 376 155 41.22% 161 42.82% 0.14% 61 6 9.84% 79 21 26.58%
Department of Labor 15,984 77 44 57.14% 29 37.66% 0.18% 12 0 0.00% 8 1 12.50%
Department of State 71,023 88 47 53.41% 31 35.23% 0.04% 11 0 0.00% 16 8 50.00%
Department of the Air Force 165,361 169 89 52.66% 88 52.07% 0.05% 35 2 5.71% 42 9 21.43%
Department of the Army 274,945 578 242 41.87% 206 35.64% 0.07% 69 8 11.59% 124 39 31.45%
Department of the Interior 70,431 201 83 41.29% 56 27.86% 0.08% 27 2 7.41% 21 5 23.81%
Department of the Navy 243,060 270 143 52.96% 165 61.11% 0.07% 65 5 7.69% 82 25 30.49%
Department of the Treasury 105,466 243 90 37.04% 80 32.92% 0.08% 33 2 6.06% 35 5 14.29%
Department of Transportation 54,800 216 101 46.76% 103 47.69% 0.19% 42 3 7.14% 57 18 31.58%
Department of Veterans Affairs 347,054 1,062 425 40.02% 377 35.50% 0.11% 174 11 6.32% 169 37 21.89%
Environmental Protection Agency 17,002 41 14 34.15% 11 26.83% 0.06% 8 0 0.00% 3 1 33.33%
Equal Employment Opportunity Commission 2,228 12 5 41.67% 8 66.67% 0.36% 1 0 0.00% 5 1 20.00%
Export-Import Bank of the US 401 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Farm Credit Administration 287 1 1 100.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Communications Commission NRF NRF 1 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Deposit Insurance Corporation 6,965 24 11 45.83% 13 54.17% 0.19% 6 0 0.00% 4 0 0.00%
Federal Election Commission 329 0 1 0.00% 2 0.00% 0.61% 1 0 0.00% 1 0 0.00%
Federal Energy Regulatory Commission 1,463 8 8 100.00% 4 50.00% 0.27% 1 0 0.00% 2 1 50.00%
Federal Housing Finance Agency 717 5 2 40.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Labor Relations Authority 120 1 1 100.00% 1 100.00% 0.83% 0 0 0.00% 0 0 0.00%
Federal Maritime Commission 111 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Mediation and Conciliation Service 224 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Reserve System- Board of Governors 2,556 1 1 100.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Retirement Thrift Investment Board 190 2 2 100.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Federal Trade Commission 1,171 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
General Services Administration 11,504 59 36 61.02% 30 50.85% 0.26% 10 0 0.00% 14 5 35.71%
Government Printing Office 1,833 24 2 8.33% 3 12.50% 0.16% 1 0 0.00% 2 1 50.00%
Holocaust Memorial Museum U.S. 416 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
International Boundary and Water Commission 238 0 2 0.00% 1 0.00% 0.42% 0 0 0.00% 1 0 0.00%
International Broadcasting Bureau NRF NRF 3 0.00% 3 0.00% 0.00% 1 0 0.00% 1 0 0.00%
International Trade Commission 402 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
John F. Kennedy Center for the Performing Arts 1,256 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Merit Systems Protection Board 218 0 1 0.00% 2 0.00% 0.92% 1 0 0.00% 1 0 0.00%
National Aeronautics and Space Administration 17,962 25 9 36.00% 7 28.00% 0.04% 4 0 0.00% 2 2 100.00%
National Archives and Records Administration 3,182 6 2 33.33% 1 16.67% 0.03% 1 0 0.00% 0 0 0.00%
National Credit Union Administration 1,230 4 1 25.00% 1 25.00% 0.08% 1 0 0.00% 0 0 0.00%
National Endowment for the Arts 172 0 0 0.00% 1 0.00% 0.58% 1 0 0.00% 0 0 0.00%
National Endowment for the Humanities 182 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Gallery of Art 803 2 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Indian Gaming Commission 98 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Labor Relations Board 1,603 3 1 33.33% 2 66.67% 0.12% 1 0 0.00% 1 0 0.00%
National Mediation Board 50 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
National Science Foundation 1,611 5 2 40.00% 5 100.00% 0.31% 4 0 0.00% 1 0 0.00%
National Transportation Safety Board 414 0 1 0.00% 1 0.00% 0.24% 1 0 0.00% 0 0 0.00%
Nuclear Regulatory Commission 3,745 5 5 100.00% 2 40.00% 0.05% 0 0 0.00% 1 0 0.00%
Office of Personnel Management 5,403 15 11 73.33% 11 73.33% 0.20% 5 0 0.00% 5 1 20.00%
Office of Special Counsel 125 0 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Office of the Director of National Intelligence 0 4 1 25.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Overseas Private Investment Corporation 229 1 1 100.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Peace Corps 1001 1 1 100.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Pension Benefit Guaranty Corporation 962 20 10 50.00% 10 50.00% 1.04% 5 0 0.00% 5 1 20.00%
Railroad Retirement Board 918 2 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Securities and Exchange Commission 4,235 6 1 16.67% 3 50.00% 0.07% 1 0 0.00% 2 0 0.00%
Selective Service System NRF NRF 0 0.00% 0 0.00% 0.00% 0 0 0.00% 0 0 0.00%
Small Business Administration 4,775 18 8 44.44% 12 66.67% 0.25% 4 0 0.00% 6 3 50.00%
Smithsonian Institution 6,006 10 5 50.00% 1 10.00% 0.02% 1 1 100.00% 0 0 0.00%
Social Security Administration 65,974 325 141 43.38% 145 44.62% 0.22% 70 2 2.86% 51 9 17.65%
Tennessee Valley Authority 11,530 33 0 0.00% 12 36.36% 0.10% 8 2 25.00% 4 0 0.00%
U.S. Postal Service 614,472 3,257 1,462 44.89% 1,429 43.87% 0.23% 555 22 3.96% 769 164 21.33%
Other Agencies* NRF 4 0 0.00% 3 75.00% 0.00% 2 0 0.00% 1 1 100.00%
                           
Grand Total 2,915,858 9,032 4,003 44.32% 3,767 41.71% 0.13% 1,569 86 5.48% 1,831 433 23.65%
* Other agencies include Administrative Conference of the United States, Administrative Office of the U.S. Courts, Office of Management and Budget, Inter-American Foundation, Millenium Challenge Corporation, and National Reconnaissance Office.