Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-7a FY 2014 Profile Agency Timeliness Indicators (totals with and without USPS data)

Table B-7a FY 2014 Profile Agency Timeliness Indicators (totals with and without USPS data)

 

Table B-7a FY 2014 Profile Agency Timeliness Indicators (totals with and without USPS data)
Agency or Department Total Number Completed / Ended Counselings (excluding remands) Total Number Timely Completed / Ended Counselings % Timely Completed / Ended Counselings Total Number Completed Investigations Total Number Timely Completed Investigations % Investigations Timely Completed APD All Completed Investigations From Date Complaint Filed Total Number Complaint Closures APD All Complaint Closures from Date Complaint Filed Total Number Merit FADs *(No AJ Decision) Total Number Timely Merit FADs *(No AJ Decision)* % Timely Merit FADs *(No AJ Decision)* APD Merit FADs *(No AJ Decision)* from Date FAD Required APD Merit FADs *(No AJ Dec)* from Date Complaint Filed/Remanded
DOD Defense Logistics Agency Wide 284 275 96.83% 58 57 98.28% 134.98 116 393.69 27 2 7.41% 145.67 438.04
DLA Aviation 64 64 100.00% 9 9 100.00% 127.22 24 506.08 6 0 0.00% 180.67 471.83
DLA Disposition Services 13 13 100.00% 2 2 100.00% 110.5 5 591.8 2 0 0.00% 110 220
DLA Distribution 144 138 95.83% 23 22 95.65% 132.04 49 288.41 16 2 12.50% 133.75 443.56
DLA Energy 7 6 85.71% 2 2 100.00% 166.5 6 405.33 0 0 0.00% 0 0
DLA Headquarters Operations Division 17 17 100.00% 7 7 100.00% 147.86 13 452.08 1 0 0.00% 197 629
DLA Land and Maritime 12 12 100.00% 5 5 100.00% 132 10 501.5 1 0 0.00% 121 456
DLA Troop Support 27 25 92.59% 10 10 100.00% 139.8 9 345.22 1 0 0.00% 171 374
DOD National Guard Bureau Wide 45 42 93.33% 0 0 0.00% 0 12 356.17 2 1 50.00% 74 152
DOD DNGB Alabama National Guard 2 2 100.00% 0 0 0.00% 0 1 1 0 0 0.00% 0 0
DOD DNGB Alaska National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Arizona National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Arkansas National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB California National Guard 8 6 75.00% 0 0 0.00% 0 1 249 0 0 0.00% 0 0
DOD DNGB Colorado National Guard 2 2 100.00% 0 0 0.00% 0 1 165 1 1 100.00% 30 165
DOD DNGB Connecticut National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB DC National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Delaware National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Florida National Guard 1 1 100.00% 0 0 0.00% 0 2 214 0 0 0.00% 0 0
DOD DNGB Georgia National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Hawaii National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Idaho National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Illinois National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Indiana National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Iowa National Guard 9 9 100.00% 0 0 0.00% 0 1 2,070.00 0 0 0.00% 0 0
DOD DNGB Kansas National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Kentucky National Guard 0 0 0.00% 0 0 0.00% 0 1 295 0 0 0.00% 0 0
DOD DNGB Louisiana National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Maine National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Maryland National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Massachusetts National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Michigan National Guard 0 0 0.00% 0 0 0.00% 0 2 426.5 0 0 0.00% 0 0
DOD DNGB Minnesota National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Mississippi National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Missouri National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Montana National Guard 3 3 100.00% 0 0 0.00% 0 1 44 0 0 0.00% 0 0
DOD DNGB Nebraska National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Nevada National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB New Hampshire National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB New Jersey National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB New Mexico National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB New York National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB North Carolina National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB North Dakota National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Ohio National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Oklahoma National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Oregon National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Pennsylvania National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Puerto Rico National Guard 1 0 0.00% 0 0 0.00% 0 1 139 1 0 0.00% 118 139
DOD DNGB Rhode Island National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB South Carolina National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB South Dakota National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Tennessee National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Texas National Guard 5 5 100.00% 0 0 0.00% 0 1 30 0 0 0.00% 0 0
DOD DNGB Utah National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Vermont National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Virgin Islands National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Virginia National Guard 2 2 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Washington State National Guard 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB West Virginia National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Wisconsin National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOD DNGB Wyoming National Guard 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
Department of Agriculture Wide 904 756 83.63% 420 245 58.33% 205.47 530 568.3 173 43 24.86% 159.76 534.99
USDA Agricultural Marketing Service 22 21 95.45% 13 7 53.85% 186 19 780.95 7 4 57.14% 142.57 960.57
USDA Agricultural Research Service 22 22 100.00% 13 9 69.23% 193.38 24 504.42 7 3 42.86% 96.86 344.29
USDA Animal and Plant Health Inspection Service 73 44 60.27% 35 21 60.00% 189.23 40 509.12 11 3 27.27% 111.64 364.82
USDA Civil Rights Service Division 95 50 52.63% 53 30 56.60% 246.55 62 503.13 18 1 5.56% 154.94 859.94
USDA Economic Research Service 2 2 100.00% 3 1 33.33% 242 1 721 0 0 0.00% 0 0
USDA Farm Service Agency 40 37 92.50% 16 8 50.00% 189.25 30 790.37 6 1 16.67% 109 426
USDA Food Safety and Inspection Service 161 153 95.03% 38 22 57.89% 194.18 76 646.96 24 7 29.17% 252.75 581.96
USDA Food and Nutrition Service 12 12 100.00% 9 6 66.67% 193.33 10 317.2 5 2 40.00% 155.4 384.6
USDA Foreign Agricultural Service 9 8 88.89% 5 1 20.00% 240.4 5 808.2 1 0 0.00% 186 409
USDA Forest Service 287 272 94.77% 127 75 59.06% 204.43 131 549.41 40 10 25.00% 148.8 518.75
USDA Grain Inspection, Packers and Stockyards Administration 18 17 94.44% 2 2 100.00% 177 3 377.67 1 1 100.00% 41 309
USDA National Agricultural Statistics Service 3 3 100.00% 1 1 100.00% 174 1 380 1 0 0.00% 136 380
USDA National Institute of Food and Agriculture 5 4 80.00% 0 0 0.00% 0 1 77 0 0 0.00% 0 0
USDA Natural Resources Conservation Service 56 49 87.50% 44 22 50.00% 220.64 40 361.72 16 4 25.00% 102 323.62
USDA Office of the Chief Financial Officer 29 19 65.52% 21 12 57.14% 181.14 35 642.34 18 1 5.56% 201.22 627.33
USDA Office of the Inspector General 9 6 66.67% 4 3 75.00% 220.75 4 1,216.25 0 0 0.00% 0 0
USDA Risk Management Agency 7 4 57.14% 4 3 75.00% 149.25 4 407.5 2 2 100.00% 55.5 494
USDA Rural Development 54 33 61.11% 32 22 68.75% 191.12 44 565.25 16 4 25.00% 173.06 386
Department of Commerce Wide 289 256 88.58% 156 156 100.00% 176.87 192 254.9 77 63 81.82% 51.92 300.1
DOC All Other Bureaus 14 12 85.71% 12 12 100.00% 206.83 14 247.29 4 3 75.00% 45.5 295.25
DOC Bureau of the Census 107 97 90.65% 53 53 100.00% 184.4 63 189.03 22 19 86.36% 47.09 230.23
DOC Decennial Census 0 0 0.00% 0 0 0.00% 0 2 222 0 0 0.00% 0 0
DOC International Trade Administration 8 5 62.50% 5 5 100.00% 213 17 247.88 3 2 66.67% 55.33 286.33
DOC National Institute of Standards and Technology 27 24 88.89% 7 7 100.00% 139.29 9 207.56 3 1 33.33% 56.67 249
DOC National Oceanic and Atmospheric Administration 64 54 84.38% 35 35 100.00% 185.6 38 213.5 18 12 66.67% 61.5 267.83
DOC Office of the Secretary 12 7 58.33% 16 16 100.00% 161.12 15 290.6 10 9 90.00% 50.1 295.9
DOC U.S. Patent and Trademark Office 57 57 100.00% 28 28 100.00% 150.79 34 428.59 17 17 100.00% 49.18 439.76
Department of Energy Wide 118 81 68.64% 52 42 80.77% 235.46 60 448.13 17 5 29.41% 104.29 383.06
DOE Bonneville Power Administration 16 10 62.50% 8 1 12.50% 299.38 14 255.57 5 1 20.00% 64.8 99
DOE Chicago Operations 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOE Environmental Management Consolidated Business Center 4 3 75.00% 0 0 0.00% 0 4 171.75 0 0 0.00% 0 0
DOE Golden Field Office 6 6 100.00% 2 2 100.00% 331 1 441 0 0 0.00% 0 0
DOE Headquarters 27 12 44.44% 9 8 88.89% 192.67 15 522.87 1 0 0.00% 73 621
DOE Idaho Operations Office 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOE National Energy Technology Lab 4 3 75.00% 2 2 100.00% 208 1 298 1 0 0.00% 67 298
DOE National Nuclear Security Administration 19 15 78.95% 12 12 100.00% 268.33 10 654.4 4 0 0.00% 224.75 665.75
DOE Oak Ridge Operations 3 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOE Office of Science and Technology Information 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOE Richland Operations Office 0 0 0.00% 0 0 0.00% 0 1 372 0 0 0.00% 0 0
DOE Savannah River Operations 5 1 20.00% 3 2 66.67% 218.33 2 828 1 0 0.00% 94 931
DOE Southeastern Power Administration 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOE Southwestern Power Administration 8 6 75.00% 5 4 80.00% 210.6 4 249.25 2 1 50.00% 71 270
DOE Strategic Petroleum Reserve 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DOE Western Area Power Administration 24 23 95.83% 11 11 100.00% 191.73 8 559 3 3 100.00% 58 321.33
Department of Health and Human Services Wide 712 583 81.88% 257 169 65.76% 209.65 249 434.25 47 8 17.02% 214.89 464.74
HHS Administration for Children and Families 22 18 81.82% 11 9 81.82% 156.18 7 456.57 1 0 0.00% 163 332
HHS Agency for Healthcare Research and Quality 0 0 0.00% 1 1 100.00% 357 0 0 0 0 0.00% 0 0
HHS Centers for Disease Control and Prevention 91 74 81.32% 36 14 38.89% 235.64 56 602.73 6 0 0.00% 267.83 553
HHS Centers for Medicare and Medicaid Services 63 63 100.00% 26 24 92.31% 157.58 19 297.37 7 3 42.86% 98.57 266.71
HHS Food and Drug Administration 132 120 90.91% 35 12 34.29% 274.06 32 442.84 4 0 0.00% 135 478
HHS Health Resources and Services Administration 15 11 73.33% 2 2 100.00% 92.5 7 462.86 1 0 0.00% 98 259
HHS Indian Health Service 218 173 79.36% 55 27 49.09% 220.16 54 282.46 9 3 33.33% 139 427.67
HHS National Institutes of Health 106 94 88.68% 61 60 98.36% 177.67 52 452.83 9 0 0.00% 478.33 546.56
HHS Office of the Secretary 54 27 50.00% 24 14 58.33% 225.83 19 458.84 9 2 22.22% 141.22 555.44
HHS Program Support Center 5 1 20.00% 2 2 100.00% 171 3 200.33 1 0 0.00% 175 388
HHS Substance Abuse and Mental Health Services Administration 6 2 33.33% 4 4 100.00% 184.5 0 0 0 0 0.00% 0 0
Department of Homeland Security Wide 2,067 1,761 85.20% 940 658 70.00% 245.56 980 557.16 301 161 53.49% 116.71 495.88
DHS Citizenship and Immigration Services 152 148 97.37% 82 82 100.00% 178.16 86 373.66 39 21 53.85% 91.21 338.08
DHS Customs and Border Protection 407 407 100.00% 167 166 99.40% 176.85 210 489.15 39 26 66.67% 91.38 374.9
DHS Federal Emergency Management Agency 152 118 77.63% 104 15 14.42% 419.02 93 637.91 46 13 28.26% 140 666.67
DHS Federal Law Enforcement Training Center 5 5 100.00% 1 1 100.00% 179 8 752.25 1 1 100.00% 33 240
DHS Headquarters 56 54 96.43% 32 30 93.75% 172.34 31 715.03 9 3 33.33% 92.56 463.33
DHS Immigration and Customs Enforcement 283 103 36.40% 167 17 10.18% 425.07 130 722.26 44 22 50.00% 211.86 797.98
DHS Transportation Security Administration 886 800 90.29% 346 307 88.73% 170.34 352 545.06 108 68 62.96% 90.01 406.12
DHS U.S. Coast Guard 93 93 100.00% 28 27 96.43% 186.07 46 478.48 8 4 50.00% 83.75 377.25
DHS U.S. Secret Service 33 33 100.00% 13 13 100.00% 175.38 24 661.67 7 3 42.86% 141.43 626.57
Department of Justice Wide 1,276 1,130 88.56% 689 519 75.33% 205.06 532 536.73 147 17 11.56% 278.07 572.81
DOJ Bureau of Alcohol, Tobacco, Firearms & Explosives 46 35 76.09% 30 20 66.67% 230.6 28 671.75 11 0 0.00% 320.64 739.55
DOJ Bureau of Prisons 782 742 94.88% 409 337 82.40% 180.29 277 522.97 72 10 13.89% 327.42 567.38
DOJ Drug Enforcement Administration 38 29 76.32% 22 15 68.18% 222.77 24 777.58 6 0 0.00% 356.67 681.17
DOJ Executive Office for Immigration Review 11 9 81.82% 5 5 100.00% 179 9 515.67 1 0 0.00% 252 530
DOJ Executive Office for U.S. Attorneys 27 24 88.89% 12 11 91.67% 202 20 578.6 2 0 0.00% 443 712.5
DOJ Federal Bureau of Investigation 197 136 69.04% 125 80 64.00% 233.25 108 438.15 37 2 5.41% 188.08 471.41
DOJ Office of Justice Programs 9 9 100.00% 9 9 100.00% 213.44 7 903.43 0 0 0.00% 0 0
DOJ Offices, Boards and Divisions 57 40 70.18% 23 16 69.57% 230.22 28 413.89 9 1 11.11% 238.67 524.67
DOJ U.S. Marshals Service 109 106 97.25% 54 26 48.15% 296.96 31 701.9 9 4 44.44% 154.56 779
Department of Labor Wide 196 196 100.00% 111 91 81.98% 269.95 117 624.74 46 32 69.57% 69.35 474.65
DOL All Other Bureaus 57 57 100.00% 44 32 72.73% 285.09 32 718.66 17 12 70.59% 67.47 598.41
DOL Bureau of Labor Statistics 8 8 100.00% 1 1 100.00% 199 10 1,433.50 5 2 40.00% 88.4 550
DOL Employment and Training Administration 19 19 100.00% 12 11 91.67% 272.42 11 329.55 6 5 83.33% 84.5 363.5
DOL Mine Safety and Health Administration 30 30 100.00% 19 14 73.68% 285.26 20 569.6 5 2 40.00% 67.4 493
DOL Occupational Safety and Health Administration 29 29 100.00% 9 9 100.00% 258.56 20 655.95 6 5 83.33% 58 312.83
DOL Office of Workers' Compensation Programs 34 34 100.00% 10 9 90.00% 234.6 17 240.29 5 4 80.00% 57.8 354.2
DOL Wage and Hour Division 19 19 100.00% 16 15 93.75% 241.19 7 506 2 2 100.00% 60 308.5
Department of Transportation Wide 506 458 90.51% 219 212 96.80% 138.87 297 417.86 108 64 59.26% 102.07 368.18
DOT Federal Aviation Administration 395 365 92.41% 168 161 95.83% 140.28 237 400.21 85 46 54.12% 61.56 338.68
DOT Federal Highway Administration 21 18 85.71% 15 15 100.00% 148.07 13 390.77 4 3 75.00% 53.75 330.5
DOT Federal Motor Carriers Safety Administration 12 11 91.67% 7 7 100.00% 155.14 6 317.83 3 2 66.67% 64.33 234
DOT Federal Railroad Administration 18 14 77.78% 7 7 100.00% 121.29 5 398.6 2 2 100.00% 50.5 201
DOT Federal Transit Administration 10 8 80.00% 1 1 100.00% 98 4 592.5 1 1 100.00% 15 161
DOT Maritime Administration 10 9 90.00% 4 4 100.00% 121.25 7 1,215.00 1 0 0.00% 4,679.00 4,943.00
DOT National Highway Traffic Safety Administration 2 2 100.00% 2 2 100.00% 129.5 4 383.25 3 3 100.00% 47.67 224
DOT Office of Inspector General 4 4 100.00% 2 2 100.00% 137.5 3 342.33 2 2 100.00% 34 499.5
DOT Office of the Secretary of Transportation 10 10 100.00% 2 2 100.00% 108.5 2 164.5 1 0 0.00% 80 299
DOT Pipeline and Hazardous Materials Safety Administration 7 2 28.57% 3 3 100.00% 156.67 6 547.83 2 1 50.00% 68.5 337.5
DOT Research and Innovative Technology Administration 15 14 93.33% 8 8 100.00% 110.62 9 357 4 4 100.00% 40 200
DOT Saint Lawrence Seaway Development Corporation 2 1 50.00% 0 0 0.00% 0 1 11 0 0 0.00% 0 0
Department of Treasury Wide 668 647 96.86% 353 232 65.72% 250.17 363 467.82 122 109 89.34% 41.16 454.32
DTR Alcohol and Tobacco Tax and Trade Bureau 3 1 33.33% 1 1 100.00% 139 1 32 0 0 0.00% 0 0
DTR Bureau of Engraving and Printing 28 26 92.86% 33 26 78.79% 218.73 21 442.67 10 9 90.00% 34.6 452.6
DTR Bureau of Fiscal Service 22 18 81.82% 3 2 66.67% 283.33 4 549.5 0 0 0.00% 0 0
DTR Departmental Offices 28 24 85.71% 12 7 58.33% 249.17 14 328.93 2 2 100.00% 43.5 159
DTR Financial Crimes Enforcement Network 3 3 100.00% 3 2 66.67% 241.67 3 252.33 2 2 100.00% 53.5 302
DTR Internal Revenue Service 498 497 99.80% 250 158 63.20% 261.85 266 471 95 86 90.53% 40.69 473.97
DTR Internal Revenue Service-Office of Chief Counsel 11 8 72.73% 6 3 50.00% 220.67 9 330.44 2 2 100.00% 30 291
DTR Office of Inspector General 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
DTR Office of the Comptroller of the Currency 25 25 100.00% 13 13 100.00% 113.08 13 344.69 3 3 100.00% 39.67 398.33
DTR Office of the Inspector General for Tax Administration 5 5 100.00% 3 1 33.33% 330 1 573 1 1 100.00% 56 573
DTR Special Inspector General for the Troubled Asset Relief Program 2 1 50.00% 2 1 50.00% 191.5 5 722.2 0 0 0.00% 0 0
DTR U.S. Mint 42 38 90.48% 27 18 66.67% 250.3 26 615.62 7 4 57.14% 54.43 371.71
Department of Veterans Affairs Wide 4,536 4,393 96.85% 1,846 1,029 55.74% 205.22 1,638 459.3 572 85 14.86% 130.63 470.05
VA All Other Offices 182 173 95.05% 77 39 50.65% 207.47 70 506.13 13 3 23.08% 103.85 486.62
VA National Cemetery Administration 30 28 93.33% 18 9 50.00% 237.56 15 484 4 1 25.00% 160.75 540.5
VA Veterans Benefits Administration 334 316 94.61% 136 77 56.62% 199.13 125 434.26 34 7 20.59% 129.71 466.91
VA Veterans Health Administration 3,990 3,876 97.14% 1,615 904 55.98% 205.27 1,428 458.94 521 74 14.20% 131.13 469.3
Department of the Interior Wide 482 400 82.99% 242 162 66.94% 223.38 323 625.8 111 3 2.70% 319.22 673.53
DOI Bureau of Indian Affairs 33 32 96.97% 15 7 46.67% 212.53 47 756.91 9 0 0.00% 611.56 1,089.89
DOI Bureau of Land Management 70 65 92.86% 27 18 66.67% 234.81 40 718.38 17 0 0.00% 593.59 885.18
DOI Bureau of Ocean Energy Management 4 1 25.00% 4 0 0.00% 258.5 6 506.83 0 0 0.00% 0 0
DOI Bureau of Reclamation 69 55 79.71% 19 10 52.63% 205.05 20 601.1 9 0 0.00% 342.22 615.33
DOI Bureau of Safety and Environmental Enforcement 11 5 45.45% 5 3 60.00% 199.6 7 632.14 2 0 0.00% 126 596.5
DOI National Park Service 170 130 76.47% 104 72 69.23% 224.92 111 716.39 43 2 4.65% 265.33 666.65
DOI Office of Surfacing Mining, Reclamation and Enforcement 6 3 50.00% 2 2 100.00% 214.5 2 1,116.50 0 0 0.00% 0 0
DOI Office of the Secretary 43 39 90.70% 24 11 45.83% 275.71 37 410.68 8 0 0.00% 145.12 575
DOI U.S. Fish and Wildlife Service 42 36 85.71% 27 24 88.89% 190.63 39 456.21 20 1 5.00% 181.7 434.25
DOI U.S. Geological Survey 34 34 100.00% 15 15 100.00% 201.07 14 256.79 3 0 0.00% 100.67 407.67
Federal Housing Finance Agency Wide 16 15 93.75% 9 6 66.67% 323.67 10 419.6 3 2 66.67% 72 501
FHFA Headquarters 15 14 93.33% 9 6 66.67% 323.67 9 403.56 3 2 66.67% 72 501
FHFA Office of Inspector General 1 1 100.00% 0 0 0.00% 0 1 564 0 0 0.00% 0 0
General Services Administration Wide 130 130 100.00% 70 62 88.57% 214.43 94 520.56 17 16 94.12% 58.59 500.71
GSA Central Office 46 46 100.00% 16 13 81.25% 233.31 24 369.96 1 1 100.00% 35 297
GSA National Capital Region 16 16 100.00% 7 6 85.71% 220.86 8 536.12 3 3 100.00% 50 694
GSA Region 1 1 1 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
GSA Region 10 1 1 100.00% 0 0 0.00% 0 1 845 0 0 0.00% 0 0
GSA Region 2 22 22 100.00% 20 18 90.00% 216.35 13 585.46 0 0 0.00% 0 0
GSA Region 3 7 7 100.00% 1 1 100.00% 194 8 525.12 3 3 100.00% 51.33 204.67
GSA Region 4 11 11 100.00% 10 8 80.00% 228.9 11 849 5 4 80.00% 88 724.4
GSA Region 5 6 6 100.00% 2 2 100.00% 214.5 5 377.6 0 0 0.00% 0 0
GSA Region 6 6 6 100.00% 7 7 100.00% 168 7 481.57 2 2 100.00% 49.5 244
GSA Region 7 5 5 100.00% 0 0 0.00% 0 0 0 0 0 0.00% 0 0
GSA Region 8 2 2 100.00% 3 3 100.00% 124 2 337 1 1 100.00% 46 123
GSA Region 9 7 7 100.00% 4 4 100.00% 236 15 522.4 2 2 100.00% 36 643
U.S. Postal Service Wide 12,768 12,666 99.20% 3,050 2,914 95.54% 139.69 4,177 296.25 1,203 1,180 98.09% 37.95 283.09
USPS Capital Metro Area 1,717 1,710 99.59% 381 376 98.69% 134.27 531 288.78 143 141 98.60% 36.06 288.97
USPS Eastern Area 1,587 1,578 99.43% 487 468 96.10% 142.04 627 306.87 200 200 100.00% 36.62 289.36
USPS Great Lakes Area 1,482 1,469 99.12% 380 365 96.05% 134.66 507 273.32 180 177 98.33% 35.18 307.71
USPS Headquarters Area 198 196 98.99% 64 63 98.44% 139.73 90 254.78 14 13 92.86% 41.29 342.5
USPS Northeast Area 1,437 1,427 99.30% 280 265 94.64% 139.22 428 318.91 116 116 100.00% 34.8 260.56
USPS Office of Inspector General 18 17 94.44% 8 8 100.00% 134.38 17 374 4 4 100.00% 36.25 324.25
USPS Pacific Area 1,901 1,878 98.79% 406 386 95.07% 136.66 503 323.96 121 113 93.39% 39.48 288.16
USPS Southern Area 3,046 3,028 99.41% 724 680 93.92% 135.98 1,021 276.27 288 282 97.92% 41.67 261.7
USPS Western Area 1,382 1,363 98.63% 320 303 94.69% 161.35 453 314.17 137 134 97.81% 38.72 287.74
 
NRF = No Report Filed