Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 2211 - Electric Power Generation, Transmission and Distribution

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 2211 - Electric Power Generation, Transmission and Distribution

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 2211 - Electric Power Generation, Transmission and Distribution

(2067 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 408,594 7,320 53,001 102,138 33,093 1,469 63,178 107,458 28,690 8,026 4,221
Men 307,610 5,881 43,766 71,033 28,103 884 16,260 104,393 26,531 7,230 3,529
Women 100,984 1,439 9,235 31,105 4,990 585 46,918 3,065 2,159 796 692
WHITE 320,266 6,680 45,387 80,881 26,971 1,175 40,529 88,316 21,665 5,624 3,038
Men 249,999 5,409 38,253 58,732 23,089 763 10,088 86,086 20,005 5,019 2,555
Women 70,267 1,271 7,134 22,149 3,882 412 30,441 2,230 1,660 605 483
MINORITY 88,328 640 7,614 21,257 6,122 294 22,649 19,142 7,025 2,402 1,183
Men 57,611 472 5,513 12,301 5,014 121 6,172 18,307 6,526 2,211 974
Women 30,717 168 2,101 8,956 1,108 173 16,477 835 499 191 209
BLACK 40,776 265 3,354 7,415 2,651 194 12,101 9,068 3,939 1,109 680
Men 24,826 178 2,353 3,810 2,131 60 2,488 8,643 3,606 1,012 545
Women 15,950 87 1,001 3,605 520 134 9,613 425 333 97 135
HISPANIC 29,361 170 2,484 5,878 2,171 60 7,915 6,942 2,373 1,020 348
Men 20,463 136 1,863 3,513 1,833 34 2,842 6,695 2,276 961 310
Women 8,898 34 621 2,365 338 26 5,073 247 97 59 38
ASIAN 13,091 149 1,345 7,028 919 25 1,862 1,274 293 119 77
Men 8,513 107 943 4,387 736 17 651 1,231 269 110 62
Women 4,578 42 402 2,641 183 8 1,211 43 24 9 15
AMERICAN INDIAN 3,467 34 263 505 270 13 506 1,417 297 112 50
Men 2,656 31 217 326 229 9 118 1,323 266 93 44
Women 811 3 46 179 41 4 388 94 31 19 6
HAWAIIAN 358 3 35 86 14 1 57 127 14 7 14
Men 249 2 27 50 12 0 17 124 12 5 0
Women 109 1 8 36 2 1 40 3 2 2 14
TWO OR MORE RACES 1,275 19 133 345 97 1 208 314 109 35 14
Men 904 18 110 215 73 1 56 291 97 30 13
Women 371 1 23 130 24 0 152 23 12 5 1
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 75.29 80.34 82.58 69.55 84.92 60.18 25.74 97.15 92.47 90.08 83.61
Women 24.72 19.66 17.42 30.45 15.08 39.82 74.26 2.85 7.53 9.92 16.39
WHITE 78.38 91.26 85.63 79.19 81.50 79.99 64.15 82.19 75.51 70.07 71.97
Men 61.19 73.89 72.17 57.50 69.77 51.94 15.97 80.11 69.73 62.53 60.53
Women 17.20 17.36 13.46 21.69 11.73 28.05 48.18 2.08 5.79 7.54 11.44
MINORITY 21.62 8.74 14.37 20.81 18.50 20.01 35.85 17.81 24.49 29.93 28.03
Men 14.10 6.45 10.40 12.04 15.15 8.24 9.77 17.04 22.75 27.55 23.08
Women 7.52 2.30 3.96 8.77 3.35 11.78 26.08 0.78 1.74 2.38 4.95
BLACK 9.98 3.62 6.33 7.26 8.01 13.21 19.15 8.44 13.73 13.82 16.11
Men 6.08 2.43 4.44 3.73 6.44 4.08 3.94 8.04 12.57 12.61 12.91
Women 3.90 1.19 1.89 3.53 1.57 9.12 15.22 0.40 1.16 1.21 3.20
HISPANIC 7.19 2.32 4.69 5.76 6.56 4.08 12.53 6.46 8.27 12.71 8.24
Men 5.01 1.86 3.52 3.44 5.54 2.31 4.50 6.23 7.93 11.97 7.34
Women 2.18 0.46 1.17 2.32 1.02 1.77 8.03 0.23 0.34 0.74 0.90
ASIAN AMERICAN 3.20 2.04 2.54 6.88 2.78 1.70 2.95 1.19 1.02 1.48 1.82
Men 2.08 1.46 1.78 4.30 2.22 1.16 1.03 1.15 0.94 1.37 1.47
Women 1.12 0.57 0.76 2.59 0.55 0.54 1.92 0.04 0.08 0.11 0.36
AMERICAN INDIAN 0.85 0.46 0.50 0.49 0.82 0.89 0.80 1.32 1.04 1.40 1.18
Men 0.65 0.42 0.41 0.32 0.69 0.61 0.19 1.23 0.93 1.16 1.04
Women 0.20 0.04 0.09 0.18 0.12 0.27 0.61 0.09 0.11 0.24 0.14
HAWAIIAN 0.09 0.04 0.07 0.08 0.04 0.07 0.09 0.12 0.05 0.09 0.33
Men 0.06 0.03 0.05 0.05 0.04 0.00 0.03 0.12 0.04 0.06 0.00
Women 0.03 0.01 0.02 0.04 0.01 0.07 0.06 0.00 0.01 0.02 0.33
TWO OR MORE RACES 0.31 0.26 0.25 0.34 0.29 0.07 0.33 0.29 0.38 0.44 0.33
Men 0.22 0.25 0.21 0.21 0.22 0.07 0.09 0.27 0.34 0.37 0.31
Women 0.09 0.01 0.04 0.13 0.07 0.00 0.24 0.02 0.04 0.06 0.02

This page was last modified on October 12, 2009.