Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3364 - Aerospace Product and Parts Manufacturing

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3364 - Aerospace Product and Parts Manufacturing

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3364 - Aerospace Product and Parts Manufacturing

(926 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 456,112 5,124 46,513 172,786 32,396 2,628 25,409 86,211 67,887 14,274 2,884
Men 348,034 4,432 38,520 131,203 26,548 1,749 8,052 76,201 49,553 9,553 2,223
Women 108,078 692 7,993 41,583 5,848 879 17,357 10,010 18,334 4,721 661
WHITE 344,403 4,652 40,129 137,593 24,833 2,102 18,293 62,985 44,240 7,720 1,856
Men 269,017 4,049 33,604 106,651 20,729 1,457 5,474 56,812 33,552 5,256 1,433
Women 75,386 603 6,525 30,942 4,104 645 12,819 6,173 10,688 2,464 423
MINORITY 111,709 472 6,384 35,193 7,563 526 7,116 23,226 23,647 6,554 1,028
Men 79,017 383 4,916 24,552 5,819 292 2,578 19,389 16,001 4,297 790
Women 32,692 89 1,468 10,641 1,744 234 4,538 3,837 7,646 2,257 238
BLACK 30,155 116 1,827 7,882 1,689 219 2,409 7,272 7,036 1,304 401
Men 19,503 84 1,355 4,741 1,253 120 805 5,682 4,355 807 301
Women 10,652 32 472 3,141 436 99 1,604 1,590 2,681 497 100
HISPANIC 40,253 167 2,193 9,025 2,855 192 3,158 9,570 9,359 3,237 497
Men 29,305 144 1,751 6,366 2,224 96 1,238 8,432 6,562 2,102 390
Women 10,948 23 442 2,659 631 96 1,920 1,138 2,797 1,135 107
ASIAN 36,413 137 1,929 16,762 2,645 94 1,254 5,272 6,402 1,817 101
Men 26,780 116 1,473 12,379 2,058 65 455 4,446 4,448 1,262 78
Women 9,633 21 456 4,383 587 29 799 826 1,954 555 23
AMERICAN INDIAN 3,588 44 327 1,031 266 15 193 869 667 154 22
Men 2,417 33 255 679 192 10 48 609 490 85 16
Women 1,171 11 72 352 74 5 145 260 177 69 6
HAWAIIAN 340 5 23 97 32 4 37 63 52 25 2
Men 265 4 12 77 28 1 14 60 43 25 1
Women 75 1 11 20 4 3 23 3 9 0 1
TWO OR MORE RACES 960 3 85 396 76 2 65 180 131 17 5
Men 747 2 70 310 64 0 18 160 103 16 4
Women 213 1 15 86 12 2 47 20 28 1 1
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 76.30 86.49 82.82 75.93 81.95 66.55 31.69 88.39 72.99 66.93 77.08
Women 23.70 13.51 17.18 24.07 18.05 33.45 68.31 11.61 27.01 33.07 22.92
WHITE 75.51 90.79 86.27 79.63 76.65 79.98 71.99 73.06 65.17 54.08 64.36
Men 58.98 79.02 72.25 61.72 63.99 55.44 21.54 65.90 49.42 36.82 49.69
Women 16.53 11.77 14.03 17.91 12.67 24.54 50.45 7.16 15.74 17.26 14.67
MINORITY 24.49 9.21 13.73 20.37 23.35 20.02 28.01 26.94 34.83 45.92 35.64
Men 17.32 7.47 10.57 14.21 17.96 11.11 10.15 22.49 23.57 30.10 27.39
Women 7.17 1.74 3.16 6.16 5.38 8.90 17.86 4.45 11.26 15.81 8.25
BLACK 6.61 2.26 3.93 4.56 5.21 8.33 9.48 8.44 10.36 9.14 13.90
Men 4.28 1.64 2.91 2.74 3.87 4.57 3.17 6.59 6.42 5.65 10.44
Women 2.34 0.62 1.01 1.82 1.35 3.77 6.31 1.84 3.95 3.48 3.47
HISPANIC 8.83 3.26 4.71 5.22 8.81 7.31 12.43 11.10 13.79 22.68 17.23
Men 6.43 2.81 3.76 3.68 6.87 3.65 4.87 9.78 9.67 14.73 13.52
Women 2.40 0.45 0.95 1.54 1.95 3.65 7.56 1.32 4.12 7.95 3.71
ASIAN AMERICAN 7.98 2.67 4.15 9.70 8.16 3.58 4.94 6.12 9.43 12.73 3.50
Men 5.87 2.26 3.17 7.16 6.35 2.47 1.79 5.16 6.55 8.84 2.70
Women 2.11 0.41 0.98 2.54 1.81 1.10 3.14 0.96 2.88 3.89 0.80
AMERICAN INDIAN 0.79 0.86 0.70 0.60 0.82 0.57 0.76 1.01 0.98 1.08 0.76
Men 0.53 0.64 0.55 0.39 0.59 0.38 0.19 0.71 0.72 0.60 0.55
Women 0.26 0.21 0.15 0.20 0.23 0.19 0.57 0.30 0.26 0.48 0.21
HAWAIIAN 0.07 0.10 0.05 0.06 0.10 0.15 0.15 0.07 0.08 0.18 0.07
Men 0.06 0.08 0.03 0.04 0.09 0.04 0.06 0.07 0.06 0.18 0.03
Women 0.02 0.02 0.02 0.01 0.01 0.11 0.09 0.00 0.01 0.00 0.03
TWO OR MORE RACES 0.21 0.06 0.18 0.23 0.23 0.08 0.26 0.21 0.19 0.12 0.17
Men 0.16 0.04 0.15 0.18 0.20 0.00 0.07 0.19 0.15 0.11 0.14
Women 0.05 0.02 0.03 0.05 0.04 0.08 0.19 0.02 0.04 0.01 0.03

This page was last modified on October 12, 2009.