Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 4811 - Scheduled Air Transportation

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 4811 - Scheduled Air Transportation

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 4811 - Scheduled Air Transportation

(745 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 445,728 3,124 24,389 90,497 7,690 61,736 27,894 56,430 56,669 16,324 100,975
Men 257,507 2,260 15,761 78,506 6,008 13,847 7,830 50,020 48,276 11,664 23,335
Women 188,221 864 8,628 11,991 1,682 47,889 20,064 6,410 8,393 4,660 77,640
WHITE 306,250 2,638 18,469 79,903 5,977 39,822 16,099 38,029 27,236 7,882 70,195
Men 180,094 1,950 12,215 70,633 4,702 8,458 3,964 35,065 23,605 5,477 14,025
Women 126,156 688 6,254 9,270 1,275 31,364 12,135 2,964 3,631 2,405 56,170
MINORITY 139,478 486 5,920 10,594 1,713 21,914 11,795 18,401 29,433 8,442 30,780
Men 77,413 310 3,546 7,873 1,306 5,389 3,866 14,955 24,671 6,187 9,310
Women 62,065 176 2,374 2,721 407 16,525 7,929 3,446 4,762 2,255 21,470
BLACK 60,217 134 2,584 2,811 602 9,347 4,989 8,465 13,990 4,518 12,777
Men 31,197 75 1,440 1,917 438 1,820 1,664 6,223 11,432 3,107 3,081
Women 29,020 59 1,144 894 164 7,527 3,325 2,242 2,558 1,411 9,696
HISPANIC 44,143 124 1,794 3,827 626 7,387 3,619 5,635 9,994 2,414 8,723
Men 26,878 79 1,185 3,015 529 2,277 1,325 4,914 8,426 1,941 3,187
Women 17,265 45 609 812 97 5,110 2,294 721 1,568 473 5,536
ASIAN 28,526 200 1,238 3,117 364 4,543 2,333 3,516 4,731 885 7,599
Men 15,815 138 752 2,253 255 1,167 703 3,125 4,208 710 2,504
Women 12,711 62 486 864 109 3,376 1,630 391 523 175 5,095
AMERICAN INDIAN 3,235 11 167 546 86 428 273 475 529 153 567
Men 1,858 9 105 453 59 87 39 430 440 104 132
Women 1,377 2 62 93 27 341 234 45 89 49 435
HAWAIIAN 2,843 14 103 236 30 187 508 276 175 408 906
Men 1,428 8 42 191 22 35 122 231 153 282 342
Women 1,415 6 61 45 8 152 386 45 22 126 564
TWO OR MORE RACES 514 3 34 57 5 22 73 34 14 64 208
Men 237 1 22 44 3 3 13 32 12 43 64
Women 277 2 12 13 2 19 60 2 2 21 144
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 57.77 72.34 64.62 86.75 78.13 22.43 28.07 88.64 85.19 71.45 23.11
Women 42.23 27.66 35.38 13.25 21.87 77.57 71.93 11.36 14.81 28.55 76.89
WHITE 68.71 84.44 75.73 88.29 77.72 64.50 57.71 67.39 48.06 48.28 69.52
Men 40.40 62.42 50.08 78.05 61.14 13.70 14.21 62.14 41.65 33.55 13.89
Women 28.30 22.02 25.64 10.24 16.58 50.80 43.50 5.25 6.41 14.73 55.63
MINORITY 31.29 15.56 24.27 11.71 22.28 35.50 42.29 32.61 51.94 51.72 30.48
Men 17.37 9.92 14.54 8.70 16.98 8.73 13.86 26.50 43.54 37.90 9.22
Women 13.92 5.63 9.73 3.01 5.29 26.77 28.43 6.11 8.40 13.81 21.26
BLACK 13.51 4.29 10.59 3.11 7.83 15.14 17.89 15.00 24.69 27.68 12.65
Men 7.00 2.40 5.90 2.12 5.70 2.95 5.97 11.03 20.17 19.03 3.05
Women 6.51 1.89 4.69 0.99 2.13 12.19 11.92 3.97 4.51 8.64 9.60
HISPANIC 9.90 3.97 7.36 4.23 8.14 11.97 12.97 9.99 17.64 14.79 8.64
Men 6.03 2.53 4.86 3.33 6.88 3.69 4.75 8.71 14.87 11.89 3.16
Women 3.87 1.44 2.50 0.90 1.26 8.28 8.22 1.28 2.77 2.90 5.48
ASIAN AMERICAN 6.40 6.40 5.08 3.44 4.73 7.36 8.36 6.23 8.35 5.42 7.53
Men 3.55 4.42 3.08 2.49 3.32 1.89 2.52 5.54 7.43 4.35 2.48
Women 2.85 1.98 1.99 0.95 1.42 5.47 5.84 0.69 0.92 1.07 5.05
AMERICAN INDIAN 0.73 0.35 0.68 0.60 1.12 0.69 0.98 0.84 0.93 0.94 0.56
Men 0.42 0.29 0.43 0.50 0.77 0.14 0.14 0.76 0.78 0.64 0.13
Women 0.31 0.06 0.25 0.10 0.35 0.55 0.84 0.08 0.16 0.30 0.43
HAWAIIAN 0.64 0.45 0.42 0.26 0.39 0.30 1.82 0.49 0.31 2.50 0.90
Men 0.32 0.26 0.17 0.21 0.29 0.06 0.44 0.41 0.27 1.73 0.34
Women 0.32 0.19 0.25 0.05 0.10 0.25 1.38 0.08 0.04 0.77 0.56
TWO OR MORE RACES 0.12 0.10 0.14 0.06 0.07 0.04 0.26 0.06 0.02 0.39 0.21
Men 0.05 0.03 0.09 0.05 0.04 0.00 0.05 0.06 0.02 0.26 0.06
Women 0.06 0.06 0.05 0.01 0.03 0.03 0.22 0.00 0.00 0.13 0.14

This page was last modified on October 12, 2009.