Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5221 - Depository Credit Intermediation

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5221 - Depository Credit Intermediation

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5221 - Depository Credit Intermediation

(5129 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 974,958 37,423 157,000 228,419 22,137 43,409 474,124 1,123 5,735 1,004 4,584
Men 356,945 25,331 74,492 109,443 14,702 22,535 101,870 954 3,546 829 3,243
Women 618,013 12,092 82,508 118,976 7,435 20,874 372,254 169 2,189 175 1,341
WHITE 672,535 33,620 126,479 167,660 15,600 33,045 287,303 877 3,762 822 3,367
Men 261,499 23,083 61,547 83,920 10,476 17,894 58,402 753 2,360 673 2,391
Women 411,036 10,537 64,932 83,740 5,124 15,151 228,901 124 1,402 149 976
MINORITY 302,423 3,803 30,521 60,759 6,537 10,364 186,821 246 1,973 182 1,217
Men 95,446 2,248 12,945 25,523 4,226 4,641 43,468 201 1,186 156 852
Women 206,977 1,555 17,576 35,236 2,311 5,723 143,353 45 787 26 365
BLACK 134,341 1,022 11,588 22,094 2,207 3,130 92,799 135 692 66 608
Men 33,833 531 4,155 7,227 1,238 1,320 18,375 99 395 57 436
Women 100,508 491 7,433 14,867 969 1,810 74,424 36 297 9 172
HISPANIC 88,651 1,246 9,050 14,655 1,325 3,956 57,227 74 511 91 516
Men 29,334 752 3,882 6,292 936 1,784 14,846 67 342 78 355
Women 59,317 494 5,168 8,363 389 2,172 42,381 7 169 13 161
ASIAN 69,251 1,296 8,704 22,224 2,795 2,790 30,642 20 725 13 42
Men 29,170 833 4,464 11,218 1,912 1,307 8,957 19 422 12 26
Women 40,081 463 4,240 11,006 883 1,483 21,685 1 303 1 16
AMERICAN INDIAN 4,766 123 549 795 108 149 2,980 11 27 1 23
Men 1,446 69 245 357 74 76 586 10 14 0 15
Women 3,320 54 304 438 34 73 2,394 1 13 1 8
HAWAIIAN 2,088 53 241 314 42 98 1,314 2 8 6 10
Men 592 23 71 124 29 46 281 2 5 5 6
Women 1,496 30 170 190 13 52 1,033 0 3 1 4
TWO OR MORE RACES 3,326 63 389 677 60 241 1,859 4 10 5 18
Men 1,071 40 128 305 37 108 423 4 8 4 14
Women 2,255 23 261 372 23 133 1,436 0 2 1 4
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 36.61 67.69 47.45 47.91 66.41 51.91 21.49 84.95 61.83 82.57 70.75
Women 63.39 32.31 52.55 52.09 33.59 48.09 78.51 15.05 38.17 17.43 29.25
WHITE 68.98 89.84 80.56 73.40 70.47 76.12 60.60 78.09 65.60 81.87 73.45
Men 26.82 61.68 39.20 36.74 47.32 41.22 12.32 67.05 41.15 67.03 52.16
Women 42.16 28.16 41.36 36.66 23.15 34.90 48.28 11.04 24.45 14.84 21.29
MINORITY 31.02 10.16 19.44 26.60 29.53 23.88 39.40 21.91 34.40 18.13 26.55
Men 9.79 6.01 8.25 11.17 19.09 10.69 9.17 17.90 20.68 15.54 18.59
Women 21.23 4.16 11.19 15.43 10.44 13.18 30.24 4.01 13.72 2.59 7.96
BLACK 13.78 2.73 7.38 9.67 9.97 7.21 19.57 12.02 12.07 6.57 13.26
Men 3.47 1.42 2.65 3.16 5.59 3.04 3.88 8.82 6.89 5.68 9.51
Women 10.31 1.31 4.73 6.51 4.38 4.17 15.70 3.21 5.18 0.90 3.75
HISPANIC 9.09 3.33 5.76 6.42 5.99 9.11 12.07 6.59 8.91 9.06 11.26
Men 3.01 2.01 2.47 2.75 4.23 4.11 3.13 5.97 5.96 7.77 7.74
Women 6.08 1.32 3.29 3.66 1.76 5.00 8.94 0.62 2.95 1.29 3.51
ASIAN AMERICAN 7.10 3.46 5.54 9.73 12.63 6.43 6.46 1.78 12.64 1.29 0.92
Men 2.99 2.23 2.84 4.91 8.64 3.01 1.89 1.69 7.36 1.20 0.57
Women 4.11 1.24 2.70 4.82 3.99 3.42 4.57 0.09 5.28 0.10 0.35
AMERICAN INDIAN 0.49 0.33 0.35 0.35 0.49 0.34 0.63 0.98 0.47 0.10 0.50
Men 0.15 0.18 0.16 0.16 0.33 0.18 0.12 0.89 0.24 0.00 0.33
Women 0.34 0.14 0.19 0.19 0.15 0.17 0.50 0.09 0.23 0.10 0.17
HAWAIIAN 0.21 0.14 0.15 0.14 0.19 0.23 0.28 0.18 0.14 0.60 0.22
Men 0.06 0.06 0.05 0.05 0.13 0.11 0.06 0.18 0.09 0.50 0.13
Women 0.15 0.08 0.11 0.08 0.06 0.12 0.22 0.00 0.05 0.10 0.09
TWO OR MORE RACES 0.34 0.17 0.25 0.30 0.27 0.56 0.39 0.36 0.17 0.50 0.39
Men 0.11 0.11 0.08 0.13 0.17 0.25 0.09 0.36 0.14 0.40 0.31
Women 0.23 0.06 0.17 0.16 0.10 0.31 0.30 0.00 0.03 0.10 0.09

This page was last modified on October 12, 2009.