Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5241 - Insurance Carriers

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5241 - Insurance Carriers

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5241 - Insurance Carriers

(3464 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 1,085,425 27,088 127,507 394,274 52,091 55,565 414,646 3,060 4,122 1,263 5,809
Men 373,228 17,853 62,725 159,411 22,876 28,698 73,164 2,664 2,400 729 2,708
Women 712,197 9,235 64,782 234,863 29,215 26,867 341,482 396 1,722 534 3,101
WHITE 814,478 24,290 107,557 314,345 40,329 41,420 276,785 2,392 2,627 783 3,950
Men 297,249 16,284 54,597 131,095 18,212 22,984 47,942 2,185 1,623 476 1,851
Women 517,229 8,006 52,960 183,250 22,117 18,436 228,843 207 1,004 307 2,099
MINORITY 270,947 2,798 19,950 79,929 11,762 14,145 137,861 668 1,495 480 1,859
Men 75,979 1,569 8,128 28,316 4,664 5,714 25,222 479 777 253 857
Women 194,968 1,229 11,822 51,613 7,098 8,431 112,639 189 718 227 1,002
BLACK 139,857 968 9,229 35,755 5,456 5,747 80,337 347 759 264 995
Men 29,585 450 3,025 9,302 1,553 2,133 11,862 229 409 139 483
Women 110,272 518 6,204 26,453 3,903 3,614 68,475 118 350 125 512
HISPANIC 70,609 746 5,377 17,826 2,754 5,354 37,249 163 489 94 557
Men 22,103 433 2,343 6,815 1,296 2,128 8,373 143 246 64 262
Women 48,506 313 3,034 11,011 1,458 3,226 28,876 20 243 30 295
ASIAN 50,815 1,002 4,491 23,253 3,103 2,593 15,700 121 209 108 235
Men 21,112 627 2,347 10,880 1,623 1,266 4,066 75 105 39 84
Women 29,703 375 2,144 12,373 1,480 1,327 11,634 46 104 69 151
AMERICAN INDIAN 4,173 39 350 1,294 246 192 1,958 14 27 7 46
Men 1,241 22 179 488 93 81 334 11 11 5 17
Women 2,932 17 171 806 153 111 1,624 3 16 2 29
HAWAIIAN 1,338 14 113 425 70 72 630 3 5 0 6
Men 484 11 48 187 36 29 165 3 4 0 1
Women 854 3 65 238 34 43 465 0 1 0 5
TWO OR MORE RACES 4,155 29 390 1,376 133 187 1,987 20 6 7 20
Men 1,454 26 186 644 63 77 422 18 2 6 10
Women 2,701 3 204 732 70 110 1,565 2 4 1 10
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 34.39 65.91 49.19 40.43 43.92 51.65 17.64 87.06 58.22 57.72 46.62
Women 65.61 34.09 50.81 59.57 56.08 48.35 82.36 12.94 41.78 42.28 53.38
WHITE 75.04 89.67 84.35 79.73 77.42 74.54 66.75 78.17 63.73 62.00 68.00
Men 27.39 60.12 42.82 33.25 34.96 41.36 11.56 71.41 39.37 37.69 31.86
Women 47.65 29.56 41.54 46.48 42.46 33.18 55.19 6.76 24.36 24.31 36.13
MINORITY 24.96 10.33 15.65 20.27 22.58 25.46 33.25 21.83 36.27 38.00 32.00
Men 7.00 5.79 6.37 7.18 8.95 10.28 6.08 15.65 18.85 20.03 14.75
Women 17.96 4.54 9.27 13.09 13.63 15.17 27.17 6.18 17.42 17.97 17.25
BLACK 12.89 3.57 7.24 9.07 10.47 10.34 19.37 11.34 18.41 20.90 17.13
Men 2.73 1.66 2.37 2.36 2.98 3.84 2.86 7.48 9.92 11.01 8.31
Women 10.16 1.91 4.87 6.71 7.49 6.50 16.51 3.86 8.49 9.90 8.81
HISPANIC 6.51 2.75 4.22 4.52 5.29 9.64 8.98 5.33 11.86 7.44 9.59
Men 2.04 1.60 1.84 1.73 2.49 3.83 2.02 4.67 5.97 5.07 4.51
Women 4.47 1.16 2.38 2.79 2.80 5.81 6.96 0.65 5.90 2.38 5.08
ASIAN AMERICAN 4.68 3.70 3.52 5.90 5.96 4.67 3.79 3.95 5.07 8.55 4.05
Men 1.95 2.31 1.84 2.76 3.12 2.28 0.98 2.45 2.55 3.09 1.45
Women 2.74 1.38 1.68 3.14 2.84 2.39 2.81 1.50 2.52 5.46 2.60
AMERICAN INDIAN 0.38 0.14 0.27 0.33 0.47 0.35 0.47 0.46 0.66 0.55 0.79
Men 0.11 0.08 0.14 0.12 0.18 0.15 0.08 0.36 0.27 0.40 0.29
Women 0.27 0.06 0.13 0.20 0.29 0.20 0.39 0.10 0.39 0.16 0.50
HAWAIIAN 0.12 0.05 0.09 0.11 0.13 0.13 0.15 0.10 0.12 0.00 0.10
Men 0.04 0.04 0.04 0.05 0.07 0.05 0.04 0.10 0.10 0.00 0.02
Women 0.08 0.01 0.05 0.06 0.07 0.08 0.11 0.00 0.02 0.00 0.09
TWO OR MORE RACES 0.38 0.11 0.31 0.35 0.26 0.34 0.48 0.65 0.15 0.55 0.34
Men 0.13 0.10 0.15 0.16 0.12 0.14 0.10 0.59 0.05 0.48 0.17
Women 0.25 0.01 0.16 0.19 0.13 0.20 0.38 0.07 0.10 0.08 0.17

This page was last modified on October 12, 2009.