Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5617 - Services to Buildings and Dwellings

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5617 - Services to Buildings and Dwellings

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 5617 - Services to Buildings and Dwellings

(1989 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 522,315 4,607 21,760 5,190 4,441 5,138 12,069 36,480 17,430 128,422 286,778
Men 319,661 3,460 16,305 3,437 3,986 3,848 2,299 35,014 15,430 88,334 147,548
Women 202,654 1,147 5,455 1,753 455 1,290 9,770 1,466 2,000 40,088 139,230
WHITE 134,369 3,128 11,693 3,372 2,377 3,945 7,558 21,450 7,821 22,111 50,914
Men 89,887 2,434 8,959 2,250 2,126 3,017 1,450 20,773 7,340 14,648 26,890
Women 44,482 694 2,734 1,122 251 928 6,108 677 481 7,463 24,024
MINORITY 387,946 1,479 10,067 1,818 2,064 1,193 4,511 15,030 9,609 106,311 235,864
Men 229,774 1,026 7,346 1,187 1,860 831 849 14,241 8,090 73,686 120,658
Women 158,172 453 2,721 631 204 362 3,662 789 1,519 32,625 115,206
BLACK 90,316 418 2,521 504 507 509 1,772 2,337 2,376 18,238 61,134
Men 50,340 270 1,645 298 447 301 309 2,133 2,021 10,139 32,777
Women 39,976 148 876 206 60 208 1,463 204 355 8,099 28,357
HISPANIC 281,649 840 7,028 1,049 1,377 574 2,262 11,995 6,769 84,863 164,892
Men 169,791 602 5,356 727 1,245 456 433 11,435 5,733 61,435 82,369
Women 111,858 238 1,672 322 132 118 1,829 560 1,036 23,428 82,523
ASIAN 7,548 104 261 213 61 72 312 143 192 1,908 4,282
Men 4,412 71 158 131 52 48 75 138 160 1,155 2,424
Women 3,136 33 103 82 9 24 237 5 32 753 1,858
AMERICAN INDIAN 1,653 18 72 20 98 18 51 402 87 257 630
Men 1,202 16 58 11 96 12 11 391 76 199 332
Women 451 2 14 9 2 6 40 11 11 58 298
HAWAIIAN 1,583 21 67 13 4 3 53 119 155 398 750
Men 983 16 51 10 4 3 11 119 76 272 421
Women 600 5 16 3 0 0 42 0 79 126 329
TWO OR MORE RACES 5,197 78 118 19 17 17 61 34 30 647 4,176
Men 3,046 51 78 10 16 11 10 25 24 486 2,335
Women 2,151 27 40 9 1 6 51 9 6 161 1,841
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 61.20 75.10 74.93 66.22 89.75 74.89 19.05 95.98 88.53 68.78 51.45
Women 38.80 24.90 25.07 33.78 10.25 25.11 80.95 4.02 11.47 31.22 48.55
WHITE 25.73 67.90 53.74 64.97 53.52 76.78 62.62 58.80 44.87 17.22 17.75
Men 17.21 52.83 41.17 43.35 47.87 58.72 12.01 56.94 42.11 11.41 9.38
Women 8.52 15.06 12.56 21.62 5.65 18.06 50.61 1.86 2.76 5.81 8.38
MINORITY 74.27 32.10 46.26 35.03 46.48 23.22 37.38 41.20 55.13 82.78 82.25
Men 43.99 22.27 33.76 22.87 41.88 16.17 7.03 39.04 46.41 57.38 42.07
Women 30.28 9.83 12.50 12.16 4.59 7.05 30.34 2.16 8.71 25.40 40.17
BLACK 17.29 9.07 11.59 9.71 11.42 9.91 14.68 6.41 13.63 14.20 21.32
Men 9.64 5.86 7.56 5.74 10.07 5.86 2.56 5.85 11.60 7.90 11.43
Women 7.65 3.21 4.03 3.97 1.35 4.05 12.12 0.56 2.04 6.31 9.89
HISPANIC 53.92 18.23 32.30 20.21 31.01 11.17 18.74 32.88 38.84 66.08 57.50
Men 32.51 13.07 24.61 14.01 28.03 8.88 3.59 31.35 32.89 47.84 28.72
Women 21.42 5.17 7.68 6.20 2.97 2.30 15.15 1.54 5.94 18.24 28.78
ASIAN AMERICAN 1.45 2.26 1.20 4.10 1.37 1.40 2.59 0.39 1.10 1.49 1.49
Men 0.84 1.54 0.73 2.52 1.17 0.93 0.62 0.38 0.92 0.90 0.85
Women 0.60 0.72 0.47 1.58 0.20 0.47 1.96 0.01 0.18 0.59 0.65
AMERICAN INDIAN 0.32 0.39 0.33 0.39 2.21 0.35 0.42 1.10 0.50 0.20 0.22
Men 0.23 0.35 0.27 0.21 2.16 0.23 0.09 1.07 0.44 0.16 0.12
Women 0.09 0.04 0.06 0.17 0.05 0.12 0.33 0.03 0.06 0.05 0.10
HAWAIIAN 0.30 0.46 0.31 0.25 0.09 0.06 0.44 0.33 0.89 0.31 0.26
Men 0.19 0.35 0.23 0.19 0.09 0.06 0.09 0.33 0.44 0.21 0.15
Women 0.11 0.11 0.07 0.06 0.00 0.00 0.35 0.00 0.45 0.10 0.11
TWO OR MORE RACES 1.00 1.69 0.54 0.37 0.38 0.33 0.51 0.09 0.17 0.50 1.46
Men 0.58 1.11 0.36 0.19 0.36 0.21 0.08 0.07 0.14 0.38 0.81
Women 0.41 0.59 0.18 0.17 0.02 0.12 0.42 0.02 0.03 0.13 0.64

This page was last modified on October 12, 2009.