Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6216 - Home Health Care Services

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6216 - Home Health Care Services

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6216 - Home Health Care Services

(1965 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 409,775 4,262 14,986 92,047 29,336 3,248 41,744 1,060 3,121 21,192 198,779
Men 47,414 1,669 3,379 12,579 4,662 930 3,919 368 2,158 3,885 13,865
Women 362,361 2,593 11,607 79,468 24,674 2,318 37,825 692 963 17,307 184,914
WHITE 212,770 3,510 12,456 72,106 18,224 2,726 27,302 650 1,960 9,021 64,815
Men 28,545 1,271 2,822 9,224 2,858 774 2,251 296 1,326 2,296 5,427
Women 184,225 2,239 9,634 62,882 15,366 1,952 25,051 354 634 6,725 59,388
MINORITY 197,005 752 2,530 19,941 11,112 522 14,442 410 1,161 12,171 133,964
Men 18,869 398 557 3,355 1,804 156 1,668 72 832 1,589 8,438
Women 178,136 354 1,973 16,586 9,308 366 12,774 338 329 10,582 125,526
BLACK 109,442 228 1,314 11,174 7,451 254 7,961 334 674 5,704 74,348
Men 9,360 60 221 1,182 858 64 754 41 437 893 4,850
Women 100,082 168 1,093 9,992 6,593 190 7,207 293 237 4,811 69,498
HISPANIC 68,589 409 751 3,774 2,128 191 4,847 54 330 5,651 50,454
Men 5,813 284 180 742 422 62 618 22 260 553 2,670
Women 62,776 125 571 3,032 1,706 129 4,229 32 70 5,098 47,784
ASIAN 12,134 79 316 3,818 949 38 1,013 18 117 558 5,228
Men 2,641 35 125 1,199 332 16 197 8 98 107 524
Women 9,493 44 191 2,619 617 22 816 10 19 451 4,704
AMERICAN INDIAN 2,385 14 35 284 107 8 184 3 11 108 1,631
Men 318 10 5 41 31 4 18 1 9 17 182
Women 2,067 4 30 243 76 4 166 2 2 91 1,449
HAWAIIAN 2,156 10 60 479 360 12 208 0 10 29 988
Men 431 3 17 102 137 3 47 0 10 10 102
Women 1,725 7 43 377 223 9 161 0 0 19 886
TWO OR MORE RACES 2,299 12 54 412 117 19 229 1 19 121 1,315
Men 306 6 9 89 24 7 34 0 18 9 110
Women 1,993 6 45 323 93 12 195 1 1 112 1,205
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 11.57 39.16 22.55 13.67 15.89 28.63 9.39 34.72 69.14 18.33 6.98
Women 88.43 60.84 77.45 86.33 84.11 71.37 90.61 65.28 30.86 81.67 93.02
WHITE 51.92 82.36 83.12 78.34 62.12 83.93 65.40 61.32 62.80 42.57 32.61
Men 6.97 29.82 18.83 10.02 9.74 23.83 5.39 27.92 42.49 10.83 2.73
Women 44.96 52.53 64.29 68.32 52.38 60.10 60.01 33.40 20.31 31.73 29.88
MINORITY 48.08 17.64 16.88 21.66 37.88 16.07 34.60 38.68 37.20 57.43 67.39
Men 4.60 9.34 3.72 3.64 6.15 4.80 4.00 6.79 26.66 7.50 4.24
Women 43.47 8.31 13.17 18.02 31.73 11.27 30.60 31.89 10.54 49.93 63.15
BLACK 26.71 5.35 8.77 12.14 25.40 7.82 19.07 31.51 21.60 26.92 37.40
Men 2.28 1.41 1.47 1.28 2.92 1.97 1.81 3.87 14.00 4.21 2.44
Women 24.42 3.94 7.29 10.86 22.47 5.85 17.26 27.64 7.59 22.70 34.96
HISPANIC 16.74 9.60 5.01 4.10 7.25 5.88 11.61 5.09 10.57 26.67 25.38
Men 1.42 6.66 1.20 0.81 1.44 1.91 1.48 2.08 8.33 2.61 1.34
Women 15.32 2.93 3.81 3.29 5.82 3.97 10.13 3.02 2.24 24.06 24.04
ASIAN AMERICAN 2.96 1.85 2.11 4.15 3.23 1.17 2.43 1.70 3.75 2.63 2.63
Men 0.64 0.82 0.83 1.30 1.13 0.49 0.47 0.75 3.14 0.50 0.26
Women 2.32 1.03 1.27 2.85 2.10 0.68 1.95 0.94 0.61 2.13 2.37
AMERICAN INDIAN 0.58 0.33 0.23 0.31 0.36 0.25 0.44 0.28 0.35 0.51 0.82
Men 0.08 0.23 0.03 0.04 0.11 0.12 0.04 0.09 0.29 0.08 0.09
Women 0.50 0.09 0.20 0.26 0.26 0.12 0.40 0.19 0.06 0.43 0.73
HAWAIIAN 0.53 0.23 0.40 0.52 1.23 0.37 0.50 0.00 0.32 0.14 0.50
Men 0.11 0.07 0.11 0.11 0.47 0.09 0.11 0.00 0.32 0.05 0.05
Women 0.42 0.16 0.29 0.41 0.76 0.28 0.39 0.00 0.00 0.09 0.45
TWO OR MORE RACES 0.56 0.28 0.36 0.45 0.40 0.59 0.55 0.09 0.61 0.57 0.66
Men 0.07 0.14 0.06 0.10 0.08 0.22 0.08 0.00 0.58 0.04 0.06
Women 0.49 0.14 0.30 0.35 0.32 0.37 0.47 0.09 0.03 0.53 0.61

This page was last modified on October 12, 2009.