Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6241 - Individual and Family Services

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6241 - Individual and Family Services

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 6241 - Individual and Family Services

(2580 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 391,395 11,814 28,631 102,533 10,701 2,475 46,290 4,732 6,500 16,735 160,984
Men 94,975 4,683 7,995 21,362 3,133 760 5,620 2,456 3,455 6,850 38,661
Women 296,420 7,131 20,636 81,171 7,568 1,715 40,670 2,276 3,045 9,885 122,323
WHITE 225,237 9,411 19,844 64,920 6,175 1,597 25,879 3,252 3,939 9,123 81,097
Men 53,882 3,750 5,430 12,760 1,907 465 2,708 1,624 2,078 3,957 19,203
Women 171,355 5,661 14,414 52,160 4,268 1,132 23,171 1,628 1,861 5,166 61,894
MINORITY 166,158 2,403 8,787 37,613 4,526 878 20,411 1,480 2,561 7,612 79,887
Men 41,093 933 2,565 8,602 1,226 295 2,912 832 1,377 2,893 19,458
Women 125,065 1,470 6,222 29,011 3,300 583 17,499 648 1,184 4,719 60,429
BLACK 99,712 1,284 5,254 21,347 2,686 348 9,860 789 1,472 4,651 52,021
Men 25,710 483 1,493 5,014 672 140 1,466 413 791 1,807 13,431
Women 74,002 801 3,761 16,333 2,014 208 8,394 376 681 2,844 38,590
HISPANIC 48,762 743 2,375 11,361 1,369 411 8,318 541 766 2,330 20,548
Men 10,684 298 713 2,304 383 119 1,082 327 414 836 4,208
Women 38,078 445 1,662 9,057 986 292 7,236 214 352 1,494 16,340
ASIAN 10,314 239 664 3,287 351 53 1,397 90 147 290 3,796
Men 2,813 101 218 842 131 21 247 53 81 149 970
Women 7,501 138 446 2,445 220 32 1,150 37 66 141 2,826
AMERICAN INDIAN 2,709 49 128 550 52 30 295 27 71 229 1,278
Men 667 19 29 137 16 4 52 14 41 54 301
Women 2,042 30 99 413 36 26 243 13 30 175 977
HAWAIIAN 1,836 29 182 365 30 3 183 14 34 73 923
Men 519 11 50 150 13 1 23 9 20 27 215
Women 1,317 18 132 215 17 2 160 5 14 46 708
TWO OR MORE RACES 2,825 59 184 703 38 33 358 19 71 39 1,321
Men 700 21 62 155 11 10 42 16 30 20 333
Women 2,125 38 122 548 27 23 316 3 41 19 988
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 24.27 39.64 27.92 20.83 29.28 30.71 12.14 51.90 53.15 40.93 24.02
Women 75.73 60.36 72.08 79.17 70.72 69.29 87.86 48.10 46.85 59.07 75.98
WHITE 57.55 79.66 69.31 63.32 57.70 64.53 55.91 68.72 60.60 54.51 50.38
Men 13.77 31.74 18.97 12.44 17.82 18.79 5.85 34.32 31.97 23.65 11.93
Women 43.78 47.92 50.34 50.87 39.88 45.74 50.06 34.40 28.63 30.87 38.45
MINORITY 42.45 20.34 30.69 36.68 42.30 35.47 44.09 31.28 39.40 45.49 49.62
Men 10.50 7.90 8.96 8.39 11.46 11.92 6.29 17.58 21.18 17.29 12.09
Women 31.95 12.44 21.73 28.29 30.84 23.56 37.80 13.69 18.22 28.20 37.54
BLACK 25.48 10.87 18.35 20.82 25.10 14.06 21.30 16.67 22.65 27.79 32.31
Men 6.57 4.09 5.21 4.89 6.28 5.66 3.17 8.73 12.17 10.80 8.34
Women 18.91 6.78 13.14 15.93 18.82 8.40 18.13 7.95 10.48 16.99 23.97
HISPANIC 12.46 6.29 8.30 11.08 12.79 16.61 17.97 11.43 11.78 13.92 12.76
Men 2.73 2.52 2.49 2.25 3.58 4.81 2.34 6.91 6.37 5.00 2.61
Women 9.73 3.77 5.80 8.83 9.21 11.80 15.63 4.52 5.42 8.93 10.15
ASIAN AMERICAN 2.64 2.02 2.32 3.21 3.28 2.14 3.02 1.90 2.26 1.73 2.36
Men 0.72 0.85 0.76 0.82 1.22 0.85 0.53 1.12 1.25 0.89 0.60
Women 1.92 1.17 1.56 2.38 2.06 1.29 2.48 0.78 1.02 0.84 1.76
AMERICAN INDIAN 0.69 0.41 0.45 0.54 0.49 1.21 0.64 0.57 1.09 1.37 0.79
Men 0.17 0.16 0.10 0.13 0.15 0.16 0.11 0.30 0.63 0.32 0.19
Women 0.52 0.25 0.35 0.40 0.34 1.05 0.53 0.27 0.46 1.05 0.61
HAWAIIAN 0.47 0.25 0.64 0.36 0.28 0.12 0.40 0.30 0.52 0.44 0.57
Men 0.13 0.09 0.17 0.15 0.12 0.04 0.05 0.19 0.31 0.16 0.13
Women 0.34 0.15 0.46 0.21 0.16 0.08 0.35 0.11 0.22 0.27 0.44
TWO OR MORE RACES 0.72 0.50 0.64 0.69 0.36 1.33 0.77 0.40 1.09 0.23 0.82
Men 0.18 0.18 0.22 0.15 0.10 0.40 0.09 0.34 0.46 0.12 0.21
Women 0.54 0.32 0.43 0.53 0.25 0.93 0.68 0.06 0.63 0.11 0.61

This page was last modified on October 12, 2009.