Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 7131 - Amusement Parks and Arcades

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 7131 - Amusement Parks and Arcades

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 7131 - Amusement Parks and Arcades

(114 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 127,578 575 11,285 6,565 2,438 7,673 10,804 8,058 5,334 3,066 71,780
Men 64,711 422 6,440 3,206 1,854 2,049 3,091 6,443 3,738 2,150 35,318
Women 62,867 153 4,845 3,359 584 5,624 7,713 1,615 1,596 916 36,462
WHITE 77,685 501 8,672 5,041 1,827 4,566 7,475 5,869 3,160 1,873 38,701
Men 40,636 367 5,034 2,459 1,407 1,226 2,189 4,753 2,292 1,228 19,681
Women 37,049 134 3,638 2,582 420 3,340 5,286 1,116 868 645 19,020
MINORITY 49,893 74 2,613 1,524 611 3,107 3,329 2,189 2,174 1,193 33,079
Men 24,075 55 1,406 747 447 823 902 1,690 1,446 922 15,637
Women 25,818 19 1,207 777 164 2,284 2,427 499 728 271 17,442
BLACK 14,931 10 815 320 120 529 1,009 462 743 271 10,652
Men 6,660 9 413 144 88 133 232 325 482 225 4,609
Women 8,271 1 402 176 32 396 777 137 261 46 6,043
HISPANIC 27,348 48 1,281 714 353 1,960 1,753 1,444 1,163 770 17,862
Men 13,613 32 717 355 263 489 500 1,147 790 582 8,738
Women 13,735 16 564 359 90 1,471 1,253 297 373 188 9,124
ASIAN 6,297 12 420 415 99 550 470 220 209 96 3,806
Men 3,149 11 225 203 72 180 140 170 132 74 1,942
Women 3,148 1 195 212 27 370 330 50 77 22 1,864
AMERICAN INDIAN 596 0 39 31 12 40 49 35 33 21 336
Men 302 0 19 19 10 13 13 25 23 14 166
Women 294 0 20 12 2 27 36 10 10 7 170
HAWAIIAN 275 4 40 28 13 10 17 15 8 15 125
Men 141 3 23 17 7 0 6 13 3 11 58
Women 134 1 17 11 6 10 11 2 5 4 67
TWO OR MORE RACES 446 0 18 16 14 18 31 13 18 20 298
Men 210 0 9 9 7 8 11 10 16 16 124
Women 236 0 9 7 7 10 20 3 2 4 174
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 50.72 73.39 57.07 48.83 76.05 26.70 28.61 79.96 70.08 70.12 49.20
Women 49.28 26.61 42.93 51.17 23.95 73.30 71.39 20.04 29.92 29.88 50.80
WHITE 60.89 87.13 76.85 76.79 74.94 59.51 69.19 72.83 59.24 61.09 53.92
Men 31.85 63.83 44.61 37.46 57.71 15.98 20.26 58.98 42.97 40.05 27.42
Women 29.04 23.30 32.24 39.33 17.23 43.53 48.93 13.85 16.27 21.04 26.50
MINORITY 39.11 12.87 23.15 23.21 25.06 40.49 30.81 27.17 40.76 38.91 46.08
Men 18.87 9.57 12.46 11.38 18.33 10.73 8.35 20.97 27.11 30.07 21.78
Women 20.24 3.30 10.70 11.84 6.73 29.77 22.46 6.19 13.65 8.84 24.30
BLACK 11.70 1.74 7.22 4.87 4.92 6.89 9.34 5.73 13.93 8.84 14.84
Men 5.22 1.57 3.66 2.19 3.61 1.73 2.15 4.03 9.04 7.34 6.42
Women 6.48 0.17 3.56 2.68 1.31 5.16 7.19 1.70 4.89 1.50 8.42
HISPANIC 21.44 8.35 11.35 10.88 14.48 25.54 16.23 17.92 21.80 25.11 24.88
Men 10.67 5.57 6.35 5.41 10.79 6.37 4.63 14.23 14.81 18.98 12.17
Women 10.77 2.78 5.00 5.47 3.69 19.17 11.60 3.69 6.99 6.13 12.71
ASIAN AMERICAN 4.94 2.09 3.72 6.32 4.06 7.17 4.35 2.73 3.92 3.13 5.30
Men 2.47 1.91 1.99 3.09 2.95 2.35 1.30 2.11 2.47 2.41 2.71
Women 2.47 0.17 1.73 3.23 1.11 4.82 3.05 0.62 1.44 0.72 2.60
AMERICAN INDIAN 0.47 0.00 0.35 0.47 0.49 0.52 0.45 0.43 0.62 0.68 0.47
Men 0.24 0.00 0.17 0.29 0.41 0.17 0.12 0.31 0.43 0.46 0.23
Women 0.23 0.00 0.18 0.18 0.08 0.35 0.33 0.12 0.19 0.23 0.24
HAWAIIAN 0.22 0.70 0.35 0.43 0.53 0.13 0.16 0.19 0.15 0.49 0.17
Men 0.11 0.52 0.20 0.26 0.29 0.00 0.06 0.16 0.06 0.36 0.08
Women 0.11 0.17 0.15 0.17 0.25 0.13 0.10 0.02 0.09 0.13 0.09
TWO OR MORE RACES 0.35 0.00 0.16 0.24 0.57 0.23 0.29 0.16 0.34 0.65 0.42
Men 0.16 0.00 0.08 0.14 0.29 0.10 0.10 0.12 0.30 0.52 0.17
Women 0.19 0.00 0.08 0.11 0.29 0.13 0.19 0.04 0.04 0.13 0.24

This page was last modified on October 12, 2009.