Breadcrumb

  1. Inicio
  2. node
  3. 2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3341 - Computer and Peripheral Equipment Manufacturing

2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3341 - Computer and Peripheral Equipment Manufacturing

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 National Aggregate Report by NAICS-4 Code: 3341 - Computer and Peripheral Equipment Manufacturing

(751 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 292,783 7,579 34,880 117,105 29,908 58,714 19,125 4,412 17,571 2,760 729
Men 203,404 6,079 25,463 82,260 25,822 43,241 5,943 3,107 9,131 1,732 626
Women 89,379 1,500 9,417 34,845 4,086 15,473 13,182 1,305 8,440 1,028 103
WHITE 207,830 6,427 27,934 82,877 21,305 44,248 12,258 2,780 8,655 946 400
Men 148,755 5,171 20,677 59,684 18,812 33,033 3,629 2,108 4,660 626 355
Women 59,075 1,256 7,257 23,193 2,493 11,215 8,629 672 3,995 320 45
MINORITY 84,953 1,152 6,946 34,228 8,603 14,466 6,867 1,632 8,916 1,814 329
Men 54,649 908 4,786 22,576 7,010 10,208 2,314 999 4,471 1,106 271
Women 30,304 244 2,160 11,652 1,593 4,258 4,553 633 4,445 708 58
BLACK 20,044 196 1,532 5,963 2,439 3,969 2,675 348 2,331 519 72
Men 11,327 130 912 3,227 2,012 2,430 736 220 1,251 351 58
Women 8,717 66 620 2,736 427 1,539 1,939 128 1,080 168 14
HISPANIC 18,542 274 1,516 5,478 2,439 2,858 2,211 372 2,528 732 134
Men 11,937 214 1,057 3,621 2,036 2,090 858 284 1,241 432 104
Women 6,605 60 459 1,857 403 768 1,353 88 1,287 300 30
ASIAN 43,193 630 3,651 21,724 3,344 6,954 1,716 873 3,674 540 87
Men 29,331 521 2,652 15,001 2,630 5,223 638 472 1,806 310 78
Women 13,862 109 999 6,723 714 1,731 1,078 401 1,868 230 9
AMERICAN INDIAN 1,129 20 97 373 197 235 108 10 76 10 3
Men 725 13 60 248 176 158 25 4 36 3 2
Women 404 7 37 125 21 77 83 6 40 7 1
HAWAIIAN 894 14 52 232 92 100 83 20 266 3 32
Men 537 13 34 166 78 69 31 12 103 3 28
Women 357 1 18 66 14 31 52 8 163 0 4
TWO OR MORE RACES 1,151 18 98 458 92 350 74 9 41 10 1
Men 792 17 71 313 78 238 26 7 34 7 1
Women 359 1 27 145 14 112 48 2 7 3 0
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 69.47 80.21 73.00 70.24 86.34 73.65 31.07 70.42 51.97 62.75 85.87
Women 30.53 19.79 27.00 29.76 13.66 26.35 68.93 29.58 48.03 37.25 14.13
WHITE 70.98 84.80 80.09 70.77 71.24 75.36 64.09 63.01 49.26 34.28 54.87
Men 50.81 68.23 59.28 50.97 62.90 56.26 18.98 47.78 26.52 22.68 48.70
Women 20.18 16.57 20.81 19.81 8.34 19.10 45.12 15.23 22.74 11.59 6.17
MINORITY 29.02 15.20 19.91 29.23 28.76 24.64 35.91 36.99 50.74 65.72 45.13
Men 18.67 11.98 13.72 19.28 23.44 17.39 12.10 22.64 25.45 40.07 37.17
Women 10.35 3.22 6.19 9.95 5.33 7.25 23.81 14.35 25.30 25.65 7.96
BLACK 6.85 2.59 4.39 5.09 8.16 6.76 13.99 7.89 13.27 18.80 9.88
Men 3.87 1.72 2.61 2.76 6.73 4.14 3.85 4.99 7.12 12.72 7.96
Women 2.98 0.87 1.78 2.34 1.43 2.62 10.14 2.90 6.15 6.09 1.92
HISPANIC 6.33 3.62 4.35 4.68 8.16 4.87 11.56 8.43 14.39 26.52 18.38
Men 4.08 2.82 3.03 3.09 6.81 3.56 4.49 6.44 7.06 15.65 14.27
Women 2.26 0.79 1.32 1.59 1.35 1.31 7.07 1.99 7.32 10.87 4.12
ASIAN AMERICAN 14.75 8.31 10.47 18.55 11.18 11.84 8.97 19.79 20.91 19.57 11.93
Men 10.02 6.87 7.60 12.81 8.79 8.90 3.34 10.70 10.28 11.23 10.70
Women 4.73 1.44 2.86 5.74 2.39 2.95 5.64 9.09 10.63 8.33 1.23
AMERICAN INDIAN 0.39 0.26 0.28 0.32 0.66 0.40 0.56 0.23 0.43 0.36 0.41
Men 0.25 0.17 0.17 0.21 0.59 0.27 0.13 0.09 0.20 0.11 0.27
Women 0.14 0.09 0.11 0.11 0.07 0.13 0.43 0.14 0.23 0.25 0.14
HAWAIIAN 0.31 0.18 0.15 0.20 0.31 0.17 0.43 0.45 1.51 0.11 4.39
Men 0.18 0.17 0.10 0.14 0.26 0.12 0.16 0.27 0.59 0.11 3.84
Women 0.12 0.01 0.05 0.06 0.05 0.05 0.27 0.18 0.93 0.00 0.55
TWO OR MORE RACES 0.39 0.24 0.28 0.39 0.31 0.60 0.39 0.20 0.23 0.36 0.14
Men 0.27 0.22 0.20 0.27 0.26 0.41 0.14 0.16 0.19 0.25 0.14
Women 0.12 0.01 0.08 0.12 0.05 0.19 0.25 0.05 0.04 0.11 0.00

This page was last modified on October 12, 2009.